ENTRÉES - MTG 34
1ere Course ~ 1500 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | JET PATH | V.ALLET | 62 | 22 |
2 | RADLET | GUJADHUR | 61.5 | 21 |
3 | SOCIAL NETWORK | A.SEWDYAL | 61.5 | 21 |
4 | HE'S GOT GEARS | V.ALLET | 61 | 20 |
5 | VALERIN | C.DABY | 61 | 20 |
6 | FORTISSIMO | P.MERVEN | 60 | 18 |
7 | AL HAMD | GUJADHUR | 59.5 | 17 |
8 | FRIDAY ON MY MIND | A.PERDRAU | 59 | 16 |
9 | VINTAGE ANGEL | S.JONES | 58.5 | 15 |
10 | KASH IS KING | C.DABY | 58 | 14 |
11 | PIMPERNEL | C.RAMDIN | 58 | 14 |
12 | SPUN OUT | A.SEWDYAL | 57.5 | 13 |
13 | BOBBY'S EXPRESS | J.M.HENRY | 56.5 | 11 |
14 | NADAS | S.HURCHUND | 56.5 | 11 |
15 | MAGIC JAY | S.NARANG | 55 | 8 |
2eme Course ~ 1400 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SOWETO MOON | GUJADHUR | 61.5 | 32 |
2 | DEALER'S CHARM | V.ALLET | 61 | 31 |
3 | VARSIDE | A.SEWDYAL | 61 | 31 |
4 | WOW HOLIDAY | P.MERVEN | 61 | 31 |
5 | CAPTAIN MOSS | A.PERDRAU | 60.5 | 30 |
6 | BURWAAZ | S.JONES | 60 | 29 |
7 | GREENSTREETTRACTOR | A.PERDRAU | 60 | 29 |
8 | PLAIN OF WISDOM | S.NARANG | 60 | 29 |
9 | ZAGAZIG | V.ALLET | 60 | 29 |
10 | AL DANGEUR | C.RAMDIN | 59.5 | 28 |
11 | CAPTAIN MY CAPTAIN | G.ROUSSET | 59.5 | 28 |
12 | ONE FOR ONE | R.GUJADHUR | 59.5 | 28 |
13 | AL FIRENZE | R.GUJADHUR | 59 | 27 |
14 | BLUE JEANS | C.RAMDIN | 59 | 27 |
15 | RISKY RAMBO | P.MERVEN | 58.5 | 26 |
16 | SARACEN KING | J.M.HENRY | 58.5 | 26 |
17 | TORPEDO OFFICER | R.MAINGARD | 58.5 | 26 |
18 | ATAHADA | P.MERVEN | 57 | 23 |
3eme Course ~ 1400 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SILVER BLUFF | GUJADHUR | 61.5 | 42 |
2 | KAPTEINSPANDISEILE | G.ROUSSET | 60.5 | 40 |
3 | SOLDIER'S CODE | P.MERVEN | 60.5 | 40 |
4 | GALTERO | S.JONES | 59.5 | 38 |
5 | HARLAN COUNTY | A.SEWDYAL | 59.5 | 38 |
6 | HITHIMAGAINCHUCK | A.PERDRAU | 59.5 | 38 |
7 | OH BEHAVE | S.P. NAGADOO | 59.5 | 38 |
8 | BLOW IN THE BOX | C.DABY | 59 | 37 |
9 | DOLLAR TRACTOR | C.DABY | 59 | 37 |
10 | THRUST | S.HURCHUND | 59 | 37 |
11 | HILILYHILILYHILO | S.P. NAGADOO | 58.5 | 36 |
12 | MIDDLE PATH | R.GUJADHUR | 58.5 | 36 |
13 | MISTY ROLLER | C.DABY | 57.5 | 34 |
14 | CHESTER'S WISH | S.P. NAGADOO | 57 | 33 |
15 | GOLD MEDALIST | P.MERVEN | 56.5 | 32 |
16 | SOWETO MOON | GUJADHUR | 56.5 | 32 |
17 | ZAGAZIG | V.ALLET | 55 | 29 |
4eme Course ~ 1500 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DECLARATOR | R.GUJADHUR | 61.5 | 47 |
2 | MUTZI | S.HURCHUND | 61.5 | 47 |
3 | BOUCLETTE TOP | GUJADHUR | 61 | 46 |
4 | ORANGE TRACTOR | R.GUJADHUR | 61 | 46 |
5 | YANKEEDOODLEDANDY | GUJADHUR | 61 | 46 |
6 | CHARLESTON HERO | V.ALLET | 60 | 44 |
7 | SILVER SAILS | S.NARANG | 60 | 44 |
8 | TOP OF THE ROCK | G.ROUSSET | 59.5 | 43 |
9 | SILVER BLUFF | GUJADHUR | 59 | 42 |
10 | BAD ATTITUDE | A.SEWDYAL | 58.5 | 41 |
11 | SOLDIER'S CODE | P.MERVEN | 58 | 40 |
12 | OH BEHAVE | S.P. NAGADOO | 57 | 38 |
13 | MISTY ROLLER | C.DABY | 55 | 34 |
5eme Course ~ 1850 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RAP ATTACK | A.SEWDYAL | 61.5 | 52 |
2 | ENTREE | S.P. NAGADOO | 61 | 51 |
3 | MALAK EL MOOLOOK | GUJADHUR | 61 | 51 |
4 | MOONRISE SENSATION | A.SEWDYAL | 60.5 | 50 |
5 | NEWLANDS | GUJADHUR | 60 | 49 |
6 | TALBEC | P.MERVEN | 60 | 49 |
7 | TOA NUI | S.P. NAGADOO | 60 | 49 |
8 | DECLARATOR | R.GUJADHUR | 59 | 47 |
9 | BOUCLETTE TOP | GUJADHUR | 58.5 | 46 |
10 | ORANGE TRACTOR | R.GUJADHUR | 58.5 | 46 |
11 | YANKEEDOODLEDANDY | GUJADHUR | 58.5 | 46 |
12 | WEST COAST WARRIOR | R.GUJADHUR | 56.5 | 42 |
13 | AFICIONADO | C.DABY | 54 | 37 |
14 | AMRITSAR | V.ALLET | 53.5 | 36 |
6eme Course ~ 1400 m Valeur Benchmark 66
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | THE THINKER | GUJADHUR | 62 | 68 |
2 | OOMPH | J.M.HENRY | 59.5 | 63 |
3 | CHILI CON CARNE | R.GUJADHUR | 59 | 62 |
4 | ST TROPEZ | GUJADHUR | 59 | 62 |
5 | TANJIRO | C.DABY | 59 | 62 |
6 | PURPLE TRACTOR | A.PERDRAU | 57.5 | 59 |
7 | KING'S COUNTY | G.ROUSSET | 55 | 54 |
7eme Course ~ 1500 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | THRUST | S.HURCHUND | 61.5 | 37 |
2 | AMRITSAR | V.ALLET | 61 | 36 |
3 | HILILYHILILYHILO | S.P. NAGADOO | 61 | 36 |
4 | BYPASS | G.ROUSSET | 60.5 | 35 |
5 | COME ON SONNY | S.P. NAGADOO | 60.5 | 35 |
6 | HAMAAN | GUJADHUR | 60 | 34 |
7 | POWER OF PEACE | GUJADHUR | 60 | 34 |
8 | SWINGING CAPTAIN | S.NARANG | 60 | 34 |
9 | CHESTER'S WISH | S.P. NAGADOO | 59.5 | 33 |
10 | EUROKLIDON | C.DABY | 59.5 | 33 |
11 | IT DOESN'T MATTER | G.ROUSSET | 59.5 | 33 |
12 | GOLD MEDALIST | P.MERVEN | 59 | 32 |
13 | NEWSMAN | R.GUJADHUR | 58.5 | 31 |
14 | WOW HOLIDAY | P.MERVEN | 58.5 | 31 |
15 | GREENSTREETTRACTOR | A.PERDRAU | 57.5 | 29 |
16 | RISKY RAMBO | P.MERVEN | 56 | 26 |
8eme Course ~ 1650 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | THE BYZANTINE | P.MERVEN | 61.5 | 26 |
2 | DOYLES | GUJADHUR | 61 | 25 |
3 | A GREATER POWER | S.P. NAGADOO | 60.5 | 24 |
4 | HOPPERTUNITY | C.DABY | 60.5 | 24 |
5 | MAN FROM SEATTLE | R.GUJADHUR | 60.5 | 24 |
6 | MAJESTIC MOON | S.P. NAGADOO | 60 | 23 |
7 | CAPTAIN'S COMMAND | J.M.HENRY | 59.5 | 22 |
8 | RADLET | GUJADHUR | 59 | 21 |
9 | REDWOOD VALLEY | R.MAINGARD | 59 | 21 |
10 | SOCIAL NETWORK | A.SEWDYAL | 59 | 21 |
11 | LINE OF SIGHT | S.JONES | 57 | 17 |
12 | FRIDAY ON MY MIND | A.PERDRAU | 56.5 | 16 |
More News