ENTRÉES - MTG 33
1ere Course ~ 1500 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROCKETEER | R.MAINGARD | 62 | 22 |
2 | SPECIAL FORCE | S.P. NAGADOO | 62 | 22 |
3 | NEW GOLDEN AGE | A.PERDRAU | 61.5 | 21 |
4 | BIOMETRIC | S.P. NAGADOO | 61 | 20 |
5 | CHARLES MY BOY | V.ALLET | 61 | 20 |
6 | GIMME A SWINGER | J.M.HENRY | 61 | 20 |
7 | NIGHTINGALE LANE | C.RAMDIN | 61 | 20 |
8 | SEVEN CARAT | S.NARANG | 61 | 20 |
9 | BLAZING HEART | G.ROUSSET | 59.5 | 17 |
10 | VALERIN | C.DABY | 59.5 | 17 |
11 | MAJESTIC MOON | S.P. NAGADOO | 59 | 16 |
12 | AL HAMD | GUJADHUR | 58.5 | 15 |
13 | LOGAN | S.NARANG | 58 | 14 |
14 | SPACE AGENT | S.P. NAGADOO | 58 | 14 |
15 | VINTAGE ANGEL | S.JONES | 55.5 | 9 |
2eme Course ~ 990 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | A P STRIKE | S.HURCHUND | 61.5 | 37 |
2 | TROJAN QUEST | J.M.HENRY | 61.5 | 37 |
3 | KU DU TU | V.ALLET | 61 | 36 |
4 | OVER SURE | R.GUJADHUR | 61 | 36 |
5 | VARSIDE | S.HURCHUND | 60.5 | 35 |
6 | INERTIA | A.SEWDYAL | 60 | 34 |
7 | ROCHESTER | J.M.HENRY | 60 | 34 |
8 | ROMAN DANCER | GUJADHUR | 60 | 34 |
9 | ANTWERP | S.JONES | 59.5 | 33 |
10 | ARCTIC FLYER | S.JONES | 59.5 | 33 |
11 | DUNZIE | C.DABY | 59.5 | 33 |
12 | EPIC SWORD | R.GUJADHUR | 59.5 | 33 |
13 | NEWSMAN | R.GUJADHUR | 59.5 | 33 |
14 | J J'S CAPTAIN | G.ROUSSET | 59 | 32 |
15 | STREETBOUNCER | V.ALLET | 59 | 32 |
16 | BARON BELLET | S.NARANG | 57.5 | 29 |
17 | ZARATOS | S.P. NAGADOO | 57.5 | 29 |
18 | FREDDIE FLINT | P.MERVEN | 56.5 | 27 |
19 | ENGAGE AND BEWARE | P.MERVEN | 56 | 26 |
20 | ZIGI ZAGI ZUGI | S.NARANG | 55.5 | 25 |
21 | STRAIGHT | S.NARANG | 53.5 | 21 |
3eme Course ~ 1500 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CHARLESTON HERO | V.ALLET | 61.5 | 42 |
2 | BURG | S.NARANG | 61 | 41 |
3 | CAPTAINOFTHESEA | R.GUJADHUR | 61 | 41 |
4 | EUROKLIDON | C.DABY | 60.5 | 40 |
5 | TICKET HOLDER | P.MERVEN | 60.5 | 40 |
6 | APOLLO STAR | A.SEWDYAL | 60 | 39 |
7 | BARAK LAVAN | S.NARANG | 59.5 | 38 |
8 | HADARAT | J.M.HENRY | 59.5 | 38 |
9 | PATROL OFFICER | G.ROUSSET | 59.5 | 38 |
10 | SKIP THE RED | R.MAINGARD | 59.5 | 38 |
11 | ITDAWNEDONME | S.HURCHUND | 59 | 37 |
12 | JALS TIGER | G.ROUSSET | 59 | 37 |
13 | MASTER OF SPAIN | S.P. NAGADOO | 59 | 37 |
14 | PLAY ANOTHER TUNE | GUJADHUR | 59 | 37 |
15 | SUPREME ORATOR | C.RAMDIN | 59 | 37 |
16 | NORDIC CHANT | R.GUJADHUR | 58.5 | 36 |
17 | COME ON SONNY | S.P. NAGADOO | 55 | 29 |
18 | TIGER'S BOND | P.MERVEN | 55 | 29 |
4eme Course ~ 990 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | A P STRIKE | S.HURCHUND | 61.5 | 37 |
2 | TROJAN QUEST | J.M.HENRY | 61.5 | 37 |
3 | KU DU TU | V.ALLET | 61 | 36 |
4 | OVER SURE | R.GUJADHUR | 61 | 36 |
5 | VARSIDE | S.HURCHUND | 60.5 | 35 |
6 | INERTIA | A.SEWDYAL | 60 | 34 |
7 | ROCHESTER | J.M.HENRY | 60 | 34 |
8 | ROMAN DANCER | GUJADHUR | 60 | 34 |
9 | ANTWERP | S.JONES | 59.5 | 33 |
10 | ARCTIC FLYER | S.JONES | 59.5 | 33 |
11 | DUNZIE | C.DABY | 59.5 | 33 |
12 | EPIC SWORD | R.GUJADHUR | 59.5 | 33 |
13 | NEWSMAN | R.GUJADHUR | 59.5 | 33 |
14 | J J'S CAPTAIN | G.ROUSSET | 59 | 32 |
15 | STREETBOUNCER | V.ALLET | 59 | 32 |
16 | BARON BELLET | S.NARANG | 57.5 | 29 |
17 | ZARATOS | S.P. NAGADOO | 57.5 | 29 |
18 | FREDDIE FLINT | P.MERVEN | 56.5 | 27 |
19 | GAMELOFT | S.NARANG | 56 | 26 |
20 | ZIGI ZAGI ZUGI | S.NARANG | 55.5 | 25 |
21 | STRAIGHT | S.NARANG | 53.5 | 21 |
5eme Course ~ 1650 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 61.5 | 32 |
2 | BOUCLETTE TOP | GUJADHUR | 61 | 31 |
3 | MANETHEREN | S.NARANG | 61 | 31 |
4 | OVERDOSE | S.NARANG | 61 | 31 |
5 | ALL ABOARD | S.HURCHUND | 60.5 | 30 |
6 | COME ON SONNY | S.P. NAGADOO | 60 | 29 |
7 | GLITTERROCK | A.SEWDYAL | 60 | 29 |
8 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 |
9 | MIDNIGHT ORACLE | C.DABY | 60 | 29 |
10 | TIGER'S BOND | P.MERVEN | 60 | 29 |
11 | MOSCHINO | V.ALLET | 59.5 | 28 |
12 | BARKING IRONS | S.NARANG | 59 | 27 |
13 | BYPASS | S.P. NAGADOO | 59 | 27 |
14 | MR GREEN STREET | R.MAINGARD | 59 | 27 |
15 | THE BARRISTER | S.NARANG | 59 | 27 |
16 | ERNESTO | V.ALLET | 58.5 | 26 |
17 | MIDDLE PATH | R.GUJADHUR | 58.5 | 26 |
6eme Course ~ 1500 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ZUD WES | S.NARANG | 61 | 51 |
2 | CRAZY VISION | A.SEWDYAL | 60.5 | 50 |
3 | LANZA | GUJADHUR | 60 | 49 |
4 | YANKEEDOODLEDANDY | GUJADHUR | 60 | 49 |
5 | DRAGEDA | A.SEWDYAL | 59.5 | 48 |
6 | RED MARS | P.MERVEN | 59.5 | 48 |
7 | ARLINGTONS REVENGE | P.MERVEN | 59 | 47 |
8 | SUBTROPICAL | C.DABY | 58 | 45 |
9 | THE BYZANTINE | J.M.HENRY | 58 | 45 |
10 | GUNSTON | S.HURCHUND | 57.5 | 44 |
11 | DECLARATOR | R.GUJADHUR | 57 | 43 |
12 | CHARLESTON HERO | V.ALLET | 56.5 | 42 |
13 | BLOW IN THE BOX | J.M.HENRY | 56 | 41 |
14 | BURG | S.NARANG | 56 | 41 |
15 | TICKET HOLDER | P.MERVEN | 55.5 | 40 |
16 | BARAK LAVAN | S.NARANG | 54.5 | 38 |
17 | PATROL OFFICER | G.ROUSSET | 54.5 | 38 |
18 | JALS TIGER | G.ROUSSET | 54 | 37 |
7eme Course ~ 1450 m Valeur [60+]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RULE THE NIGHT | A.PERDRAU | 61 | 76 |
2 | NOTTINGHAMSHIRE | R.GUJADHUR | 60.5 | 75 |
3 | PROCAL HARUM | S.HURCHUND | 59 | 72 |
4 | BUDAPEST | S.HURCHUND | 58.5 | 71 |
5 | WALL TAG | V.ALLET | 58 | 70 |
6 | ARGO SOLO | R.MAINGARD | 54 | 62 |
7 | ERNIE | J.M.HENRY | 54 | 62 |
8 | KING'S COUNTY | G.ROUSSET | 54 | 62 |
8eme Course ~ 1450 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BYPASS | S.P. NAGADOO | 61.5 | 27 |
2 | ENGAGE AND BEWARE | P.MERVEN | 61 | 26 |
3 | ERNESTO | V.ALLET | 61 | 26 |
4 | GAMELOFT | S.NARANG | 61 | 26 |
5 | MIDDLE PATH | R.GUJADHUR | 61 | 26 |
6 | WENDYLLE | A.SEWDYAL | 61 | 26 |
7 | FLYING ARROW | G.ROUSSET | 60.5 | 25 |
8 | FURY | S.HURCHUND | 60.5 | 25 |
9 | ITALIAN WAY | V.ALLET | 60.5 | 25 |
10 | LAGACIO | GUJADHUR | 60.5 | 25 |
11 | GREATFIVEEIGHT | C.DABY | 60 | 24 |
12 | ICEBREAKER | R.MAINGARD | 60 | 24 |
13 | SIR CAPERS | P.MERVEN | 60 | 24 |
14 | STAR OF ZEUS | J.M.HENRY | 60 | 24 |
15 | DAREDEVIL AVIATOR | J.M.HENRY | 59.5 | 23 |
16 | MIDNIGHT MESSENGER | S.P. NAGADOO | 59.5 | 23 |
17 | ONE FOR ONE | R.GUJADHUR | 59.5 | 23 |
18 | ROMANUS | GUJADHUR | 59.5 | 23 |
19 | APPLE JACK | C.RAMDIN | 59 | 22 |
20 | NAIZAK | P.MERVEN | 59 | 22 |
21 | RED INDY | R.GUJADHUR | 59 | 22 |
22 | TWO MOON JUNCTION | C.DABY | 58.5 | 21 |
23 | TAKE OFF MODE | J.M.HENRY | 57.5 | 19 |
9eme Course ~ 1400 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ANTON RUSKIN | S.NARANG | 61 | 25 |
2 | FLYING ARROW | G.ROUSSET | 61 | 25 |
3 | FURY | S.HURCHUND | 61 | 25 |
4 | ITALIAN WAY | V.ALLET | 61 | 25 |
5 | LAGACIO | GUJADHUR | 61 | 25 |
6 | AFTER THE ORDER | C.RAMDIN | 60.5 | 24 |
7 | ARTAX | A.SEWDYAL | 60.5 | 24 |
8 | GREATFIVEEIGHT | C.DABY | 60.5 | 24 |
9 | ICEBREAKER | R.MAINGARD | 60.5 | 24 |
10 | SIR CAPERS | P.MERVEN | 60.5 | 24 |
11 | STAR OF ZEUS | J.M.HENRY | 60.5 | 24 |
12 | DAREDEVIL AVIATOR | J.M.HENRY | 60 | 23 |
13 | KIMBERLEY | S.NARANG | 60 | 23 |
14 | MIDNIGHT MESSENGER | S.P. NAGADOO | 60 | 23 |
15 | ONE FOR ONE | R.GUJADHUR | 60 | 23 |
16 | ROMANUS | GUJADHUR | 60 | 23 |
17 | APPLE JACK | C.RAMDIN | 59.5 | 22 |
18 | NAIZAK | P.MERVEN | 59.5 | 22 |
19 | RED INDY | R.GUJADHUR | 59.5 | 22 |
20 | SPECIAL FORCE | S.P. NAGADOO | 59.5 | 22 |
21 | TORPEDO OFFICER | R.MAINGARD | 59.5 | 22 |
22 | NEW GOLDEN AGE | A.PERDRAU | 59 | 21 |
23 | TWO MOON JUNCTION | C.DABY | 59 | 21 |
24 | BIOMETRIC | S.P. NAGADOO | 58.5 | 20 |
25 | TAKE OFF MODE | J.M.HENRY | 58 | 19 |
26 | MAJESTIC MOON | S.P. NAGADOO | 56.5 | 16 |
27 | NIGHT CHAPEL | S.JONES | 55 | 13 |
More News