ENTRÉES - MTG 31 (Samedi)
1ere Course ~ 1400 m Valeur [0-15] 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | HIT THE GREEN | R.MAINGARD | 61.5 | 16 |
2 | CAPTAIN FALCON | GUJADHUR | 61 | 15 |
3 | KINGS EMPIRE | S.HURCHUND | 61 | 15 |
4 | SARAH'S SECRET | C.RAMDIN | 61 | 15 |
5 | CAPTAIN MOSS | A.PERDRAU | 60.5 | 14 |
6 | MISTY ROLLER | C.DABY | 60.5 | 14 |
7 | GREATFIVEEIGHT | C.DABY | 60 | 13 |
8 | GIMME A SWINGER | P.MERVEN | 59.5 | 12 |
9 | NORTHERN REBEL | J.M.HENRY | 59.5 | 12 |
10 | SLIGHTLY SCOTTISH | A.SEWDYAL | 59 | 11 |
11 | HEAD OF THE PACK | S.P. NAGADOO | 58.5 | 10 |
12 | SIERRA REDWOOD | J.M.HENRY | 58.5 | 10 |
13 | PHILOSOPHER | A.PERDRAU | 58 | 9 |
14 | BLUE JEANS | C.RAMDIN | 57.5 | 8 |
15 | SPECIAL FORCE | S.P. NAGADOO | 57.5 | 8 |
16 | KIMBERLEY | S.NARANG | 57 | 7 |
17 | SPUN OUT | S.HURCHUND | 55 | 3 |
2eme Course ~ 1450 m Valeur [0-20] 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | EAGLES VISION | S.P. NAGADOO | 62 | 22 |
2 | MINALOUSHE VENTURE | A.SEWDYAL | 62 | 22 |
3 | NEWSMAN | R.GUJADHUR | 61.5 | 21 |
4 | ROCHESTER | J.M.HENRY | 61 | 20 |
5 | TANJIRO | C.DABY | 61 | 20 |
6 | TROJAN WINTER | S.P. NAGADOO | 61 | 20 |
7 | YANKEE FORCE | R.GUJADHUR | 61 | 20 |
8 | MARK TAPLEY | V.ALLET | 60.5 | 19 |
9 | THE RIDDLER | S.HURCHUND | 60.5 | 19 |
10 | XANTHUS | P.MERVEN | 60.5 | 19 |
11 | DOUBLE GRATITUDE | R.MAINGARD | 60 | 18 |
12 | CAPTAIN FALCON | GUJADHUR | 58.5 | 15 |
13 | CAPTAIN MOSS | A.PERDRAU | 58 | 14 |
14 | MISTY ROLLER | C.DABY | 58 | 14 |
15 | GREATFIVEEIGHT | C.DABY | 57.5 | 13 |
16 | NEW GOLDEN AGE | A.PERDRAU | 57.5 | 13 |
17 | SPECIAL FORCE | S.P. NAGADOO | 55 | 8 |
3eme Course ~ 1450 m Valeur Benchmark 31 14h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ALSSAKHRA | GUJADHUR | 61.5 | 32 |
2 | IRON WOLF | G.ROUSSET | 61.5 | 32 |
3 | BLOW IN THE BOX | P.MERVEN | 61 | 31 |
4 | WEST COAST WARRIOR | R.GUJADHUR | 61 | 31 |
5 | CAMP DAVID | G.ROUSSET | 60.5 | 30 |
6 | DECLARATOR | R.GUJADHUR | 60.5 | 30 |
7 | LADDER MAN | A.PERDRAU | 60.5 | 30 |
8 | OLMECA BLACK | G.ROUSSET | 60.5 | 30 |
9 | STOCKBRIDGE | S.P. NAGADOO | 60.5 | 30 |
10 | SUPREME ORATOR | C.RAMDIN | 60.5 | 30 |
11 | TILL DAWN | A.SEWDYAL | 60.5 | 30 |
12 | SAND PATH | C.DABY | 60 | 29 |
13 | VISION OF TRUST | S.P. NAGADOO | 60 | 29 |
14 | ZENZERO | S.HURCHUND | 60 | 29 |
15 | EUROKLIDON | S.NARANG | 59.5 | 28 |
16 | OCEAN DRIVE SOUTH | C.DABY | 59.5 | 28 |
17 | THE RIGHT STUFF | C.DABY | 59.5 | 28 |
18 | KU DU TU | V.ALLET | 59 | 27 |
19 | ARCTIC FLYER | S.P. NAGADOO | 57.5 | 24 |
20 | AMANDLA | J.M.HENRY | 56.5 | 22 |
4eme Course ~ 1500 m Valeur Benchmark 36 14h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ITDAWNEDONME | S.HURCHUND | 62 | 38 |
2 | BORYA | GUJADHUR | 61 | 36 |
3 | AFFRANCHI | V.ALLET | 60.5 | 35 |
4 | DRIVEN FORCE | G.ROUSSET | 60.5 | 35 |
5 | PADDINGTONS LUCK | G.ROUSSET | 60.5 | 35 |
6 | POTAWATOMI | A.SEWDYAL | 60.5 | 35 |
7 | MR HARDY | C.RAMDIN | 60 | 34 |
8 | SUBTROPICAL | C.DABY | 59.5 | 33 |
9 | WELL CONNECTED | V.ALLET | 59.5 | 33 |
10 | WORDBUSTER | V.ALLET | 59.5 | 33 |
11 | IRON WOLF | G.ROUSSET | 59 | 32 |
12 | NAO FAZ MAL | R.GUJADHUR | 59 | 32 |
13 | BLOW IN THE BOX | P.MERVEN | 58.5 | 31 |
14 | LADDER MAN | A.PERDRAU | 58 | 30 |
15 | SAND PATH | C.DABY | 57.5 | 29 |
16 | BARAK LAVAN | S.NARANG | 57 | 28 |
17 | EUROKLIDON | S.NARANG | 57 | 28 |
18 | THE RIGHT STUFF | C.DABY | 57 | 28 |
19 | KU DU TU | V.ALLET | 56.5 | 27 |
5eme Course ~ 1450 m Valeur Benchmark 46 15h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SENATLA | G.ROUSSET | 61.5 | 47 |
2 | JOHN HANCOCK | GUJADHUR | 60.5 | 45 |
3 | SUGOI | S.HURCHUND | 60.5 | 45 |
4 | DOLLAR TRACTOR | S.NARANG | 60 | 44 |
5 | TRIP TO THE SKY | S.JONES | 59.5 | 43 |
6 | ERNIE | J.M.HENRY | 59 | 42 |
7 | GUNSTON | S.HURCHUND | 59 | 42 |
8 | EDGE OF THE SUN | A.SEWDYAL | 58 | 40 |
9 | VARSIDE | S.HURCHUND | 58 | 40 |
10 | HARMONICA | C.DABY | 57.5 | 39 |
11 | YANKEEDOODLEDANDY | GUJADHUR | 57.5 | 39 |
12 | BADAWEE | S.JONES | 56.5 | 37 |
13 | AFFRANCHI | V.ALLET | 55.5 | 35 |
14 | WELL CONNECTED | V.ALLET | 54.5 | 33 |
15 | WORDBUSTER | V.ALLET | 54.5 | 33 |
6eme Course ~ 1600 m Valeur Benchmark 61 15h45
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | HAYLOR | S.JONES | 61.5 | 62 |
2 | TSITSIKAMMA DANCE | R.MAINGARD | 60 | 59 |
3 | ELUSIVE PATH | V.ALLET | 58 | 55 |
4 | KAZAAR | A.PERDRAU | 58 | 55 |
5 | MAMBO ROCK | G.ROUSSET | 56 | 51 |
6 | LICKERIO | A.SEWDYAL | 55 | 49 |
7 | OVATION AWARD | G.ROUSSET | 55 | 49 |
8 | ROLL OF DRUMS | C.DABY | 52.5 | 44 |
7eme Course ~ 1365 m Valeur [0-26] 16h20
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | WENDYLLE | A.SEWDYAL | 61.5 | 27 |
2 | RUBY SPIRIT | A.SEWDYAL | 61 | 26 |
3 | ARCTIC FLYER | S.P. NAGADOO | 60 | 24 |
4 | DUKE OF YORK | R.MAINGARD | 60 | 24 |
5 | GORDONSTOUN | S.NARANG | 59.5 | 23 |
6 | INTERNET KID | V.ALLET | 59.5 | 23 |
7 | AMANDLA | J.M.HENRY | 59 | 22 |
8 | DUNZIE | C.DABY | 59 | 22 |
9 | WHAT A KID | R.GUJADHUR | 59 | 22 |
10 | PRIDE ROCK | C.DABY | 58.5 | 21 |
8eme Course ~ 1650 m Valeur [0-25] 17h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FLOWERSCAPE | R.GUJADHUR | 61 | 25 |
2 | JULLIDAR | A.PERDRAU | 61 | 25 |
3 | EPIC SWORD | S.NARANG | 60.5 | 24 |
4 | MR MOGAMBO | A.SEWDYAL | 60.5 | 24 |
5 | STOLEN PARADISE | A.SEWDYAL | 60 | 23 |
6 | EAGLES VISION | S.P. NAGADOO | 59.5 | 22 |
7 | LADY'S KNIGHT | R.MAINGARD | 59 | 21 |
8 | PRIDE ROCK | C.DABY | 59 | 21 |
9 | TANJIRO | C.DABY | 58.5 | 20 |
10 | KING'S STORY | J.M.HENRY | 58 | 19 |
11 | THE RIDDLER | S.HURCHUND | 58 | 19 |
12 | XANTHUS | P.MERVEN | 58 | 19 |
13 | TOP OF THE ROCK | J.M.HENRY | 57.5 | 18 |
14 | NAPOLI | S.NARANG | 56.5 | 16 |
15 | TIGER'S BOND | A.PERDRAU | 56.5 | 16 |
16 | HEAD OF THE PACK | S.P. NAGADOO | 53.5 | 10 |
More News