ENTRÉES - MTG 31 (Samedi)
1ere Course ~ 1450 m Valeur [0-20]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | NEVER FEAR | C.DABY | 61.5 | 21 |
| 2 | RADLET | GUJADHUR | 61.5 | 21 |
| 3 | CHAP TRAP | GUJADHUR | 61 | 20 |
| 4 | FORTISSIMO | P.MERVEN | 61 | 20 |
| 5 | MASAAR | A.SEWDYAL | 61 | 20 |
| 6 | IT'S MY PARTY | R.GUJADHUR | 60.5 | 19 |
| 7 | ROCK HARD | V.ALLET | 60.5 | 19 |
| 8 | THE BORDER WAR | R.MAINGARD | 60.5 | 19 |
| 9 | ROMAN SILVANUS | S.NARANG | 60 | 18 |
| 10 | FRIDAY ON MY MIND | A.PERDRAU | 59 | 16 |
| 11 | KING'S SALUTE | S.NARANG | 58.5 | 15 |
| 12 | NIGHT CHAPEL | S.JONES | 58.5 | 15 |
| 13 | RIGHT TO TANGO | J.M.HENRY | 58.5 | 15 |
| 14 | NADAS | S.HURCHUND | 58 | 14 |
| 15 | PIMPERNEL | C.RAMDIN | 58 | 14 |
| 16 | MAGIC JAY | S.NARANG | 55 | 8 |
| 17 | SHIELD OF THUNDER | C.RAMDIN | 54.5 | 7 |
2eme Course ~ 1400 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | COME ON SONNY | S.P. NAGADOO | 61 | 36 |
| 2 | GLEN COCO | G.ROUSSET | 61 | 36 |
| 3 | MISTY ROLLER | C.DABY | 61 | 36 |
| 4 | NEW STAR | S.P. NAGADOO | 61 | 36 |
| 5 | RED CHINA | S.JONES | 61 | 36 |
| 6 | SECRET IDEA | C.DABY | 61 | 36 |
| 7 | SIERRA REDWOOD | P.MERVEN | 61 | 36 |
| 8 | SACRED FLAME | C.RAMDIN | 60.5 | 35 |
| 9 | WINTER IS COMING | J.M.HENRY | 60.5 | 35 |
| 10 | BARON BELLET | S.NARANG | 60 | 34 |
| 11 | CAPE HORN | GUJADHUR | 60 | 34 |
| 12 | DANGER ROCK | R.GUJADHUR | 60 | 34 |
| 13 | FREDDIE FLINT | A.PERDRAU | 60 | 34 |
| 14 | KINGS EMPIRE | A.SEWDYAL | 60 | 34 |
| 15 | SCHACHAR | A.PERDRAU | 60 | 34 |
| 16 | ZEN MASTER | P.MERVEN | 59.5 | 33 |
| 17 | DEALER'S CHARM | V.ALLET | 58.5 | 31 |
3eme Course ~ 990 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | WALL TAG | V.ALLET | 62 | 43 |
| 2 | OCEAN DRIVE SOUTH | C.DABY | 61 | 41 |
| 3 | ZODIAC JACK | J.M.HENRY | 60.5 | 40 |
| 4 | HITHIMAGAINCHUCK | A.PERDRAU | 60 | 39 |
| 5 | CHOSEN PATH | A.SEWDYAL | 59.5 | 38 |
| 6 | PENULTIMATE | C.RAMDIN | 59 | 37 |
| 7 | SIERRA REDWOOD | P.MERVEN | 58.5 | 36 |
| 8 | BARON BELLET | S.NARANG | 57.5 | 34 |
| 9 | DANGER ROCK | R.GUJADHUR | 57.5 | 34 |
| 10 | FREDDIE FLINT | A.PERDRAU | 57.5 | 34 |
| 11 | ZEN MASTER | P.MERVEN | 57 | 33 |
| 12 | A P STRIKE | S.HURCHUND | 56.5 | 32 |
| 13 | AIRTAXI | P.MERVEN | 56.5 | 32 |
4eme Course ~ 1650 m Valeur Benchmark 46
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | YANKEEDOODLEDANDY | GUJADHUR | 61 | 46 |
| 2 | PRIDE ROCK | C.DABY | 60.5 | 45 |
| 3 | AVAIL | P.MERVEN | 60 | 44 |
| 4 | CHARLESTON HERO | V.ALLET | 60 | 44 |
| 5 | JALS TIGER | G.ROUSSET | 60 | 44 |
| 6 | SILVER SAILS | S.NARANG | 60 | 44 |
| 7 | CRAZY VISION | A.SEWDYAL | 59.5 | 43 |
| 8 | KEMAL KAVUR | GUJADHUR | 59.5 | 43 |
| 9 | OLYMPIC BOLT | A.PERDRAU | 59.5 | 43 |
| 10 | NETFLIX | V.ALLET | 57 | 38 |
5eme Course ~ 1450 m Valeur Benchmark 56
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DO BE SNAPPY | J.M.HENRY | 61.5 | 57 |
| 2 | ALPHA PEGASI | C.RAMDIN | 61 | 56 |
| 3 | ALAADEL | S.JONES | 60.5 | 55 |
| 4 | NOAH'S ARK | P.MERVEN | 60 | 54 |
| 5 | BONNIE PRINCE | A.SEWDYAL | 59.5 | 53 |
| 6 | JOLIE ROGER | P.MERVEN | 59.5 | 53 |
| 7 | MALAK EL MOOLOOK | GUJADHUR | 59.5 | 53 |
| 8 | ICE RUN | P.MERVEN | 58.5 | 51 |
| 9 | OUZO | R.GUJADHUR | 58.5 | 51 |
| 10 | BURG | S.NARANG | 57.5 | 49 |
| 11 | RACING FOR FUN | S.NARANG | 57.5 | 49 |
| 12 | TRAP LORD | C.DABY | 57.5 | 49 |
| 13 | PRIDE ROCK | C.DABY | 55.5 | 45 |
| 14 | CHARLESTON HERO | V.ALLET | 55 | 44 |
6eme Course ~ 1500 m Valeur Benchmark 71
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SEVENTH PLAIN | GUJADHUR | 60 | 69 |
| 2 | AL MARIACHI | A.PERDRAU | 59 | 67 |
| 3 | PRINCE OF THIEVES | C.DABY | 59 | 67 |
| 4 | BUDAPEST | A.SEWDYAL | 58.5 | 66 |
| 5 | CAPTAIN SWAROVSKI | A.PERDRAU | 58.5 | 66 |
| 6 | WILD HORIZON | A.SEWDYAL | 58 | 65 |
| 7 | CHARLES LYTTON | J.M.HENRY | 57.5 | 64 |
| 8 | MAXIMIZER | P.MERVEN | 57.5 | 64 |
7eme Course ~ 1600 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | LUCKY AT LAST | S.NARANG | 61.5 | 32 |
| 2 | NAPOLI | S.NARANG | 61 | 31 |
| 3 | RASTA REBEL | GUJADHUR | 61 | 31 |
| 4 | IMPERIAL DANCER | S.JONES | 60.5 | 30 |
| 5 | SOUTHERN SUN | P.MERVEN | 60.5 | 30 |
| 6 | STUDENT GRANT | A.SEWDYAL | 60.5 | 30 |
| 7 | EUROKLIDON | C.DABY | 60 | 29 |
| 8 | RED INDY | R.GUJADHUR | 59.5 | 28 |
| 9 | A GREATER POWER | S.P. NAGADOO | 59 | 27 |
| 10 | BEAR HUG | J.M.HENRY | 59 | 27 |
| 11 | NIGHTINGALE LANE | C.RAMDIN | 59 | 27 |
| 12 | THE BYZANTINE | P.MERVEN | 58.5 | 26 |
| 13 | FIRST CRUSADE | V.ALLET | 58 | 25 |
| 14 | MAN FROM SEATTLE | R.GUJADHUR | 57.5 | 24 |
8eme Course ~ 1400 m Valeur [0-20]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | COOL WATER | S.P. NAGADOO | 61.5 | 26 |
| 2 | MAJESTIC MOON | S.P. NAGADOO | 61.5 | 26 |
| 3 | BADAWEE | A.PERDRAU | 61 | 25 |
| 4 | DARK FORCE | R.MAINGARD | 61 | 25 |
| 5 | PHOENIX RISING | R.GUJADHUR | 61 | 25 |
| 6 | SIR CAPERS | P.MERVEN | 61 | 25 |
| 7 | INDIAN TRACTOR | R.MAINGARD | 60.5 | 24 |
| 8 | STOCK BROKER | GUJADHUR | 60.5 | 24 |
| 9 | ANTON RUSKIN | S.NARANG | 60 | 23 |
| 10 | GSTAAD | P.MERVEN | 60 | 23 |
| 11 | IN THE TRENCHES | C.RAMDIN | 60 | 23 |
| 12 | KLOPP | R.GUJADHUR | 60 | 23 |
| 13 | ZENZERO | S.HURCHUND | 60 | 23 |
| 14 | HE'S GOT GEARS | V.ALLET | 59.5 | 22 |
| 15 | REFINED BACHELOR | V.ALLET | 59.5 | 22 |
| 16 | NEVER FEAR | C.DABY | 59 | 21 |
| 17 | VALERIN | C.DABY | 59 | 21 |
| 18 | FORTISSIMO | P.MERVEN | 58.5 | 20 |
| 19 | KING'S SALUTE | S.NARANG | 56 | 15 |
| 20 | NADAS | S.HURCHUND | 55.5 | 14 |
| 21 | MAGIC JAY | S.NARANG | 52.5 | 8 |
ENTRÉES - MTG 32 dimanche ici
More News