ENTRÉES - MTG 30
1ere Course ~ 1650 m Valeur [0-20] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | OPAGUE | GUJADHUR | 61.5 | 21 |
2 | GLITTERROCK | A.SEWDYAL | 61 | 20 |
3 | REDWOOD VALLEY | R.MAINGARD | 60.5 | 19 |
4 | TOP OF THE ROCK | J.M.HENRY | 60.5 | 19 |
5 | VALERIN | C.DABY | 60.5 | 19 |
6 | BARKING IRONS | J.M.HENRY | 60 | 18 |
7 | NIGHTINGALE LANE | C.RAMDIN | 59.5 | 17 |
8 | BIG SMOKE | C.RAMDIN | 59 | 16 |
9 | DESERT THIEF | R.GUJADHUR | 59 | 16 |
10 | NAPOLI | S.NARANG | 59 | 16 |
11 | TIGER'S BOND | A.PERDRAU | 59 | 16 |
12 | MISTY ROLLER | C.DABY | 58 | 14 |
13 | BEAR HUG | J.M.HENRY | 56 | 10 |
14 | SPUN OUT | S.HURCHUND | 53 | 4 |
2eme Course ~ 990 m Valeur [0-25] 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MAJESTIC MOON | S.P. NAGADOO | 62 | 27 |
2 | MASTER JAY | GUJADHUR | 62 | 27 |
3 | EL PATRON | A.SEWDYAL | 61.5 | 26 |
4 | MARULA | J.M.HENRY | 61.5 | 26 |
5 | VERY VARY | S.NARANG | 61.5 | 26 |
6 | ZENO | V.ALLET | 61.5 | 26 |
7 | ARCTIC FLYER | S.P. NAGADOO | 61 | 25 |
8 | DUKE OF YORK | R.MAINGARD | 61 | 25 |
9 | HARDWIRED | A.PERDRAU | 61 | 25 |
10 | STRAIGHT | C.DABY | 61 | 25 |
11 | TAKE OFF MODE | S.NARANG | 60.5 | 24 |
12 | WHAT A KID | R.GUJADHUR | 60.5 | 24 |
13 | MANOLETE | C.DABY | 59.5 | 22 |
14 | LOOSEN YOUR TIE | J.M.HENRY | 59 | 21 |
15 | TIME IS GOLD | S.HURCHUND | 59 | 21 |
16 | BIRTHDAY BOY | V.ALLET | 58 | 19 |
3eme Course ~ 1850 m Valeur Benchmark 31 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | STAR OF ZEUS | P.MERVEN | 61.5 | 32 |
2 | DREAMFOREST | C.DABY | 61 | 31 |
3 | OVERDOSE | A.SEWDYAL | 61 | 31 |
4 | TARANAKI | G.ROUSSET | 61 | 31 |
5 | WEST COAST WARRIOR | R.GUJADHUR | 61 | 31 |
6 | LIT | GUJADHUR | 60.5 | 30 |
7 | HIGH KEY | S.NARANG | 59.5 | 28 |
8 | IMPERIAL RAGE | S.JONES | 59.5 | 28 |
9 | ITALIAN WAY | V.ALLET | 58.5 | 26 |
10 | JET PATH | V.ALLET | 58.5 | 26 |
11 | MIDNIGHT ORACLE | C.DABY | 57.5 | 24 |
12 | BARKING IRONS | J.M.HENRY | 54.5 | 18 |
4eme Course ~ 1450 m Valeur Benchmark 36 13h55
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | APOLLO STAR | A.SEWDYAL | 61 | 36 |
2 | BOLD PHOENIX | S.JONES | 61 | 36 |
3 | TICKET HOLDER | S.JONES | 61 | 36 |
4 | THE GREY CRUSADER | R.GUJADHUR | 60.5 | 35 |
5 | SKIP THE RED | R.MAINGARD | 59.5 | 33 |
6 | COPENHAGEN | V.ALLET | 59 | 32 |
7 | LADDER MAN | A.PERDRAU | 59 | 32 |
8 | MAN FROM SEATTLE | R.GUJADHUR | 59 | 32 |
9 | JALS TIGER | G.ROUSSET | 58.5 | 31 |
10 | TYRIAN | P.MERVEN | 58 | 30 |
11 | OCEAN DRIVE SOUTH | C.DABY | 57.5 | 29 |
12 | SKY HIGH FLYER | P.MERVEN | 57.5 | 29 |
5eme Course ~ 1850 m Valeur Benchmark 41 14h30
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARLINGTONS REVENGE | S.JONES | 61 | 41 |
2 | BONNIE PRINCE | S.HURCHUND | 61 | 41 |
3 | JET STREAM | A.SEWDYAL | 61 | 41 |
4 | CYBER SPECIAL | G.ROUSSET | 60.5 | 40 |
5 | ALL ABOARD | G.ROUSSET | 60 | 39 |
6 | BESTDAY OF MYLIFE | C.DABY | 60 | 39 |
7 | EIGHT CITIES | V.ALLET | 59.5 | 38 |
8 | THE GREY CRUSADER | R.GUJADHUR | 58 | 35 |
9 | STAR OF ZEUS | P.MERVEN | 56.5 | 32 |
10 | LIT | GUJADHUR | 55.5 | 30 |
6eme Course ~ 1365 m Valeur Benchmark 46 15h05
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | EMERALD BAND | V.ALLET | 62 | 48 |
2 | ROCKY NIGHT | S.NARANG | 62 | 48 |
3 | BLACKBURN ROC | G.ROUSSET | 61 | 46 |
4 | TRIPOD | P.MERVEN | 61 | 46 |
5 | SUGOI | S.HURCHUND | 60.5 | 45 |
6 | CHILI CON CARNE | R.GUJADHUR | 59.5 | 43 |
7 | SEA DANCE | C.DABY | 59.5 | 43 |
8 | WATCH ME DAD | G.ROUSSET | 59.5 | 43 |
9 | MAC 'N SCAR | S.HURCHUND | 59 | 42 |
10 | JET STREAM | A.SEWDYAL | 58.5 | 41 |
11 | MONTEGO BAY | G.ROUSSET | 58.5 | 41 |
12 | EDGE OF THE SUN | A.SEWDYAL | 58 | 40 |
13 | IN YOUR DREAMS | S.P. NAGADOO | 58 | 40 |
14 | BADAWEE | S.JONES | 57.5 | 39 |
15 | TORO BRAVO | S.NARANG | 57.5 | 39 |
16 | RAHEEB | R.MAINGARD | 56.5 | 37 |
17 | MAN FROM SEATTLE | R.GUJADHUR | 54 | 32 |
7eme Course ~ 1400 m Valeur Benchmark 56 15h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BIG MISTAKE | S.P. NAGADOO | 60.5 | 55 |
2 | KAMADEVA | R.GUJADHUR | 60.5 | 55 |
3 | ARABIAN AIR | J.M.HENRY | 60 | 54 |
4 | HENRY TUDOR | C.DABY | 60 | 54 |
5 | WAVE | GUJADHUR | 60 | 54 |
6 | SEA AIR | P.MERVEN | 59 | 52 |
7 | PERA PALACE | R.MAINGARD | 58.5 | 51 |
8 | PURPLE TRACTOR | A.PERDRAU | 58 | 50 |
9 | ALL ABOUT THE BASS | S.HURCHUND | 57.5 | 49 |
10 | EMERALD BAND | V.ALLET | 57 | 48 |
11 | ROCKY NIGHT | S.NARANG | 57 | 48 |
12 | SHADOWING | A.SEWDYAL | 57 | 48 |
13 | WILD HORIZON | S.HURCHUND | 56.5 | 47 |
14 | BLACKBURN ROC | G.ROUSSET | 56 | 46 |
15 | TRIPOD | P.MERVEN | 56 | 46 |
16 | DUKE'S DOMAIN | R.GUJADHUR | 55 | 44 |
17 | WATCH ME DAD | G.ROUSSET | 54.5 | 43 |
18 | MOONRISE SENSATION | S.HURCHUND | 54 | 42 |
8eme Course ~ 1365 m Valeur [50+] 16h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RULE THE NIGHT | G.ROUSSET | 61 | 83 |
2 | VIRTUE | P.MERVEN | 58 | 74 |
3 | WALL TAG | V.ALLET | 57.5 | 72 |
4 | AL MARIACHI | S.JONES | 57.5 | 71 |
5 | HORSE GUARDS | C.DABY | 57.5 | 71 |
6 | BARRACK STREET | R.GUJADHUR | 56.5 | 68 |
7 | TSITSIKAMMA DANCE | R.MAINGARD | 54 | 60 |
8 | EHSAAN | GUJADHUR | 54 | 59 |
9 | HUYSSTEEN | R.GUJADHUR | 53 | 56 |
10 | BIG MISTAKE | S.P. NAGADOO | 52.5 | 55 |
11 | HENRY TUDOR | C.DABY | 52.5 | 54 |
12 | SEA AIR | P.MERVEN | 52 | 52 |
9eme Course ~ 1600 m Valeur [0-26] 16h40
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | IMPERIAL RAGE | S.JONES | 62 | 28 |
2 | MINNESOTA DREAM | G.ROUSSET | 61.5 | 27 |
3 | ITALIAN WAY | V.ALLET | 61 | 26 |
4 | JET PATH | V.ALLET | 61 | 26 |
5 | SILVER SONG | C.DABY | 61 | 26 |
6 | STOLEN PARADISE | A.SEWDYAL | 60.5 | 25 |
7 | MIDNIGHT ORACLE | C.DABY | 60 | 24 |
8 | NEWSMAN | R.GUJADHUR | 59.5 | 23 |
9 | SEVENTH EXPRESS | GUJADHUR | 59 | 22 |
10 | OPAGUE | GUJADHUR | 58.5 | 21 |
11 | BIG SMOKE | C.RAMDIN | 56 | 16 |
12 | TIGER'S BOND | A.PERDRAU | 56 | 16 |
13 | BLUNDERBUSS | C.RAMDIN | 55.5 | 15 |
14 | BEAR HUG | J.M.HENRY | 53 | 10 |
10eme Course ~ 990 m Valeur [0-26] 17h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MAJESTIC MOON | S.P. NAGADOO | 61.5 | 27 |
2 | MASTER JAY | GUJADHUR | 61.5 | 27 |
3 | MINNESOTA DREAM | G.ROUSSET | 61.5 | 27 |
4 | EL PATRON | A.SEWDYAL | 61 | 26 |
5 | MARULA | J.M.HENRY | 61 | 26 |
6 | VERY VARY | S.NARANG | 61 | 26 |
7 | ZENO | V.ALLET | 61 | 26 |
8 | ARCTIC FLYER | S.P. NAGADOO | 60.5 | 25 |
9 | HARDWIRED | A.PERDRAU | 60.5 | 25 |
10 | STRAIGHT | C.DABY | 60.5 | 25 |
11 | TAKE OFF MODE | S.NARANG | 60 | 24 |
12 | WHAT A KID | R.GUJADHUR | 60 | 24 |
13 | MANOLETE | C.DABY | 59 | 22 |
14 | LOOSEN YOUR TIE | J.M.HENRY | 58.5 | 21 |
15 | TIME IS GOLD | S.HURCHUND | 58.5 | 21 |
16 | BIRTHDAY BOY | V.ALLET | 57.5 | 19 |
More News