ENTRÉES - MTG 29
1ere Course 950 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MEGAMUHTI | C.RAMDIN | 61.5 | 32 |
2 | READY FOR TAKE OFF | G.ROUSSET | 61.5 | 32 |
3 | BELLICOSITY | S.HURCHUND | 61 | 31 |
4 | BRACHETTO | S.JONES | 61 | 31 |
5 | VARADISO | P.MERVEN | 61 | 31 |
6 | FLOWER BLUE | S.JONES | 60 | 29 |
7 | MASAAR | A.SEWDYAL | 59 | 27 |
8 | ROCK ON | J.M.HENRY | 59 | 27 |
9 | SECRET IDEA | C.DABY | 59 | 27 |
10 | CAPTAIN ROCKHOPPER | S.JONES | 58.5 | 26 |
11 | VARATIONAL | A.PERDRAU | 58 | 25 |
12 | STORM CLIPPER | R.MAINGARD | 55 | 19 |
2eme Course 1500 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | AVAIL | P.MERVEN | 61.5 | 37 |
2 | CULA | A.SEWDYAL | 61.5 | 37 |
3 | ELYSIAN PARK | J.M.HENRY | 61 | 36 |
4 | SKIP THE RED | R.MAINGARD | 60.5 | 35 |
5 | APPLE JACK | C.RAMDIN | 60 | 34 |
6 | BEACH IN A BOTTLE | R.GUJADHUR | 60 | 34 |
7 | BURWAAZ | S.JONES | 60 | 34 |
8 | IMPRESSED | R.GUJADHUR | 60 | 34 |
9 | MOUNT FUJI | G.ROUSSET | 59.5 | 33 |
10 | SILVER DICE | C.RAMDIN | 59.5 | 33 |
11 | VARADISO | P.MERVEN | 58.5 | 31 |
12 | SECRET IDEA | C.DABY | 56.5 | 27 |
13 | CAPTAIN ROCKHOPPER | S.JONES | 56 | 26 |
3eme Course 1850 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | AFICIONADO | C.DABY | 60.5 | 40 |
2 | BONO VOX | S.JONES | 60 | 39 |
3 | MAJOR JAY | J.M.HENRY | 60 | 39 |
4 | GREATFIVEEIGHT | C.DABY | 59.5 | 38 |
5 | AVAIL | P.MERVEN | 59 | 37 |
6 | CULA | A.SEWDYAL | 59 | 37 |
7 | BEACH IN A BOTTLE | R.GUJADHUR | 57.5 | 34 |
8 | SILVER DICE | C.RAMDIN | 57 | 33 |
9 | SEVEN OCEANS | S.NARANG | 55.5 | 30 |
10 | WING MAN | S.NARANG | 54 | 27 |
11 | ZAGAZIG | V.ALLET | 53.5 | 26 |
4eme Course 1400 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RACING FOR FUN | S.NARANG | 61.5 | 47 |
2 | SOWETO MOON | GUJADHUR | 61 | 46 |
3 | FORTISSIMO | P.MERVEN | 60.5 | 45 |
4 | IN THE LOOP | P.MERVEN | 60.5 | 45 |
5 | GLEN COCO | G.ROUSSET | 59.5 | 43 |
6 | GIMME GREEN | A.PERDRAU | 59 | 42 |
7 | GLORIOUS GOODWOOD | R.GUJADHUR | 59 | 42 |
8 | NORDIC STORM | R.MAINGARD | 59 | 42 |
9 | PROMISSORY | V.ALLET | 59 | 42 |
10 | MAJOR JAY | J.M.HENRY | 57.5 | 39 |
11 | ROGUE RUNNER | C.DABY | 57 | 38 |
12 | ELYSIAN PARK | J.M.HENRY | 56 | 36 |
13 | IMPERIAL DANCER | S.JONES | 55 | 34 |
5eme Course 2100 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | OPEN HEIR | J.M.HENRY | 61.5 | 57 |
2 | MOUNTAIN MASTER | S.NARANG | 60.5 | 55 |
3 | OLYMPIC BOLT | A.PERDRAU | 59 | 52 |
4 | RAP ATTACK | V.ALLET | 58.5 | 51 |
5 | BASTILLE DAY | GUJADHUR | 57 | 48 |
6 | DUSTAN | GUJADHUR | 56 | 46 |
7 | KEMAL KAVUR | GUJADHUR | 56 | 46 |
8 | GREYS INN CONTROL | S.JONES | 54.5 | 43 |
9 | AFICIONADO | C.DABY | 53 | 40 |
6eme Course 2200 m Valeur [55+] G.2
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | PARACHUTE MAN | R.MAINGARD | 61 | 78 |
2 | SOLAR STAR | R.GUJADHUR | 57.5 | 70 |
3 | M L JET | R.GUJADHUR | 57 | 68 |
4 | BOUCLETTE TOP | GUJADHUR | 55.5 | 65 |
5 | DISCO AL | GUJADHUR | 55.5 | 64 |
6 | VETTEL | GUJADHUR | 55.5 | 64 |
7 | KINGMAMBO'S LEGACY | C.DABY | 55 | 63 |
8 | DAWN RAID | G.ROUSSET | 53 | 58 |
9 | MOUNTAIN MASTER | S.NARANG | 52 | 55 |
7eme Course 950 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SOWETO MOON | GUJADHUR | 61 | 46 |
2 | ANSWERINGENESIS | C.DABY | 60 | 44 |
3 | MYSTICAL TWILIGHT | S.NARANG | 60 | 44 |
4 | PROMISSORY | V.ALLET | 59 | 42 |
5 | ROGUE RUNNER | C.DABY | 57 | 38 |
6 | DON'T TELL MAMA | J.M.HENRY | 55.5 | 35 |
7 | IMPERIAL DANCER | S.JONES | 55 | 34 |
8 | NIGHT CHAPEL | S.JONES | 55 | 34 |
8eme Course 1850 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | WING MAN | S.NARANG | 62 | 27 |
2 | ROMAN SILVANUS | S.NARANG | 61.5 | 26 |
3 | ZAGAZIG | V.ALLET | 61.5 | 26 |
4 | RASTA REBEL | GUJADHUR | 61 | 25 |
5 | STARSKY | C.DABY | 61 | 25 |
6 | PRINCE OF ARABIA | S.JONES | 60 | 23 |
7 | SEA PASS | G.ROUSSET | 60 | 23 |
8 | COMMODUS | V.ALLET | 57.5 | 18 |
9 | ANAFESTO | J.M.HENRY | 57 | 17 |
10 | MIGHTY LION | P.MERVEN | 53.5 | 10 |
More News