ENTRÉES - MTG 28
1ere Course ~ 1500 m Valeur [0-15] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KINGS EMPIRE | S.HURCHUND | 61 | 15 |
2 | MIDNIGHT MESSENGER | S.P. NAGADOO | 61 | 15 |
3 | GIMME A SWINGER | P.MERVEN | 60.5 | 14 |
4 | HEAD OF THE PACK | S.P. NAGADOO | 60.5 | 14 |
5 | MISTY ROLLER | C.DABY | 60.5 | 14 |
6 | NORTHERN REBEL | J.M.HENRY | 60.5 | 14 |
7 | GREATFIVEEIGHT | C.DABY | 60 | 13 |
8 | BLUNDERBUSS | C.RAMDIN | 59 | 11 |
9 | SLIGHTLY SCOTTISH | A.SEWDYAL | 59 | 11 |
10 | BEAR HUG | J.M.HENRY | 58.5 | 10 |
11 | BLUE JEANS | C.RAMDIN | 58.5 | 10 |
12 | PHILOSOPHER | A.PERDRAU | 58.5 | 10 |
13 | SIERRA REDWOOD | J.M.HENRY | 58.5 | 10 |
14 | SPECIAL FORCE | S.P. NAGADOO | 58.5 | 10 |
15 | KIMBERLEY | S.NARANG | 57.5 | 8 |
16 | SPUN OUT | S.HURCHUND | 56 | 5 |
2eme Course ~ 1400 m Valeur [0-26] 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MINNESOTA DREAM | G.ROUSSET | 61.5 | 27 |
2 | CAPKUTA | A.PERDRAU | 61 | 26 |
3 | CARLTON HEIGHTS | A.SEWDYAL | 61 | 26 |
4 | EPIC SWORD | S.NARANG | 61 | 26 |
5 | LEAD SINGER | P.MERVEN | 61 | 26 |
6 | RIVER OF JANUARY | C.RAMDIN | 61 | 26 |
7 | SPY FICTION | A.PERDRAU | 61 | 26 |
8 | WYLIE'S CHOICE | P.MERVEN | 61 | 26 |
9 | ANZA- BORREGO | V.ALLET | 60.5 | 25 |
10 | COME ON SONNY | S.P. NAGADOO | 60.5 | 25 |
11 | MANETHEREN | S.NARANG | 60.5 | 25 |
12 | SENTIDO | V.ALLET | 60.5 | 25 |
13 | INTERNET KID | V.ALLET | 59.5 | 23 |
14 | STREET BYTE | C.DABY | 59.5 | 23 |
15 | THE RIDDLER | S.HURCHUND | 59.5 | 23 |
16 | SEVENTH EXPRESS | GUJADHUR | 59 | 22 |
17 | LOOSEN YOUR TIE | J.M.HENRY | 58.5 | 21 |
18 | OPAGUE | GUJADHUR | 58.5 | 21 |
19 | ROCHESTER | J.M.HENRY | 58.5 | 21 |
20 | TIME IS GOLD | S.HURCHUND | 58.5 | 21 |
21 | KINGS EMPIRE | S.HURCHUND | 55.5 | 15 |
22 | NORTHERN REBEL | J.M.HENRY | 55 | 14 |
23 | GREATFIVEEIGHT | C.DABY | 54.5 | 13 |
3eme Course ~ 1500 m Valeur Benchmark 36 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | APOLLO STAR | A.SEWDYAL | 61 | 36 |
2 | VAR EXPRESS | GUJADHUR | 61 | 36 |
3 | KEIKO | S.JONES | 60 | 34 |
4 | WELL CONNECTED | V.ALLET | 60 | 34 |
5 | LADDER MAN | P.MERVEN | 59.5 | 33 |
6 | WHY WOULDN'T YEW | R.MAINGARD | 59.5 | 33 |
7 | CAMP DAVID | G.ROUSSET | 59 | 32 |
8 | MAN FROM SEATTLE | R.GUJADHUR | 59 | 32 |
9 | NAO FAZ MAL | R.GUJADHUR | 59 | 32 |
10 | POWER TOWER | R.GUJADHUR | 59 | 32 |
11 | SUPREME ORATOR | C.RAMDIN | 59 | 32 |
12 | ROYAL RESOLUTION | J.M.HENRY | 58 | 30 |
13 | LUCKY AT LAST | C.DABY | 56.5 | 27 |
14 | WYLIE'S CHOICE | P.MERVEN | 56 | 26 |
4eme Course ~ 1365 m Valeur Benchmark 36 13h55
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ERNIE | J.M.HENRY | 61.5 | 42 |
2 | MAC 'N SCAR | S.HURCHUND | 61.5 | 42 |
3 | HARMONICA | C.DABY | 61 | 41 |
4 | KING OF TARA | V.ALLET | 61 | 41 |
5 | CANDY APPLE | G.ROUSSET | 60.5 | 40 |
6 | GREAT STOHVANEN | A.SEWDYAL | 60.5 | 40 |
7 | IN YOUR DREAMS | S.P. NAGADOO | 60.5 | 40 |
8 | NINOTTO | R.GUJADHUR | 60.5 | 40 |
9 | VARSIDE | S.HURCHUND | 60.5 | 40 |
10 | BADAWEE | S.JONES | 60 | 39 |
11 | RAHEEB | R.MAINGARD | 60 | 39 |
12 | ROMAN DANCER | GUJADHUR | 59.5 | 38 |
13 | SAVVY | S.JONES | 59.5 | 38 |
14 | THE JAZZ SINGER | S.HURCHUND | 59 | 37 |
15 | WELL CONNECTED | V.ALLET | 57.5 | 34 |
5eme Course ~ 1850 m Valeur Benchmark 46 14h30
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CHARLESTON HERO | V.ALLET | 61.5 | 47 |
2 | JOHN HANCOCK | GUJADHUR | 61.5 | 47 |
3 | WILD HORIZON | S.HURCHUND | 61.5 | 47 |
4 | LEMON DROP SHOT | S.HURCHUND | 61 | 46 |
5 | MOONRISE SENSATION | S.HURCHUND | 60.5 | 45 |
6 | ROLL OF DRUMS | C.DABY | 60.5 | 45 |
7 | THE BYZANTINE | J.M.HENRY | 60.5 | 45 |
8 | PROTEA PARADISE | R.GUJADHUR | 60 | 44 |
9 | INAUGURATION | P.MERVEN | 59.5 | 43 |
10 | JET STREAM | A.SEWDYAL | 59.5 | 43 |
11 | ALL ABOARD | G.ROUSSET | 57.5 | 39 |
6eme Course ~ 1450 m Valeur Benchmark 51 15h05
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SEA AIR | P.MERVEN | 61.5 | 52 |
2 | LICKERIO | A.SEWDYAL | 61 | 51 |
3 | MAMBO ROCK | G.ROUSSET | 61 | 51 |
4 | PRINCE OF PERSIA | GUJADHUR | 61 | 51 |
5 | SEATTLE KID | C.DABY | 61 | 51 |
6 | AFDEEK | R.MAINGARD | 60.5 | 50 |
7 | OVATION AWARD | G.ROUSSET | 60.5 | 50 |
8 | SACRED FLAME | R.GUJADHUR | 60.5 | 50 |
9 | ALL ABOUT THE BASS | S.HURCHUND | 60 | 49 |
10 | TRIPOD | P.MERVEN | 59.5 | 48 |
11 | JOHN HANCOCK | GUJADHUR | 59 | 47 |
12 | WILD HORIZON | S.HURCHUND | 59 | 47 |
13 | MOONRISE SENSATION | S.HURCHUND | 58 | 45 |
14 | CLOUDED HILL | J.M.HENRY | 57 | 43 |
15 | ERNIE | J.M.HENRY | 56.5 | 42 |
7eme Course ~ 1600 m Valeur Benchmark 71 15h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | PIETRO MASCAGNI | S.NARANG | 60 | 68 |
2 | PUGET SOUND | C.DABY | 58.5 | 65 |
3 | HAYLOR | S.JONES | 57 | 62 |
4 | TOWER OF WISDOM | G.ROUSSET | 55 | 58 |
5 | STREAM AHEAD | C.DABY | 54.5 | 57 |
6 | TRIPLE FATE LINE | S.HURCHUND | 54.5 | 57 |
7 | KAMADEVA | R.GUJADHUR | 53.5 | 55 |
8 | RAP ATTACK | S.HURCHUND | 53 | 54 |
8eme Course ~ 2100 m Valeur [60+] G.2 16h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | OPERA ROYAL | S.HURCHUND | 61 | 72 |
2 | PATROL OFFICER | G.ROUSSET | 59 | 68 |
3 | PUGET SOUND | C.DABY | 57.5 | 65 |
9eme Course ~ 990 m Valeur Benchmark 31 16h40
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NIMITZ | S.JONES | 61 | 31 |
2 | VISION OF TRUST | S.P. NAGADOO | 61 | 31 |
3 | GUNNER RUNNER | G.ROUSSET | 60.5 | 30 |
4 | THE RIGHT STUFF | C.DABY | 60.5 | 30 |
5 | CAPTAIN GARETT | G.ROUSSET | 60 | 29 |
6 | DOUBLETHINK | R.GUJADHUR | 60 | 29 |
7 | GREENFLASHSUNSET | R.MAINGARD | 60 | 29 |
8 | WENDYLLE | A.SEWDYAL | 60 | 29 |
9 | ZENZERO | S.HURCHUND | 60 | 29 |
10 | MAJESTIC MOON | S.P. NAGADOO | 59 | 27 |
11 | MARULA | J.M.HENRY | 59 | 27 |
12 | SPY FICTION | A.PERDRAU | 58.5 | 26 |
13 | INTERNET KID | V.ALLET | 57 | 23 |
14 | LOOSEN YOUR TIE | J.M.HENRY | 56 | 21 |
15 | TIME IS GOLD | S.HURCHUND | 56 | 21 |
10eme Course ~ 1500 m Valeur [0-25] 17h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MAJESTIC MOON | S.P. NAGADOO | 62 | 27 |
2 | CAPKUTA | A.PERDRAU | 61.5 | 26 |
3 | EPIC SWORD | S.NARANG | 61.5 | 26 |
4 | LEAD SINGER | P.MERVEN | 61.5 | 26 |
5 | RIVER OF JANUARY | C.RAMDIN | 61.5 | 26 |
6 | ANZA- BORREGO | V.ALLET | 61 | 25 |
7 | ARTAX | A.SEWDYAL | 61 | 25 |
8 | COME ON SONNY | S.P. NAGADOO | 61 | 25 |
9 | MANETHEREN | S.NARANG | 61 | 25 |
10 | SENTIDO | V.ALLET | 61 | 25 |
11 | NEWSMAN | R.GUJADHUR | 60 | 23 |
12 | THE RIDDLER | S.HURCHUND | 60 | 23 |
13 | SEVENTH EXPRESS | GUJADHUR | 59.5 | 22 |
14 | SILVER SONG | C.DABY | 59.5 | 22 |
15 | LADY'S KNIGHT | R.MAINGARD | 59 | 21 |
16 | OPAGUE | GUJADHUR | 59 | 21 |
17 | ROCHESTER | J.M.HENRY | 59 | 21 |
18 | GIMME A SWINGER | P.MERVEN | 55.5 | 14 |
19 | HEAD OF THE PACK | S.P. NAGADOO | 55.5 | 14 |
More News