
ENTRÉES - MTG 28 (Dimanche)
1ere Course 1600 m Valeur [0-20]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BRIDEGROOM BERTIE | P.MERVEN | 61 | 20 |
| 2 | CARACAL | GUJADHUR | 61 | 20 |
| 3 | HAVANA BREEZE | R.MAINGARD | 60.5 | 19 |
| 4 | MONTANTE | S.HURCHUND | 60.5 | 19 |
| 5 | COMMODUS | V.ALLET | 60 | 18 |
| 6 | YOUNG ROYAL | C.RAMDIN | 60 | 18 |
| 7 | LIVIDUS | S.NARANG | 58 | 14 |
| 8 | SPIN A COIN | C.RAMDIN | 57.5 | 13 |
| 9 | THE BLUE STREAK | S.NARANG | 57.5 | 13 |
| 10 | MARINE SKY | J.M.HENRY | 56.5 | 11 |
| 11 | MIGHTY LION | P.MERVEN | 56 | 10 |
| 12 | CAPTAIN NERO | S.HURCHUND | 54 | 6 |
2eme Course 1500 m Valeur [0-26]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AL HAMD | GUJADHUR | 61 | 26 |
| 2 | GOLD MEDALIST | P.MERVEN | 61 | 26 |
| 3 | SARACEN KING | J.M.HENRY | 60.5 | 25 |
| 4 | ANTON RUSKIN | S.NARANG | 60 | 24 |
| 5 | EUROKLIDON | S.JONES | 59.5 | 23 |
| 6 | KING'S SALUTE | S.NARANG | 59.5 | 23 |
| 7 | GONDWANA | R.GUJADHUR | 59 | 22 |
| 8 | SECRET IDEA | C.DABY | 59 | 22 |
| 9 | ST ARNAULT | R.MAINGARD | 59 | 22 |
3eme Course 1600 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | HEART OF DARKNESS | S.NARANG | 61.5 | 37 |
| 2 | SEVEN LEAGUE BOOTS | P.MERVEN | 61.5 | 37 |
| 3 | SEEKING THE DREAM | P.MERVEN | 61 | 36 |
| 4 | DECLARATOR | R.GUJADHUR | 60 | 34 |
| 5 | EMBLEM ROYALE | C.RAMDIN | 59 | 32 |
| 6 | SEVEN OCEANS | S.NARANG | 59 | 32 |
| 7 | JULLIDAR | P.MERVEN | 58.5 | 31 |
| 8 | PRIDE ROCK | C.DABY | 58.5 | 31 |
4eme Course 1365 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EVERGREEN | GUJADHUR | 62 | 43 |
| 2 | WAVEBREAKER | J.M.HENRY | 61 | 41 |
| 3 | DEALER'S CHARM | V.ALLET | 60.5 | 40 |
| 4 | LE CLOS | V.ALLET | 60.5 | 40 |
| 5 | MELSON | G.ROUSSET | 60 | 39 |
| 6 | DATA CONTROLLER | A.PERDRAU | 59.5 | 38 |
| 7 | ICE RUN | P.MERVEN | 59.5 | 38 |
| 8 | ROGUE RUNNER | C.DABY | 59.5 | 38 |
| 9 | TOP OF THE ROCK | G.ROUSSET | 59.5 | 38 |
| 10 | ANTWERP | S.JONES | 59 | 37 |
| 11 | RUMBULLION | S.JONES | 58.5 | 37 |
| 12 | BARON BELLET | S.NARANG | 58.5 | 36 |
| 13 | PLAIN OF WISDOM | S.NARANG | 58.5 | 36 |
| 14 | TOGETHER FOREVER | S.JONES | 57.5 | 34 |
5eme Course 1500 m Valeur Benchmark 51
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CANDY ROCK | C.RAMDIN | 61.5 | 52 |
| 2 | CLIFTON SURF | S.NARANG | 61 | 51 |
| 3 | NETFLIX | V.ALLET | 61 | 51 |
| 4 | SIR EARL GREY | P.MERVEN | 60.5 | 50 |
| 5 | BURG | S.NARANG | 60 | 49 |
| 6 | LEE'S STAR | G.ROUSSET | 60 | 49 |
| 7 | NAVISTAR | S.NARANG | 60 | 49 |
| 8 | WINTER IS COMING | J.M.HENRY | 60 | 49 |
| 9 | APPLE PIE | GUJADHUR | 59.5 | 48 |
| 10 | STREETBOUNCER | V.ALLET | 59.5 | 48 |
| 11 | BUFFALO TRIP | V.ALLET | 59 | 47 |
| 12 | FIVE STAR ROCK | R.GUJADHUR | 59 | 47 |
| 13 | JAMA | R.MAINGARD | 59 | 47 |
| 14 | JOLIE ROGER | R.GUJADHUR | 59 | 47 |
6eme Course 1400 m Valeur [50+]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BEAT THE RETREAT | P.MERVEN | 61 | 79 |
| 2 | ERNIE | J.M.HENRY | 60.5 | 78 |
| 3 | KREMLIN CAPTAIN | GUJADHUR | 60 | 77 |
| 4 | ONE COOL DUDE | R.MAINGARD | 59.5 | 75 |
| 5 | PRINCE OF THIEVES | G.ROUSSET | 59.5 | 75 |
| 6 | REIM | GUJADHUR | 59 | 74 |
| 7 | SCOTSNOG | G.ROUSSET | 59 | 73 |
| 8 | NORDIC WARRIOR | A.PERDRAU | 58 | 71 |
| 9 | BLACK TRACTOR | A.PERDRAU | 57 | 68 |
| 10 | EASY LOVER | J.M.HENRY | 56.5 | 66 |
| 11 | CAPTAIN MAGPIE | R.GUJADHUR | 56 | 64 |
| 12 | SPLIT THE BREEZE | S.NARANG | 55.5 | 63 |
| 13 | ELITE CLASS | R.MAINGARD | 55 | 61 |
| 14 | READY TO ATTACK | GUJADHUR | 55 | 61 |
| 15 | THRUST | C.RAMDIN | 54.5 | 60 |
| 16 | ALPHA PEGASI | A.PERDRAU | 54.5 | 59 |
| 17 | CHINESE GOLD | R.MAINGARD | 53.5 | 57 |
| 18 | NATION BUILDER | P.MERVEN | 53.5 | 57 |
| 19 | SILVER BLUFF | GUJADHUR | 53.5 | 57 |
| 20 | CHOSEN DASH | R.GUJADHUR | 52.5 | 54 |
| 21 | THE TRIPSTER | S.JONES | 52.5 | 54 |
| 22 | CLIFTON SURF | S.NARANG | 52 | 51 |
7eme Course 1365 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MARRON | P.MERVEN | 61 | 31 |
| 2 | ROCK ON GEORDIES | R.GUJADHUR | 61 | 31 |
| 3 | VARADISO | P.MERVEN | 61 | 31 |
| 4 | AL FIRENZE | R.GUJADHUR | 60.5 | 30 |
| 5 | IT'S MY PARTY | R.GUJADHUR | 60.5 | 30 |
| 6 | ROB'S JEWEL | A.SEWDYAL | 60.5 | 30 |
| 7 | BLUE JEANS | C.RAMDIN | 60 | 29 |
| 8 | DARK FORCE | R.MAINGARD | 60 | 29 |
| 9 | MIDNIGHT MAN | A.PERDRAU | 59.5 | 28 |
| 10 | RED CHINA | S.JONES | 59 | 27 |
8eme Course 1400 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | RED CHINA | S.JONES | 62 | 27 |
| 2 | CHAP TRAP | GUJADHUR | 61 | 25 |
| 3 | GSTAAD | P.MERVEN | 61 | 25 |
| 4 | POWER DIVE | A.PERDRAU | 61 | 25 |
| 5 | SHIELD OF THUNDER | C.RAMDIN | 61 | 25 |
| 6 | THE BRASS BELL | G.ROUSSET | 61 | 25 |
| 7 | ANTON RUSKIN | S.NARANG | 60.5 | 24 |
| 8 | CAPTAIN'S CRONICLE | R.MAINGARD | 60.5 | 24 |
| 9 | RUM TUM TUGGER | S.HURCHUND | 60.5 | 24 |
| 10 | BILLY BOJANGLES | R.MAINGARD | 60 | 23 |
| 11 | CRAFTSMAN | J.M.HENRY | 60 | 23 |
| 12 | EUROKLIDON | S.JONES | 60 | 23 |
| 13 | POWDER KEG | S.HURCHUND | 60 | 23 |
| 14 | RIGHT TO TANGO | J.M.HENRY | 60 | 23 |
| 15 | VINTAGE ANGEL | S.JONES | 60 | 23 |
| 16 | SECRET IDEA | C.DABY | 59.5 | 22 |
| 17 | CHARLES MY BOY | V.ALLET | 59 | 21 |
| 18 | SOCIAL NETWORK | C.RAMDIN | 59 | 21 |
| 19 | SMITTEN | S.NARANG | 57.5 | 18 |
| 20 | MAGIC JAY | S.NARANG | 57 | 17 |
| 21 | STARSPANGLEDBANNER | C.RAMDIN | 56.5 | 16 |
More News