
ENTRÉES - MTG 27 (Samedi)
1ere Course 1400 m Valeur [0-26]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AL HAMD | GUJADHUR | 61 | 26 |
| 2 | BIRDS EYE VIEW | R.GUJADHUR | 61 | 26 |
| 3 | FINAL CUP | C.DABY | 61 | 26 |
| 4 | GOLD MEDALIST | P.MERVEN | 61 | 26 |
| 5 | IN YOUR FACE | P.MERVEN | 61 | 26 |
| 6 | SARACEN KING | J.M.HENRY | 60.5 | 25 |
| 7 | KING'S SALUTE | S.NARANG | 59.5 | 23 |
| 8 | RAHEEB | R.MAINGARD | 59.5 | 23 |
2eme Course 1600 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SEVEN OCEANS | S.NARANG | 61.5 | 32 |
| 2 | JULLIDAR | P.MERVEN | 61 | 31 |
| 3 | PRIDE ROCK | C.DABY | 61 | 31 |
| 4 | ROCK ON GEORDIES | R.GUJADHUR | 61 | 31 |
| 5 | REBEL ALLIANCE | R.MAINGARD | 59.5 | 28 |
| 6 | RAMAAS | R.GUJADHUR | 59 | 27 |
| 7 | SWINGING CAPTAIN | S.NARANG | 59 | 27 |
| 8 | COMMODUS | V.ALLET | 54.5 | 18 |
3eme Course 1650 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DEALER'S CHARM | V.ALLET | 60.5 | 40 |
| 2 | TALBEC | P.MERVEN | 59.5 | 38 |
| 3 | TOP OF THE ROCK | G.ROUSSET | 59.5 | 38 |
| 4 | HEART OF DARKNESS | S.NARANG | 59 | 37 |
| 5 | SEVEN LEAGUE BOOTS | P.MERVEN | 59 | 37 |
| 6 | SEEKING THE DREAM | P.MERVEN | 58.5 | 36 |
| 7 | EMBLEM ROYALE | C.RAMDIN | 56.5 | 32 |
| 8 | SWINGING CAPTAIN | S.NARANG | 54 | 27 |
4eme Course 1500 m Valeur Benchmark 46
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BUFFALO TRIP | V.ALLET | 61.5 | 47 |
| 2 | JOLIE ROGER | R.GUJADHUR | 61.5 | 47 |
| 3 | DOWN UNDER | P.MERVEN | 61 | 46 |
| 4 | NOAH'S ARK | R.GUJADHUR | 61 | 46 |
| 5 | AWARE | S.NARANG | 60.5 | 45 |
| 6 | NO RESISTANCE | G.ROUSSET | 60.5 | 45 |
| 7 | PALADIN | GUJADHUR | 59.5 | 43 |
| 8 | JAMBAMMAN | J.M.HENRY | 59 | 42 |
| 9 | LE CLOS | V.ALLET | 58 | 40 |
| 10 | ICE RUN | P.MERVEN | 57 | 38 |
| 11 | TALBEC | P.MERVEN | 57 | 38 |
5eme Course 1600 m Valeur Benchmark 56
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | UNBRIDLED JOY | R.GUJADHUR | 61.5 | 57 |
| 2 | GHARBEE | G.ROUSSET | 60.5 | 55 |
| 3 | TANJIRO | C.DABY | 60 | 54 |
| 4 | MR LEYEND | R.GUJADHUR | 59.5 | 53 |
| 5 | SEVEN FOUNTAINS | R.GUJADHUR | 59.5 | 53 |
| 6 | CANDY ROCK | C.RAMDIN | 59 | 52 |
| 7 | NETFLIX | V.ALLET | 58.5 | 51 |
| 8 | SIR EARL GREY | P.MERVEN | 58 | 50 |
| 9 | LEE'S STAR | G.ROUSSET | 57.5 | 49 |
| 10 | STREETBOUNCER | V.ALLET | 57 | 48 |
| 11 | DOWN UNDER | P.MERVEN | 56 | 46 |
6eme Course 1500 m Valeur [55+] G.2
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BEAT THE RETREAT | P.MERVEN | 61 | 79 |
| 2 | ERNIE | J.M.HENRY | 60.5 | 78 |
| 3 | KREMLIN CAPTAIN | GUJADHUR | 60 | 77 |
| 4 | REIM | GUJADHUR | 58.5 | 74 |
| 5 | SCOTSNOG | G.ROUSSET | 58.5 | 73 |
| 6 | NORDIC WARRIOR | A.PERDRAU | 57.5 | 71 |
| 7 | SPEED LIMIT | R.MAINGARD | 57.5 | 71 |
| 8 | RECALL TO LIFE | G.ROUSSET | 57 | 70 |
| 9 | KARRAAR | G.ROUSSET | 56.5 | 69 |
| 10 | BLACK TRACTOR | A.PERDRAU | 56 | 68 |
| 11 | EASY LOVER | J.M.HENRY | 55.5 | 66 |
| 12 | HARD DAY'S NIGHT | R.GUJADHUR | 54.5 | 64 |
| 13 | SPLIT THE BREEZE | S.NARANG | 54 | 63 |
| 14 | READY TO ATTACK | GUJADHUR | 53.5 | 61 |
| 15 | CHINESE GOLD | R.MAINGARD | 52 | 57 |
| 16 | NATION BUILDER | P.MERVEN | 52 | 57 |
| 17 | SILVER BLUFF | GUJADHUR | 52 | 57 |
7eme Course 1400 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | RUMBULLION | S.JONES | 61.5 | 37 |
| 2 | BARON BELLET | S.NARANG | 61 | 36 |
| 3 | PLAIN OF WISDOM | S.NARANG | 61 | 36 |
| 4 | TOGETHER FOREVER | S.JONES | 60 | 34 |
| 5 | MARRON | P.MERVEN | 58.5 | 31 |
| 6 | VARADISO | P.MERVEN | 58.5 | 31 |
| 7 | AL FIRENZE | R.GUJADHUR | 58 | 30 |
| 8 | IT'S MY PARTY | R.GUJADHUR | 58 | 30 |
| 9 | ROB'S JEWEL | A.SEWDYAL | 58 | 30 |
| 10 | BLUE JEANS | C.RAMDIN | 57.5 | 29 |
| 11 | DARK FORCE | R.MAINGARD | 57.5 | 29 |
| 12 | MIDNIGHT MAN | A.PERDRAU | 57 | 28 |
8eme Course 1365 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | FINAL CUP | C.DABY | 61.5 | 26 |
| 2 | IN YOUR FACE | P.MERVEN | 61.5 | 26 |
| 3 | CHAP TRAP | GUJADHUR | 61 | 25 |
| 4 | GSTAAD | P.MERVEN | 61 | 25 |
| 5 | POWER DIVE | A.PERDRAU | 61 | 25 |
| 6 | SHIELD OF THUNDER | C.RAMDIN | 61 | 25 |
| 7 | THE BRASS BELL | G.ROUSSET | 61 | 25 |
| 8 | CAPTAIN'S CRONICLE | R.MAINGARD | 60.5 | 24 |
| 9 | RUM TUM TUGGER | S.HURCHUND | 60.5 | 24 |
| 10 | BILLY BOJANGLES | R.MAINGARD | 60 | 23 |
| 11 | CRAFTSMAN | J.M.HENRY | 60 | 23 |
| 12 | POWDER KEG | S.HURCHUND | 60 | 23 |
| 13 | RIGHT TO TANGO | J.M.HENRY | 60 | 23 |
| 14 | VINTAGE ANGEL | S.JONES | 60 | 23 |
| 15 | GONDWANA | R.GUJADHUR | 59.5 | 22 |
| 16 | CHARLES MY BOY | V.ALLET | 59 | 21 |
| 17 | SOCIAL NETWORK | C.RAMDIN | 59 | 21 |
| 18 | BRIDEGROOM BERTIE | P.MERVEN | 58.5 | 20 |
| 19 | SMITTEN | S.NARANG | 57.5 | 18 |
| 20 | MAGIC JAY | S.NARANG | 57 | 17 |
| 21 | STARSPANGLEDBANNER | C.RAMDIN | 56.5 | 16 |
| 22 | CAPTAIN NERO | S.HURCHUND | 52 | 6 |
More News