ENTRÉES - MTG 26
1ere Course ~ 1400 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SIERRA REDWOOD | P.MERVEN | 62 | 27 |
2 | MANOLETE | C.DABY | 61.5 | 26 |
3 | NORTHERN SPY | P.MERVEN | 61.5 | 26 |
4 | SENOR'S GUEST | G.ROUSSET | 61.5 | 26 |
5 | FORTISSIMO | P.MERVEN | 61 | 25 |
6 | RED INDY | R.GUJADHUR | 61 | 25 |
7 | SACRED NIGHT | V.ALLET | 61 | 25 |
8 | SILVER SONG | C.DABY | 61 | 25 |
9 | STAR OF ZEUS | J.M.HENRY | 61 | 25 |
10 | AFTER THE ORDER | C.RAMDIN | 60.5 | 24 |
11 | ARTAX | A.SEWDYAL | 60.5 | 24 |
12 | MYSTERIOUS OMEN | A.PERDRAU | 60.5 | 24 |
13 | BEAR HUG | J.M.HENRY | 60 | 23 |
14 | ROMANUS | GUJADHUR | 60 | 23 |
15 | SEVEN CARAT | S.NARANG | 60 | 23 |
16 | HIT THE GREEN | R.MAINGARD | 59 | 21 |
17 | SPACE AGENT | S.P. NAGADOO | 59 | 21 |
2eme Course ~ 990 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROB ROY | V.ALLET | 62 | 38 |
2 | DANGER ROCK | R.GUJADHUR | 61.5 | 37 |
3 | OVER SURE | R.GUJADHUR | 61 | 36 |
4 | THE BRASS BELL | G.ROUSSET | 61 | 36 |
5 | ARCTIC FLYER | S.JONES | 60 | 34 |
6 | DUNZIE | C.DABY | 60 | 34 |
7 | FINAL CUP | A.SEWDYAL | 60 | 34 |
8 | PERFECT PURSUIT | S.P. NAGADOO | 60 | 34 |
9 | ROMAN DANCER | GUJADHUR | 60 | 34 |
10 | A P STRIKE | S.HURCHUND | 59.5 | 33 |
11 | ANTWERP | S.JONES | 59.5 | 33 |
12 | CAPTAIN MY CAPTAIN | G.ROUSSET | 59.5 | 33 |
13 | SUNSET BREEZE | A.PERDRAU | 59.5 | 33 |
14 | VISION OF TRUST | S.P. NAGADOO | 59.5 | 33 |
15 | FLYING GEORGE | C.RAMDIN | 59 | 32 |
16 | SPECIAL FORCE | S.P. NAGADOO | 57.5 | 29 |
17 | THE BARRISTER | S.NARANG | 57.5 | 29 |
18 | NORTHERN REBEL | J.M.HENRY | 56.5 | 27 |
19 | FAIRBANKS | V.ALLET | 56 | 26 |
20 | ITALIAN WAY | V.ALLET | 56 | 26 |
3eme Course ~ 1400 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FLOWER BLUE | R.GUJADHUR | 61.5 | 42 |
2 | BELENOS | P.MERVEN | 61 | 41 |
3 | KAPTEINSPANDISEILE | G.ROUSSET | 61 | 41 |
4 | SENTIDO | V.ALLET | 61 | 41 |
5 | HARLAN COUNTY | J.M.HENRY | 60.5 | 40 |
6 | TICKET HOLDER | P.MERVEN | 60.5 | 40 |
7 | VIKING TRAIL | P.MERVEN | 60.5 | 40 |
8 | APOLLO STAR | A.SEWDYAL | 60 | 39 |
9 | GIMME GREEN | A.PERDRAU | 60 | 39 |
10 | RIDING SHOTGUN | G.ROUSSET | 59.5 | 38 |
11 | THE RIGHT STUFF | C.DABY | 59.5 | 38 |
12 | AFRICAN PHARAOH | P.MERVEN | 59 | 37 |
13 | ITDAWNEDONME | S.HURCHUND | 59 | 37 |
14 | MASTER OF SPAIN | S.P. NAGADOO | 59 | 37 |
15 | THE BRASS BELL | G.ROUSSET | 58.5 | 36 |
16 | WHY WOULDN'T YEW | R.MAINGARD | 58.5 | 36 |
17 | PERFECT PURSUIT | S.P. NAGADOO | 57.5 | 34 |
18 | WELL CONNECTED | S.JONES | 57.5 | 34 |
19 | SUNSET BREEZE | A.PERDRAU | 57 | 33 |
20 | BOUCLETTE TOP | GUJADHUR | 56.5 | 32 |
21 | THE BARRISTER | S.NARANG | 55 | 29 |
22 | IT'S HIM | V.ALLET | 53.5 | 26 |
23 | ITALIAN WAY | V.ALLET | 53.5 | 26 |
4eme Course ~ 1500 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ONE DIRECTION | J.M.HENRY | 61.5 | 52 |
2 | RAP ATTACK | S.HURCHUND | 61 | 51 |
3 | AFDEEK | R.MAINGARD | 60.5 | 50 |
4 | ICE RUN | P.MERVEN | 60.5 | 50 |
5 | TANJIRO | C.DABY | 60.5 | 50 |
6 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | 50 |
7 | BONNIE PRINCE | A.SEWDYAL | 60 | 49 |
8 | RED LINE CAPTAIN | G.ROUSSET | 59.5 | 48 |
9 | POTAWATOMI | S.P. NAGADOO | 59 | 47 |
10 | CAPTAINOFTHESEA | R.GUJADHUR | 57.5 | 44 |
11 | BELENOS | P.MERVEN | 56 | 41 |
12 | SENTIDO | V.ALLET | 56 | 41 |
13 | TICKET HOLDER | P.MERVEN | 55.5 | 40 |
14 | VIKING TRAIL | P.MERVEN | 55.5 | 40 |
15 | AFRICAN PHARAOH | P.MERVEN | 54 | 37 |
16 | RINJANI | S.NARANG | 52 | 33 |
5eme Course ~ 1850 m Valeur Benchmark 61
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BAD ATTITUDE | S.HURCHUND | 61.5 | 62 |
2 | DREAMFOREST | C.DABY | 60 | 59 |
3 | SIR BERNADINI | P.MERVEN | 59.5 | 58 |
4 | TSITSIKAMMA DANCE | J.M.HENRY | 59.5 | 58 |
5 | PERPLEXING | GUJADHUR | 58.5 | 56 |
6 | ONE DIRECTION | J.M.HENRY | 56.5 | 52 |
7 | RAP ATTACK | S.HURCHUND | 56 | 51 |
8 | TANJIRO | C.DABY | 55.5 | 50 |
6eme Course ~ 1400 m Valeur P. d'Age [65+] G.1
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BARITONE | J.M.HENRY | 58 | 79 |
2 | HARD DAY'S NIGHT | R.GUJADHUR | 58 | 78 |
3 | TABLE BAY | GUJADHUR | 58 | 76 |
4 | NOTTINGHAMSHIRE | R.GUJADHUR | 58 | 75 |
5 | BLACK CAT BACK | GUJADHUR | 58 | 74 |
6 | PROCAL HARUM | S.HURCHUND | 58 | 73 |
7 | WOLJAYRINE | J.M.HENRY | 58 | 71 |
8 | WALL TAG | V.ALLET | 58 | 70 |
9 | HORSE GUARDS | C.DABY | 58 | 69 |
10 | ERNIE | J.M.HENRY | 58 | 65 |
11 | RULE THE NIGHT | A.PERDRAU | 57.5 | 67 |
7eme Course ~ 1650 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BOUCLETTE TOP | GUJADHUR | 61.5 | 32 |
2 | TIPPU TIB | S.HURCHUND | 61 | 31 |
3 | SOUTHERN SUN | P.MERVEN | 60.5 | 30 |
4 | IN THE LOOP | P.MERVEN | 60 | 29 |
5 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 |
6 | WORDBUSTER | V.ALLET | 60 | 29 |
7 | DEALER'S CHARM | V.ALLET | 59.5 | 28 |
8 | FLYING ARROW | G.ROUSSET | 59.5 | 28 |
9 | NAPOLI | S.NARANG | 59.5 | 28 |
10 | MINALOUSHE VENTURE | A.SEWDYAL | 59 | 27 |
11 | MR GREEN STREET | R.MAINGARD | 59 | 27 |
12 | STUDENT GRANT | S.P. NAGADOO | 59 | 27 |
13 | VOLATILE ENERGY | S.NARANG | 58.5 | 26 |
14 | MAN FROM SEATTLE | R.GUJADHUR | 58 | 25 |
15 | KASH IS KING | C.DABY | 55.5 | 20 |
8eme Course ~ 1450 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MIDDLE PATH | R.GUJADHUR | 62 | 28 |
2 | MINALOUSHE VENTURE | A.SEWDYAL | 61.5 | 27 |
3 | SIERRA REDWOOD | P.MERVEN | 61.5 | 27 |
4 | STUDENT GRANT | S.P. NAGADOO | 61.5 | 27 |
5 | ANTON RUSKIN | S.NARANG | 61 | 26 |
6 | FAIRBANKS | V.ALLET | 61 | 26 |
7 | IT'S HIM | V.ALLET | 61 | 26 |
8 | MANOLETE | C.DABY | 61 | 26 |
9 | NORTHERN SPY | P.MERVEN | 61 | 26 |
10 | ONE FOR ONE | R.GUJADHUR | 61 | 26 |
11 | SENOR'S GUEST | G.ROUSSET | 61 | 26 |
12 | VOLATILE ENERGY | S.NARANG | 61 | 26 |
13 | FORTISSIMO | P.MERVEN | 60.5 | 25 |
14 | SACRED NIGHT | V.ALLET | 60.5 | 25 |
15 | SILVER HERITAGE | R.MAINGARD | 60.5 | 25 |
16 | SILVER SONG | C.DABY | 60.5 | 25 |
17 | STAR OF ZEUS | J.M.HENRY | 60.5 | 25 |
18 | AFTER THE ORDER | C.RAMDIN | 60 | 24 |
19 | BEAR HUG | J.M.HENRY | 59.5 | 23 |
20 | ROMANUS | GUJADHUR | 59.5 | 23 |
21 | SPACE AGENT | S.P. NAGADOO | 58.5 | 21 |
More News