
ENTRÉES - MTG 26 - DIMANCHE
1ere Course ~ 1500 m Valeur [0-25] 12h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MANOLETE | C.DABY | 62 | 22 |
| 2 | NEVER FEAR | C.DABY | 62 | 22 |
| 3 | ITALIAN WAY | V.ALLET | 61.5 | 21 |
| 4 | KALI'S CHAMP | C.RAMDIN | 61 | 20 |
| 5 | KEMAL KAVUR | GUJADHUR | 61 | 20 |
| 6 | SECRET IDEA | C.DABY | 61 | 20 |
| 7 | TEMP THE TIGER | S.P. NAGADOO | 61 | 20 |
| 8 | TOP OF THE ROCK | J.M.HENRY | 61 | 20 |
| 9 | NAPOLI | S.NARANG | 60.5 | 19 |
| 10 | XANTHUS | P.MERVEN | 60.5 | 19 |
| 11 | SEVEN CARAT | S.NARANG | 60 | 18 |
| 12 | HIT THE GREEN | R.MAINGARD | 59 | 16 |
| 13 | KINGS EMPIRE | S.HURCHUND | 58.5 | 15 |
| 14 | SPECIAL FORCE | S.P. NAGADOO | 56.5 | 11 |
| 15 | KIMBERLEY | S.NARANG | 55 | 8 |
2eme Course ~ 1365 m Valeur [0-26] 12h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | FAIRBANKS | V.ALLET | 62 | 28 |
| 2 | MANETHEREN | S.NARANG | 61.5 | 27 |
| 3 | ARTAX | A.SEWDYAL | 61 | 26 |
| 4 | CRAZY CHARLIE | G.ROUSSET | 61 | 26 |
| 5 | DUKE OF YORK | R.MAINGARD | 61 | 26 |
| 6 | LEAD SINGER | P.MERVEN | 61 | 26 |
| 7 | WHAT A KID | R.GUJADHUR | 61 | 26 |
| 8 | WYLIE'S CHOICE | P.MERVEN | 61 | 26 |
| 9 | SENTIDO | V.ALLET | 60.5 | 25 |
| 10 | DUNZIE | C.DABY | 59 | 22 |
| 11 | ROCHESTER | J.M.HENRY | 59 | 22 |
| 12 | YANKEE FORCE | R.GUJADHUR | 58.5 | 21 |
3eme Course ~ 1450 m Valeur Benchmark 31 13h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BOLD PHOENIX | S.JONES | 61 | 31 |
| 2 | JALS TIGER | G.ROUSSET | 61 | 31 |
| 3 | BURG | S.NARANG | 60.5 | 30 |
| 4 | ROYAL RESOLUTION | J.M.HENRY | 60.5 | 30 |
| 5 | SACRED NIGHT | V.ALLET | 60.5 | 30 |
| 6 | TRAVELIN MAN | R.MAINGARD | 60.5 | 30 |
| 7 | FAIRBANKS | V.ALLET | 59.5 | 28 |
| 8 | LUCKY AT LAST | C.DABY | 59 | 27 |
| 9 | MANETHEREN | S.NARANG | 59 | 27 |
| 10 | FLOWERSCAPE | R.GUJADHUR | 58.5 | 26 |
| 11 | LEAD SINGER | P.MERVEN | 58.5 | 26 |
4eme Course ~ 1850 m Valeur Benchmark 36 14h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EIGHT CITIES | V.ALLET | 62 | 38 |
| 2 | MOSCHINO | V.ALLET | 61 | 36 |
| 3 | PADDINGTONS LUCK | G.ROUSSET | 61 | 36 |
| 4 | DEER PARK | GUJADHUR | 60 | 34 |
| 5 | OVERDOSE | A.SEWDYAL | 59.5 | 33 |
| 6 | WILD FIRE | C.RAMDIN | 59.5 | 33 |
| 7 | DREAMFOREST | C.DABY | 59 | 32 |
| 8 | OLMECA BLACK | G.ROUSSET | 59 | 32 |
| 9 | WEST COAST WARRIOR | R.GUJADHUR | 58.5 | 31 |
| 10 | BURG | S.NARANG | 58 | 30 |
| 11 | MR GREEN STREET | R.MAINGARD | 58 | 30 |
| 12 | STARSKY | C.DABY | 57 | 28 |
| 13 | LUCKY AT LAST | C.DABY | 56.5 | 27 |
5eme Course ~ 1500 m Valeur Benchmark 41 14h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BONNIE PRINCE | S.HURCHUND | 61 | 41 |
| 2 | EDGE OF THE SUN | A.SEWDYAL | 61 | 41 |
| 3 | KING OF TARA | V.ALLET | 61 | 41 |
| 4 | CYBER SPECIAL | G.ROUSSET | 60.5 | 40 |
| 5 | DYNAMITE JACK | R.GUJADHUR | 60.5 | 40 |
| 6 | BESTDAY OF MYLIFE | C.DABY | 60 | 39 |
| 7 | THE JAZZ SINGER | S.HURCHUND | 60 | 39 |
| 8 | BORYA | GUJADHUR | 59.5 | 38 |
| 9 | PROMISSORY | V.ALLET | 59.5 | 38 |
| 10 | LASAIR | S.NARANG | 57.5 | 34 |
| 11 | BLOW IN THE BOX | P.MERVEN | 57 | 33 |
| 12 | SKIP THE RED | R.MAINGARD | 57 | 33 |
| 13 | WORDBUSTER | V.ALLET | 57 | 33 |
6eme Course ~ 1850 m Valeur Benchmark 51 15h10
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CONSUL OF WAR | C.DABY | 61 | 51 |
| 2 | INN A MILLION | S.NARANG | 60.5 | 50 |
| 3 | HOOVES OF THUNDER | A.SEWDYAL | 59.5 | 48 |
| 4 | LEMON DROP SHOT | S.HURCHUND | 59 | 47 |
| 5 | MOONRISE SENSATION | S.HURCHUND | 59 | 47 |
| 6 | WILD HORIZON | S.HURCHUND | 59 | 47 |
| 7 | PROTEA PARADISE | R.GUJADHUR | 58 | 45 |
| 8 | RED LINE CAPTAIN | G.ROUSSET | 58 | 45 |
| 9 | SIR BERNADINI | P.MERVEN | 57.5 | 44 |
| 10 | ARLINGTONS REVENGE | S.JONES | 57 | 43 |
| 11 | UNBELIEVABLE LAD | A.SEWDYAL | 57 | 43 |
| 12 | EIGHT CITIES | V.ALLET | 54.5 | 38 |
7eme Course ~ 1500 m Valeur [60+] G.2 15h45
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | UNDERCOVER AGENT | R.MAINGARD | 61 | 84 |
| 2 | BLACK CAT BACK | GUJADHUR | 56.5 | 75 |
| 3 | OPERA ROYAL | S.HURCHUND | 56 | 74 |
| 4 | WALL TAG | V.ALLET | 55 | 72 |
| 5 | IDITAROD TRAIL | G.ROUSSET | 52.5 | 67 |
8eme Course ~ 1365 m Valeur Benchmark 36 16h20
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | PROMISSORY | V.ALLET | 62 | 38 |
| 2 | DONNAN | S.NARANG | 61 | 36 |
| 3 | DIVINE CONNECTION | J.M.HENRY | 60.5 | 35 |
| 4 | MR CRUMFORD | S.NARANG | 60.5 | 35 |
| 5 | BLOW IN THE BOX | P.MERVEN | 59.5 | 33 |
| 6 | IRON WOLF | G.ROUSSET | 59.5 | 33 |
| 7 | WORDBUSTER | V.ALLET | 59.5 | 33 |
| 8 | OLMECA BLACK | G.ROUSSET | 59 | 32 |
| 9 | ROYAL RESOLUTION | J.M.HENRY | 58 | 30 |
| 10 | INTERNET KID | V.ALLET | 54.5 | 23 |
9eme Course ~ 1400 m Valeur [0-25] 17h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CRAZY CHARLIE | G.ROUSSET | 61.5 | 26 |
| 2 | FLOWERSCAPE | R.GUJADHUR | 61.5 | 26 |
| 3 | WHAT A KID | R.GUJADHUR | 61.5 | 26 |
| 4 | WYLIE'S CHOICE | P.MERVEN | 61.5 | 26 |
| 5 | COME ON SONNY | S.P. NAGADOO | 61 | 25 |
| 6 | DOUBLE WINNER | C.RAMDIN | 61 | 25 |
| 7 | SENTIDO | V.ALLET | 61 | 25 |
| 8 | MR MOGAMBO | A.SEWDYAL | 60.5 | 24 |
| 9 | NEWSMAN | R.GUJADHUR | 60.5 | 24 |
| 10 | INTERNET KID | V.ALLET | 60 | 23 |
| 11 | SEVENTH EXPRESS | GUJADHUR | 60 | 23 |
| 12 | DUNZIE | C.DABY | 59.5 | 22 |
| 13 | MANOLETE | C.DABY | 59.5 | 22 |
| 14 | NEVER FEAR | C.DABY | 59.5 | 22 |
| 15 | ROCHESTER | J.M.HENRY | 59.5 | 22 |
| 16 | VOLATILE ENERGY | S.NARANG | 59 | 21 |
| 17 | XANTHUS | P.MERVEN | 58 | 19 |
| 18 | SPECIAL FORCE | S.P. NAGADOO | 54 | 11 |
| 19 | KIMBERLEY | S.NARANG | 52.5 | 8 |
More News