ENTRÉES - MTG 26
1ere Course 1400 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | READY FOR TAKE OFF | G.ROUSSET | 61.5 | 32 |
2 | ZEN MASTER | S.HURCHUND | 61.5 | 32 |
3 | MARRON | P.MERVEN | 61 | 31 |
4 | MY BOY WILLIE | R.MAINGARD | 61 | 31 |
5 | AL FIRENZE | R.GUJADHUR | 60.5 | 30 |
6 | ASPARA | G.ROUSSET | 60.5 | 30 |
7 | MIGHTY HASH | A.PERDRAU | 60.5 | 30 |
8 | APRES SKI | C.RAMDIN | 60 | 29 |
9 | SIERRA REDWOOD | R.GUJADHUR | 60 | 29 |
10 | THE DEACON | G.ROUSSET | 60 | 29 |
11 | MIDNIGHT MAN | A.PERDRAU | 59.5 | 28 |
12 | ROCK ON | J.M.HENRY | 59 | 27 |
13 | ARCTIC FLYER | S.JONES | 58.5 | 26 |
14 | DARK LIABILITY | J.M.HENRY | 58.5 | 26 |
15 | POWER DIVE | A.PERDRAU | 58 | 25 |
16 | MAX THE MAN | J.M.HENRY | 56.5 | 22 |
2eme Course 1500 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | LEAGUE OF LEGENDS | C.DABY | 61 | 31 |
2 | ROCK HARD | V.ALLET | 61 | 31 |
3 | ASPARA | G.ROUSSET | 60.5 | 30 |
4 | CARSON CITY | S.JONES | 60.5 | 30 |
5 | THE DEACON | G.ROUSSET | 60 | 29 |
6 | BEZAMOD | R.GUJADHUR | 59.5 | 28 |
7 | ROCK ON | J.M.HENRY | 59 | 27 |
8 | DARK LIABILITY | J.M.HENRY | 58.5 | 26 |
9 | KENTUCKY BLUEGRASS | P.MERVEN | 58.5 | 26 |
10 | PIMPERNEL | C.RAMDIN | 58.5 | 26 |
11 | NADAS | R.MAINGARD | 58 | 25 |
12 | CAPTAIN'S ORDERS | V.ALLET | 57 | 23 |
13 | NOORDHOEK ICE | S.JONES | 57 | 23 |
3eme Course 1400 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CAPE HORN | GUJADHUR | 61 | 36 |
2 | CHOSEN PATH | A.SEWDYAL | 61 | 36 |
3 | GOLDEN BALL | A.PERDRAU | 61 | 36 |
4 | WOW HOLIDAY | P.MERVEN | 60.5 | 35 |
5 | APPLE JACK | C.RAMDIN | 60 | 34 |
6 | MAMBO | A.SEWDYAL | 60 | 34 |
7 | GALTERO | S.JONES | 59.5 | 33 |
8 | OCEAN DRIVE SOUTH | C.DABY | 59.5 | 33 |
9 | BLUNDERBUSS | C.RAMDIN | 59 | 32 |
10 | ZEN MASTER | S.HURCHUND | 59 | 32 |
11 | MARRON | P.MERVEN | 58.5 | 31 |
12 | MY BOY WILLIE | R.MAINGARD | 58.5 | 31 |
13 | ROCK HARD | V.ALLET | 58.5 | 31 |
14 | STREET BOY | J.M.HENRY | 58 | 30 |
15 | SIERRA REDWOOD | R.GUJADHUR | 57.5 | 29 |
16 | RAHEEB | R.MAINGARD | 54.5 | 23 |
4eme Course 1500 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MAESTRO'S SALUTE | V.ALLET | 61 | 41 |
2 | GAMELOFT | S.NARANG | 60.5 | 40 |
3 | IN YOUR DREAMS | A.SEWDYAL | 60 | 39 |
4 | REBEL'S GAME | R.MAINGARD | 60 | 39 |
5 | AFTER MIDNIGHT | R.GUJADHUR | 59.5 | 38 |
6 | KURUNDU | GUJADHUR | 59.5 | 38 |
7 | STEAL A MARCH | G.ROUSSET | 59.5 | 38 |
8 | SUZIE'S ARROW | S.JONES | 59.5 | 38 |
9 | MAMBO | A.SEWDYAL | 57.5 | 34 |
5eme Course 1365 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NOTTINGHAMSHIRE | R.GUJADHUR | 61 | 46 |
2 | STRUM | GUJADHUR | 61 | 46 |
3 | FORWARD DRIVE | A.PERDRAU | 60.5 | 45 |
4 | SUNSET BREEZE | A.PERDRAU | 60.5 | 45 |
5 | EVERGREEN | GUJADHUR | 59.5 | 43 |
6 | GLEN COCO | G.ROUSSET | 59.5 | 43 |
7 | PROMISSORY | V.ALLET | 59 | 42 |
8 | GAMELOFT | S.NARANG | 58 | 40 |
9 | IN YOUR DREAMS | A.SEWDYAL | 57.5 | 39 |
6eme Course 1500 m Valeur Benchmark 61
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BULSARA | GUJADHUR | 61 | 61 |
2 | EVEREST | G.ROUSSET | 61 | 61 |
3 | READY TO ATTACK | GUJADHUR | 61 | 61 |
4 | ENTREE | G.ROUSSET | 60.5 | 60 |
5 | BELONG TO ME | R.GUJADHUR | 60 | 59 |
6 | OPEN HEIR | J.M.HENRY | 60 | 59 |
7 | OLE GUNNAR | A.PERDRAU | 59.5 | 58 |
8 | MEMPHIS MAFIA | R.MAINGARD | 59 | 57 |
9 | PIERNEEF | V.ALLET | 59 | 57 |
10 | RYDER CUP | GUJADHUR | 58.5 | 56 |
11 | SHEER TROUBLE | A.SEWDYAL | 58.5 | 56 |
12 | WINTER IS COMING | J.M.HENRY | 55 | 49 |
7eme Course 1365 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CAPE HORN | GUJADHUR | 61 | 36 |
2 | CHOSEN PATH | A.SEWDYAL | 61 | 36 |
3 | GOLDEN BALL | A.PERDRAU | 61 | 36 |
4 | PLAIN OF WISDOM | S.NARANG | 61 | 36 |
5 | PRINCE GEORGE | S.HURCHUND | 61 | 36 |
6 | DON'T TELL MAMA | J.M.HENRY | 60.5 | 35 |
7 | IN THE TRENCHES | G.ROUSSET | 60.5 | 35 |
8 | WOW HOLIDAY | P.MERVEN | 60.5 | 35 |
9 | APPLE JACK | C.RAMDIN | 60 | 34 |
10 | OCEAN DRIVE SOUTH | C.DABY | 59.5 | 33 |
11 | ALL MAGIC | J.M.HENRY | 59 | 32 |
12 | BLUNDERBUSS | C.RAMDIN | 59 | 32 |
13 | READY FOR TAKE OFF | G.ROUSSET | 59 | 32 |
14 | AL FIRENZE | R.GUJADHUR | 58 | 30 |
15 | LINE OF SIGHT | S.JONES | 56 | 26 |
16 | RAHEEB | R.MAINGARD | 54.5 | 23 |
8eme Course 1500 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KENTUCKY BLUEGRASS | P.MERVEN | 61.5 | 26 |
2 | CHAP TRAP | GUJADHUR | 61 | 25 |
3 | MY MAN ALEX | S.HURCHUND | 61 | 25 |
4 | NADAS | R.MAINGARD | 61 | 25 |
5 | POWER DIVE | A.PERDRAU | 61 | 25 |
6 | WITHOUT A DOUBT | GUJADHUR | 61 | 25 |
7 | HALABALOO | S.NARANG | 60.5 | 24 |
8 | NEW GOLDEN AGE | A.PERDRAU | 60.5 | 24 |
9 | CAPTAIN'S ORDERS | V.ALLET | 60 | 23 |
10 | EUROKLIDON | S.JONES | 60 | 23 |
11 | MOJO G | C.RAMDIN | 60 | 23 |
12 | NOORDHOEK ICE | S.JONES | 60 | 23 |
13 | SEA PASS | G.ROUSSET | 60 | 23 |
14 | GONDWANA | R.GUJADHUR | 59.5 | 22 |
15 | MAX THE MAN | J.M.HENRY | 59.5 | 22 |
16 | NEWSMAN | R.GUJADHUR | 59.5 | 22 |
17 | WHAT'S NEWS | V.ALLET | 59.5 | 22 |
18 | CAPTAIN NERO | S.HURCHUND | 52 | 6 |
More News