ENTRÉES - MTG 25 - SAMEDI
1ere Course ~ 1450 m Valeur [0-15] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CAPTAIN MOSS | A.PERDRAU | 61 | 15 |
2 | GIMME A SWINGER | P.MERVEN | 61 | 15 |
3 | KINGS EMPIRE | S.HURCHUND | 61 | 15 |
4 | MIDNIGHT MESSENGER | S.P. NAGADOO | 61 | 15 |
5 | NORTHERN REBEL | J.M.HENRY | 61 | 15 |
6 | GREATFIVEEIGHT | C.DABY | 60.5 | 14 |
7 | NEW GOLDEN AGE | A.PERDRAU | 60.5 | 14 |
8 | VALERIN | C.DABY | 60.5 | 14 |
9 | DELUSIONAL | S.P. NAGADOO | 60 | 13 |
10 | BLUE JEANS | C.RAMDIN | 59.5 | 12 |
11 | SPECIAL FORCE | S.P. NAGADOO | 59.5 | 12 |
12 | BLUNDERBUSS | C.RAMDIN | 59 | 11 |
13 | PHILOSOPHER | A.PERDRAU | 58.5 | 10 |
14 | SIERRA REDWOOD | J.M.HENRY | 58.5 | 10 |
15 | SPUN OUT | S.HURCHUND | 56 | 5 |
2eme Course ~ 1500 m Valeur Benchmark 31 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DO OR DARE | C.DABY | 61 | 31 |
2 | IT DOESN'T MATTER | G.ROUSSET | 61 | 31 |
3 | RIVER THAMES | S.JONES | 61 | 31 |
4 | VISION OF TRUST | S.P. NAGADOO | 61 | 31 |
5 | DECLARATOR | R.GUJADHUR | 60.5 | 30 |
6 | MEMPHIS MAFIA | R.MAINGARD | 60.5 | 30 |
7 | TYRIAN | P.MERVEN | 60.5 | 30 |
8 | KALGOORLIE | GUJADHUR | 60 | 29 |
9 | DEALER'S CHARM | V.ALLET | 59.5 | 28 |
10 | MINNESOTA DREAM | G.ROUSSET | 59.5 | 28 |
11 | CARLTON HEIGHTS | A.SEWDYAL | 59 | 27 |
12 | SIR CAPERS | P.MERVEN | 57 | 23 |
3eme Course ~ 1450 m Valeur Benchmark 36 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | AFFRANCHI | V.ALLET | 61 | 36 |
2 | CARLAS MAMBO | S.JONES | 60.5 | 35 |
3 | BLACK INDY | P.MERVEN | 60 | 34 |
4 | DREAMFOREST | C.DABY | 60 | 34 |
5 | KINGSMAN | P.MERVEN | 60 | 34 |
6 | IRON WOLF | G.ROUSSET | 59.5 | 33 |
7 | WHY WOULDN'T YEW | R.MAINGARD | 59.5 | 33 |
8 | ZIGI ZAGI ZUGI | S.NARANG | 59.5 | 33 |
9 | NAO FAZ MAL | R.GUJADHUR | 59 | 32 |
4eme Course ~ 990 m Valeur Benchmark 41 14h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MONTEGO BAY | G.ROUSSET | 61.5 | 42 |
2 | EMERALD BAND | V.ALLET | 61 | 41 |
3 | GREAT STOHVANEN | A.SEWDYAL | 61 | 41 |
4 | HARMONICA | C.DABY | 61 | 41 |
5 | NINOTTO | R.GUJADHUR | 60.5 | 40 |
6 | RAHEEB | R.MAINGARD | 60.5 | 40 |
7 | SAVVY | S.JONES | 60 | 39 |
8 | TORO BRAVO | S.NARANG | 60 | 39 |
9 | MR CRUMFORD | S.NARANG | 59 | 37 |
10 | KINGSMAN | P.MERVEN | 57.5 | 34 |
5eme Course ~ 1600 m Valeur Benchmark 46 14h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROLL OF DRUMS | C.DABY | 61 | 46 |
2 | PROTEA PARADISE | R.GUJADHUR | 60.5 | 45 |
3 | DUKE'S DOMAIN | R.GUJADHUR | 60 | 44 |
4 | INAUGURATION | P.MERVEN | 60 | 44 |
5 | JET STREAM | A.SEWDYAL | 60 | 44 |
6 | YANKEEDOODLEDANDY | GUJADHUR | 60 | 44 |
7 | LIGHTHEARTED | S.HURCHUND | 59.5 | 43 |
8 | VIKING TRAIL | S.JONES | 59.5 | 43 |
9 | CHARLESTON HERO | V.ALLET | 59 | 42 |
10 | ALL ABOARD | G.ROUSSET | 57.5 | 39 |
6eme Course ~ 1365 m Valeur Benchmark 56 15h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | TRIPLE FATE LINE | S.HURCHUND | 62 | 58 |
2 | HENRY TUDOR | C.DABY | 60.5 | 55 |
3 | KAMADEVA | R.GUJADHUR | 60.5 | 55 |
4 | WAVE | GUJADHUR | 60 | 54 |
5 | MAMBO ROCK | G.ROUSSET | 59 | 52 |
6 | PERA PALACE | R.MAINGARD | 59 | 52 |
7 | HUYSSTEEN | R.GUJADHUR | 58.5 | 51 |
8 | PURPLE TRACTOR | A.PERDRAU | 58 | 50 |
9 | GIMMETHERAIN | S.JONES | 57.5 | 49 |
10 | TRIPOD | P.MERVEN | 57.5 | 49 |
11 | HOOVES OF THUNDER | A.SEWDYAL | 57 | 48 |
12 | SHADOWING | A.SEWDYAL | 57 | 48 |
13 | CHOIR OF ANGELS | J.M.HENRY | 56.5 | 47 |
14 | SUGOI | S.HURCHUND | 56.5 | 47 |
15 | CHILI CON CARNE | R.GUJADHUR | 55.5 | 45 |
16 | CLOUDED HILL | J.M.HENRY | 54.5 | 43 |
7eme Course ~ 1400 m Valeur Benchmark [50+] 15h45
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RULE THE NIGHT | G.ROUSSET | 61 | 83 |
2 | BARITONE | P.MERVEN | 60 | 80 |
3 | VASCOSTREETTRACTOR | S.JONES | 55.5 | 67 |
4 | HAYLOR | S.JONES | 54 | 62 |
5 | MARAUDING | GUJADHUR | 53 | 59 |
6 | TRIPLE FATE LINE | S.HURCHUND | 52.5 | 58 |
7 | HENRY TUDOR | C.DABY | 52 | 55 |
8eme Course ~ 990 m Valeur Benchmark 31 16h20
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DARK FORCE | R.MAINGARD | 61 | 31 |
2 | SANDY SPORT | A.PERDRAU | 61 | 31 |
3 | VISION OF TRUST | S.P. NAGADOO | 61 | 31 |
4 | POINCIANA | S.JONES | 60.5 | 30 |
5 | KU DU TU | V.ALLET | 60 | 29 |
6 | MARULA | J.M.HENRY | 60 | 29 |
7 | MINNESOTA DREAM | G.ROUSSET | 59.5 | 28 |
8 | RUBY SPIRIT | A.SEWDYAL | 59.5 | 28 |
9 | INTERNET KID | V.ALLET | 57.5 | 24 |
9eme Course ~ 1600 m Valeur [0-25] 17h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FLOWERSCAPE | R.GUJADHUR | 61.5 | 26 |
2 | COME ON SONNY | S.P. NAGADOO | 61 | 25 |
3 | EAGLES VISION | S.P. NAGADOO | 61 | 25 |
4 | MIDDLE PATH | R.GUJADHUR | 61 | 25 |
5 | AMANDLA | J.M.HENRY | 60.5 | 24 |
6 | BOUCLETTE TOP | GUJADHUR | 60.5 | 24 |
7 | MINALOUSHE VENTURE | A.SEWDYAL | 60.5 | 24 |
8 | NEWSMAN | R.GUJADHUR | 60.5 | 24 |
9 | PRIDE ROCK | C.DABY | 60 | 23 |
10 | SIR CAPERS | P.MERVEN | 60 | 23 |
11 | SILVER SONG | C.DABY | 59.5 | 22 |
12 | ITALIAN WAY | V.ALLET | 59 | 21 |
13 | GIMME A SWINGER | P.MERVEN | 56 | 15 |
14 | DELUSIONAL | S.P. NAGADOO | 55 | 13 |
15 | SPECIAL FORCE | S.P. NAGADOO | 54.5 | 12 |
16 | BLUNDERBUSS | C.RAMDIN | 54 | 11 |
More News