ENTRÉES - MTG 25
1ere Course 1400 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BRIDEGROOM BERTIE | P.MERVEN | 61 | 20 |
2 | COLOUR OF COURAGE | C.RAMDIN | 61 | 20 |
3 | HAVANA BREEZE | R.MAINGARD | 61 | 20 |
4 | YODA MAN | GUJADHUR | 60 | 18 |
5 | LIVIDUS | S.NARANG | 58.5 | 15 |
6 | VILLA LE BLANC | A.SEWDYAL | 58 | 14 |
7 | AGINCOURT | R.GUJADHUR | 57.5 | 13 |
8 | RUBY ROCKER | R.GUJADHUR | 57.5 | 13 |
9 | THE BLUE STREAK | S.NARANG | 57.5 | 13 |
10 | MR OSHKOSH | S.HURCHUND | 57 | 12 |
11 | MARINE SKY | J.M.HENRY | 56.5 | 11 |
12 | BLACK GAMBIT | J.M.HENRY | 56 | 10 |
13 | BRIGHT SHINING | C.RAMDIN | 56 | 10 |
2eme Course 1500 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ELYSIAN PARK | J.M.HENRY | 61.5 | 37 |
2 | GOLDEN BALL | A.PERDRAU | 61 | 36 |
3 | IMPRESSED | R.GUJADHUR | 61 | 36 |
4 | KALINAGO | A.PERDRAU | 61 | 36 |
5 | NIGHT CHAPEL | S.JONES | 61 | 36 |
6 | PAJAMA PARTY | V.ALLET | 61 | 36 |
7 | CHESTER'S WISH | S.HURCHUND | 60.5 | 35 |
8 | MOUNT FUJI | G.ROUSSET | 59.5 | 33 |
9 | BLACK PARROT | C.DABY | 59 | 32 |
10 | DARK FORCE | R.MAINGARD | 58 | 30 |
11 | REBEL ALLIANCE | R.MAINGARD | 58 | 30 |
12 | BRAVE LEADER | A.SEWDYAL | 57.5 | 29 |
13 | MEXICAN SUN | V.ALLET | 57.5 | 29 |
14 | KING'S SALUTE | S.NARANG | 54 | 22 |
3eme Course 1400 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | EVERGREEN | GUJADHUR | 62 | 43 |
2 | WAVEBREAKER | J.M.HENRY | 61.5 | 42 |
3 | DEALER'S CHARM | V.ALLET | 61 | 41 |
4 | MAESTRO'S SALUTE | V.ALLET | 61 | 41 |
5 | VALERIN | A.PERDRAU | 61 | 41 |
6 | PRINCE LATERAL | R.GUJADHUR | 60.5 | 40 |
7 | CASH LORD | S.HURCHUND | 60 | 39 |
8 | MELSON | G.ROUSSET | 60 | 39 |
9 | AL DANGEUR | C.RAMDIN | 59.5 | 38 |
10 | HEART OF DARKNESS | S.NARANG | 59.5 | 38 |
11 | ROGUE RUNNER | C.DABY | 59.5 | 38 |
12 | ELYSIAN PARK | J.M.HENRY | 59 | 37 |
13 | GLORIOUS GOODWOOD | R.GUJADHUR | 59 | 37 |
14 | GOLDEN BALL | A.PERDRAU | 58.5 | 36 |
15 | IMPERIAL DANCER | S.JONES | 58.5 | 36 |
16 | KALINAGO | A.PERDRAU | 58.5 | 36 |
17 | PAJAMA PARTY | V.ALLET | 58.5 | 36 |
18 | CHESTER'S WISH | S.HURCHUND | 58 | 35 |
4eme Course 1600 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KEMAL KAVUR | GUJADHUR | 61 | 46 |
2 | PARKER | S.JONES | 61 | 46 |
3 | JAMBAMMAN | J.M.HENRY | 60.5 | 45 |
4 | NEW STAR | G.ROUSSET | 60 | 44 |
5 | CHARLESTON HERO | V.ALLET | 59.5 | 43 |
6 | ROVING JET | A.PERDRAU | 59 | 42 |
7 | DEALER'S CHARM | V.ALLET | 58.5 | 41 |
8 | BONO VOX | S.JONES | 57.5 | 39 |
9 | EMAAR | C.DABY | 56.5 | 37 |
5eme Course 1365 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DONNIE BRASCO | J.M.HENRY | 61.5 | 52 |
2 | VICTORY TEAM | A.SEWDYAL | 61.5 | 52 |
3 | MOONLIGHT RUNNER | V.ALLET | 60.5 | 50 |
4 | STREETBOUNCER | V.ALLET | 60.5 | 50 |
5 | BELUGA | P.MERVEN | 60 | 49 |
6 | FORTISSIMO | P.MERVEN | 59.5 | 48 |
7 | HILILYHILILYHILO | R.GUJADHUR | 59.5 | 48 |
8 | MR BOND | R.GUJADHUR | 59 | 47 |
9 | RACING FOR FUN | S.NARANG | 59 | 47 |
10 | SOWETO MOON | GUJADHUR | 59 | 47 |
11 | STRUM | GUJADHUR | 58.5 | 46 |
12 | WAVEBREAKER | J.M.HENRY | 56.5 | 42 |
13 | MAESTRO'S SALUTE | V.ALLET | 56 | 41 |
6eme Course 1500 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | UNBRIDLED JOY | R.GUJADHUR | 61.5 | 57 |
2 | OOMPH | J.M.HENRY | 61 | 56 |
3 | AWESOME POWER | GUJADHUR | 60 | 54 |
4 | MR LEYEND | R.GUJADHUR | 60 | 54 |
5 | BELENOS | P.MERVEN | 59.5 | 53 |
6 | CANDY ROCK | C.RAMDIN | 59.5 | 53 |
7 | NEW HAMPSHIRE | V.ALLET | 59.5 | 53 |
8 | STREETBOUNCER | V.ALLET | 58 | 50 |
9 | ACT OF LOYALTY | GUJADHUR | 57 | 48 |
10 | FORTISSIMO | P.MERVEN | 57 | 48 |
11 | RACING FOR FUN | S.NARANG | 56.5 | 47 |
7eme Course 1850 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | REDWOOD VALLEY | R.MAINGARD | 61 | 31 |
2 | KIMBERLEY | S.NARANG | 60.5 | 30 |
3 | WING MAN | S.NARANG | 59.5 | 28 |
4 | ZAGAZIG | V.ALLET | 58.5 | 26 |
5 | CHARLES MY BOY | V.ALLET | 58 | 25 |
6 | PRINCE OF ARABIA | S.JONES | 57 | 23 |
7 | RAMAAS | R.GUJADHUR | 57 | 23 |
8 | COMMODUS | V.ALLET | 54.5 | 18 |
8eme Course 1500 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | REDWOOD VALLEY | R.MAINGARD | 61 | 31 |
2 | ROCK HARD | V.ALLET | 61 | 31 |
3 | CARSON CITY | S.JONES | 60.5 | 30 |
4 | DARK FORCE | R.MAINGARD | 60.5 | 30 |
5 | REBEL ALLIANCE | R.MAINGARD | 60.5 | 30 |
6 | BRAVE LEADER | A.SEWDYAL | 60 | 29 |
7 | LOGAN | S.NARANG | 60 | 29 |
8 | MEXICAN SUN | V.ALLET | 60 | 29 |
9 | BEZAMOD | R.GUJADHUR | 59.5 | 28 |
10 | LAUGHISTHEANSWER | S.HURCHUND | 59.5 | 28 |
11 | KASH IS KING | C.DABY | 58.5 | 26 |
12 | RIGHT TO TANGO | J.M.HENRY | 58.5 | 26 |
13 | ZAGAZIG | V.ALLET | 58.5 | 26 |
14 | CHARLES MY BOY | V.ALLET | 58 | 25 |
15 | VINTAGE ANGEL | S.JONES | 57.5 | 24 |
16 | CAPTAIN'S ORDERS | V.ALLET | 57 | 23 |
17 | POWDER KEG | S.HURCHUND | 57 | 23 |
18 | RAMAAS | R.GUJADHUR | 57 | 23 |
19 | KING'S SALUTE | S.NARANG | 56.5 | 22 |
20 | BRIDEGROOM BERTIE | P.MERVEN | 55.5 | 20 |
More News