ENTRÉES - MTG 24
1ère Course ~ 1500 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROCK ON | J.M.HENRY | 61.5 | 27 |
2 | AL HAMD | GUJADHUR | 61 | 26 |
3 | GSTAAD | P.MERVEN | 61 | 26 |
4 | PATROL MISSION | S.JONES | 61 | 26 |
5 | STARSKY | C.DABY | 61 | 26 |
6 | SUCCESSION PLAN | G.ROUSSET | 61 | 26 |
7 | JUNGLE PATH | P.MERVEN | 60.5 | 25 |
8 | NEW GOLDEN AGE | A.PERDRAU | 60.5 | 25 |
9 | SARACEN KING | J.M.HENRY | 60.5 | 25 |
10 | THE BRASS BELL | G.ROUSSET | 60.5 | 25 |
11 | GONDWANA | R.GUJADHUR | 60 | 24 |
12 | SECRET IDEA | C.DABY | 60 | 24 |
13 | EUROKLIDON | S.JONES | 59.5 | 23 |
14 | CARACAL | GUJADHUR | 59 | 22 |
15 | KING'S SALUTE | S.NARANG | 59 | 22 |
16 | NEWSMAN | R.GUJADHUR | 59 | 22 |
17 | SWINGING CAPTAIN | S.NARANG | 59 | 22 |
2ème Course ~ 1365 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ALL MAGIC | J.M.HENRY | 61.5 | 32 |
2 | ASPARA | G.ROUSSET | 61 | 31 |
3 | BELLICOSITY | S.HURCHUND | 61 | 31 |
4 | STREET BOY | J.M.HENRY | 61 | 31 |
5 | VARADISO | P.MERVEN | 61 | 31 |
6 | AL FIRENZE | R.GUJADHUR | 60.5 | 30 |
7 | INDIAN TRACTOR | R.MAINGARD | 60 | 29 |
8 | SIERRA REDWOOD | R.GUJADHUR | 60 | 29 |
9 | A P STRIKE | S.HURCHUND | 59.5 | 28 |
10 | OCEAN DRIVE SOUTH | C.DABY | 59.5 | 28 |
11 | RED CHINA | S.JONES | 59.5 | 28 |
12 | MASAAR | A.SEWDYAL | 59 | 27 |
13 | SHIELD OF THUNDER | C.RAMDIN | 59 | 27 |
14 | ARCTIC FLYER | S.JONES | 58.5 | 26 |
15 | GSTAAD | P.MERVEN | 58.5 | 26 |
16 | RIGHT TO TANGO | J.M.HENRY | 58.5 | 26 |
17 | POWER DIVE | A.PERDRAU | 58 | 25 |
18 | VARATIONAL | A.PERDRAU | 58 | 25 |
3ème Course ~ 1400 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BUFFALO TRIP | V.ALLET | 62 | 48 |
2 | FIVE STAR ROCK | R.GUJADHUR | 61.5 | 47 |
3 | NOAH'S ARK | R.GUJADHUR | 61 | 46 |
4 | NOTTINGHAMSHIRE | R.GUJADHUR | 61 | 46 |
5 | AWARE | S.NARANG | 60.5 | 45 |
6 | FORWARD DRIVE | A.PERDRAU | 60.5 | 45 |
7 | IN THE LOOP | P.MERVEN | 60.5 | 45 |
8 | SCHACHAR | A.PERDRAU | 60 | 44 |
9 | ARGO SOLO | R.MAINGARD | 59.5 | 43 |
10 | CAVALLINO | GUJADHUR | 59.5 | 43 |
11 | EVERGREEN | GUJADHUR | 59.5 | 43 |
12 | LEE'S STAR | G.ROUSSET | 59.5 | 43 |
13 | WAVEBREAKER | J.M.HENRY | 59.5 | 43 |
14 | RUMBULLION | S.JONES | 57 | 38 |
15 | SUZIE'S ARROW | S.JONES | 57 | 38 |
16 | AVAIL | P.MERVEN | 56.5 | 37 |
4ème Course ~ 1500 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SILVER SNAFFLES | GUJADHUR | 61 | 51 |
2 | DO BE SNAPPY | S.JONES | 60.5 | 50 |
3 | JOLIE ROGER | R.GUJADHUR | 60.5 | 50 |
4 | SIR EARL GREY | P.MERVEN | 60.5 | 50 |
5 | WINTER IS COMING | J.M.HENRY | 60.5 | 50 |
6 | APPLE PIE | GUJADHUR | 59.5 | 48 |
7 | BASTILLE DAY | GUJADHUR | 59.5 | 48 |
8 | BUFFALO TRIP | V.ALLET | 59.5 | 48 |
9 | JAY JAY'S WILD | S.NARANG | 59.5 | 48 |
10 | SOLDIER'S CODE | P.MERVEN | 59.5 | 48 |
11 | FIVE STAR ROCK | R.GUJADHUR | 59 | 47 |
12 | NOAH'S ARK | R.GUJADHUR | 58.5 | 46 |
13 | IN THE LOOP | P.MERVEN | 58 | 45 |
14 | SCHACHAR | A.PERDRAU | 57.5 | 44 |
15 | RUMBULLION | S.JONES | 54.5 | 38 |
16 | CHARLESTON HERO | V.ALLET | 53.5 | 36 |
17 | IMPERIAL DANCER | S.JONES | 53.5 | 36 |
5ème Course ~ 1400 m Valeur Benchmark 61
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SPLIT THE BREEZE | S.NARANG | 62 | 63 |
2 | ALPHA PEGASI | A.PERDRAU | 61 | 61 |
3 | BELONG TO ME | R.GUJADHUR | 61 | 61 |
4 | BLACK TRACTOR | A.PERDRAU | 61 | 61 |
5 | ARGUN | G.ROUSSET | 60.5 | 60 |
6 | CHINESE GOLD | R.MAINGARD | 60 | 59 |
7 | SILVER BLUFF | GUJADHUR | 59.5 | 58 |
8 | NATION BUILDER | P.MERVEN | 59 | 57 |
9 | PSYCHO SYD | R.MAINGARD | 57.5 | 54 |
10 | THE TRIPSTER | S.JONES | 57.5 | 54 |
11 | DONNIE BRASCO | J.M.HENRY | 56.5 | 52 |
12 | SIR EARL GREY | P.MERVEN | 55.5 | 50 |
6ème Course ~ 1400 m Valeur P. d'Age [60+] G.1
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ERNIE | J.M.HENRY | 58 | 78 |
2 | TANDRAGEE | GUJADHUR | 58 | 78 |
3 | CHARLES LYTTON | G.ROUSSET | 58 | 76 |
4 | ONE COOL DUDE | R.MAINGARD | 58 | 76 |
5 | REIM | GUJADHUR | 58 | 76 |
6 | PRINCE OF THIEVES | G.ROUSSET | 58 | 75 |
7 | BEAT THE RETREAT | P.MERVEN | 58 | 74 |
8 | NORDIC WARRIOR | A.PERDRAU | 58 | 71 |
9 | MOOTAHADEE | R.GUJADHUR | 58 | 63 |
10 | SPLIT THE BREEZE | S.NARANG | 58 | 63 |
11 | BELONG TO ME | R.GUJADHUR | 58 | 61 |
12 | BLACK TRACTOR | A.PERDRAU | 58 | 61 |
7ème Course ~ 1650 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ALLENBY PARK | S.NARANG | 61.5 | 42 |
2 | GREATFIVEEIGHT | C.DABY | 60.5 | 40 |
3 | MAJOR JAY | J.M.HENRY | 60 | 39 |
4 | AFTER MIDNIGHT | R.GUJADHUR | 59.5 | 38 |
5 | ANTWERP | S.JONES | 59.5 | 38 |
6 | TOP OF THE ROCK | G.ROUSSET | 59.5 | 38 |
7 | AVAIL | P.MERVEN | 59 | 37 |
8 | BEACH IN A BOTTLE | R.GUJADHUR | 59 | 37 |
9 | CULA | A.SEWDYAL | 59 | 37 |
10 | CHARLESTON HERO | V.ALLET | 58.5 | 36 |
11 | BRACHETTO | S.JONES | 56 | 31 |
8ème Course ~ 1365 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | AL HAMD | GUJADHUR | 61.5 | 26 |
2 | PATROL MISSION | S.JONES | 61.5 | 26 |
3 | RIGHT TO TANGO | J.M.HENRY | 61.5 | 26 |
4 | STARSKY | C.DABY | 61.5 | 26 |
5 | SUCCESSION PLAN | G.ROUSSET | 61.5 | 26 |
6 | CAPTAIN'S CRONICLE | R.MAINGARD | 61 | 25 |
7 | JUNGLE PATH | P.MERVEN | 61 | 25 |
8 | POWER DIVE | A.PERDRAU | 61 | 25 |
9 | SARACEN KING | J.M.HENRY | 61 | 25 |
10 | THE BRASS BELL | G.ROUSSET | 61 | 25 |
11 | VARATIONAL | A.PERDRAU | 61 | 25 |
12 | GONDWANA | R.GUJADHUR | 60.5 | 24 |
13 | SECRET IDEA | C.DABY | 60.5 | 24 |
14 | VINTAGE ANGEL | S.JONES | 60.5 | 24 |
15 | EUROKLIDON | S.JONES | 60 | 23 |
16 | POLITICAL POWER | S.HURCHUND | 60 | 23 |
17 | KING'S SALUTE | S.NARANG | 59.5 | 22 |
18 | MAGIC JAY | S.NARANG | 57.5 | 18 |
19 | STARSPANGLEDBANNER | C.RAMDIN | 57.5 | 18 |
More News