ENTRÉES - MTG 23
1ere Course ~ 1400 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DARK LIABILITY | J.M.HENRY | 61 | 20 |
2 | EMERALD VICTORY | S.P. NAGADOO | 61 | 20 |
3 | HOMETOWN HERO | G.ROUSSET | 61 | 20 |
4 | MAJESTIC MOON | S.P. NAGADOO | 61 | 20 |
5 | MISTY ROLLER | C.DABY | 61 | 20 |
6 | SIR CAPERS | P.MERVEN | 61 | 20 |
7 | ANZA- BORREGO | S.P. NAGADOO | 60.5 | 19 |
8 | ARTAX | A.SEWDYAL | 60.5 | 19 |
9 | PLAIN OF WISDOM | S.NARANG | 60.5 | 19 |
10 | RADLET | GUJADHUR | 59 | 16 |
11 | HE'S GOT GEARS | V.ALLET | 58.5 | 15 |
12 | INDIAN TRACTOR | R.MAINGARD | 58 | 14 |
13 | VINTAGE ANGEL | S.JONES | 57 | 12 |
14 | BERETTA BOBCAT | C.RAMDIN | 55.5 | 9 |
2eme Course ~ 1450 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BARKING IRONS | S.NARANG | 61 | 31 |
2 | CAPTAIN FALCON | GUJADHUR | 61 | 31 |
3 | TIGER'S BOND | P.MERVEN | 61 | 31 |
4 | BYPASS | G.ROUSSET | 60.5 | 30 |
5 | GAMELOFT | S.NARANG | 60.5 | 30 |
6 | SOUTHERN SUN | P.MERVEN | 60.5 | 30 |
7 | CAPTAIN MOSS | A.PERDRAU | 60 | 29 |
8 | DEALER'S CHARM | V.ALLET | 60 | 29 |
9 | FACE THE FIRE | C.RAMDIN | 60 | 29 |
10 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 |
11 | KEMAL KAVUR | GUJADHUR | 60 | 29 |
12 | THE BARRISTER | S.NARANG | 60 | 29 |
13 | WINTER IS COMING | J.M.HENRY | 60 | 29 |
14 | WORDBUSTER | V.ALLET | 60 | 29 |
15 | MIDDLE PATH | R.GUJADHUR | 59.5 | 28 |
16 | MR GREEN STREET | R.MAINGARD | 59.5 | 28 |
17 | TYRANDEUS | S.NARANG | 59.5 | 28 |
18 | MIDDLEMARCH | S.P. NAGADOO | 59 | 27 |
19 | MINALOUSHE VENTURE | A.SEWDYAL | 59 | 27 |
20 | NAIZAK | P.MERVEN | 59 | 27 |
21 | PHOENIX RISING | R.GUJADHUR | 59 | 27 |
22 | VOLATILE ENERGY | S.NARANG | 59 | 27 |
23 | NETFLIX | V.ALLET | 58.5 | 26 |
24 | STAR OF ZEUS | J.M.HENRY | 58.5 | 26 |
25 | THE JAZZ SINGER | S.HURCHUND | 58.5 | 26 |
26 | TWO MOON JUNCTION | C.DABY | 57 | 23 |
27 | IT'S HIM | V.ALLET | 56 | 21 |
3eme Course ~ 1450 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FLOWER BLUE | R.GUJADHUR | 61.5 | 42 |
2 | BELENOS | P.MERVEN | 61 | 41 |
3 | BORYA | GUJADHUR | 61 | 41 |
4 | BURG | S.NARANG | 61 | 41 |
5 | KAPTEINSPANDISEILE | G.ROUSSET | 61 | 41 |
6 | VASCOSTREETTRACTOR | P.MERVEN | 60.5 | 40 |
7 | VIKING TRAIL | P.MERVEN | 60.5 | 40 |
8 | APOLLO STAR | A.SEWDYAL | 60 | 39 |
9 | GUNSTON | S.HURCHUND | 60 | 39 |
10 | SUPREME ORATOR | C.RAMDIN | 60 | 39 |
11 | TOP OF THE ROCK | G.ROUSSET | 60 | 39 |
12 | ZODIAC JACK | J.M.HENRY | 60 | 39 |
13 | KU DU TU | V.ALLET | 59.5 | 38 |
14 | SKY HIGH FLYER | GUJADHUR | 59.5 | 38 |
15 | TEXAS SKY | S.NARANG | 59.5 | 38 |
16 | THE BYZANTINE | P.MERVEN | 59.5 | 38 |
17 | THE RIGHT STUFF | C.DABY | 59.5 | 38 |
18 | WHY WOULDN'T YEW | R.MAINGARD | 59.5 | 38 |
19 | BLACK INDY | J.M.HENRY | 59 | 37 |
20 | MASTER OF SPAIN | S.P. NAGADOO | 59 | 37 |
21 | PERFECT PURSUIT | S.P. NAGADOO | 59 | 37 |
22 | SECRET IDEA | C.DABY | 59 | 37 |
23 | DUKE'S DOMAIN | R.GUJADHUR | 58.5 | 36 |
24 | THE GREY CRUSADER | R.GUJADHUR | 58.5 | 36 |
25 | MARK TAPLEY | V.ALLET | 57.5 | 34 |
26 | PATROL OFFICER | G.ROUSSET | 57 | 33 |
27 | SANDY SPORT | A.PERDRAU | 57 | 33 |
28 | SUNSET BREEZE | A.PERDRAU | 57 | 33 |
4eme Course ~ 1500 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DOLLAR TRACTOR | C.DABY | 61.5 | 47 |
2 | TOWER OF WISDOM | G.ROUSSET | 60.5 | 45 |
3 | IN YOUR DREAMS | S.HURCHUND | 60 | 44 |
4 | ROCK ON GEORDIES | R.GUJADHUR | 60 | 44 |
5 | OCEAN DRIVE SOUTH | C.DABY | 59.5 | 43 |
6 | SACRED FLAME | R.GUJADHUR | 59.5 | 43 |
7 | FLOWER BLUE | R.GUJADHUR | 59 | 42 |
8 | SENTIDO | V.ALLET | 59 | 42 |
9 | SKIP THE RED | R.MAINGARD | 59 | 42 |
10 | BELENOS | P.MERVEN | 58.5 | 41 |
11 | BORYA | GUJADHUR | 58.5 | 41 |
12 | VIKING TRAIL | P.MERVEN | 58 | 40 |
13 | APOLLO STAR | A.SEWDYAL | 57.5 | 39 |
14 | ZODIAC JACK | J.M.HENRY | 57.5 | 39 |
15 | SKY HIGH FLYER | GUJADHUR | 57 | 38 |
16 | TEXAS SKY | S.NARANG | 57 | 38 |
17 | THE BYZANTINE | P.MERVEN | 57 | 38 |
18 | BLACK INDY | J.M.HENRY | 56.5 | 37 |
19 | RINJANI | S.NARANG | 56.5 | 37 |
20 | REAL VISION | P.MERVEN | 54.5 | 33 |
21 | SUNSET BREEZE | A.PERDRAU | 54.5 | 33 |
5eme Course ~ 1500 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | STONEHENGE | C.RAMDIN | 61 | 56 |
2 | LICKERIO | A.SEWDYAL | 60.5 | 55 |
3 | ONE DIRECTION | J.M.HENRY | 60 | 54 |
4 | MAMBO ROCK | G.ROUSSET | 59.5 | 53 |
5 | TANJIRO | C.DABY | 59.5 | 53 |
6 | INDEPENDENCE | R.GUJADHUR | 59 | 52 |
7 | OUZO | R.GUJADHUR | 58.5 | 51 |
8 | RAP ATTACK | S.HURCHUND | 58.5 | 51 |
9 | AFDEEK | R.MAINGARD | 58 | 50 |
10 | ICE RUN | P.MERVEN | 58 | 50 |
11 | DOLLAR TRACTOR | C.DABY | 56.5 | 47 |
12 | SENTIDO | V.ALLET | 54 | 42 |
6eme Course ~ 1600 m Valeur Benchmark 66
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | THE THINKER | GUJADHUR | 61.5 | 67 |
2 | COPPER FORCE | C.DABY | 61 | 66 |
3 | READY TO ATTACK | GUJADHUR | 60 | 64 |
4 | SPLIT THE BREEZE | S.NARANG | 60 | 64 |
5 | BAD ATTITUDE | S.HURCHUND | 59 | 62 |
6 | SPEED LIMIT | R.MAINGARD | 59 | 62 |
7 | SIR BERNADINI | P.MERVEN | 58 | 60 |
8 | SEA KING | J.M.HENRY | 57.5 | 59 |
9 | STONEHENGE | C.RAMDIN | 56 | 56 |
10 | TANJIRO | C.DABY | 54.5 | 53 |
11 | TSITSIKAMMA DANCE | J.M.HENRY | 54.5 | 53 |
12 | INDEPENDENCE | R.GUJADHUR | 54 | 52 |
13 | RAP ATTACK | S.HURCHUND | 53.5 | 51 |
7eme Course ~ 1600 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | HAMAAN | GUJADHUR | 61.5 | 37 |
2 | MASTER OF SPAIN | S.P. NAGADOO | 61.5 | 37 |
3 | PERFECT PURSUIT | S.P. NAGADOO | 61.5 | 37 |
4 | RINJANI | S.NARANG | 61.5 | 37 |
5 | DUKE'S DOMAIN | R.GUJADHUR | 61 | 36 |
6 | EUROKLIDON | C.DABY | 61 | 36 |
7 | MR HARDY | G.ROUSSET | 61 | 36 |
8 | THE GREY CRUSADER | R.GUJADHUR | 61 | 36 |
9 | CONSUL OF WAR | C.DABY | 60.5 | 35 |
10 | BOUCLETTE TOP | GUJADHUR | 60 | 34 |
11 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 60 | 34 |
12 | PATROL OFFICER | G.ROUSSET | 59.5 | 33 |
13 | REAL VISION | P.MERVEN | 59.5 | 33 |
14 | SANDY SPORT | A.PERDRAU | 59.5 | 33 |
15 | GLITTERROCK | A.SEWDYAL | 59 | 32 |
16 | BARKING IRONS | S.NARANG | 58.5 | 31 |
17 | BYPASS | G.ROUSSET | 58 | 30 |
18 | SOUTHERN SUN | P.MERVEN | 58 | 30 |
19 | THE BARRISTER | S.NARANG | 57.5 | 29 |
20 | WORDBUSTER | V.ALLET | 57.5 | 29 |
21 | JAMA | A.SEWDYAL | 56.5 | 27 |
22 | MIDDLEMARCH | S.P. NAGADOO | 56.5 | 27 |
23 | NAIZAK | P.MERVEN | 56.5 | 27 |
24 | STUDENT GRANT | S.P. NAGADOO | 56.5 | 27 |
25 | STAR OF ZEUS | J.M.HENRY | 56 | 26 |
8eme Course ~ 1450 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CHESTER'S WISH | S.P. NAGADOO | 62 | 27 |
2 | NETFLIX | V.ALLET | 61.5 | 26 |
3 | ONE FOR ONE | R.GUJADHUR | 61.5 | 26 |
4 | KIMBERLEY | S.NARANG | 61 | 25 |
5 | MAMBO | S.HURCHUND | 61 | 25 |
6 | RED INDY | R.GUJADHUR | 61 | 25 |
7 | ROCKETEER | R.MAINGARD | 61 | 25 |
8 | WOW HOLIDAY | P.MERVEN | 61 | 25 |
9 | APPLE JACK | C.RAMDIN | 60.5 | 24 |
10 | TWO MOON JUNCTION | C.DABY | 60 | 23 |
11 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
12 | IT'S HIM | V.ALLET | 59 | 21 |
13 | EMERALD VICTORY | S.P. NAGADOO | 58.5 | 20 |
14 | MAJESTIC MOON | S.P. NAGADOO | 58.5 | 20 |
15 | SIR CAPERS | P.MERVEN | 58.5 | 20 |
16 | ANZA- BORREGO | S.P. NAGADOO | 58 | 19 |
More News