ENTRÉES - MTG 19
1ere Course ~ 1500 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MAJESTIC MOON | S.P. NAGADOO | 61.5 | 21 |
2 | SIR CAPERS | P.MERVEN | 61.5 | 21 |
3 | SILVER ROCK | R.GUJADHUR | 61 | 20 |
4 | LEAGUE OF LEGENDS | C.DABY | 60.5 | 19 |
5 | NEVER FEAR | C.DABY | 60.5 | 19 |
6 | HE'S GOT GEARS | V.ALLET | 60 | 18 |
7 | RADLET | GUJADHUR | 60 | 18 |
8 | SOCIAL NETWORK | S.HURCHUND | 60 | 18 |
9 | BLUNDERBUSS | C.RAMDIN | 59.5 | 17 |
10 | GOT TO FLY | J.M.HENRY | 59.5 | 17 |
11 | BLAZING HEART | G.ROUSSET | 58 | 14 |
12 | MR VENGEANCE | J.M.HENRY | 58 | 14 |
13 | DUFFIELD | V.ALLET | 57.5 | 13 |
14 | PATROL MISSION | S.JONES | 57.5 | 13 |
15 | VINTAGE ANGEL | S.JONES | 57 | 12 |
2eme Course ~ 1450 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BLOW IN THE BOX | C.DABY | 61 | 36 |
2 | DUKE'S DOMAIN | R.GUJADHUR | 61 | 36 |
3 | TWEAK THE WIND | C.DABY | 61 | 36 |
4 | VARSIDE | S.HURCHUND | 61 | 36 |
5 | GREENFLASHSUNSET | R.MAINGARD | 60.5 | 35 |
6 | SUPERSTITIOUS | A.SEWDYAL | 60.5 | 35 |
7 | BONJOUR BABY | C.RAMDIN | 60 | 34 |
8 | CAPE HORN | GUJADHUR | 60 | 34 |
9 | HADARAT | J.M.HENRY | 60 | 34 |
10 | PATROL OFFICER | G.ROUSSET | 60 | 34 |
11 | ROYAL RESOLUTION | P.MERVEN | 60 | 34 |
12 | SANDY SPORT | A.PERDRAU | 60 | 34 |
13 | MANETHEREN | S.NARANG | 59.5 | 33 |
14 | OH BEHAVE | V.ALLET | 59.5 | 33 |
15 | BRITISH POUND | A.PERDRAU | 59 | 32 |
16 | GAMELOFT | S.NARANG | 59 | 32 |
17 | MIDDLE PATH | R.GUJADHUR | 59 | 32 |
18 | SOUTHERN SUN | P.MERVEN | 58.5 | 31 |
19 | TIPPU TIB | S.HURCHUND | 58.5 | 31 |
20 | COME ON SONNY | S.P. NAGADOO | 57.5 | 29 |
21 | NORTHERN REBEL | J.M.HENRY | 57.5 | 29 |
22 | NAIZAK | P.MERVEN | 57 | 28 |
23 | SIR CLIFF | S.P. NAGADOO | 56.5 | 27 |
24 | DAREDEVIL AVIATOR | J.M.HENRY | 56 | 26 |
3eme Course ~ 1600 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KAPTEINSPANDISEILE | G.ROUSSET | 61.5 | 42 |
2 | MIND BLOWING | G.ROUSSET | 61.5 | 42 |
3 | BARAK LAVAN | S.NARANG | 61 | 41 |
4 | NORDIC CHANT | R.GUJADHUR | 60.5 | 40 |
5 | CYBER SPECIAL | G.ROUSSET | 60 | 39 |
6 | GAT HENSHAW | C.RAMDIN | 60 | 39 |
7 | SILKEN PRINCE | S.HURCHUND | 60 | 39 |
8 | BLACK INDY | J.M.HENRY | 59.5 | 38 |
9 | MALAK EL MOOLOOK | GUJADHUR | 59.5 | 38 |
10 | PERFECT PURSUIT | S.P. NAGADOO | 59.5 | 38 |
11 | THE BYZANTINE | P.MERVEN | 59.5 | 38 |
12 | BOUCLETTE TOP | GUJADHUR | 59 | 37 |
13 | PROMISSORY | V.ALLET | 59 | 37 |
14 | STREETBOUNCER | V.ALLET | 59 | 37 |
15 | BLOW IN THE BOX | C.DABY | 58.5 | 36 |
16 | HADARAT | J.M.HENRY | 57.5 | 34 |
17 | ROYAL RESOLUTION | P.MERVEN | 57.5 | 34 |
18 | MIDNIGHT ORACLE | C.DABY | 57 | 33 |
19 | MIDDLEMARCH | S.P. NAGADOO | 54 | 27 |
4eme Course ~ 990 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NOAH'S ARK | P.MERVEN | 61 | 51 |
2 | WAVEBREAKER | J.M.HENRY | 61 | 51 |
3 | VARONELLA | A.PERDRAU | 60 | 49 |
4 | VIRTUE | J.M.HENRY | 60 | 49 |
5 | TRAP LORD | C.DABY | 59.5 | 48 |
6 | EDGE OF THE SUN | A.SEWDYAL | 58.5 | 46 |
7 | MAXAMORE | G.ROUSSET | 57 | 43 |
8 | OCEAN DRIVE SOUTH | C.DABY | 57 | 43 |
9 | RINJANI | S.NARANG | 57 | 43 |
10 | RAHEEB | R.MAINGARD | 56.5 | 42 |
11 | BYE BYE ROCKET | S.HURCHUND | 56 | 41 |
12 | ROB ROY | V.ALLET | 55 | 39 |
13 | STREETBOUNCER | V.ALLET | 54 | 37 |
5eme Course ~ 1400 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | THE TRIPSTER | S.JONES | 61 | 56 |
2 | LICKERIO | A.SEWDYAL | 60.5 | 55 |
3 | ST TROPEZ | GUJADHUR | 60 | 54 |
4 | TSITSIKAMMA DANCE | J.M.HENRY | 60 | 54 |
5 | ICE RUN | P.MERVEN | 59 | 52 |
6 | RACING FOR FUN | S.NARANG | 59 | 52 |
7 | NOAH'S ARK | P.MERVEN | 58.5 | 51 |
8 | OUZO | R.GUJADHUR | 58.5 | 51 |
9 | MAMBO ROCK | G.ROUSSET | 57.5 | 49 |
10 | VIRTUE | J.M.HENRY | 57.5 | 49 |
11 | SENATLA | G.ROUSSET | 57 | 48 |
12 | TRAP LORD | C.DABY | 57 | 48 |
13 | IN YOUR DREAMS | S.HURCHUND | 55 | 44 |
14 | OCEAN DRIVE SOUTH | C.DABY | 54.5 | 43 |
6eme Course ~ 1850 m Valeur P. d'Age-Open-G.1
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | WHITE RIVER | R.GUJADHUR | 58 | 81 |
2 | COOL AT HEART | V.ALLET | 58 | 80 |
3 | SEA KING | J.M.HENRY | 58 | 59 |
4 | TOWER OF WISDOM | G.ROUSSET | 58 | 44 |
5 | NORDIC CHANT | R.GUJADHUR | 58 | 40 |
7eme Course ~ 1500 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MIDDLE PATH | R.GUJADHUR | 61.5 | 32 |
2 | ASPARA | G.ROUSSET | 61 | 31 |
3 | KINGS EMPIRE | S.HURCHUND | 61 | 31 |
4 | MASTER OF SPAIN | S.P. NAGADOO | 61 | 31 |
5 | SOUTHERN SUN | P.MERVEN | 61 | 31 |
6 | SWINGING CAPTAIN | S.NARANG | 61 | 31 |
7 | TARANAKI | G.ROUSSET | 61 | 31 |
8 | DEALER'S CHARM | V.ALLET | 60.5 | 30 |
9 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | 30 |
10 | WINTER IS COMING | J.M.HENRY | 60.5 | 30 |
11 | COME ON SONNY | S.P. NAGADOO | 60 | 29 |
12 | NAIZAK | P.MERVEN | 59.5 | 28 |
13 | ANTON RUSKIN | S.NARANG | 59 | 27 |
14 | GREATFIVEEIGHT | C.DABY | 59 | 27 |
15 | MIDDLEMARCH | S.P. NAGADOO | 59 | 27 |
16 | PHOENIX RISING | R.GUJADHUR | 59 | 27 |
17 | REDWOOD VALLEY | R.MAINGARD | 59 | 27 |
18 | SIR CLIFF | S.P. NAGADOO | 59 | 27 |
19 | VOLATILE ENERGY | S.NARANG | 59 | 27 |
20 | XANTHUS | C.RAMDIN | 59 | 27 |
21 | MYSTERIOUS OMEN | A.PERDRAU | 58.5 | 26 |
22 | CAPTAIN MOSS | A.PERDRAU | 58 | 25 |
23 | MISTY ROLLER | C.DABY | 56 | 21 |
24 | LEAGUE OF LEGENDS | C.DABY | 55 | 19 |
8eme Course ~ 1400 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DAREDEVIL AVIATOR | J.M.HENRY | 61.5 | 26 |
2 | MYSTERIOUS OMEN | A.PERDRAU | 61.5 | 26 |
3 | AFTER THE ORDER | C.RAMDIN | 61 | 25 |
4 | AL FIRENZE | S.P. NAGADOO | 61 | 25 |
5 | CAPTAIN MOSS | A.PERDRAU | 61 | 25 |
6 | RED INDY | R.GUJADHUR | 61 | 25 |
7 | TWO MOON JUNCTION | C.DABY | 61 | 25 |
8 | AL DANGEUR | C.RAMDIN | 60 | 23 |
9 | CHAP TRAP | GUJADHUR | 60 | 23 |
10 | CHARLES MY BOY | V.ALLET | 60 | 23 |
11 | HIT THE GREEN | R.MAINGARD | 60 | 23 |
12 | SEVEN COLOURS | J.M.HENRY | 60 | 23 |
13 | HOMETOWN HERO | G.ROUSSET | 59.5 | 22 |
14 | MAJESTIC MOON | S.P. NAGADOO | 59 | 21 |
15 | MISTY ROLLER | C.DABY | 59 | 21 |
16 | PLAIN OF WISDOM | S.NARANG | 59 | 21 |
17 | SIR CAPERS | P.MERVEN | 59 | 21 |
18 | HE'S GOT GEARS | V.ALLET | 57.5 | 18 |
19 | GOT TO FLY | J.M.HENRY | 57 | 17 |
20 | MR VENGEANCE | J.M.HENRY | 55.5 | 14 |
21 | PATROL MISSION | S.JONES | 55 | 13 |
More News