ENTRÉES - MTG 16
1ere Course ~ 1650 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MISTY ROLLER | C.DABY | - | 25 |
2 | BIOMETRIC | S.P. NAGADOO | - | 24 |
3 | LADY'S KNIGHT | R.MAINGARD | - | 24 |
4 | SPIN A COIN | C.RAMDIN | - | 24 |
5 | EIGHT CITIES | V.ALLET | - | 23 |
6 | PLAIN OF WISDOM | S.NARANG | - | 21 |
7 | ARTAX | A.SEWDYAL | - | 20 |
8 | ROMANUS | GUJADHUR | - | 20 |
9 | BIG SMOKE | A.SEWDYAL | - | 19 |
10 | DOYLES | GUJADHUR | - | 17 |
11 | GOT TO FLY | J.M.HENRY | - | 17 |
12 | ICE EMPEROR | S.P. NAGADOO | - | 17 |
2eme Course ~ 990 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DANGER ROCK | R.GUJADHUR | - | 37 |
2 | A P STRIKE | S.HURCHUND | - | 36 |
3 | EMAAR | C.DABY | - | 36 |
4 | HITHIMAGAINCHUCK | A.PERDRAU | - | 36 |
5 | TWEAK THE WIND | C.DABY | - | 36 |
6 | ALSSAKHRA | GUJADHUR | - | 35 |
7 | CAPE HORN | GUJADHUR | - | 35 |
8 | EPIC SWORD | R.GUJADHUR | - | 34 |
9 | FREDDIE FLINT | A.PERDRAU | - | 34 |
10 | HADARAT | J.M.HENRY | - | 34 |
11 | ROB ROY | V.ALLET | - | 34 |
12 | CAPTAIN MY CAPTAIN | G.ROUSSET | - | 33 |
13 | MIDNIGHT MESSENGER | S.P. NAGADOO | - | 32 |
14 | SIERRA REDWOOD | P.MERVEN | - | 30 |
15 | GORDONSTOUN | S.NARANG | - | 29 |
16 | NAIZAK | P.MERVEN | - | 29 |
17 | SPECIAL FORCE | S.P. NAGADOO | - | 29 |
18 | VISION OF TRUST | S.P. NAGADOO | - | 28 |
19 | SHARKAHOLIC | J.M.HENRY | - | 27 |
3eme Course ~ 1400 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | JALS TIGER | G.ROUSSET | - | 42 |
2 | KAPTEINSPANDISEILE | G.ROUSSET | - | 42 |
3 | EDGE OF THE SUN | A.SEWDYAL | - | 41 |
4 | GALTERO | S.JONES | - | 40 |
5 | CHOIR OF ANGELS | P.MERVEN | - | 39 |
6 | GUNSTON | S.HURCHUND | - | 39 |
7 | HEART OF DARKNESS | S.NARANG | - | 39 |
8 | PERFECT PURSUIT | S.P. NAGADOO | - | 39 |
9 | SECRET IDEA | C.DABY | - | 39 |
10 | ARCTIC FLYER | S.JONES | - | 38 |
11 | BLACK INDY | J.M.HENRY | - | 38 |
12 | FLOWER BLUE | R.GUJADHUR | - | 38 |
13 | KU DU TU | V.ALLET | - | 38 |
14 | HITHIMAGAINCHUCK | A.PERDRAU | - | 36 |
15 | CAPE HORN | GUJADHUR | - | 35 |
16 | HADARAT | J.M.HENRY | - | 34 |
17 | TIGER'S BOND | P.MERVEN | - | 32 |
18 | SIERRA REDWOOD | P.MERVEN | - | 30 |
4eme Course ~ 1500 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MUTZI | S.HURCHUND | - | 46 |
2 | TOWER OF WISDOM | G.ROUSSET | - | 45 |
3 | AFDEEK | R.MAINGARD | - | 44 |
4 | BELENOS | P.MERVEN | - | 44 |
5 | BURG | S.NARANG | - | 44 |
6 | CHARLESTON HERO | V.ALLET | - | 44 |
7 | DECLARATOR | R.GUJADHUR | - | 44 |
8 | ROYAL GINGER | S.JONES | - | 44 |
9 | FROM THE ASHES | A.SEWDYAL | - | 43 |
10 | OCEAN DRIVE SOUTH | C.DABY | - | 43 |
11 | JALS TIGER | G.ROUSSET | - | 42 |
12 | KAPTEINSPANDISEILE | G.ROUSSET | - | 42 |
13 | SKY HIGH FLYER | GUJADHUR | - | 42 |
14 | VASCOSTREETTRACTOR | P.MERVEN | - | 42 |
15 | SECRET IDEA | C.DABY | - | 39 |
16 | BLACK INDY | J.M.HENRY | - | 38 |
17 | STREETBOUNCER | V.ALLET | - | 38 |
18 | PROMISSORY | V.ALLET | - | 37 |
5eme Course ~ 1450 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | HUYSSTEEN | R.GUJADHUR | - | 50 |
2 | LICKERIO | A.SEWDYAL | - | 50 |
3 | TALBEC | P.MERVEN | - | 48 |
4 | BELENOS | P.MERVEN | - | 44 |
5 | BURG | S.NARANG | - | 44 |
6 | OCEAN DRIVE SOUTH | C.DABY | - | 43 |
7 | SKIP THE RED | R.MAINGARD | - | 43 |
8 | CHOIR OF ANGELS | P.MERVEN | - | 39 |
9 | KU DU TU | V.ALLET | - | 38 |
10 | PROMISSORY | V.ALLET | - | 37 |
6eme Course ~ 1600 m Valeur P.d'Age [65+] G.1
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BARITONE | J.M.HENRY | - | 81 |
2 | COOL AT HEART | V.ALLET | - | 80 |
3 | ENAAD | GUJADHUR | - | 80 |
4 | TABLE BAY | GUJADHUR | - | 80 |
5 | HARD DAY'S NIGHT | R.GUJADHUR | - | 79 |
6 | TEN GUN SALUTE | G.ROUSSET | - | 77 |
7 | WHITE RIVER | R.GUJADHUR | - | 77 |
8 | NEBULA | R.GUJADHUR | - | 76 |
9 | PROCAL HARUM | A.SEWDYAL | - | 74 |
10 | BLACK CAT BACK | GUJADHUR | - | 72 |
11 | PEROVSKIA | R.MAINGARD | - | 72 |
12 | ELUSIVE PATH | V.ALLET | - | 68 |
13 | IDEAL SECRET | R.MAINGARD | - | 64 |
14 | PRINCE OF THIEVES | C.DABY | - | 63 |
7eme Course ~ 1400 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | COME ON SONNY | S.P. NAGADOO | - | 32 |
2 | MR HARDY | G.ROUSSET | - | 32 |
3 | THE BRASS BELL | G.ROUSSET | - | 32 |
4 | ASPARA | G.ROUSSET | - | 31 |
5 | FALKLAND | A.PERDRAU | - | 31 |
6 | KINGS EMPIRE | S.HURCHUND | - | 31 |
7 | SOUTHERN SUN | P.MERVEN | - | 31 |
8 | ZEN MASTER | P.MERVEN | - | 31 |
9 | DEALER'S CHARM | V.ALLET | - | 30 |
10 | SUPERSTITIOUS | A.SEWDYAL | - | 30 |
11 | JET PATH | V.ALLET | - | 29 |
12 | ROMAN DANCER | GUJADHUR | - | 29 |
13 | SPECIAL FORCE | S.P. NAGADOO | - | 29 |
14 | WOW HOLIDAY | P.MERVEN | - | 29 |
15 | PHOENIX RISING | R.GUJADHUR | - | 28 |
16 | APPLE JACK | C.RAMDIN | - | 27 |
17 | KIMBERLEY | S.NARANG | - | 27 |
18 | SARAH'S SECRET | C.RAMDIN | - | 27 |
19 | STAR OF ZEUS | J.M.HENRY | - | 26 |
20 | STREET BYTE | C.DABY | - | 26 |
21 | TORPEDO OFFICER | R.MAINGARD | - | 24 |
8eme Course ~ 1450 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | AL FIRENZE | S.P. NAGADOO | - | 26 |
2 | CARLTON HEIGHTS | A.SEWDYAL | - | 26 |
3 | MASTER OF SPAIN | S.P. NAGADOO | - | 26 |
4 | MYSTERIOUS OMEN | A.PERDRAU | - | 26 |
5 | STONE TIGER | A.SEWDYAL | - | 26 |
6 | STREET BYTE | C.DABY | - | 26 |
7 | WORLD DREAMER | R.GUJADHUR | - | 26 |
8 | SEVENTH SILVER | R.GUJADHUR | - | 25 |
9 | CHARLES MY BOY | V.ALLET | - | 24 |
10 | EIGHT CITIES | V.ALLET | - | 23 |
11 | MAJESTIC MOON | S.P. NAGADOO | - | 22 |
12 | GOT TO FLY | J.M.HENRY | - | 17 |
13 | INDIAN TRACTOR | R.MAINGARD | - | 15 |
ENTRÉES - MTG 15 Samedi ici
More News