ENTRÉES - MTG 16
1ere Course ~ 1400 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROYAL RESOLUTION | P.MERVEN | 61.5 | 26 |
2 | APRES SKI | C.RAMDIN | 61 | 25 |
3 | DARK LIABILITY | J.M.HENRY | 61 | 25 |
4 | LOGAN | S.NARANG | 61 | 25 |
5 | MIDNIGHT MAN | A.PERDRAU | 60.5 | 24 |
6 | KLOPP | R.GUJADHUR | 60 | 23 |
7 | BLUE JEANS | C.RAMDIN | 59.5 | 22 |
8 | MASAAR | A.SEWDYAL | 59.5 | 22 |
9 | NEWSMAN | R.GUJADHUR | 59 | 21 |
10 | THE JUDICATOR | GUJADHUR | 59 | 21 |
11 | ANTON RUSKIN | S.NARANG | 58 | 19 |
12 | BRIDEGROOM BERTIE | P.MERVEN | 58 | 19 |
13 | CHARLES MY BOY | V.ALLET | 58 | 19 |
14 | IT'S MY PARTY | R.GUJADHUR | 58 | 19 |
15 | THE THIRD MAN | GUJADHUR | 58 | 19 |
16 | TIGRE LIBRE | R.MAINGARD | 56.5 | 16 |
17 | SOCIAL NETWORK | A.SEWDYAL | 56 | 15 |
18 | COMMODUS | V.ALLET | 54 | 11 |
2eme Course ~ 1500 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | HEART OF DARKNESS | S.NARANG | 61.5 | 37 |
2 | DEALER'S CHARM | V.ALLET | 61 | 36 |
3 | MOONEY | G.ROUSSET | 61 | 36 |
4 | TOA NUI | S.P. NAGADOO | 61 | 36 |
5 | DUKE THE DUKE | R.MAINGARD | 60.5 | 35 |
6 | EIGHT CITIES | V.ALLET | 60.5 | 35 |
7 | GOLD MEDALIST | P.MERVEN | 60.5 | 35 |
8 | MAMBO ROCK | G.ROUSSET | 60.5 | 35 |
9 | OUZO | R.GUJADHUR | 60.5 | 35 |
10 | SWINGING CAPTAIN | S.NARANG | 60.5 | 35 |
11 | ASYOUPLEASE | P.MERVEN | 60 | 34 |
12 | INTERFEROMETER | S.HURCHUND | 60 | 34 |
13 | LUCKY AT LAST | S.JONES | 60 | 34 |
14 | SHREYA'S STAR | C.DABY | 59.5 | 33 |
15 | VALERIN | C.DABY | 59.5 | 33 |
16 | PRINCE LATERAL | J.M.HENRY | 59 | 32 |
17 | KIMBERLEY | S.NARANG | 58.5 | 31 |
18 | MAMBO | A.SEWDYAL | 58.5 | 31 |
19 | RISKY RAMBO | P.MERVEN | 58.5 | 31 |
20 | SIR CLIFF | S.P. NAGADOO | 58.5 | 31 |
21 | RED INDY | R.GUJADHUR | 58 | 30 |
22 | ROCK HARD | V.ALLET | 56.5 | 27 |
23 | REFINED BACHELOR | V.ALLET | 56 | 26 |
3eme Course ~ 1850 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DOWN UNDER | P.MERVEN | 62 | 43 |
2 | AFICIONADO | C.DABY | 61 | 41 |
3 | MISTY ROLLER | C.DABY | 61 | 41 |
4 | TOP OF THE ROCK | G.ROUSSET | 60.5 | 40 |
5 | CASTLE | A.PERDRAU | 60 | 39 |
6 | CHESTER'S WISH | S.P. NAGADOO | 59.5 | 38 |
7 | HAMAAN | GUJADHUR | 59.5 | 38 |
8 | MOONRISE SENSATION | A.SEWDYAL | 59.5 | 38 |
9 | ROMAN EMPEROR | J.M.HENRY | 59.5 | 38 |
10 | GOLD MEDALIST | P.MERVEN | 58 | 35 |
11 | IMPERIAL DANCER | S.JONES | 57.5 | 34 |
12 | KIMBERLEY | S.NARANG | 56 | 31 |
13 | SIR CLIFF | S.P. NAGADOO | 56 | 31 |
14 | ROCK HARD | V.ALLET | 54 | 27 |
4eme Course ~ 1450 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NAVISTAR | S.NARANG | 61.5 | 47 |
2 | NO RESISTANCE | G.ROUSSET | 61.5 | 47 |
3 | OUR JET | S.NARANG | 61.5 | 47 |
4 | GIMME GREEN | A.PERDRAU | 61 | 46 |
5 | GREENFLASHSUNSET | R.MAINGARD | 61 | 46 |
6 | ICE RUN | P.MERVEN | 61 | 46 |
7 | PRIDE ROCK | C.DABY | 60.5 | 45 |
8 | TALBEC | P.MERVEN | 60.5 | 45 |
9 | THRUST | S.HURCHUND | 60.5 | 45 |
10 | WEST COAST WARRIOR | R.GUJADHUR | 60 | 44 |
11 | APPLE PIE | S.JONES | 59.5 | 43 |
12 | DOWN UNDER | P.MERVEN | 59.5 | 43 |
13 | ELYSIAN PARK | J.M.HENRY | 59.5 | 43 |
14 | JAMBAMMAN | J.M.HENRY | 59 | 42 |
15 | YANKEEDOODLEDANDY | GUJADHUR | 59 | 42 |
16 | AFICIONADO | C.DABY | 58.5 | 41 |
17 | MISTY ROLLER | C.DABY | 58.5 | 41 |
18 | BUFFALO TRIP | V.ALLET | 58 | 40 |
19 | DEALER'S CHARM | V.ALLET | 56 | 36 |
20 | TOA NUI | S.P. NAGADOO | 56 | 36 |
21 | EIGHT CITIES | V.ALLET | 55.5 | 35 |
22 | ASYOUPLEASE | P.MERVEN | 55 | 34 |
5eme Course ~ 1650 m Valeur Benchmark 61
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DO BE SNAPPY | J.M.HENRY | 60.5 | 60 |
2 | RECALL TO LIFE | S.P. NAGADOO | 60.5 | 60 |
3 | WILD HORIZON | A.SEWDYAL | 60.5 | 60 |
4 | BRILLIANT CRIMSON | S.NARANG | 60 | 59 |
5 | SEVEN FOUNTAINS | R.GUJADHUR | 59.5 | 58 |
6 | TANJIRO | C.DABY | 59.5 | 58 |
7 | BOUCLETTE TOP | GUJADHUR | 57.5 | 54 |
8 | TALBEC | P.MERVEN | 53 | 45 |
6eme Course ~ 990 m Valeur [60+]G.2
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ERNIE | J.M.HENRY | 61 | 76 |
2 | BUDAPEST | A.SEWDYAL | 59 | 72 |
3 | CHARLES LYTTON | J.M.HENRY | 58 | 70 |
4 | NOTTINGHAMSHIRE | R.GUJADHUR | 56.5 | 67 |
5 | REIM | GUJADHUR | 56 | 66 |
6 | YANKEE CAPTAIN | G.ROUSSET | 55.5 | 65 |
7 | STEP TO FAME | S.NARANG | 54 | 62 |
8 | VICTORY TEAM | S.HURCHUND | 54 | 62 |
9 | RODNEY | S.NARANG | 53.5 | 61 |
10 | RECALL TO LIFE | S.P. NAGADOO | 53 | 60 |
11 | ZUD WES | S.NARANG | 53 | 60 |
12 | THE TRIPSTER | S.JONES | 52.5 | 59 |
7eme Course ~ 990 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RISKY RAMBO | P.MERVEN | 61 | 31 |
2 | PHILOSOPHER | A.PERDRAU | 60 | 29 |
3 | FINAL CUP | A.SEWDYAL | 58.5 | 26 |
4 | IMPRESSED | R.GUJADHUR | 58.5 | 26 |
5 | REFINED BACHELOR | V.ALLET | 58.5 | 26 |
6 | ROYAL RESOLUTION | P.MERVEN | 58.5 | 26 |
7 | DARK LIABILITY | J.M.HENRY | 58 | 25 |
8 | RAHEEB | R.MAINGARD | 57.5 | 24 |
9 | BRACHETTO | S.JONES | 56.5 | 22 |
10 | MASAAR | A.SEWDYAL | 56.5 | 22 |
11 | KING'S SALUTE | S.NARANG | 56 | 21 |
8eme Course ~ 1500 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KING'S SALUTE | S.NARANG | 61.5 | 21 |
2 | NEWSMAN | R.GUJADHUR | 61.5 | 21 |
3 | SPIN A COIN | C.RAMDIN | 61.5 | 21 |
4 | THE JUDICATOR | GUJADHUR | 61.5 | 21 |
5 | ZAP | GUJADHUR | 61 | 20 |
6 | ANTON RUSKIN | S.NARANG | 60.5 | 19 |
7 | BRIDEGROOM BERTIE | P.MERVEN | 60.5 | 19 |
8 | CHARLES MY BOY | V.ALLET | 60.5 | 19 |
9 | THE THIRD MAN | GUJADHUR | 60.5 | 19 |
10 | TIGRE LIBRE | R.MAINGARD | 59 | 16 |
11 | VINTAGE ANGEL | S.JONES | 59 | 16 |
12 | KASH IS KING | C.DABY | 58.5 | 15 |
13 | SOCIAL NETWORK | A.SEWDYAL | 58.5 | 15 |
14 | STREET BOY | J.M.HENRY | 58 | 14 |
15 | COMMODUS | V.ALLET | 56.5 | 11 |
16 | MAGIC JAY | S.NARANG | 56.5 | 11 |
17 | ANAFESTO | R.GUJADHUR | 56 | 10 |
More News