ENTRÉES - MTG 14
1ere Course ~ 1450 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MAJESTIC MOON | S.P. NAGADOO | 62 | 22 |
2 | GIMME A SWINGER | J.M.HENRY | 61.5 | 21 |
3 | TAKE OFF MODE | J.M.HENRY | 61.5 | 21 |
4 | ANZA- BORREGO | S.P. NAGADOO | 61 | 20 |
5 | ASHFORDS LEGACY | R.MAINGARD | 61 | 20 |
6 | FORTISSIMO | P.MERVEN | 61 | 20 |
7 | MASTER SILVA | A.PERDRAU | 61 | 20 |
8 | NEVER FEAR | C.DABY | 61 | 20 |
9 | RADLET | GUJADHUR | 60.5 | 19 |
10 | GOT TO FLY | J.M.HENRY | 59.5 | 17 |
11 | LOGAN | S.NARANG | 59 | 16 |
12 | RISKY RAMBO | P.MERVEN | 59 | 16 |
13 | GONDWANA | R.GUJADHUR | 58.5 | 15 |
14 | DUFFIELD | V.ALLET | 57.5 | 13 |
15 | PIMPERNEL | C.RAMDIN | 57.5 | 13 |
16 | VINTAGE ANGEL | S.JONES | 57.5 | 13 |
17 | BOBBY'S EXPRESS | J.M.HENRY | 55 | 8 |
2eme Course ~ 1450 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NETFLIX | V.ALLET | 60.5 | 30 |
2 | SUPERSTITIOUS | A.SEWDYAL | 60.5 | 30 |
3 | WATCH ME DAD | J.M.HENRY | 60.5 | 30 |
4 | APPLE JACK | C.RAMDIN | 60 | 29 |
5 | MR GREEN STREET | R.MAINGARD | 60 | 29 |
6 | ROYAL RESOLUTION | P.MERVEN | 60 | 29 |
7 | THE BARRISTER | S.NARANG | 60 | 29 |
8 | ANTON RUSKIN | S.NARANG | 59 | 27 |
9 | CAPTAIN MOSS | A.PERDRAU | 59 | 27 |
10 | FURY | G.ROUSSET | 59 | 27 |
11 | CAPTAIN GONE WILD | R.GUJADHUR | 58.5 | 26 |
12 | GOLD MEDALIST | P.MERVEN | 58.5 | 26 |
13 | TWO MOON JUNCTION | C.DABY | 58.5 | 26 |
14 | SEVENTH SILVER | R.GUJADHUR | 58 | 25 |
15 | DARK LIABILITY | J.M.HENRY | 56 | 21 |
16 | GOT TO FLY | J.M.HENRY | 54 | 17 |
3eme Course ~ 1600 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | EUROKLIDON | C.DABY | 61 | 36 |
2 | DOWN UNDER | P.MERVEN | 60.5 | 35 |
3 | KEMAL KAVUR | GUJADHUR | 60.5 | 35 |
4 | GLITTERROCK | A.SEWDYAL | 60 | 34 |
5 | PATROL OFFICER | G.ROUSSET | 60 | 34 |
6 | BYPASS | G.ROUSSET | 59 | 32 |
7 | ROYAL RESOLUTION | P.MERVEN | 57.5 | 29 |
8 | THE BARRISTER | S.NARANG | 57.5 | 29 |
9 | SEVEN CARAT | S.NARANG | 57 | 28 |
4eme Course ~ 990 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BYE BYE ROCKET | S.HURCHUND | 61 | 41 |
2 | EDGE OF THE SUN | A.SEWDYAL | 61 | 41 |
3 | MR CRUMFORD | A.PERDRAU | 61 | 41 |
4 | GREAT VALUE | GUJADHUR | 60.5 | 40 |
5 | IDITAROD TRAIL | G.ROUSSET | 60.5 | 40 |
6 | FLOWER BLUE | R.GUJADHUR | 59.5 | 38 |
7 | DOLLAR TRACTOR | C.DABY | 59 | 37 |
8 | GREENFLASHSUNSET | R.MAINGARD | 59 | 37 |
9 | LIQUID DYNAMITE | P.MERVEN | 58 | 35 |
10 | RED CHINA | S.JONES | 57 | 33 |
11 | SHARKAHOLIC | J.M.HENRY | 54 | 27 |
5eme Course ~ 1500 m Valeur Benchmark 51
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BAD ATTITUDE | S.HURCHUND | 61 | 51 |
2 | CRAZY VISION | A.SEWDYAL | 60.5 | 50 |
3 | GINGERBREAD MAN | R.GUJADHUR | 60 | 49 |
4 | SENATLA | G.ROUSSET | 60 | 49 |
5 | STEAL A MARCH | S.JONES | 59.5 | 48 |
6 | SUBTROPICAL | C.DABY | 59.5 | 48 |
7 | SPRING MAN | R.MAINGARD | 58.5 | 46 |
8 | MALAK EL MOOLOOK | GUJADHUR | 56 | 41 |
9 | PLAY ANOTHER TUNE | GUJADHUR | 54 | 37 |
10 | DOWN UNDER | P.MERVEN | 53 | 35 |
6eme Course ~ 1500 m Valeur [55+]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | YANKEE CAPTAIN | G.ROUSSET | 61 | 73 |
2 | ERNIE | J.M.HENRY | 58.5 | 68 |
3 | BLACK CAT BACK | GUJADHUR | 58 | 67 |
4 | KAZAAR | P.MERVEN | 58 | 67 |
5 | THE THINKER | GUJADHUR | 58 | 67 |
6 | SPLIT THE BREEZE | S.NARANG | 57 | 65 |
7 | TANJIRO | C.DABY | 54 | 59 |
7eme Course ~ 1600 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SEVEN CARAT | S.NARANG | 62 | 28 |
2 | ALL ABOARD | A.SEWDYAL | 61 | 26 |
3 | CAPTAIN GONE WILD | R.GUJADHUR | 61 | 26 |
4 | GOLD MEDALIST | P.MERVEN | 61 | 26 |
5 | PADDINGTONS LUCK | G.ROUSSET | 61 | 26 |
6 | INAUGURATION | J.M.HENRY | 60.5 | 25 |
7 | STARSKY | C.DABY | 59.5 | 23 |
8 | BONO VOX | S.JONES | 59 | 22 |
9 | SIR CAPERS | P.MERVEN | 59 | 22 |
10 | MAMBO | S.HURCHUND | 58.5 | 21 |
11 | ROMANUS | GUJADHUR | 58.5 | 21 |
12 | TAKE OFF MODE | J.M.HENRY | 58.5 | 21 |
8eme Course ~ 1500 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ANTON RUSKIN | S.NARANG | 62 | 27 |
2 | TWO MOON JUNCTION | C.DABY | 61.5 | 26 |
3 | INAUGURATION | J.M.HENRY | 61 | 25 |
4 | LADY'S KNIGHT | R.MAINGARD | 61 | 25 |
5 | SEVENTH SILVER | R.GUJADHUR | 61 | 25 |
6 | NIGHTINGALE LANE | C.RAMDIN | 60.5 | 24 |
7 | STARSKY | C.DABY | 60 | 23 |
8 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
9 | RED INDY | R.GUJADHUR | 59.5 | 22 |
10 | SIR CAPERS | P.MERVEN | 59.5 | 22 |
11 | DARK LIABILITY | J.M.HENRY | 59 | 21 |
12 | GIMME A SWINGER | J.M.HENRY | 59 | 21 |
13 | MAMBO | S.HURCHUND | 59 | 21 |
14 | ROMANUS | GUJADHUR | 59 | 21 |
15 | FORTISSIMO | P.MERVEN | 58.5 | 20 |
16 | RISKY RAMBO | P.MERVEN | 56.5 | 16 |
17 | VINTAGE ANGEL | S.JONES | 55 | 13 |
More News