ENTRÉES - MTG 12
1ere Course ~ 1500 m Valeur [0-26]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARTAX | A.SEWDYAL | 61 | 26 |
2 | BEAR HUG | J.M.HENRY | 61 | 26 |
3 | CAPTAIN RAM | R.GUJADHUR | 61 | 26 |
4 | FIRST CRUSADE | V.ALLET | 61 | 26 |
5 | KAPTEINSPANDISEILE | G.ROUSSET | 61 | 26 |
6 | LOGAN | S.NARANG | 61 | 26 |
7 | REFINED BACHELOR | V.ALLET | 61 | 26 |
8 | ZEN MASTER | P.MERVEN | 61 | 26 |
9 | KLOPP | R.GUJADHUR | 60.5 | 25 |
10 | RAMAAS | A.PERDRAU | 60.5 | 25 |
11 | IN THE TRENCHES | C.RAMDIN | 60 | 24 |
12 | LEAGUE OF LEGENDS | C.DABY | 60 | 24 |
13 | RADLET | GUJADHUR | 59.5 | 23 |
14 | NEW GOLDEN AGE | A.PERDRAU | 58.5 | 21 |
2eme Course ~ 1400 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BUFFALO TRIP | V.ALLET | 61.5 | 42 |
2 | GLEN COCO | G.ROUSSET | 61 | 41 |
3 | KU DU TU | V.ALLET | 61 | 41 |
4 | MELSON | G.ROUSSET | 61 | 41 |
5 | SEVEN WOOD | C.DABY | 61 | 41 |
6 | CAPTAIN FALCON | GUJADHUR | 60.5 | 40 |
7 | KING'S COUNTY | G.ROUSSET | 60.5 | 40 |
8 | ANTWERP | S.JONES | 60 | 39 |
9 | ELYSIAN PARK | J.M.HENRY | 60 | 39 |
10 | FREDDIE FLINT | A.PERDRAU | 60 | 39 |
11 | GAMELOFT | S.NARANG | 60 | 39 |
12 | APPLE JACK | C.RAMDIN | 59 | 37 |
13 | BLOW IN THE BOX | C.DABY | 59 | 37 |
14 | DOYLES | GUJADHUR | 58.5 | 36 |
15 | GALTERO | S.JONES | 58 | 35 |
16 | VALCAR | S.HURCHUND | 57.5 | 34 |
17 | DUFFIELD | V.ALLET | 53.5 | 26 |
18 | JET PATH | V.ALLET | 53.5 | 26 |
19 | RESTLESS ROGUE | A.SEWDYAL | 53.5 | 26 |
3eme Course ~ 1500 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NO RESISTANCE | G.ROUSSET | 62 | 48 |
2 | GREENFLASHSUNSET | R.MAINGARD | 61 | 46 |
3 | RACING FOR FUN | S.NARANG | 61 | 46 |
4 | FRIEND REQUEST | GUJADHUR | 60 | 44 |
5 | MOUNTAIN MASTER | S.NARANG | 60 | 44 |
6 | DANCER | A.SEWDYAL | 59.5 | 43 |
7 | BUFFALO TRIP | V.ALLET | 59 | 42 |
8 | BONO VOX | S.JONES | 57.5 | 39 |
9 | ROMAN EMPEROR | J.M.HENRY | 57 | 38 |
4eme Course ~ 1600 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARGUN | G.ROUSSET | 61.5 | 57 |
2 | BOUCLETTE TOP | GUJADHUR | 61 | 56 |
3 | OPEN HEIR | J.M.HENRY | 60.5 | 55 |
4 | SEVEN FOUNTAINS | R.GUJADHUR | 60.5 | 55 |
5 | AWESOME ADAM | V.ALLET | 60 | 54 |
6 | JOLIE ROGER | A.PERDRAU | 60 | 54 |
7 | NEW HAMPSHIRE | A.SEWDYAL | 59 | 52 |
8 | SILVER SNAFFLES | GUJADHUR | 59 | 52 |
9 | MEMPHIS MAFIA | R.MAINGARD | 57 | 48 |
10 | NO RESISTANCE | G.ROUSSET | 57 | 48 |
11 | ORANGE TRACTOR | R.GUJADHUR | 57 | 48 |
5eme Course ~ 1400 m Valeur [60+]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NORDIC WARRIOR | A.PERDRAU | 61 | 78 |
2 | KARRAAR | G.ROUSSET | 59 | 74 |
3 | PRINCE OF THIEVES | G.ROUSSET | 59 | 74 |
4 | BUDAPEST | A.SEWDYAL | 58.5 | 73 |
5 | PARACHUTE MAN | R.MAINGARD | 58.5 | 73 |
6 | SCOTSNOG | G.ROUSSET | 58 | 72 |
7 | CAPTAIN SWAROVSKI | A.PERDRAU | 56.5 | 69 |
8 | SEVENTH PLAIN | GUJADHUR | 55 | 66 |
9 | MOOTAHADEE | A.PERDRAU | 53 | 62 |
6eme Course ~ 1450 m Valeur [30+]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | COOL AT HEART | V.ALLET | 61 | 50 |
2 | KU DU TU | V.ALLET | 56.5 | 41 |
3 | ZODIAC JACK | J.M.HENRY | 56.5 | 41 |
4 | CAPTAIN FALCON | GUJADHUR | 56 | 40 |
5 | KING'S COUNTY | G.ROUSSET | 56 | 40 |
6 | BLOW IN THE BOX | C.DABY | 54.5 | 37 |
7 | DOYLES | GUJADHUR | 54 | 36 |
8 | CAPTAIN MY CAPTAIN | G.ROUSSET | 53.5 | 35 |
9 | OUZO | R.GUJADHUR | 53.5 | 35 |
10 | SIR CLIFF | S.P. NAGADOO | 52 | 32 |
11 | SQUARE THE CIRCLE | GUJADHUR | 52 | 31 |
12 | WHY WOULDN'T YEW | R.MAINGARD | 52 | 29 |
7eme Course ~ 1850 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROMAN EMPEROR | J.M.HENRY | 62 | 38 |
2 | GREATFIVEEIGHT | C.DABY | 60.5 | 35 |
3 | CHESTER'S WISH | S.P. NAGADOO | 60 | 34 |
4 | NAPOLI | A.SEWDYAL | 60 | 34 |
5 | SEEKING THE DREAM | P.MERVEN | 60 | 34 |
6 | BYPASS | G.ROUSSET | 59 | 32 |
7 | SPUN OUT | A.SEWDYAL | 55 | 24 |
8eme Course ~ 1365 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SIR CLIFF | S.P. NAGADOO | 61.5 | 32 |
2 | SIERRA REDWOOD | A.PERDRAU | 61 | 31 |
3 | MAMBO ROCK | G.ROUSSET | 60.5 | 30 |
4 | RED INDY | R.GUJADHUR | 60.5 | 30 |
5 | RUMBULLION | S.JONES | 60.5 | 30 |
6 | STORM CLIPPER | R.MAINGARD | 60.5 | 30 |
7 | CHAP TRAP | GUJADHUR | 60 | 29 |
8 | BEAR HUG | J.M.HENRY | 58.5 | 26 |
9 | CAPTAIN RAM | R.GUJADHUR | 58.5 | 26 |
10 | DUFFIELD | V.ALLET | 58.5 | 26 |
11 | FIRST CRUSADE | V.ALLET | 58.5 | 26 |
12 | JET PATH | V.ALLET | 58.5 | 26 |
13 | MIDNIGHT ORACLE | C.DABY | 58.5 | 26 |
14 | REFINED BACHELOR | V.ALLET | 58.5 | 26 |
15 | RESTLESS ROGUE | A.SEWDYAL | 58.5 | 26 |
16 | ZEN MASTER | P.MERVEN | 58.5 | 26 |
17 | MIDNIGHT MAN | A.PERDRAU | 58 | 25 |
18 | BRACHETTO | S.JONES | 57 | 23 |
More News