ENTRÉES - MTG 11
1ere Course ~ 1850 m Valeur [0-20] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KALI'S CHAMP | C.RAMDIN | 61.5 | 21 |
2 | DELUSIONAL | S.P. NAGADOO | 61 | 20 |
3 | REDWOOD VALLEY | R.MAINGARD | 61 | 20 |
4 | SIR CAPERS | P.MERVEN | 61 | 20 |
5 | DAREDEVIL AVIATOR | J.M.HENRY | 60.5 | 19 |
6 | GREATFIVEEIGHT | C.DABY | 60.5 | 19 |
7 | KINGS EMPIRE | S.HURCHUND | 60.5 | 19 |
8 | THE BARRISTER | S.NARANG | 60.5 | 19 |
9 | SLIGHTLY SCOTTISH | A.SEWDYAL | 60 | 18 |
10 | BYPASS | S.P. NAGADOO | 58.5 | 15 |
11 | DESERT THIEF | R.GUJADHUR | 58.5 | 15 |
12 | BEAR HUG | J.M.HENRY | 58 | 14 |
13 | BLUNDERBUSS | C.RAMDIN | 54 | 6 |
2eme Course ~ 1450 m Valeur Benchmark 31 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BOUCLETTE TOP | GUJADHUR | 61 | 31 |
2 | VAR EXPRESS | GUJADHUR | 61 | 31 |
3 | INTERNET KID | V.ALLET | 60.5 | 30 |
4 | KING OF TARA | V.ALLET | 60.5 | 30 |
5 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 |
6 | MINALOUSHE VENTURE | A.SEWDYAL | 60 | 29 |
7 | JULLIDAR | P.MERVEN | 59.5 | 28 |
8 | PERFECT PURSUIT | A.SEWDYAL | 59.5 | 28 |
9 | RIVER THAMES | S.JONES | 59.5 | 28 |
10 | SENOR'S GUEST | G.ROUSSET | 59.5 | 28 |
11 | SILVER HERITAGE | R.MAINGARD | 59.5 | 28 |
12 | AFTER THE ORDER | C.RAMDIN | 59 | 27 |
13 | AMANDLA | J.M.HENRY | 58.5 | 26 |
14 | NEWSMAN | R.GUJADHUR | 58.5 | 26 |
15 | STREET BYTE | C.DABY | 57.5 | 24 |
16 | DOUBLE GAMES | V.ALLET | 56 | 21 |
3eme Course ~ 1400 m Valeur Benchmark 36 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ALSSAKHRA | GUJADHUR | 61.5 | 37 |
2 | IRON WOLF | G.ROUSSET | 61.5 | 37 |
3 | BESTDAY OF MYLIFE | C.DABY | 60 | 34 |
4 | CAMP DAVID | G.ROUSSET | 60 | 34 |
5 | ZODIAC JACK | J.M.HENRY | 59.5 | 33 |
6 | KU DU TU | V.ALLET | 59 | 32 |
7 | ROMANUS | GUJADHUR | 59 | 32 |
4eme Course ~ 1600 m Valeur Benchmark 41 14h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CONSUL OF WAR | C.DABY | 61.5 | 42 |
2 | LUMBER JACKAROO | P.MERVEN | 61 | 41 |
3 | TEXAS SKY | S.NARANG | 61 | 41 |
4 | DRIVEN FORCE | G.ROUSSET | 60 | 39 |
5 | SUBTROPICAL | C.DABY | 60 | 39 |
6 | THE GREY CRUSADER | R.GUJADHUR | 60 | 39 |
7 | ALSSAKHRA | GUJADHUR | 59 | 37 |
8 | CHARLESTON HERO | V.ALLET | 59 | 37 |
9 | IRON WOLF | G.ROUSSET | 59 | 37 |
10 | POTAWATOMI | A.SEWDYAL | 59 | 37 |
11 | SUPREME ORATOR | C.RAMDIN | 59 | 37 |
12 | MOSCHINO | V.ALLET | 56.5 | 32 |
5eme Course ~ 1850 m Valeur Benchmark 51 14h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | OVATION AWARD | G.ROUSSET | 60.5 | 50 |
2 | SENATLA | G.ROUSSET | 60.5 | 50 |
3 | SPRING MAN | R.MAINGARD | 60 | 49 |
4 | MOONRISE SENSATION | S.HURCHUND | 59.5 | 48 |
5 | PROTEA PARADISE | R.GUJADHUR | 59.5 | 48 |
6 | CONSUL OF WAR | C.DABY | 56.5 | 42 |
7 | TEXAS SKY | S.NARANG | 56 | 41 |
8 | THE GREY CRUSADER | R.GUJADHUR | 55 | 39 |
9 | CHARLESTON HERO | V.ALLET | 54 | 37 |
6eme Course ~ 1400 m Valeur Benchmark 61 15h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | VIRTUE | P.MERVEN | 61 | 61 |
2 | EHSAAN | GUJADHUR | 60.5 | 60 |
3 | ELUSIVE PATH | V.ALLET | 60 | 59 |
4 | OVERSHADOW | S.P. NAGADOO | 60 | 59 |
5 | TRIPPI'S EXPRESS | R.GUJADHUR | 59 | 57 |
6 | HENRY TUDOR | C.DABY | 58.5 | 56 |
7 | PERA PALACE | R.MAINGARD | 58 | 55 |
8 | TOWER OF WISDOM | G.ROUSSET | 57.5 | 54 |
9 | ERNIE | J.M.HENRY | 57 | 53 |
7eme Course ~ 1400 m Valeur [60+] G.3 15h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BARITONE | P.MERVEN | 61 | 76 |
2 | TABLE BAY | GUJADHUR | 59.5 | 73 |
3 | WALL TAG | V.ALLET | 59.5 | 73 |
4 | BARRACK STREET | R.GUJADHUR | 55 | 64 |
5 | VIRTUE | P.MERVEN | 53.5 | 61 |
6 | EHSAAN | GUJADHUR | 53 | 60 |
7 | ELUSIVE PATH | V.ALLET | 52.5 | 59 |
8eme Course ~ 1500 m Valeur Benchmark 31 16h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MOSCHINO | V.ALLET | 61.5 | 32 |
2 | BOUCLETTE TOP | GUJADHUR | 61 | 31 |
3 | VAR EXPRESS | GUJADHUR | 61 | 31 |
4 | DECLARATOR | R.GUJADHUR | 60.5 | 30 |
5 | INTERNET KID | V.ALLET | 60.5 | 30 |
6 | KING OF TARA | V.ALLET | 60.5 | 30 |
7 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 |
8 | MINALOUSHE VENTURE | A.SEWDYAL | 60 | 29 |
9 | POWER TOWER | R.GUJADHUR | 60 | 29 |
10 | JULLIDAR | P.MERVEN | 59.5 | 28 |
11 | PERFECT PURSUIT | A.SEWDYAL | 59.5 | 28 |
12 | RIVER THAMES | S.JONES | 59.5 | 28 |
13 | SENOR'S GUEST | G.ROUSSET | 59.5 | 28 |
14 | SILVER HERITAGE | R.MAINGARD | 59.5 | 28 |
15 | AFTER THE ORDER | C.RAMDIN | 59 | 27 |
16 | AMANDLA | J.M.HENRY | 58.5 | 26 |
17 | STREET BYTE | C.DABY | 57.5 | 24 |
9eme Course ~ 1400 m Valeur [0-25] 17h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | GREY AGAIN | R.GUJADHUR | 61 | 25 |
2 | MR MOGAMBO | A.SEWDYAL | 61 | 25 |
3 | YANKEE FORCE | R.GUJADHUR | 60.5 | 24 |
4 | MANOLETE | C.DABY | 59.5 | 22 |
5 | DOUBLE GAMES | V.ALLET | 59 | 21 |
6 | DOUBLE GRATITUDE | R.MAINGARD | 59 | 21 |
7 | JUSTINIAN | GUJADHUR | 59 | 21 |
8 | KALI'S CHAMP | C.RAMDIN | 59 | 21 |
9 | DELUSIONAL | S.P. NAGADOO | 58.5 | 20 |
10 | SIR CAPERS | P.MERVEN | 58.5 | 20 |
More News