
ENTRÉES - MTG 09
1ere Course ~ 1500 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BLUE JEANS | C.RAMDIN | 61.5 | 26 |
| 2 | BEAR HUG | J.M.HENRY | 61 | 25 |
| 3 | NAPOLI | S.NARANG | 61 | 25 |
| 4 | STARSKY | C.DABY | 61 | 25 |
| 5 | CHAP TRAP | GUJADHUR | 60.5 | 24 |
| 6 | EIGHT CITIES | V.ALLET | 60.5 | 24 |
| 7 | SILVER ROCK | R.GUJADHUR | 60.5 | 24 |
| 8 | EMERALD VICTORY | S.P. NAGADOO | 60 | 23 |
| 9 | DARK LIABILITY | J.M.HENRY | 59.5 | 22 |
| 10 | RED INDY | R.GUJADHUR | 59.5 | 22 |
| 11 | REDWOOD VALLEY | R.MAINGARD | 59.5 | 22 |
| 12 | SOCIAL NETWORK | S.HURCHUND | 58.5 | 20 |
2eme Course ~ 1500 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | POP THE QUESTION | R.MAINGARD | 61 | 31 |
| 2 | IRON WOLF | G.ROUSSET | 60.5 | 30 |
| 3 | NETFLIX | V.ALLET | 60.5 | 30 |
| 4 | NEWSMAN | R.GUJADHUR | 60.5 | 30 |
| 5 | FIRE SONG | C.RAMDIN | 60 | 29 |
| 6 | JET PATH | V.ALLET | 60 | 29 |
| 7 | RASTA REBEL | GUJADHUR | 60 | 29 |
| 8 | ROMAN DANCER | GUJADHUR | 60 | 29 |
| 9 | SIR CLIFF | S.P. NAGADOO | 60 | 29 |
| 10 | STUDENT GRANT | S.HURCHUND | 60 | 29 |
| 11 | TILL DAWN | C.DABY | 60 | 29 |
| 12 | GREATFIVEEIGHT | C.DABY | 59.5 | 28 |
| 13 | PHOENIX RISING | R.GUJADHUR | 59.5 | 28 |
| 14 | SOLDIER'S CODE | P.MERVEN | 59.5 | 28 |
| 15 | ANTON RUSKIN | S.NARANG | 59 | 27 |
| 16 | EIGHT CITIES | V.ALLET | 57.5 | 24 |
| 17 | SILVER ROCK | R.GUJADHUR | 57.5 | 24 |
3eme Course ~ 1400 m Valeur Benchmark 46
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DECLARATOR | R.GUJADHUR | 61 | 46 |
| 2 | HENRY TUDOR | C.DABY | 60.5 | 45 |
| 3 | OCEAN DRIVE SOUTH | C.DABY | 60.5 | 45 |
| 4 | GLORIOUS GOODWOOD | P.MERVEN | 60 | 44 |
| 5 | MALAK EL MOOLOOK | GUJADHUR | 60 | 44 |
| 6 | RED LINE CAPTAIN | G.ROUSSET | 60 | 44 |
| 7 | JALS TIGER | G.ROUSSET | 59.5 | 43 |
| 8 | RIDING SHOTGUN | G.ROUSSET | 59.5 | 43 |
| 9 | SKY HIGH FLYER | GUJADHUR | 59.5 | 43 |
| 10 | NEW HAMPSHIRE | A.SEWDYAL | 59 | 42 |
| 11 | SECRET IDEA | C.DABY | 59 | 42 |
| 12 | IN YOUR DREAMS | S.HURCHUND | 58 | 40 |
| 13 | GREENFLASHSUNSET | R.MAINGARD | 57.5 | 39 |
| 14 | GUNSTON | S.HURCHUND | 57.5 | 39 |
| 15 | STREETBOUNCER | V.ALLET | 57.5 | 39 |
| 16 | JULLIDAR | P.MERVEN | 54 | 32 |
4eme Course ~ 1650 m Valeur Benchmark 51
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ALSHIBAA | R.MAINGARD | 60.5 | 50 |
| 2 | I TRAVEL LIGHT | R.GUJADHUR | 60.5 | 50 |
| 3 | MOONRISE SENSATION | S.HURCHUND | 60.5 | 50 |
| 4 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | 50 |
| 5 | INN A MILLION | S.NARANG | 60 | 49 |
| 6 | TALBEC | P.MERVEN | 60 | 49 |
| 7 | ALPHA PEGASI | C.RAMDIN | 59 | 47 |
| 8 | DECLARATOR | R.GUJADHUR | 58.5 | 46 |
| 9 | RED LINE CAPTAIN | G.ROUSSET | 57.5 | 44 |
| 10 | JALS TIGER | G.ROUSSET | 57 | 43 |
| 11 | EUROKLIDON | C.DABY | 54.5 | 38 |
5eme Course ~ 1365 m Valeur [55+]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | KARRAAR | G.ROUSSET | 61 | 77 |
| 2 | WOLJAYRINE | J.M.HENRY | 59 | 73 |
| 3 | YANKEE CAPTAIN | G.ROUSSET | 59 | 73 |
| 4 | NOTTINGHAMSHIRE | R.GUJADHUR | 58.5 | 72 |
| 5 | ERNIE | J.M.HENRY | 56.5 | 68 |
| 6 | THE THINKER | GUJADHUR | 56.5 | 68 |
| 7 | AL MARIACHI | A.PERDRAU | 56 | 67 |
| 8 | BLACK CAT BACK | GUJADHUR | 56 | 67 |
| 9 | KAZAAR | P.MERVEN | 56 | 67 |
| 10 | PRINCE OF THIEVES | C.DABY | 54.5 | 64 |
| 11 | SPEED LIMIT | R.MAINGARD | 54.5 | 64 |
| 12 | CHILI CON CARNE | R.GUJADHUR | 53.5 | 62 |
6eme Course ~ 1400 m Valeur [40+] G.3 4yrs Old
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | WOLJAYRINE | J.M.HENRY | 61 | 73 |
| 2 | WHITE RIVER | R.GUJADHUR | 60.5 | 72 |
| 3 | AL MARIACHI | A.PERDRAU | 59 | 67 |
| 4 | KAZAAR | P.MERVEN | 59 | 67 |
| 5 | PERA PALACE | R.MAINGARD | 55.5 | 55 |
| 6 | OUZO | R.GUJADHUR | 54.5 | 51 |
| 7 | WALL TAG | V.ALLET | 54.5 | 50 |
| 8 | WHY WOULDN'T YEW | R.MAINGARD | 52 | 41 |
7eme Course ~ 1450 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DOLLAR TRACTOR | C.DABY | 61.5 | 37 |
| 2 | AFDEEK | R.MAINGARD | 60.5 | 35 |
| 3 | SUNSET BREEZE | A.PERDRAU | 60.5 | 35 |
| 4 | TEXAS SKY | S.NARANG | 60 | 34 |
| 5 | VIKING TRAIL | P.MERVEN | 60 | 34 |
| 6 | MIDNIGHT ORACLE | C.DABY | 59.5 | 33 |
| 7 | THE BRASS BELL | G.ROUSSET | 59.5 | 33 |
| 8 | ASPARA | G.ROUSSET | 59 | 32 |
| 9 | JULLIDAR | P.MERVEN | 59 | 32 |
| 10 | KINGS EMPIRE | S.HURCHUND | 59 | 32 |
| 11 | NETFLIX | V.ALLET | 58 | 30 |
| 12 | NEWSMAN | R.GUJADHUR | 58 | 30 |
| 13 | JET PATH | V.ALLET | 57.5 | 29 |
| 14 | SARAH'S SECRET | C.RAMDIN | 56.5 | 27 |
8eme Course ~ 990 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | A P STRIKE | S.HURCHUND | 61 | 31 |
| 2 | RIVER OF JANUARY | C.RAMDIN | 61 | 31 |
| 3 | GORDONSTOUN | S.NARANG | 60.5 | 30 |
| 4 | NORTHERN REBEL | J.M.HENRY | 60.5 | 30 |
| 5 | DUE VOLTE | R.GUJADHUR | 60 | 29 |
| 6 | PHILOSOPHER | A.PERDRAU | 60 | 29 |
| 7 | RASTA REBEL | GUJADHUR | 60 | 29 |
| 8 | ROMAN DANCER | GUJADHUR | 60 | 29 |
| 9 | SIR CLIFF | S.P. NAGADOO | 60 | 29 |
| 10 | SARAH'S SECRET | C.RAMDIN | 59 | 27 |
| 11 | WORLD DREAMER | R.GUJADHUR | 59 | 27 |
| 12 | FLYING ARROW | G.ROUSSET | 58.5 | 26 |
| 13 | TORPEDO OFFICER | R.MAINGARD | 58.5 | 26 |
| 14 | EMERALD VICTORY | S.P. NAGADOO | 57 | 23 |
| 15 | DARK LIABILITY | J.M.HENRY | 56.5 | 22 |
More News