
ENTRÉES - MTG 09
1ere Course ~ 990 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | A P STRIKE | S.HURCHUND | 62 | 27 |
| 2 | CAPTAIN MOSS | A.PERDRAU | 61.5 | 26 |
| 3 | FINAL CUP | A.SEWDYAL | 61.5 | 26 |
| 4 | HOPPERTUNITY | C.DABY | 61.5 | 26 |
| 5 | VARSIDE | A.SEWDYAL | 61.5 | 26 |
| 6 | BLUE JEANS | C.RAMDIN | 60.5 | 24 |
| 7 | BRACHETTO | S.JONES | 60.5 | 24 |
| 8 | STORM CLIPPER | R.MAINGARD | 60.5 | 24 |
| 9 | NATION GLOW | V.ALLET | 59.5 | 22 |
| 10 | NEWSMAN | R.GUJADHUR | 59 | 21 |
| 11 | IT'S MY PARTY | R.GUJADHUR | 58.5 | 20 |
| 12 | ZAP | GUJADHUR | 58.5 | 20 |
| 13 | FRIDAY ON MY MIND | A.PERDRAU | 57.5 | 18 |
| 14 | PORT ALBERT | C.RAMDIN | 54.5 | 12 |
2eme Course ~ 1650 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MOUNT FUJI | G.ROUSSET | 61.5 | 32 |
| 2 | JULLIDAR | P.MERVEN | 61 | 31 |
| 3 | KIMBERLEY | S.NARANG | 60 | 29 |
| 4 | PHOENIX RISING | R.GUJADHUR | 60 | 29 |
| 5 | ZAGAZIG | V.ALLET | 60 | 29 |
| 6 | EASTERN ECHO | S.P. NAGADOO | 58.5 | 26 |
| 7 | JALS TIGER | G.ROUSSET | 58.5 | 26 |
| 8 | KAPTEINSPANDISEILE | G.ROUSSET | 58.5 | 26 |
| 9 | PERPLEXING | GUJADHUR | 56 | 21 |
3eme Course ~ 990 m Valeur Benchmark 51
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | NEW HAMPSHIRE | A.SEWDYAL | 61.5 | 52 |
| 2 | THE RIGHT ROAD | G.ROUSSET | 61.5 | 52 |
| 3 | AWARE | S.NARANG | 61 | 51 |
| 4 | VARONELLA | S.P. NAGADOO | 61 | 51 |
| 5 | ANSWERINGENESIS | C.DABY | 60 | 49 |
| 6 | BURG | S.NARANG | 60 | 49 |
| 7 | MOONLIGHT RUNNER | V.ALLET | 60 | 49 |
| 8 | THRUST | S.HURCHUND | 60 | 49 |
| 9 | VAR'S DREAM | A.SEWDYAL | 59.5 | 48 |
| 10 | HILILYHILILYHILO | R.GUJADHUR | 58 | 45 |
| 11 | WAVEBREAKER | J.M.HENRY | 58 | 45 |
| 12 | STREETBOUNCER | V.ALLET | 57 | 43 |
4eme Course ~ 1400 m Valeur Benchmark 56
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BELONG TO ME | A.PERDRAU | 61.5 | 57 |
| 2 | ENTREE | G.ROUSSET | 61.5 | 57 |
| 3 | EVEREST | G.ROUSSET | 61.5 | 57 |
| 4 | AWESOME ADAM | V.ALLET | 61 | 56 |
| 5 | DREAMFOREST | C.DABY | 61 | 56 |
| 6 | PSYCHO SYD | R.MAINGARD | 61 | 56 |
| 7 | ALAADEL | G.ROUSSET | 60.5 | 55 |
| 8 | SILVER SNAFFLES | GUJADHUR | 60 | 54 |
| 9 | PURPLE TRACTOR | A.PERDRAU | 59.5 | 53 |
| 10 | CHILI CON CARNE | R.GUJADHUR | 59 | 52 |
| 11 | NEW HAMPSHIRE | A.SEWDYAL | 59 | 52 |
| 12 | AWARE | S.NARANG | 58.5 | 51 |
| 13 | BURG | S.NARANG | 57.5 | 49 |
| 14 | CHARLESTON HERO | V.ALLET | 57.5 | 49 |
| 15 | MOONLIGHT RUNNER | V.ALLET | 57.5 | 49 |
| 16 | SOLDIER'S CODE | P.MERVEN | 55.5 | 45 |
5eme Course ~ 1500 m Valeur Benchmark 66
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EASY LOVER | J.M.HENRY | 61 | 66 |
| 2 | ELUSIVE PATH | V.ALLET | 61 | 66 |
| 3 | KINGMAMBO'S LEGACY | C.DABY | 61 | 66 |
| 4 | CAPTAIN MAGPIE | R.GUJADHUR | 59.5 | 63 |
| 5 | M L JET | A.PERDRAU | 59 | 62 |
| 6 | DISCO AL | GUJADHUR | 58.5 | 61 |
| 7 | SPLIT THE BREEZE | S.NARANG | 58.5 | 61 |
| 8 | UNBRIDLED JOY | R.GUJADHUR | 58.5 | 61 |
| 9 | ST TROPEZ | GUJADHUR | 57.5 | 59 |
| 10 | LEE'S STAR | G.ROUSSET | 57 | 58 |
| 11 | EVEREST | G.ROUSSET | 56.5 | 57 |
| 12 | AWESOME ADAM | V.ALLET | 56 | 56 |
| 13 | SILVER SNAFFLES | GUJADHUR | 55 | 54 |
6eme Course ~ 1400 m Valeur G.3 [40+] 4yrs Old
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | THE THINKER | GUJADHUR | 61 | 70 |
| 2 | MAXIMIZER | P.MERVEN | 60.5 | 69 |
| 3 | ELUSIVE PATH | V.ALLET | 59 | 66 |
| 4 | OOMPH | J.M.HENRY | 58.5 | 65 |
| 5 | TURBULENT AIR | R.GUJADHUR | 58 | 64 |
| 6 | LEE'S STAR | G.ROUSSET | 55.5 | 58 |
| 7 | ALAADEL | G.ROUSSET | 54.5 | 55 |
| 8 | PURPLE TRACTOR | A.PERDRAU | 53.5 | 53 |
| 9 | CHILI CON CARNE | R.GUJADHUR | 53 | 52 |
| 10 | ARGO SOLO | R.MAINGARD | 52 | 49 |
| 11 | CHARLESTON HERO | V.ALLET | 52 | 49 |
7eme Course ~ 1365 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SIR CLIFF | S.P. NAGADOO | 61.5 | 32 |
| 2 | PHILOSOPHER | A.PERDRAU | 60 | 29 |
| 3 | READY FOR TAKE OFF | G.ROUSSET | 59.5 | 28 |
| 4 | A P STRIKE | S.HURCHUND | 59 | 27 |
| 5 | APRES SKI | C.RAMDIN | 59 | 27 |
| 6 | LOGAN | S.NARANG | 59 | 27 |
| 7 | NIGHT CHAPEL | S.JONES | 59 | 27 |
| 8 | OLIVE GARDEN | P.MERVEN | 59 | 27 |
| 9 | RAHEEB | R.MAINGARD | 59 | 27 |
| 10 | CAPTAIN MOSS | A.PERDRAU | 58.5 | 26 |
| 11 | EASTERN ECHO | S.P. NAGADOO | 58.5 | 26 |
| 12 | FINAL CUP | A.SEWDYAL | 58.5 | 26 |
| 13 | GONDWANA | R.GUJADHUR | 58.5 | 26 |
| 14 | HE'S GOT GEARS | V.ALLET | 58.5 | 26 |
| 15 | HOPPERTUNITY | C.DABY | 58.5 | 26 |
| 16 | KAPTEINSPANDISEILE | G.ROUSSET | 58.5 | 26 |
| 17 | VARSIDE | A.SEWDYAL | 58.5 | 26 |
| 18 | NATION GLOW | V.ALLET | 56.5 | 22 |
| 19 | PERPLEXING | GUJADHUR | 56 | 21 |
| 20 | ZAP | GUJADHUR | 55.5 | 20 |
8eme Course ~ 1500 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BURWAAZ | S.JONES | 62 | 38 |
| 2 | GALTERO | S.JONES | 61 | 36 |
| 3 | GOLD MEDALIST | P.MERVEN | 61 | 36 |
| 4 | LE CLOS | V.ALLET | 61 | 36 |
| 5 | BRAVE LEADER | A.SEWDYAL | 60.5 | 35 |
| 6 | OUZO | R.GUJADHUR | 60.5 | 35 |
| 7 | CHESTER'S WISH | S.P. NAGADOO | 60 | 34 |
| 8 | KALI'S CHAMP | C.RAMDIN | 60 | 34 |
| 9 | ASPARA | G.ROUSSET | 59.5 | 33 |
| 10 | REBEL ALLIANCE | R.MAINGARD | 59.5 | 33 |
| 11 | EUROKLIDON | C.DABY | 59 | 32 |
| 12 | MOUNT FUJI | G.ROUSSET | 59 | 32 |
| 13 | SIR CLIFF | S.P. NAGADOO | 59 | 32 |
| 14 | KIMBERLEY | S.NARANG | 57.5 | 29 |
| 15 | PHOENIX RISING | R.GUJADHUR | 57.5 | 29 |
More News