
ENTRÉES - MTG 07
1ere Course ~ 1500 m Valeur [0-20]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | KING OF TARA | V.ALLET | 61 | 25 |
| 2 | MINNESOTA DREAM | G.ROUSSET | 61 | 25 |
| 3 | VOLATILE ENERGY | S.NARANG | 61 | 25 |
| 4 | FAIRBANKS | V.ALLET | 60.5 | 24 |
| 5 | MIDNIGHT ORACLE | C.DABY | 60.5 | 24 |
| 6 | SEVENTH SILVER | R.GUJADHUR | 60.5 | 24 |
| 7 | SKIP THE RED | R.MAINGARD | 60.5 | 24 |
| 8 | STARSKY | C.DABY | 60.5 | 24 |
| 9 | STAR OF ZEUS | P.MERVEN | 60 | 23 |
| 10 | CAPTAIN MOSS | A.PERDRAU | 59.5 | 22 |
| 11 | SECRET IDEA | C.DABY | 59.5 | 22 |
| 12 | STREETBOUNCER | V.ALLET | 59 | 21 |
| 13 | SIR CAPERS | P.MERVEN | 58.5 | 20 |
| 14 | COME ON SONNY | S.P. NAGADOO | 56.5 | 16 |
| 15 | NAIZAK | P.MERVEN | 54.5 | 12 |
2eme Course ~ 1400 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | GREAT STOHVANEN | A.SEWDYAL | 61 | 36 |
| 2 | HADARAT | P.MERVEN | 61 | 36 |
| 3 | CAPTAIN GONE WILD | R.GUJADHUR | 60.5 | 35 |
| 4 | ARCTIC FLYER | S.P. NAGADOO | 60 | 34 |
| 5 | CAMP DAVID | G.ROUSSET | 60 | 34 |
| 6 | HEART OF DARKNESS | S.NARANG | 60 | 34 |
| 7 | STOCKBRIDGE | S.P. NAGADOO | 60 | 34 |
| 8 | THE RIGHT STUFF | C.DABY | 60 | 34 |
| 9 | WATCH ME DAD | G.ROUSSET | 60 | 34 |
| 10 | KU DU TU | V.ALLET | 59.5 | 33 |
| 11 | ROMAN DANCER | GUJADHUR | 59.5 | 33 |
| 12 | SHADOWING | A.SEWDYAL | 59.5 | 33 |
| 13 | ZODIAC JACK | J.M.HENRY | 59.5 | 33 |
| 14 | CAPTAIN FALCON | GUJADHUR | 59 | 32 |
3eme Course ~ 1400 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BLOW IN THE BOX | P.MERVEN | 61 | 41 |
| 2 | THE JAZZ SINGER | S.HURCHUND | 61 | 41 |
| 3 | CANDY APPLE | G.ROUSSET | 60.5 | 40 |
| 4 | DRIVEN FORCE | G.ROUSSET | 60.5 | 40 |
| 5 | PROMISSORY | V.ALLET | 60 | 39 |
| 6 | ALSSAKHRA | GUJADHUR | 59 | 37 |
| 7 | CHOIR OF ANGELS | J.M.HENRY | 59 | 37 |
| 8 | SUPREME ORATOR | C.RAMDIN | 59 | 37 |
| 9 | HEART OF DARKNESS | S.NARANG | 57.5 | 34 |
4eme Course ~ 1450 m Valeur Benchmark 46
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | WAVEBREAKER | S.NARANG | 61.5 | 47 |
| 2 | HUYSSTEEN | R.GUJADHUR | 61 | 46 |
| 3 | ALL ABOUT THE BASS | S.HURCHUND | 60.5 | 45 |
| 4 | STEAK AND ALE | G.ROUSSET | 60.5 | 45 |
| 5 | UNBELIEVABLE LAD | A.SEWDYAL | 60.5 | 45 |
| 6 | VIKING TRAIL | S.JONES | 60.5 | 45 |
| 7 | YANKEEDOODLEDANDY | GUJADHUR | 60 | 44 |
| 8 | KAMADEVA | R.GUJADHUR | 59.5 | 43 |
| 9 | LUMBER JACKAROO | P.MERVEN | 59 | 42 |
| 10 | BLOW IN THE BOX | P.MERVEN | 58.5 | 41 |
| 11 | PROMISSORY | V.ALLET | 57.5 | 39 |
5eme Course ~ 990 m Valeur Benchmark 51
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TRIPOD | P.MERVEN | 61 | 51 |
| 2 | ARLINGTONS REVENGE | S.JONES | 59 | 47 |
| 3 | WAVEBREAKER | S.NARANG | 59 | 47 |
| 4 | CAPTAIN SWAROVSKI | A.PERDRAU | 58.5 | 46 |
| 5 | CAPTAINOFTHESEA | R.GUJADHUR | 58.5 | 46 |
| 6 | HUYSSTEEN | R.GUJADHUR | 58.5 | 46 |
| 7 | EDGE OF THE SUN | A.SEWDYAL | 57 | 43 |
| 8 | MAXAMORE | G.ROUSSET | 57 | 43 |
| 9 | ROB ROY | V.ALLET | 56.5 | 42 |
6eme Course ~ 1500 m Valeur Benchmark 61
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ELUSIVE PATH | V.ALLET | 61 | 61 |
| 2 | THE SULTANS BAZAAR | P.MERVEN | 60.5 | 60 |
| 3 | TRIPLE FATE LINE | S.HURCHUND | 60 | 59 |
| 4 | RAP ATTACK | S.HURCHUND | 59 | 57 |
| 5 | TSITSIKAMMA DANCE | J.M.HENRY | 59 | 57 |
| 6 | AFDEEK | R.MAINGARD | 57.5 | 54 |
| 7 | ARABIAN AIR | J.M.HENRY | 56.5 | 52 |
| 8 | AWARE | A.SEWDYAL | 56 | 51 |
| 9 | SIR BERNADINI | P.MERVEN | 55 | 49 |
| 10 | PATROL OFFICER | G.ROUSSET | 54.5 | 48 |
7eme Course ~ 1450 m Valeur [50+]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AFRICA RISING | GUJADHUR | 61 | 79 |
| 2 | WALL TAG | V.ALLET | 59 | 74 |
| 3 | BARITONE | P.MERVEN | 58.5 | 72 |
| 4 | MORNING CATCH | S.P. NAGADOO | 56 | 64 |
| 5 | ELUSIVE PATH | V.ALLET | 55 | 61 |
| 6 | THE SULTANS BAZAAR | P.MERVEN | 54.5 | 60 |
| 7 | OUR EMPEROR | S.JONES | 54 | 59 |
| 8 | TRIPLE FATE LINE | S.HURCHUND | 54 | 59 |
| 9 | RAP ATTACK | S.HURCHUND | 53.5 | 57 |
| 10 | TRIPPI'S EXPRESS | R.GUJADHUR | 53.5 | 57 |
| 11 | ERNIE | J.M.HENRY | 53 | 55 |
| 12 | ARABIAN AIR | J.M.HENRY | 52 | 52 |
8eme Course ~ 1500 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ROCK ON GEORDIES | R.GUJADHUR | 61 | 31 |
| 2 | MANETHEREN | S.NARANG | 60.5 | 30 |
| 3 | CARLTON HEIGHTS | A.SEWDYAL | 60 | 29 |
| 4 | COPENHAGEN | V.ALLET | 60 | 29 |
| 5 | EPIC SWORD | S.NARANG | 60 | 29 |
| 6 | JALS TIGER | G.ROUSSET | 60 | 29 |
| 7 | KAYDENS PRIDE | R.MAINGARD | 60 | 29 |
| 8 | MINALOUSHE VENTURE | A.SEWDYAL | 60 | 29 |
| 9 | KEMAL KAVUR | GUJADHUR | 59.5 | 28 |
| 10 | TEMP THE TIGER | S.P. NAGADOO | 59.5 | 28 |
| 11 | KING'S STORY | J.M.HENRY | 59 | 27 |
| 12 | EMAAR | C.DABY | 58.5 | 26 |
| 13 | NEWSMAN | R.GUJADHUR | 58.5 | 26 |
| 14 | TANJIRO | C.DABY | 58.5 | 26 |
9eme Course ~ 990 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BIRTHDAY BOY | V.ALLET | 61.5 | 26 |
| 2 | JET STORM | S.P. NAGADOO | 61.5 | 26 |
| 3 | HEAD OF THE PACK | S.P. NAGADOO | 61 | 25 |
| 4 | POINCIANA | S.JONES | 61 | 25 |
| 5 | CAPTAIN MOSS | A.PERDRAU | 59.5 | 22 |
| 6 | SECRET IDEA | C.DABY | 59.5 | 22 |
| 7 | DOUBLE GRATITUDE | R.MAINGARD | 59 | 21 |
| 8 | STREETBOUNCER | V.ALLET | 59 | 21 |
| 9 | VERY VARY | S.NARANG | 59 | 21 |
More News