ENTRÉES - MTG 06
1ere Course ~ 1400 m Valeur [0-15]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SOCIAL NETWORK | A.SEWDYAL | 62 | 17 |
2 | PIMPERNEL | C.RAMDIN | 61.5 | 16 |
3 | VINTAGE ANGEL | S.JONES | 61.5 | 16 |
4 | YODA MAN | GUJADHUR | 61 | 15 |
5 | BLACK GAMBIT | J.M.HENRY | 60.5 | 14 |
6 | BRIDEGROOM BERTIE | P.MERVEN | 60.5 | 14 |
7 | COMMODUS | V.ALLET | 60.5 | 14 |
8 | THE DEACON | A.SEWDYAL | 60.5 | 14 |
9 | MAGIC JAY | S.NARANG | 60 | 13 |
10 | ANAFESTO | R.GUJADHUR | 59.5 | 12 |
11 | MR OSHKOSH | S.HURCHUND | 58.5 | 10 |
12 | PUT FOOT SINGE | C.RAMDIN | 57.5 | 8 |
13 | BATTLE READY | S.HURCHUND | 56.5 | 6 |
2eme Course ~ 990 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | MEGAMUHTI | C.RAMDIN | 61 | 31 |
2 | MOONEY | G.ROUSSET | 61 | 31 |
3 | IN YOUR FACE | P.MERVEN | 60.5 | 30 |
4 | RUMBULLION | S.JONES | 60.5 | 30 |
5 | ZODIAC JACK | J.M.HENRY | 60.5 | 30 |
6 | IMPRESSED | R.GUJADHUR | 60 | 29 |
7 | PHILOSOPHER | A.PERDRAU | 60 | 29 |
8 | CAPTAIN MOSS | A.PERDRAU | 58.5 | 26 |
9 | HE'S GOT GEARS | V.ALLET | 58.5 | 26 |
10 | HOPPERTUNITY | C.DABY | 58.5 | 26 |
11 | VERY VARY | A.SEWDYAL | 58.5 | 26 |
12 | BRACHETTO | S.JONES | 57.5 | 24 |
13 | STORM CLIPPER | R.MAINGARD | 57.5 | 24 |
14 | NATION GLOW | V.ALLET | 56.5 | 22 |
15 | BOBBY'S EXPRESS | J.M.HENRY | 56 | 21 |
16 | ZAP | GUJADHUR | 56 | 21 |
17 | YODA MAN | GUJADHUR | 53 | 15 |
3eme Course ~ 1400 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BRAVE LEADER | A.SEWDYAL | 61 | 36 |
2 | CAPE HORN | GUJADHUR | 61 | 36 |
3 | FERDNAND THE BULL | S.HURCHUND | 61 | 36 |
4 | GREATFIVEEIGHT | C.DABY | 61 | 36 |
5 | SWINGING CAPTAIN | S.NARANG | 61 | 36 |
6 | GOLDEN BALL | A.PERDRAU | 60.5 | 35 |
7 | WANTED MAN | P.MERVEN | 60.5 | 35 |
8 | FLOWER BLUE | S.JONES | 60 | 34 |
9 | IMPERIAL DANCER | S.JONES | 60 | 34 |
10 | MAESTRO'S SALUTE | V.ALLET | 60 | 34 |
11 | APPLE JACK | C.RAMDIN | 59.5 | 33 |
12 | MOUNT FUJI | G.ROUSSET | 59.5 | 33 |
13 | BYPASS | G.ROUSSET | 59 | 32 |
14 | EUROKLIDON | C.DABY | 59 | 32 |
15 | SECRET IDEA | C.DABY | 59 | 32 |
16 | SIERRA REDWOOD | A.PERDRAU | 59 | 32 |
17 | CHESTER'S WISH | S.P. NAGADOO | 58 | 30 |
18 | KIMBERLEY | S.NARANG | 58 | 30 |
19 | ZAGAZIG | V.ALLET | 58 | 30 |
20 | PHOENIX RISING | R.GUJADHUR | 57.5 | 29 |
21 | INDIAN TRACTOR | R.MAINGARD | 57 | 28 |
22 | OLIVE GARDEN | P.MERVEN | 56.5 | 27 |
23 | MIDNIGHT MAN | A.PERDRAU | 56 | 26 |
4eme Course ~ 1600 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DUSTAN | GUJADHUR | 62 | 43 |
2 | AVAIL | P.MERVEN | 61.5 | 42 |
3 | BONO VOX | S.JONES | 61 | 41 |
4 | SEVEN LEAGUE BOOTS | P.MERVEN | 61 | 41 |
5 | CASTLE | A.PERDRAU | 60.5 | 40 |
6 | ELYSIAN PARK | J.M.HENRY | 60.5 | 40 |
7 | EMAAR | C.DABY | 60 | 39 |
8 | ROMAN EMPEROR | J.M.HENRY | 60 | 39 |
9 | DECLARATOR | R.GUJADHUR | 59.5 | 38 |
10 | LE CLOS | V.ALLET | 59.5 | 38 |
11 | POP THE QUESTION | R.MAINGARD | 59.5 | 38 |
12 | SWINGING CAPTAIN | S.NARANG | 58.5 | 36 |
13 | STUDIOLO | GUJADHUR | 54 | 27 |
14 | AL HAMD | GUJADHUR | 52.5 | 24 |
5eme Course ~ 990 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DESERT FIGHTER | A.SEWDYAL | 60.5 | 45 |
2 | HILILYHILILYHILO | R.GUJADHUR | 60.5 | 45 |
3 | SOWETO MOON | GUJADHUR | 60.5 | 45 |
4 | ICE RUN | P.MERVEN | 59.5 | 43 |
5 | STREETBOUNCER | V.ALLET | 59.5 | 43 |
6 | SCHACHAR | A.PERDRAU | 59 | 42 |
7 | BARAK LAVAN | S.NARANG | 58.5 | 41 |
8 | PALLADIUM | J.M.HENRY | 58 | 40 |
9 | WAVEBREAKER | J.M.HENRY | 58 | 40 |
10 | IN THE LOOP | P.MERVEN | 57.5 | 39 |
11 | CAPE HORN | GUJADHUR | 56 | 36 |
12 | MAESTRO'S SALUTE | V.ALLET | 55 | 34 |
6eme Course ~ 1500 m Valeur [50+] G.3
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | KREMLIN CAPTAIN | GUJADHUR | 61 | 77 |
2 | TABLE BAY | GUJADHUR | 61 | 77 |
3 | BARITONE | J.M.HENRY | 60.5 | 76 |
4 | TEN GUN SALUTE | G.ROUSSET | 60.5 | 76 |
5 | KARRAAR | G.ROUSSET | 59.5 | 74 |
6 | READY TO ATTACK | GUJADHUR | 59.5 | 74 |
7 | SPEED LIMIT | R.MAINGARD | 58 | 71 |
8 | ONE COOL DUDE | R.MAINGARD | 57.5 | 70 |
9 | HARD DAY'S NIGHT | R.GUJADHUR | 57 | 69 |
10 | PRINCE OF WALES | C.DABY | 56.5 | 68 |
11 | SOLAR STAR | R.GUJADHUR | 56.5 | 68 |
12 | OOMPH | J.M.HENRY | 55 | 65 |
13 | M L JET | A.PERDRAU | 54 | 63 |
14 | RECALL TO LIFE | G.ROUSSET | 53 | 61 |
15 | DO BE SNAPPY | S.JONES | 52.5 | 60 |
7eme Course ~ 1600 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BYPASS | G.ROUSSET | 61.5 | 32 |
2 | EUROKLIDON | C.DABY | 61.5 | 32 |
3 | EMBLEM ROYALE | C.RAMDIN | 61 | 31 |
4 | JULLIDAR | P.MERVEN | 61 | 31 |
5 | CHESTER'S WISH | S.P. NAGADOO | 60.5 | 30 |
6 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | 30 |
7 | KIMBERLEY | S.NARANG | 60.5 | 30 |
8 | ZAGAZIG | V.ALLET | 60.5 | 30 |
9 | MY BOY WILLIE | R.MAINGARD | 59.5 | 28 |
10 | NOORDHOEK ICE | S.JONES | 59 | 27 |
11 | STUDIOLO | GUJADHUR | 59 | 27 |
12 | JALS TIGER | G.ROUSSET | 58.5 | 26 |
13 | KLOPP | R.GUJADHUR | 58 | 25 |
14 | AL HAMD | GUJADHUR | 57.5 | 24 |
15 | STARSKY | C.DABY | 57.5 | 24 |
8eme Course ~ 1400 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CAPTAIN MOSS | A.PERDRAU | 61.5 | 26 |
2 | HE'S GOT GEARS | V.ALLET | 61.5 | 26 |
3 | JALS TIGER | G.ROUSSET | 61.5 | 26 |
4 | MIDNIGHT MAN | A.PERDRAU | 61.5 | 26 |
5 | ZEN MASTER | P.MERVEN | 61.5 | 26 |
6 | AL FIRENZE | R.GUJADHUR | 61 | 25 |
7 | BLUE JEANS | C.RAMDIN | 61 | 25 |
8 | LINE OF SIGHT | S.JONES | 61 | 25 |
9 | BIRDS EYE VIEW | R.GUJADHUR | 60.5 | 24 |
10 | MASAAR | A.SEWDYAL | 60.5 | 24 |
11 | STARSKY | C.DABY | 60.5 | 24 |
12 | HALABALOO | S.NARANG | 60 | 23 |
13 | A P STRIKE | S.HURCHUND | 59.5 | 22 |
14 | NATION GLOW | V.ALLET | 59.5 | 22 |
15 | BILLY BOJANGLES | R.MAINGARD | 59 | 21 |
16 | BOBBY'S EXPRESS | J.M.HENRY | 59 | 21 |
17 | ZAP | GUJADHUR | 59 | 21 |
18 | COMMODUS | V.ALLET | 55.5 | 14 |
More News