ENTRÉES - MTG 05
1ere Course ~ 1500 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | DELUSIONAL | S.P. NAGADOO | 61.5 | 21 |
2 | SIR CAPERS | P.MERVEN | 61.5 | 21 |
3 | MAJESTIC MOON | S.P. NAGADOO | 61 | 20 |
4 | DAREDEVIL AVIATOR | J.M.HENRY | 60.5 | 19 |
5 | GIMME A SWINGER | P.MERVEN | 60.5 | 19 |
6 | MISTY ROLLER | C.DABY | 60.5 | 19 |
7 | SACRED NIGHT | V.ALLET | 60.5 | 19 |
8 | HIT THE GREEN | R.MAINGARD | 60 | 18 |
9 | RED INDY | R.GUJADHUR | 60 | 18 |
10 | BIG SMOKE | C.RAMDIN | 59.5 | 17 |
11 | MIDNIGHT MESSENGER | S.P. NAGADOO | 59.5 | 17 |
12 | PHOENIX RISING | R.GUJADHUR | 59.5 | 17 |
13 | KIMBERLEY | S.NARANG | 59 | 16 |
14 | DESERT THIEF | R.GUJADHUR | 58.5 | 15 |
15 | GREENSTREETTRACTOR | A.PERDRAU | 58.5 | 15 |
16 | SPUN OUT | S.HURCHUND | 57.5 | 13 |
17 | DOYLES | GUJADHUR | 57 | 12 |
2eme Course ~ 1600 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | JULLIDAR | P.MERVEN | 61.5 | 32 |
2 | JALS TIGER | G.ROUSSET | 61 | 31 |
3 | MANETHEREN | S.NARANG | 61 | 31 |
4 | STOLEN PARADISE | A.SEWDYAL | 61 | 31 |
5 | JAMA | A.SEWDYAL | 60 | 29 |
6 | MAN FROM SEATTLE | R.GUJADHUR | 59.5 | 28 |
7 | RIVER THAMES | S.JONES | 59.5 | 28 |
8 | SENOR'S GUEST | G.ROUSSET | 59.5 | 28 |
9 | STARSKY | C.DABY | 59.5 | 28 |
10 | HEAD OF THE PACK | S.P. NAGADOO | 59 | 27 |
11 | MEMPHIS MAFIA | R.MAINGARD | 59 | 27 |
12 | MOSCHINO | V.ALLET | 59 | 27 |
13 | NAPOLI | S.NARANG | 59 | 27 |
14 | TYRIAN | P.MERVEN | 59 | 27 |
15 | BALLANTINE HALL | GUJADHUR | 58.5 | 26 |
16 | FLOWERSCAPE | R.GUJADHUR | 58.5 | 26 |
17 | DEALER'S CHARM | V.ALLET | 57 | 23 |
3eme Course ~ 1450 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARCTIC FLYER | S.P. NAGADOO | 61.5 | 37 |
2 | KAMADEVA | R.GUJADHUR | 61 | 36 |
3 | THE BRASS BELL | G.ROUSSET | 61 | 36 |
4 | ASPARA | S.P. NAGADOO | 60 | 34 |
5 | BESTDAY OF MYLIFE | C.DABY | 60 | 34 |
6 | KU DU TU | V.ALLET | 60 | 34 |
7 | OLMECA BLACK | G.ROUSSET | 60 | 34 |
8 | ROCHESTER | J.M.HENRY | 60 | 34 |
9 | STOCKBRIDGE | S.P. NAGADOO | 60 | 34 |
10 | TARANAKI | G.ROUSSET | 60 | 34 |
11 | WORDBUSTER | V.ALLET | 60 | 34 |
12 | CAPTAIN FALCON | GUJADHUR | 59.5 | 33 |
13 | INTERNET KID | V.ALLET | 59.5 | 33 |
14 | APOLLO STAR | A.SEWDYAL | 59 | 32 |
15 | JULLIDAR | P.MERVEN | 59 | 32 |
16 | MARK TAPLEY | V.ALLET | 57.5 | 29 |
17 | SILVER HERITAGE | R.MAINGARD | 57 | 28 |
18 | TROJAN WINTER | S.JONES | 57 | 28 |
19 | MOSCHINO | V.ALLET | 56.5 | 27 |
20 | NAPOLI | S.NARANG | 56.5 | 27 |
21 | TYRIAN | P.MERVEN | 56.5 | 27 |
22 | FLOWERSCAPE | R.GUJADHUR | 56 | 26 |
4eme Course ~ 990 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARCTIC FLYER | S.P. NAGADOO | 61.5 | 37 |
2 | GREAT STOHVANEN | A.SEWDYAL | 61 | 36 |
3 | THE BRASS BELL | G.ROUSSET | 61 | 36 |
4 | DARK FORCE | R.MAINGARD | 60.5 | 35 |
5 | OCEAN DRIVE SOUTH | C.DABY | 60.5 | 35 |
6 | ASPARA | S.P. NAGADOO | 60 | 34 |
7 | KU DU TU | V.ALLET | 60 | 34 |
8 | OLMECA BLACK | G.ROUSSET | 60 | 34 |
9 | STOCKBRIDGE | S.P. NAGADOO | 60 | 34 |
10 | TARANAKI | G.ROUSSET | 60 | 34 |
11 | CAPTAIN FALCON | GUJADHUR | 59.5 | 33 |
12 | INTERNET KID | V.ALLET | 59.5 | 33 |
13 | ZODIAC JACK | J.M.HENRY | 59.5 | 33 |
14 | NINOTTO | R.GUJADHUR | 59 | 32 |
15 | HITHIMAGAINCHUCK | A.PERDRAU | 58 | 30 |
16 | TWEAK THE WIND | C.DABY | 58 | 30 |
17 | TORO BRAVO | S.NARANG | 57.5 | 29 |
18 | DUNZIE | C.DABY | 57 | 28 |
5eme Course ~ 1650 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RED LINE CAPTAIN | G.ROUSSET | 61.5 | 47 |
2 | MIND BLOWING | G.ROUSSET | 60.5 | 45 |
3 | DREAMFOREST | C.DABY | 60 | 44 |
4 | HAKEEM | C.RAMDIN | 60 | 44 |
5 | JET STREAM | A.SEWDYAL | 60 | 44 |
6 | FROM THE ASHES | A.SEWDYAL | 59.5 | 43 |
7 | LEMON DROP SHOT | S.HURCHUND | 59.5 | 43 |
8 | DUKE'S DOMAIN | R.GUJADHUR | 58 | 40 |
9 | BARAK LAVAN | S.NARANG | 56.5 | 37 |
10 | BOUCLETTE TOP | GUJADHUR | 55.5 | 35 |
6eme Course ~ 1365 m Valeur Benchmark 66
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ELUSIVE PATH | V.ALLET | 60 | 64 |
2 | KAZAAR | P.MERVEN | 60 | 64 |
3 | MORNING CATCH | S.P. NAGADOO | 59.5 | 63 |
4 | KING'S COUNTY | G.ROUSSET | 59 | 62 |
5 | VASCOSTREETTRACTOR | S.JONES | 58.5 | 61 |
6 | EHSAAN | GUJADHUR | 58 | 60 |
7 | ERNIE | J.M.HENRY | 58 | 60 |
8 | BARRACK STREET | R.GUJADHUR | 57.5 | 59 |
9 | ALYAASAAT | G.ROUSSET | 55.5 | 55 |
10 | PERA PALACE | R.MAINGARD | 55.5 | 55 |
11 | PURPLE TRACTOR | A.PERDRAU | 55.5 | 55 |
7eme Course ~ 1500 m Valeur [60+] G.3
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | WHITE RIVER | R.GUJADHUR | 61 | 84 |
2 | PUGET SOUND | C.DABY | 54.5 | 68 |
3 | PERPLEXING | GUJADHUR | 54.5 | 67 |
4 | PIETRO MASCAGNI | S.NARANG | 54.5 | 67 |
5 | TEN GUN SALUTE | S.P. NAGADOO | 54.5 | 67 |
6 | ELUSIVE PATH | V.ALLET | 53 | 64 |
7 | KAZAAR | P.MERVEN | 53 | 64 |
8 | MORNING CATCH | S.P. NAGADOO | 53 | 63 |
9 | VASCOSTREETTRACTOR | S.JONES | 52 | 61 |
10 | IDEAL SECRET | R.MAINGARD | 52 | 60 |
11 | ALYAASAAT | G.ROUSSET | 52 | 55 |
8eme Course ~ 990 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NINOTTO | R.GUJADHUR | 61.5 | 32 |
2 | CARLAS MAMBO | S.JONES | 61 | 31 |
3 | GUNNER RUNNER | G.ROUSSET | 61 | 31 |
4 | HITHIMAGAINCHUCK | A.PERDRAU | 60.5 | 30 |
5 | TWEAK THE WIND | C.DABY | 60.5 | 30 |
6 | EMERALD BAND | V.ALLET | 60 | 29 |
7 | TORO BRAVO | S.NARANG | 60 | 29 |
8 | WENDYLLE | A.SEWDYAL | 60 | 29 |
9 | ZENZERO | S.HURCHUND | 60 | 29 |
10 | DUNZIE | C.DABY | 59.5 | 28 |
11 | TEMP THE TIGER | S.P. NAGADOO | 59.5 | 28 |
12 | TROJAN WINTER | S.JONES | 59.5 | 28 |
13 | HEAD OF THE PACK | S.P. NAGADOO | 59 | 27 |
14 | BALLANTINE HALL | GUJADHUR | 58.5 | 26 |
15 | MACKBOOL | V.ALLET | 56.5 | 22 |
16 | COME ON SONNY | S.P. NAGADOO | 56 | 21 |
17 | THE FORERUNNER | V.ALLET | 56 | 21 |
9eme Course ~ 1450 m Valeur [0-25]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BOUND BY DUTY | R.MAINGARD | 61 | 25 |
2 | KALGOORLIE | GUJADHUR | 61 | 25 |
3 | LOOSEN YOUR TIE | J.M.HENRY | 61 | 25 |
4 | SEVENTH SILVER | R.GUJADHUR | 60.5 | 24 |
5 | DEALER'S CHARM | V.ALLET | 60 | 23 |
6 | ICEBREAKER | R.MAINGARD | 60 | 23 |
7 | MACKBOOL | V.ALLET | 59.5 | 22 |
8 | MANOLETE | C.DABY | 59.5 | 22 |
9 | TYRANDEUS | S.NARANG | 59.5 | 22 |
10 | COME ON SONNY | S.P. NAGADOO | 59 | 21 |
11 | DELUSIONAL | S.P. NAGADOO | 59 | 21 |
12 | SIR CAPERS | P.MERVEN | 59 | 21 |
13 | STRAIGHT | C.DABY | 59 | 21 |
14 | THE FORERUNNER | V.ALLET | 59 | 21 |
15 | GIMME A SWINGER | P.MERVEN | 58 | 19 |
More News