
ENTRÉES - MTG 05
1ere Course ~ 1500 m Valeur [0-20]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | POLAR ROCK | R.GUJADHUR | 61.5 | 21 |
| 2 | STOCK BROKER | GUJADHUR | 61.5 | 21 |
| 3 | STREET BOY | J.M.HENRY | 61.5 | 21 |
| 4 | CHARLES MY BOY | V.ALLET | 61 | 20 |
| 5 | DARK LIABILITY | J.M.HENRY | 61 | 20 |
| 6 | IT'S MY PARTY | R.GUJADHUR | 61 | 20 |
| 7 | RADLET | GUJADHUR | 61 | 20 |
| 8 | TIGRE LIBRE | R.MAINGARD | 61 | 20 |
| 9 | PRINCE ARIANO | S.HURCHUND | 60 | 18 |
| 10 | VINTAGE ANGEL | S.JONES | 59.5 | 17 |
2eme Course ~ 1500 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | JAMBAMMAN | J.M.HENRY | 62 | 38 |
| 2 | TOP OF THE ROCK | G.ROUSSET | 61.5 | 37 |
| 3 | GOLD MEDALIST | P.MERVEN | 61 | 36 |
| 4 | GREATFIVEEIGHT | C.DABY | 61 | 36 |
| 5 | NAPOLI | A.SEWDYAL | 61 | 36 |
| 6 | CARSON CITY | S.JONES | 60.5 | 35 |
| 7 | SEEKING THE DREAM | P.MERVEN | 60.5 | 35 |
| 8 | FLOWER BLUE | S.JONES | 60 | 34 |
| 9 | KALI'S CHAMP | C.RAMDIN | 60 | 34 |
| 10 | VALERIN | A.PERDRAU | 60 | 34 |
| 11 | MOUNT FUJI | G.ROUSSET | 59.5 | 33 |
| 12 | REBEL ALLIANCE | R.MAINGARD | 59.5 | 33 |
| 13 | BEZAMOD | R.GUJADHUR | 59 | 32 |
| 14 | CHESTER'S WISH | S.P. NAGADOO | 58 | 30 |
| 15 | ROCK HARD | V.ALLET | 57.5 | 29 |
| 16 | STUDIOLO | GUJADHUR | 56.5 | 27 |
| 17 | THE THIRD MAN | GUJADHUR | 53.5 | 21 |
| 18 | ZAP | GUJADHUR | 53.5 | 21 |
3eme Course ~ 1400 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | STREETBOUNCER | V.ALLET | 62 | 43 |
| 2 | CHOSEN PATH | A.SEWDYAL | 61 | 41 |
| 3 | GLEN COCO | G.ROUSSET | 61 | 41 |
| 4 | GLORIOUS GOODWOOD | A.PERDRAU | 61 | 41 |
| 5 | MOI POWER | A.SEWDYAL | 60.5 | 40 |
| 6 | ANTWERP | S.JONES | 60 | 39 |
| 7 | BURWAAZ | S.JONES | 60 | 39 |
| 8 | DEALER'S CHARM | V.ALLET | 60 | 39 |
| 9 | IN THE LOOP | P.MERVEN | 60 | 39 |
| 10 | HAMAAN | GUJADHUR | 59.5 | 38 |
| 11 | JAMBAMMAN | J.M.HENRY | 59.5 | 38 |
| 12 | MAJOR JAY | J.M.HENRY | 59.5 | 38 |
| 13 | NORDIC STORM | R.MAINGARD | 59.5 | 38 |
| 14 | SEEKING THE DREAM | P.MERVEN | 58 | 35 |
4eme Course ~ 1400 m Valeur Benchmark 51
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | OLYMPIC BOLT | A.PERDRAU | 61.5 | 52 |
| 2 | THE RIGHT ROAD | G.ROUSSET | 61.5 | 52 |
| 3 | BELENOS | P.MERVEN | 61 | 51 |
| 4 | MUTZI | S.HURCHUND | 61 | 51 |
| 5 | ROB'S JEWEL | A.SEWDYAL | 60.5 | 50 |
| 6 | SILVER BLUFF | GUJADHUR | 60.5 | 50 |
| 7 | NOAH'S ARK | A.PERDRAU | 60 | 49 |
| 8 | RYDER CUP | GUJADHUR | 60 | 49 |
| 9 | VAR'S DREAM | A.SEWDYAL | 60 | 49 |
| 10 | ACT OF LOYALTY | GUJADHUR | 59.5 | 48 |
| 11 | NO RESISTANCE | G.ROUSSET | 59.5 | 48 |
| 12 | PROMISSORY | V.ALLET | 59 | 47 |
| 13 | STEAL A MARCH | G.ROUSSET | 59 | 47 |
| 14 | GREENFLASHSUNSET | R.MAINGARD | 58.5 | 46 |
| 15 | SIR EARL GREY | P.MERVEN | 58.5 | 46 |
| 16 | APPLE PIE | S.JONES | 58 | 45 |
| 17 | STREETBOUNCER | V.ALLET | 57 | 43 |
5eme Course ~ 1450 m Valeur Benchmark 56
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AWESOME ADAM | V.ALLET | 61.5 | 57 |
| 2 | MALAK EL MOOLOOK | GUJADHUR | 61.5 | 57 |
| 3 | YANKEE CAPTAIN | G.ROUSSET | 61.5 | 57 |
| 4 | SEVEN FOUNTAINS | R.GUJADHUR | 61 | 56 |
| 5 | NEWLANDS | GUJADHUR | 60.5 | 55 |
| 6 | LEE'S STAR | G.ROUSSET | 60 | 54 |
| 7 | SILVER SNAFFLES | GUJADHUR | 60 | 54 |
| 8 | NEW HAMPSHIRE | A.SEWDYAL | 59.5 | 53 |
| 9 | PURPLE TRACTOR | A.PERDRAU | 59.5 | 53 |
| 10 | OLYMPIC BOLT | A.PERDRAU | 59 | 52 |
| 11 | BELENOS | P.MERVEN | 58.5 | 51 |
| 12 | MUTZI | S.HURCHUND | 58.5 | 51 |
| 13 | SILVER BLUFF | GUJADHUR | 58 | 50 |
| 14 | RYDER CUP | GUJADHUR | 57.5 | 49 |
| 15 | ACT OF LOYALTY | GUJADHUR | 57 | 48 |
| 16 | MEMPHIS MAFIA | R.MAINGARD | 57 | 48 |
| 17 | PROMISSORY | V.ALLET | 56.5 | 47 |
| 18 | SIR EARL GREY | P.MERVEN | 56 | 46 |
| 19 | APPLE PIE | S.JONES | 55.5 | 45 |
6eme Course ~ 1400 m Valeur [55+]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ERNIE | J.M.HENRY | 61 | 78 |
| 2 | NORDIC WARRIOR | A.PERDRAU | 59.5 | 75 |
| 3 | READY TO ATTACK | GUJADHUR | 59 | 74 |
| 4 | SCOTSNOG | G.ROUSSET | 58.5 | 73 |
| 5 | MAXIMIZER | P.MERVEN | 57 | 69 |
| 6 | REIM | GUJADHUR | 57 | 69 |
| 7 | SOLAR STAR | R.GUJADHUR | 56.5 | 68 |
| 8 | ELUSIVE PATH | V.ALLET | 55.5 | 66 |
| 9 | ARGUN | G.ROUSSET | 52.5 | 59 |
| 10 | ENTREE | G.ROUSSET | 52 | 58 |
| 11 | DREAMFOREST | C.DABY | 52 | 57 |
7eme Course ~ 1450 m Valeur Benchmark 66
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | EASY LOVER | J.M.HENRY | 61 | 66 |
| 2 | ELUSIVE PATH | V.ALLET | 61 | 66 |
| 3 | CAPTAIN MAGPIE | R.GUJADHUR | 60.5 | 65 |
| 4 | DAWN RAID | G.ROUSSET | 60 | 64 |
| 5 | UNBRIDLED JOY | R.GUJADHUR | 59 | 62 |
| 6 | RECALL TO LIFE | G.ROUSSET | 58.5 | 61 |
| 7 | ARGUN | G.ROUSSET | 57.5 | 59 |
| 8 | ENTREE | G.ROUSSET | 57 | 58 |
| 9 | AWESOME ADAM | V.ALLET | 56.5 | 57 |
| 10 | DREAMFOREST | C.DABY | 56.5 | 57 |
| 11 | MALAK EL MOOLOOK | GUJADHUR | 56.5 | 57 |
| 12 | NEWLANDS | GUJADHUR | 55.5 | 55 |
| 13 | SILVER SNAFFLES | GUJADHUR | 55 | 54 |
| 14 | PURPLE TRACTOR | A.PERDRAU | 54.5 | 53 |
8eme Course ~ 1400 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SECRET IDEA | C.DABY | 61.5 | 32 |
| 2 | ARCTIC FLYER | S.JONES | 61 | 31 |
| 3 | AL DANGEUR | C.RAMDIN | 60.5 | 30 |
| 4 | CHESTER'S WISH | S.P. NAGADOO | 60.5 | 30 |
| 5 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | 30 |
| 6 | ZODIAC JACK | J.M.HENRY | 60.5 | 30 |
| 7 | ROCK HARD | V.ALLET | 60 | 29 |
| 8 | UNCLE JB | A.SEWDYAL | 60 | 29 |
| 9 | DARK FORCE | R.MAINGARD | 59.5 | 28 |
| 10 | READY FOR TAKE OFF | G.ROUSSET | 59.5 | 28 |
| 11 | GONDWANA | R.GUJADHUR | 59 | 27 |
| 12 | JUNGLE PATH | P.MERVEN | 59 | 27 |
| 13 | SARACEN KING | J.M.HENRY | 59 | 27 |
| 14 | STUDIOLO | GUJADHUR | 59 | 27 |
| 15 | CAPTAIN MOSS | A.PERDRAU | 58.5 | 26 |
| 16 | EASTERN ECHO | S.P. NAGADOO | 58.5 | 26 |
| 17 | MIDNIGHT MAN | A.PERDRAU | 58.5 | 26 |
| 18 | PERPLEXING | GUJADHUR | 56 | 21 |
| 19 | THE THIRD MAN | GUJADHUR | 56 | 21 |
| 20 | ZAP | GUJADHUR | 56 | 21 |
9eme Course ~ 1500 m Valeur [0-26]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BERETTA BOBCAT | C.RAMDIN | 61 | 26 |
| 2 | EASTERN ECHO | S.P. NAGADOO | 61 | 26 |
| 3 | GSTAAD | P.MERVEN | 61 | 26 |
| 4 | JALS TIGER | G.ROUSSET | 61 | 26 |
| 5 | MAMBO ROCK | G.ROUSSET | 61 | 26 |
| 6 | MIDNIGHT MAN | A.PERDRAU | 61 | 26 |
| 7 | RIGHT TO TANGO | J.M.HENRY | 61 | 26 |
| 8 | LINE OF SIGHT | S.JONES | 60.5 | 25 |
| 9 | AL HAMD | GUJADHUR | 60 | 24 |
| 10 | BIRDS EYE VIEW | R.GUJADHUR | 60 | 24 |
| 11 | CAPTAIN ROCKHOPPER | S.JONES | 60 | 24 |
| 12 | ICE EMPEROR | S.P. NAGADOO | 60 | 24 |
| 13 | HALABALOO | S.NARANG | 59.5 | 23 |
| 14 | KASH IS KING | C.DABY | 59 | 22 |
| 15 | NEW GOLDEN AGE | A.PERDRAU | 59 | 22 |
| 16 | PERPLEXING | GUJADHUR | 58.5 | 21 |
| 17 | POLAR ROCK | R.GUJADHUR | 58.5 | 21 |
| 18 | SILVER ROCK | R.GUJADHUR | 58.5 | 21 |
| 19 | STOCK BROKER | GUJADHUR | 58.5 | 21 |
| 20 | STREET BOY | J.M.HENRY | 58.5 | 21 |
| 21 | CHARLES MY BOY | V.ALLET | 58 | 20 |
More News