
ENTRÉES - MTG 04
1ere Course ~ 1400 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SECRET IDEA | C.DABY | 61.5 | 32 |
| 2 | AL DANGEUR | C.RAMDIN | 60.5 | 30 |
| 3 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | 30 |
| 4 | HEART OF DARKNESS | S.NARANG | 60 | 29 |
| 5 | ROCK HARD | V.ALLET | 60 | 29 |
| 6 | UNCLE JB | A.SEWDYAL | 60 | 29 |
| 7 | DARK FORCE | R.MAINGARD | 59.5 | 28 |
| 8 | READY FOR TAKE OFF | G.ROUSSET | 59.5 | 28 |
| 9 | GONDWANA | R.GUJADHUR | 59 | 27 |
| 10 | JUNGLE PATH | P.MERVEN | 59 | 27 |
| 11 | LOGAN | S.NARANG | 59 | 27 |
| 12 | SARACEN KING | J.M.HENRY | 59 | 27 |
| 13 | EASTERN ECHO | S.P. NAGADOO | 58.5 | 26 |
| 14 | MIDNIGHT MAN | A.PERDRAU | 58.5 | 26 |
| 15 | CAPTAIN ROCKHOPPER | S.JONES | 57.5 | 24 |
2eme Course ~ 1600 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TOP OF THE ROCK | G.ROUSSET | 61.5 | 37 |
| 2 | SWINGING CAPTAIN | S.NARANG | 61 | 36 |
| 3 | CARSON CITY | S.JONES | 60.5 | 35 |
| 4 | SEEKING THE DREAM | P.MERVEN | 60.5 | 35 |
| 5 | EUROKLIDON | C.DABY | 59 | 32 |
| 6 | STUDIOLO | GUJADHUR | 56.5 | 27 |
| 7 | STREET BOY | J.M.HENRY | 53.5 | 21 |
3eme Course ~ 990 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BARAK LAVAN | S.NARANG | 61 | 41 |
| 2 | SEVEN WOOD | C.DABY | 61 | 41 |
| 3 | MOI POWER | A.SEWDYAL | 60.5 | 40 |
| 4 | WAVEBREAKER | J.M.HENRY | 60.5 | 40 |
| 5 | DEALER'S CHARM | V.ALLET | 60 | 39 |
| 6 | MAXAMORE | G.ROUSSET | 59.5 | 38 |
| 7 | ROYAL EXPLORER | S.HURCHUND | 58 | 35 |
| 8 | IMPERIAL DANCER | S.JONES | 57.5 | 34 |
| 9 | WOW HOLIDAY | P.MERVEN | 57.5 | 34 |
| 10 | RED CHINA | S.JONES | 57 | 33 |
4eme Course ~ 1450 m Valeur Benchmark 46
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ACT OF LOYALTY | GUJADHUR | 62 | 48 |
| 2 | RACING FOR FUN | S.NARANG | 61.5 | 47 |
| 3 | STEAL A MARCH | G.ROUSSET | 61.5 | 47 |
| 4 | GREENFLASHSUNSET | R.MAINGARD | 61 | 46 |
| 5 | APPLE PIE | S.JONES | 60.5 | 45 |
| 6 | SOLDIER'S CODE | P.MERVEN | 60.5 | 45 |
| 7 | BARAK LAVAN | S.NARANG | 58.5 | 41 |
| 8 | GLORIOUS GOODWOOD | A.PERDRAU | 58.5 | 41 |
| 9 | MOI POWER | A.SEWDYAL | 58 | 40 |
| 10 | DEALER'S CHARM | V.ALLET | 57.5 | 39 |
| 11 | SEEKING THE DREAM | P.MERVEN | 55.5 | 35 |
5eme Course ~ 1450 m Valeur Benchmark 56
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AWESOME ADAM | V.ALLET | 61.5 | 57 |
| 2 | DREAMFOREST | C.DABY | 61.5 | 57 |
| 3 | EVEREST | G.ROUSSET | 61.5 | 57 |
| 4 | YANKEE CAPTAIN | G.ROUSSET | 61.5 | 57 |
| 5 | NEWLANDS | GUJADHUR | 60.5 | 55 |
| 6 | NEW HAMPSHIRE | A.SEWDYAL | 59.5 | 53 |
| 7 | OLYMPIC BOLT | A.PERDRAU | 59 | 52 |
| 8 | BELENOS | P.MERVEN | 58.5 | 51 |
| 9 | ACT OF LOYALTY | GUJADHUR | 57 | 48 |
| 10 | MEMPHIS MAFIA | R.MAINGARD | 57 | 48 |
| 11 | APPLE PIE | S.JONES | 55.5 | 45 |
| 12 | SOLDIER'S CODE | P.MERVEN | 55.5 | 45 |
6eme Course ~ 1400 m Valeur [55+]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ERNIE | J.M.HENRY | 61 | 78 |
| 2 | NORDIC WARRIOR | A.PERDRAU | 59.5 | 75 |
| 3 | READY TO ATTACK | GUJADHUR | 59 | 74 |
| 4 | BUDAPEST | A.SEWDYAL | 59 | 73 |
| 5 | SCOTSNOG | G.ROUSSET | 59 | 73 |
| 6 | MAXIMIZER | P.MERVEN | 57 | 69 |
| 7 | REIM | GUJADHUR | 57 | 69 |
| 8 | ZUD WES | S.NARANG | 54 | 61 |
| 9 | ARGUN | G.ROUSSET | 53.5 | 59 |
| 10 | ENTREE | G.ROUSSET | 53 | 58 |
| 11 | AWESOME ADAM | V.ALLET | 52.5 | 57 |
| 12 | DREAMFOREST | C.DABY | 52.5 | 57 |
| 13 | NEWLANDS | GUJADHUR | 52 | 55 |
7eme Course ~ 1500 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SECRET IDEA | C.DABY | 61.5 | 32 |
| 2 | AL DANGEUR | C.RAMDIN | 60.5 | 30 |
| 3 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | 30 |
| 4 | KIMBERLEY | S.NARANG | 60.5 | 30 |
| 5 | ROCK HARD | V.ALLET | 60 | 29 |
| 6 | UNCLE JB | A.SEWDYAL | 60 | 29 |
| 7 | MY BOY WILLIE | R.MAINGARD | 59.5 | 28 |
| 8 | READY FOR TAKE OFF | G.ROUSSET | 59.5 | 28 |
| 9 | JUNGLE PATH | P.MERVEN | 59 | 27 |
| 10 | STUDIOLO | GUJADHUR | 59 | 27 |
| 11 | BERETTA BOBCAT | C.RAMDIN | 58.5 | 26 |
| 12 | EASTERN ECHO | S.P. NAGADOO | 58.5 | 26 |
| 13 | NEW GOLDEN AGE | A.PERDRAU | 56.5 | 22 |
| 14 | PERPLEXING | GUJADHUR | 56 | 21 |
| 15 | POLAR ROCK | R.GUJADHUR | 56 | 21 |
| 16 | STOCK BROKER | GUJADHUR | 56 | 21 |
8eme Course ~ 1600 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BERETTA BOBCAT | C.RAMDIN | 61.5 | 26 |
| 2 | AL HAMD | GUJADHUR | 60.5 | 24 |
| 3 | PRINCE OF ARABIA | S.JONES | 60.5 | 24 |
| 4 | STARSKY | C.DABY | 60.5 | 24 |
| 5 | SEA PASS | G.ROUSSET | 60 | 23 |
| 6 | SEVEN OCEANS | S.NARANG | 60 | 23 |
| 7 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
| 8 | PERPLEXING | GUJADHUR | 59 | 21 |
| 9 | POLAR ROCK | R.GUJADHUR | 59 | 21 |
| 10 | STOCK BROKER | GUJADHUR | 59 | 21 |
More News