ENTRÉES - MTG 02
1ere Course ~ 1000 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARCTIC FLYER | S.JONES | 61 | 31 |
2 | MEGAMUHTI | C.RAMDIN | 61 | 31 |
3 | CHESTER'S WISH | S.P. NAGADOO | 60.5 | 30 |
4 | IMPRESSED | R.GUJADHUR | 60.5 | 30 |
5 | NIGHT CHAPEL | S.JONES | 59.5 | 28 |
6 | MAMBO ROCK | G.ROUSSET | 58.5 | 26 |
7 | MOONEY | G.ROUSSET | 58.5 | 26 |
8 | VARSIDE | A.SEWDYAL | 58.5 | 26 |
9 | BRACHETTO | S.JONES | 58 | 25 |
10 | MASAAR | A.SEWDYAL | 58 | 25 |
11 | STORM CLIPPER | R.MAINGARD | 57.5 | 24 |
12 | BOBBY'S EXPRESS | J.M.HENRY | 56 | 21 |
13 | KING'S SALUTE | S.NARANG | 56 | 21 |
14 | THE THIRD MAN | GUJADHUR | 56 | 21 |
15 | ZAP | GUJADHUR | 56 | 21 |
16 | A P STRIKE | S.HURCHUND | 54.5 | 18 |
2eme Course ~ 1365 m Valeur Benchmark 36
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | GALTERO | S.JONES | 61.5 | 37 |
2 | VARADISO | P.MERVEN | 61.5 | 37 |
3 | GOLD MEDALIST | P.MERVEN | 61 | 36 |
4 | NAPOLI | A.SEWDYAL | 61 | 36 |
5 | SHREYA'S STAR | C.DABY | 61 | 36 |
6 | VALERIN | A.PERDRAU | 60.5 | 35 |
7 | ANTWERP | S.JONES | 60 | 34 |
8 | ASPARA | G.ROUSSET | 59.5 | 33 |
9 | SARAH'S SECRET | C.RAMDIN | 59.5 | 33 |
10 | BYPASS | G.ROUSSET | 59 | 32 |
11 | JULLIDAR | P.MERVEN | 58.5 | 31 |
12 | THE THIRD MAN | GUJADHUR | 53.5 | 21 |
3eme Course ~ 1400 m Valeur Benchmark 41
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | GLEN COCO | G.ROUSSET | 61.5 | 42 |
2 | CHOSEN PATH | A.SEWDYAL | 61 | 41 |
3 | GIMME GREEN | A.PERDRAU | 61 | 41 |
4 | SEVEN LEAGUE BOOTS | P.MERVEN | 61 | 41 |
5 | SKIP THE RED | R.MAINGARD | 61 | 41 |
6 | MOONRISE SENSATION | A.SEWDYAL | 60.5 | 40 |
7 | PALLADIUM | J.M.HENRY | 60.5 | 40 |
8 | GAMELOFT | S.NARANG | 60 | 39 |
9 | LE CLOS | V.ALLET | 60 | 39 |
10 | MAJOR JAY | J.M.HENRY | 60 | 39 |
11 | TOP OF THE ROCK | G.ROUSSET | 59.5 | 38 |
12 | GALTERO | S.JONES | 59 | 37 |
13 | GOLD MEDALIST | P.MERVEN | 58.5 | 36 |
14 | ANTWERP | S.JONES | 57.5 | 34 |
4eme Course ~ 1365 m Valeur Benchmark 46
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | NAVISTAR | S.NARANG | 62 | 48 |
2 | PROMISSORY | V.ALLET | 61.5 | 47 |
3 | SUNSET BREEZE | A.PERDRAU | 60 | 44 |
4 | ARGO SOLO | R.MAINGARD | 59.5 | 43 |
5 | ICE RUN | P.MERVEN | 59.5 | 43 |
6 | STREETBOUNCER | V.ALLET | 59.5 | 43 |
7 | AVAIL | P.MERVEN | 59 | 42 |
8 | GLEN COCO | G.ROUSSET | 59 | 42 |
9 | CHOSEN PATH | A.SEWDYAL | 58.5 | 41 |
10 | MOONRISE SENSATION | A.SEWDYAL | 58 | 40 |
11 | PALLADIUM | J.M.HENRY | 58 | 40 |
12 | GAMELOFT | S.NARANG | 57.5 | 39 |
13 | LE CLOS | V.ALLET | 57.5 | 39 |
14 | VARADISO | P.MERVEN | 56.5 | 37 |
5eme Course ~ 1400 m Valeur Benchmark 56
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BOUCLETTE TOP | GUJADHUR | 62 | 58 |
2 | AWESOME ADAM | V.ALLET | 61.5 | 57 |
3 | DOOR OF DECEPTION | R.MAINGARD | 61 | 56 |
4 | SEVEN FOUNTAINS | R.GUJADHUR | 61 | 56 |
5 | ALAADEL | G.ROUSSET | 60.5 | 55 |
6 | DO BE SNAPPY | S.JONES | 60.5 | 55 |
7 | SILVER SNAFFLES | GUJADHUR | 60.5 | 55 |
8 | CHOSEN DASH | A.PERDRAU | 60 | 54 |
9 | LEE'S STAR | G.ROUSSET | 60 | 54 |
10 | NATION BUILDER | P.MERVEN | 60 | 54 |
11 | MUTZI | S.HURCHUND | 58.5 | 51 |
12 | NETFLIX | V.ALLET | 58 | 50 |
13 | BURG | S.NARANG | 57.5 | 49 |
14 | NOAH'S ARK | A.PERDRAU | 57.5 | 49 |
15 | NAVISTAR | S.NARANG | 57 | 48 |
16 | PROMISSORY | V.ALLET | 56.5 | 47 |
17 | STREETBOUNCER | V.ALLET | 54.5 | 43 |
18 | AVAIL | P.MERVEN | 54 | 42 |
19 | SEVEN LEAGUE BOOTS | P.MERVEN | 53.5 | 41 |
6eme Course ~ 1450 m Valeur [50+]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | PRINCE OF THIEVES | G.ROUSSET | 61 | 75 |
2 | KARRAAR | G.ROUSSET | 60.5 | 74 |
3 | ONE COOL DUDE | R.MAINGARD | 59.5 | 71 |
4 | REIM | GUJADHUR | 58.5 | 69 |
5 | CAPTAIN MAGPIE | R.GUJADHUR | 57.5 | 66 |
6 | OOMPH | J.M.HENRY | 57 | 65 |
7 | EASY LOVER | J.M.HENRY | 57 | 64 |
8 | HARD DAY'S NIGHT | R.GUJADHUR | 55.5 | 64 |
9 | M L JET | A.PERDRAU | 55.5 | 64 |
10 | RECALL TO LIFE | G.ROUSSET | 55.5 | 61 |
11 | BOUCLETTE TOP | GUJADHUR | 54.5 | 58 |
12 | AWESOME ADAM | V.ALLET | 54.5 | 57 |
13 | NATION BUILDER | P.MERVEN | 53 | 54 |
14 | MUTZI | S.HURCHUND | 52 | 51 |
15 | NETFLIX | V.ALLET | 52 | 50 |
7eme Course ~ 1450 m Valeur Benchmark 31
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | JULLIDAR | P.MERVEN | 61 | 31 |
2 | ROCK ON GEORDIES | R.GUJADHUR | 61 | 31 |
3 | CHESTER'S WISH | S.P. NAGADOO | 60.5 | 30 |
4 | IMPRESSED | R.GUJADHUR | 60.5 | 30 |
5 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | 30 |
6 | PHOENIX RISING | R.GUJADHUR | 60 | 29 |
7 | RAHEEB | R.MAINGARD | 59.5 | 28 |
8 | REBEL ALLIANCE | R.MAINGARD | 59.5 | 28 |
9 | LOGAN | S.NARANG | 59 | 27 |
10 | BLAZING HEART | G.ROUSSET | 58.5 | 26 |
11 | IN THE TRENCHES | C.RAMDIN | 58.5 | 26 |
12 | JALS TIGER | G.ROUSSET | 58.5 | 26 |
13 | LEAGUE OF LEGENDS | C.DABY | 58 | 25 |
14 | MASAAR | A.SEWDYAL | 58 | 25 |
15 | RAMAAS | A.PERDRAU | 58 | 25 |
16 | RADLET | GUJADHUR | 56 | 21 |
17 | ZAP | GUJADHUR | 56 | 21 |
18 | ANTON RUSKIN | S.NARANG | 55.5 | 20 |
8eme Course ~ 1365 m Valeur [0-20]
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RADLET | GUJADHUR | 61.5 | 21 |
2 | AL FIRENZE | R.GUJADHUR | 61 | 20 |
3 | ANTON RUSKIN | S.NARANG | 61 | 20 |
4 | CHARLES MY BOY | V.ALLET | 61 | 20 |
5 | DARK LIABILITY | J.M.HENRY | 61 | 20 |
6 | IT'S MY PARTY | R.GUJADHUR | 61 | 20 |
7 | TIGRE LIBRE | R.MAINGARD | 61 | 20 |
8 | SHIELD OF THUNDER | C.RAMDIN | 60.5 | 19 |
9 | A P STRIKE | S.HURCHUND | 60 | 18 |
10 | ALLOY | A.SEWDYAL | 59.5 | 17 |
11 | VINTAGE ANGEL | S.JONES | 59.5 | 17 |
12 | BLACK GAMBIT | J.M.HENRY | 58.5 | 15 |
13 | BRIDEGROOM BERTIE | P.MERVEN | 58 | 14 |
14 | COMMODUS | V.ALLET | 58 | 14 |
15 | MAGIC JAY | S.NARANG | 58 | 14 |
More News