
ENTRÉES - MTG 01
1ere Course ~ 1450 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | JALS TIGER | G.ROUSSET | 61.5 | 26 |
| 2 | ICE EMPEROR | S.P. NAGADOO | 61 | 25 |
| 3 | RASTA REBEL | GUJADHUR | 61 | 25 |
| 4 | SEVEN OCEANS | S.NARANG | 61 | 25 |
| 5 | STUDIOLO | GUJADHUR | 61 | 25 |
| 6 | KASH IS KING | C.DABY | 60.5 | 24 |
| 7 | PRINCE OF ARABIA | S.JONES | 60.5 | 24 |
| 8 | HALABALOO | S.NARANG | 60 | 23 |
| 9 | SEA PASS | G.ROUSSET | 60 | 23 |
| 10 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
| 11 | BILLY BOJANGLES | R.MAINGARD | 59 | 21 |
| 12 | PERPLEXING | GUJADHUR | 59 | 21 |
| 13 | RADLET | GUJADHUR | 59 | 21 |
| 14 | RIGHT TO TANGO | J.M.HENRY | 59 | 21 |
| 15 | SILVER ROCK | R.GUJADHUR | 59 | 21 |
| 16 | THE JUDICATOR | GUJADHUR | 59 | 21 |
| 17 | THE THIRD MAN | GUJADHUR | 59 | 21 |
| 18 | PRINCE ARIANO | S.HURCHUND | 58.5 | 20 |
| 19 | SOCIAL NETWORK | A.SEWDYAL | 57.5 | 18 |
| 20 | BLACK GAMBIT | J.M.HENRY | 56 | 15 |
| 21 | COLOUR OF COURAGE | C.RAMDIN | 56 | 15 |
| 22 | BRIDEGROOM BERTIE | P.MERVEN | 55.5 | 14 |
2eme Course ~ 1500 m Valeur Benchmark 36
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | GOLD MEDALIST | P.MERVEN | 61 | 36 |
| 2 | MELSON | G.ROUSSET | 61 | 36 |
| 3 | NAPOLI | A.SEWDYAL | 61 | 36 |
| 4 | SEEKING THE DREAM | P.MERVEN | 61 | 36 |
| 5 | SHREYA'S STAR | C.DABY | 61 | 36 |
| 6 | BEZAMOD | R.GUJADHUR | 59.5 | 33 |
| 7 | POP THE QUESTION | R.MAINGARD | 59.5 | 33 |
| 8 | SECRET IDEA | C.DABY | 59 | 32 |
| 9 | AL HAMD | GUJADHUR | 55.5 | 25 |
| 10 | RASTA REBEL | GUJADHUR | 55.5 | 25 |
| 11 | STUDIOLO | GUJADHUR | 55.5 | 25 |
3eme Course ~ 1365 m Valeur Benchmark 41
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MOONRISE SENSATION | A.SEWDYAL | 60.5 | 40 |
| 2 | BURWAAZ | S.JONES | 60 | 39 |
| 3 | FRIEND REQUEST | GUJADHUR | 60 | 39 |
| 4 | GAMELOFT | S.NARANG | 60 | 39 |
| 5 | JAMBAMMAN | J.M.HENRY | 60 | 39 |
| 6 | MAXAMORE | G.ROUSSET | 59.5 | 38 |
| 7 | CRISS CROSS MAN | P.MERVEN | 59 | 37 |
| 8 | WAVEBREAKER | J.M.HENRY | 59 | 37 |
4eme Course ~ 950 m Valeur Benchmark 46
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | RACING FOR FUN | S.NARANG | 61.5 | 47 |
| 2 | STEAL A MARCH | G.ROUSSET | 61.5 | 47 |
| 3 | APPLE PIE | S.JONES | 61 | 46 |
| 4 | HILILYHILILYHILO | R.GUJADHUR | 61 | 46 |
| 5 | ANSWERINGENESIS | C.DABY | 60 | 44 |
| 6 | MOI POWER | A.SEWDYAL | 58 | 40 |
| 7 | IN THE LOOP | P.MERVEN | 57.5 | 39 |
| 8 | MAXAMORE | G.ROUSSET | 57 | 38 |
| 9 | WAVEBREAKER | J.M.HENRY | 56.5 | 37 |
| 10 | RUMBULLION | S.JONES | 53 | 30 |
5eme Course ~ 1400 m Valeur Benchmark 51
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | NEW HAMPSHIRE | A.SEWDYAL | 62 | 53 |
| 2 | OLE GUNNAR | A.PERDRAU | 61.5 | 52 |
| 3 | THE RIGHT ROAD | G.ROUSSET | 61.5 | 52 |
| 4 | THRUST | S.HURCHUND | 61 | 51 |
| 5 | ROB'S JEWEL | A.SEWDYAL | 60.5 | 50 |
| 6 | RACING FOR FUN | S.NARANG | 59 | 47 |
| 7 | STEAL A MARCH | G.ROUSSET | 59 | 47 |
| 8 | JOLIE ROGER | A.PERDRAU | 57.5 | 44 |
| 9 | FRIEND REQUEST | GUJADHUR | 55 | 39 |
6eme Course ~ 1400 m Valeur [50+] G.2
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TABLE BAY | GUJADHUR | 61 | 77 |
| 2 | TEN GUN SALUTE | G.ROUSSET | 60.5 | 76 |
| 3 | BUDAPEST | A.SEWDYAL | 59 | 73 |
| 4 | BARITONE | J.M.HENRY | 58.5 | 72 |
| 5 | CAPTAIN SWAROVSKI | A.PERDRAU | 58.5 | 72 |
| 6 | MAXIMIZER | P.MERVEN | 57 | 69 |
| 7 | PRINCE OF WALES | C.DABY | 56.5 | 68 |
| 8 | WINTER PRINCE | R.GUJADHUR | 56 | 67 |
| 9 | EXIT HERE | C.RAMDIN | 52 | 58 |
7eme Course ~ 1365 m Valeur Benchmark 31
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AL DANGEUR | C.RAMDIN | 61 | 31 |
| 2 | IN YOUR FACE | P.MERVEN | 61 | 31 |
| 3 | TWEAK THE WIND | C.DABY | 60.5 | 30 |
| 4 | THE BRASS BELL | G.ROUSSET | 60 | 29 |
| 5 | UNCLE JB | A.SEWDYAL | 60 | 29 |
| 6 | INDIAN TRACTOR | R.MAINGARD | 59.5 | 28 |
| 7 | GONDWANA | R.GUJADHUR | 59 | 27 |
| 8 | MIDNIGHT MAN | A.PERDRAU | 59 | 27 |
| 9 | SARACEN KING | J.M.HENRY | 59 | 27 |
| 10 | MAMBO ROCK | G.ROUSSET | 58.5 | 26 |
| 11 | RED HOT POKER | S.NARANG | 57 | 23 |
| 12 | KING'S SALUTE | S.NARANG | 56 | 21 |
| 13 | STOCK BROKER | GUJADHUR | 56 | 21 |
8eme Course ~ 1365 m Valeur [0-25]
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | JALS TIGER | G.ROUSSET | 61.5 | 26 |
| 2 | MAMBO ROCK | G.ROUSSET | 61.5 | 26 |
| 3 | AL HAMD | GUJADHUR | 61 | 25 |
| 4 | ICE EMPEROR | S.P. NAGADOO | 61 | 25 |
| 5 | MASAAR | A.SEWDYAL | 61 | 25 |
| 6 | ZODIAC JACK | J.M.HENRY | 61 | 25 |
| 7 | KASH IS KING | C.DABY | 60.5 | 24 |
| 8 | RED HOT POKER | S.NARANG | 60 | 23 |
| 9 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
| 10 | BILLY BOJANGLES | R.MAINGARD | 59 | 21 |
| 11 | KING'S SALUTE | S.NARANG | 59 | 21 |
| 12 | MAN FROM SEATTLE | R.GUJADHUR | 59 | 21 |
| 13 | PERPLEXING | GUJADHUR | 59 | 21 |
| 14 | RADLET | GUJADHUR | 59 | 21 |
| 15 | RIGHT TO TANGO | J.M.HENRY | 59 | 21 |
| 16 | THE JUDICATOR | GUJADHUR | 59 | 21 |
| 17 | THE THIRD MAN | GUJADHUR | 59 | 21 |
| 18 | PRINCE ARIANO | S.HURCHUND | 58.5 | 20 |
| 19 | THE DEACON | A.SEWDYAL | 57.5 | 18 |
| 20 | BLACK GAMBIT | J.M.HENRY | 56 | 15 |
| 21 | COLOUR OF COURAGE | C.RAMDIN | 56 | 15 |
| 22 | STARSPANGLEDBANNER | C.RAMDIN | 53.5 | 10 |
More News