
ENTRÉES - MTG 43 Samedi 09 Decembre 2023
Race 1 - - 50+ - 2050m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Special Blend | 61 | 74 | Y. Perdrau |
| 2 | Hubble | 58.5 | 69 | Y. Emamdee |
| 3 | Absolutist | 57 | 66 | A. Sewdyal |
| 4 | Free To Win | 55 | 62 | S. Narang |
| 5 | Lunafacation | 53.5 | 59 | S. Mahadia |
| 6 | Chosen Way | 52 | 56 | S. Mahadia |
Race 2 - - 50+ - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Colour My Fate | 61 | 72 | A. Sewdyal |
| 2 | Xavion | 61 | 72 | C. Daby |
| 3 | Goethe | 58.5 | 67 | S. Narang |
| 4 | Absolutist | 58 | 66 | A. Sewdyal |
| 5 | Haylor | 53.5 | 57 | Y. Emamdee |
| 6 | Courtroom Magic | 52 | 54 | K.Ramanah |
Race 3 - - Benchmark 46 - 1600m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Arnhem Land | 62 | 48 | R. Maingard |
| 2 | Canary Island | 62 | 48 | S. Narang |
| 3 | Stopalltheclocks | 61 | 46 | K.Ramanah |
| 4 | Prince Of Venice | 60 | 44 | S. Mahadia |
| 5 | Superior Force | 60 | 44 | C. Daby |
| 6 | The Eighth Lord | 56.5 | 37 | Y. Perdrau |
Race 4 - - Benchmark 41 - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 2 | Ziva La Winter | 62 | 43 | H. Ruhee |
| 3 | Swagger Jagger | 61.5 | 42 | S. Mahadia |
| 4 | Brabanzio | 60.5 | 40 | S. Narang |
| 5 | The It Factor | 60.5 | 40 | A. Sewdyal |
| 6 | Alaskan Night | 60 | 39 | A. Sewdyal |
| 7 | Alpine Challenge | 59.5 | 38 | C. Daby |
| 8 | Creation | 59.5 | 38 | C. Ramdin |
| 9 | New Abbey | 57 | 33 | S. Narang |
| 10 | Royal Sovereign | 56.5 | 32 | H. Ruhee |
| 11 | Jet Stream | 54.5 | 28 | A. Sewdyal |
Race 5 - - Benchmark 36 - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Bon Boyage | 61 | 36 | C. Daby |
| 2 | Colour Of Money | 59.5 | 33 | S. Mahadia |
| 3 | Love On Time | 59.5 | 33 | S. Narang |
| 4 | Flowerscape | 59 | 32 | K.Ramanah |
| 5 | Royal Sovereign | 59 | 32 | H. Ruhee |
| 6 | Believeinthefuture | 58 | 30 | S. Hurchund |
| 7 | Bollinger | 58 | 30 | S. P. Nagadoo |
| 8 | Lock Down | 58 | 30 | R. Maingard |
| 9 | Menelaus | 58 | 30 | S. Mahadia |
| 10 | Bella Fiorino | 57.5 | 29 | Y. Perdrau |
| 11 | Desert Illusion | 57.5 | 29 | K.Ramanah |
| 12 | Jet Stream | 57 | 28 | A. Sewdyal |
Race 6 - - Benchmark 31 - 1650m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Liverpool Champ | 62 | 33 | S. Mahadia |
| 2 | Liquid | 61.5 | 32 | C. Daby |
| 3 | Believeinthefuture | 60.5 | 30 | S. Hurchund |
| 4 | Gonnabealright | 60.5 | 30 | S. Narang |
| 5 | Menelaus | 60.5 | 30 | S. Mahadia |
| 7 | Royal Virtue | 60.5 | 30 | D. Zaki |
| 8 | Tiger's Rock | 60 | 29 | K.Ramanah |
| 9 | Times New Roman | 60 | 29 | H. Ruhee |
| 10 | Wilde World | 59.5 | 28 | H. Ruhee |
| 11 | Whipping Boy | 58.5 | 26 | H. Ruhee |
Race 7 - - (0-26) - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Battery Path | 61 | 26 | S. P. Nagadoo |
| 2 | Captain's Consort | 61 | 26 | C. Daby |
| 3 | Cider House Rules | 61 | 26 | C. Daby |
| 4 | Furie Nocturne | 61 | 26 | S. Narang |
| 5 | Pete The Pilot | 61 | 26 | Y. Perdrau |
| 6 | United Prince | 61 | 26 | S. Narang |
| 7 | Al Jazeera | 60.5 | 25 | S. Mahadia |
| 8 | Ravishing Rambo | 60.5 | 25 | S. Hurchund |
| 9 | Good Buddy | 59.5 | 23 | S. Narang |
| 10 | Yoho Mist | 59.5 | 23 | A. Sewdyal |
| 11 | African Fate | 58.5 | 21 | R. Maingard |
| 12 | High Voltage | 57.5 | 19 | A. Sewdyal |
| 13 | Zigi Zagi Zugi | 57 | 18 | A. Sewdyal |
Race 8 - - (0-25) - 1600m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Cybotix | 61.5 | 26 | S. Narang |
| 2 | Double Silver | 61.5 | 26 | S. Narang |
| 3 | Senor Don | 61.5 | 26 | Y. Emamdee |
| 4 | Spotted Pearl | 61.5 | 26 | R. Maingard |
| 5 | Whipping Boy | 61.5 | 26 | H. Ruhee |
| 6 | The Jazz Singer | 60 | 23 | S. Hurchund |
| 7 | Tomorrow's Vision | 60 | 23 | S. P. Nagadoo |
| 8 | Hudson River | 59 | 21 | Y. Emamdee |
| 9 | Crimson God | 58 | 19 | A. Sewdyal |
| 10 | The Hitman | 57.5 | 18 | S. Narang |
| 11 | Smuts | 56.5 | 16 | A. Sewdyal |
Race 9 - - (0-25) - 1365m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Capkuta | 61.5 | 26 | D. Zaki |
| 2 | Captain's Consort | 61.5 | 26 | C. Daby |
| 3 | Cider House Rules | 61.5 | 26 | C. Daby |
| 4 | Furie Nocturne | 61.5 | 26 | S. Narang |
| 5 | United Prince | 61.5 | 26 | S. Narang |
| 6 | Al Jazeera | 61 | 25 | S. Mahadia |
| 7 | Carino Bello | 60.5 | 24 | Y. Emamdee |
| 8 | Good Buddy | 60 | 23 | S. Narang |
| 9 | Yoho Mist | 60 | 23 | A. Sewdyal |
| 10 | African Fate | 59 | 21 | R. Maingard |
| 11 | Crackon | 58 | 19 | N. Rawat |
| 12 | High Voltage | 58 | 19 | A. Sewdyal |
| 13 | Romanus | 58 | 19 | H. Ruhee |
| 14 | Zigi Zagi Zugi | 57.5 | 18 | A. Sewdyal |
| 15 | Sir Capers | 48.5 | 0 | S. Jones |
Race 10 - - (0-15) - 1850m
| No. | Name | Weight | Merit Rating | Trainer |
|---|
| 1 | Smuts | 61.5 | 16 | A. Sewdyal |
| 2 | Digital Fortress | 60 | 13 | N. Rawat |
| 3 | Big Smoke | 59.5 | 12 | H. Ruhee |
| 4 | Clouded Hill | 59.5 | 12 | S. Mahadia |
| 5 | Supreme Elevation | 58.5 | 10 | N. Rawat |
| 6 | African Rock | 56 | 5 | S. P. Nagadoo |
| 7 | Misty Roller | 55 | 3 | C. Daby |
| 8 | Midnight Oracle | 54 | 1 | D. Zaki |
Total Nominations = 99
False Rails = Nil
The race order will be determined at the time of declaration.
Race 8 reserved for Mauritian born riders.

More News