
ENTRÉES - MTG 39 Dimanche 19 Décembre 2021
1. THE ORKNEY ISLANDS PLATE 1365 m Valeur [0-20] 12h30
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | INSTINCTIVE POWER | C.RAMDIN | 62 | 22 |
| 2 | CAPKUTA | S.P. NAGADOO | 61.5 | 21 |
| 3 | VOLATILE ENERGY | S.NARANG | 61 | 20 |
| 4 | YANKEE FORCE | R.GUJADHUR | 61 | 20 |
| 5 | MAJESTIC MOON | S.P. NAGADOO | 60.5 | 19 |
| 6 | MASTER OF DISGUISE | V.ALLET | 59.5 | 17 |
| 7 | STREET BYTE | C.DABY | 59.5 | 17 |
| 8 | CRUSHING FORCE | S.P. NAGADOO | 59 | 16 |
| 9 | DUNZIE | C.DABY | 58.5 | 15 |
| 10 | TIME IS GOLD | S.HURCHUND | 58.5 | 15 |
| 11 | BARAK LAVAN | S.NARANG | 57.5 | 13 |
| 12 | BARKING IRONS | S.NARANG | 54.5 | 7 |
| 13 | ARCTIC FLYER | S.P. NAGADOO | 54 | 6 |
| 14 | SPECIAL FORCE | S.P. NAGADOO | 54 | 6 |
| 15 | NORTHERN REBEL | J.M.HENRY | 52 | 2 |
2. THE CAVENDISH MEMORIAL CUP 1450 m Valeur Benchmark 36 13h05
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SENOR'S GUEST | G.ROUSSET | 61 | 36 |
| 2 | CAPTAINS FORT | S.HURCHUND | 59.5 | 33 |
| 3 | FLOWERSCAPE | R.GUJADHUR | 59.5 | 33 |
| 4 | HARDWIRED | A.PERDRAU | 59.5 | 33 |
| 5 | ITDAWNEDONME | S.HURCHUND | 59.5 | 33 |
| 6 | YANKEEDOODLEDANDY | GUJADHUR | 59.5 | 33 |
| 7 | COURTROOM MAGIC | A.PERDRAU | 59 | 32 |
| 8 | GRAND VISION | GUJADHUR | 59 | 32 |
| 9 | KALGOORLIE | GUJADHUR | 59 | 32 |
| 10 | MANETHEREN | S.NARANG | 59 | 32 |
| 11 | SAND PATH | C.DABY | 58 | 30 |
| 12 | SKIP THE RED | R.MAINGARD | 58 | 30 |
| 13 | SMUTS | A.SEWDYAL | 57.5 | 29 |
| 14 | JACALAC | A.PERDRAU | 57 | 28 |
| 15 | STRAIGHT | S.P. NAGADOO | 57 | 28 |
| 16 | TALISMAN | V.ALLET | 55.5 | 25 |
| 17 | DIGITAL FORTRESS | S.P. NAGADOO | 55 | 24 |
| 18 | CAPKUTA | S.P. NAGADOO | 53.5 | 21 |
| 19 | SECRET IDEA | C.DABY | 53 | 20 |
3. LE PRIX MAHE DE LA BOURDONNAIS 1650 m Valeur Benchmark 41 13h40
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BONNIE PRINCE | S.HURCHUND | 61 | 41 |
| 2 | GIMMETHERAIN | S.JONES | 61 | 41 |
| 3 | MAN OF PROPERTY | S.JONES | 60.5 | 40 |
| 4 | SOCKEROO | GUJADHUR | 60 | 39 |
| 5 | BOLD HORIZON | A.SEWDYAL | 59.5 | 38 |
| 6 | NUMBERNINETYNINE | GUJADHUR | 58.5 | 36 |
| 7 | STAGEWORLD | A.PERDRAU | 57.5 | 34 |
| 8 | HIGH KEY | S.NARANG | 55.5 | 30 |
4. THE MTCSL CUP 1400 m Valeur Benchmark 51 14h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BATTLE OF ALESIA | R.GUJADHUR | 61.5 | 52 |
| 2 | ETCHED IN BLUE | S.P. NAGADOO | 61.5 | 52 |
| 3 | IDEAL SECRET | R.MAINGARD | 61.5 | 52 |
| 4 | OTTOMAN EMPIRE | G.ROUSSET | 61.5 | 52 |
| 5 | KING OF TARA | V.ALLET | 60.5 | 50 |
| 6 | ROMAN DANCER | GUJADHUR | 60.5 | 50 |
| 7 | SHADOWING | A.SEWDYAL | 60.5 | 50 |
| 8 | WE LIGHT THE FIRE | C.RAMDIN | 60.5 | 50 |
| 9 | CREATION | S.P. NAGADOO | 60 | 49 |
| 10 | SUGOI | S.HURCHUND | 57.5 | 44 |
| 11 | GUNSTON | S.HURCHUND | 57 | 43 |
5. THE JEAN HALBWACHS TROPHY 1365 m Valeur [55+] 14h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | RULE THE NIGHT | G.ROUSSET | 61 | 77 |
| 2 | ALRAMZ | R.MAINGARD | 58.5 | 72 |
| 3 | HORSE GUARDS | C.DABY | 57 | 68 |
| 4 | KAMADEVA | R.GUJADHUR | 56 | 66 |
| 5 | TRIPPI'S EXPRESS | R.GUJADHUR | 54.5 | 62 |
| 6 | MASTER OF ILLUSION | C.DABY | 52 | 55 |
| 7 | VAR AND AWAY | S.NARANG | 52 | 55 |
6. THE MTC 175TH ANNIVERSARY CUP 1850 m Valeur G.3 15h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | HAYLOR | S.JONES | 61 | 68 |
| 2 | HUBBLE | S.JONES | 58.5 | 63 |
| 3 | SPECIAL BLEND | S.HURCHUND | 57 | 60 |
| 4 | SPRING MAN | R.MAINGARD | 57 | 60 |
| 5 | FOOLS GOLD | R.MAINGARD | 56.5 | 59 |
| 6 | BACKPACKER | V.ALLET | 53 | 52 |
7. THE GOWPUTH SEESAHA CUP 1600 m Valeur Benchmark 31 16h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | GRAND VISION | GUJADHUR | 61.5 | 32 |
| 2 | SENOR DON | A.PERDRAU | 61 | 31 |
| 3 | THE JAZZ SINGER | S.HURCHUND | 61 | 31 |
| 4 | HIGH KEY | S.NARANG | 60.5 | 30 |
| 5 | SAND PATH | C.DABY | 60.5 | 30 |
| 6 | AFRICAN ROCK | A.PERDRAU | 60 | 29 |
| 7 | ANDERSON | S.JONES | 60 | 29 |
| 8 | SMUTS | A.SEWDYAL | 60 | 29 |
| 9 | BENI DES DIEUX | R.GUJADHUR | 59.5 | 28 |
| 10 | BLACK INDY | P.MERVEN | 59.5 | 28 |
| 11 | EAGLES VISION | S.P. NAGADOO | 59.5 | 28 |
| 12 | GORDONSTOUN | S.NARANG | 59.5 | 28 |
| 13 | JACALAC | A.PERDRAU | 59.5 | 28 |
| 14 | OPAGUE | GUJADHUR | 59.5 | 28 |
| 15 | PROMISSORY | V.ALLET | 59.5 | 28 |
| 16 | STRAIGHT | S.P. NAGADOO | 59.5 | 28 |
| 17 | AL MADHAR | G.ROUSSET | 59 | 27 |
| 18 | GLOBAL SPECTRUM | R.MAINGARD | 59 | 27 |
| 19 | POWER TOWER | R.GUJADHUR | 59 | 27 |
| 20 | LADDER MAN | A.PERDRAU | 58.5 | 26 |
| 21 | AFTER THE ORDER | C.RAMDIN | 57.5 | 24 |
| 22 | CRACKON | S.P. NAGADOO | 57.5 | 24 |
| 23 | RED ROCK CANYON | S.P. NAGADOO | 55.5 | 20 |
| 24 | DREAMFOREST | C.DABY | 53 | 15 |
8. THE AU REVOIR PLATE 1500 m Valeur [0-25] 16h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AL MADHAR | G.ROUSSET | 62 | 27 |
| 2 | LADDER MAN | A.PERDRAU | 61.5 | 26 |
| 3 | BETATHANTHEREST | S.JONES | 61 | 25 |
| 4 | CITADEL | GUJADHUR | 61 | 25 |
| 5 | DO OR DARE | S.P. NAGADOO | 61 | 25 |
| 6 | STONE CIRCLE | R.MAINGARD | 61 | 25 |
| 7 | TALISMAN | V.ALLET | 61 | 25 |
| 8 | AFTER THE ORDER | C.RAMDIN | 60.5 | 24 |
| 9 | BONJOUR BABY | C.RAMDIN | 60.5 | 24 |
| 10 | CARLTON HEIGHTS | A.SEWDYAL | 60.5 | 24 |
| 11 | CRACKON | S.P. NAGADOO | 60.5 | 24 |
| 12 | EDGE OF THE SUN | A.SEWDYAL | 60.5 | 24 |
| 13 | FOLLOW SUIT | C.DABY | 60.5 | 24 |
| 14 | MILLION DOLLAR MAN | C.RAMDIN | 60 | 23 |
| 15 | SACRED NIGHT | V.ALLET | 60 | 23 |
| 16 | ULTIMATE WARRIOR | R.GUJADHUR | 60 | 23 |
| 17 | MOROCCAN RETREAT | S.HURCHUND | 59.5 | 22 |
| 18 | PIN DROP | S.HURCHUND | 59.5 | 22 |
| 19 | MASTER MARINER | S.P. NAGADOO | 58 | 19 |
| 20 | SUPREME ELEVATION | S.HURCHUND | 58 | 19 |
| 21 | DREAMFOREST | C.DABY | 56 | 15 |
| 22 | BARAK LAVAN | S.NARANG | 55 | 13 |
| 23 | BARKING IRONS | S.NARANG | 52 | 7 |
| 24 | SPECIAL FORCE | S.P. NAGADOO | 52 | 6 |
More News