
ENTRÉES - MTG 35 Dimanche 28 Novembre 2021
1. THE URBAN COWBOY PLATE 1400m Valeur [0-20] 12h30
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CAPTAIN FALCON | GUJADHUR | 61.5 | 21 |
| 2 | SUPREME ORATOR | C.RAMDIN | 61.5 | 21 |
| 3 | BLEU ROYALE | A.PERDRAU | 61 | 20 |
| 4 | GORDONSTOUN | S.NARANG | 61 | 20 |
| 5 | LASAIR | J.M.HENRY | 61 | 20 |
| 6 | MASTER OF DISGUISE | V.ALLET | 61 | 20 |
| 7 | VOLATILE ENERGY | S.NARANG | 61 | 20 |
| 8 | STREET BYTE | C.DABY | 60.5 | 19 |
| 9 | TIME IS GOLD | S.HURCHUND | 60 | 18 |
| 10 | CRUSHING FORCE | S.P. NAGADOO | 59 | 16 |
| 11 | SECRET CIRCLE | S.JONES | 59 | 16 |
| 12 | SUBTROPICAL | S.P. NAGADOO | 59 | 16 |
| 13 | LE QUARTIER | C.DABY | 58.5 | 15 |
| 14 | NEWSMAN | R.GUJADHUR | 57 | 12 |
| 15 | SEVEN COLOURS | S.NARANG | 55.5 | 9 |
| 16 | MISTY ROLLER | C.DABY | 55 | 8 |
2. THE DISRAELI PLATE 1850m Valeur [0-25] 13h05
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CITADEL | GUJADHUR | 61 | 25 |
| 2 | WHY WOULDN'T YEW | R.MAINGARD | 61 | 25 |
| 3 | CASANOVA KING | S.JONES | 60.5 | 24 |
| 4 | MOUNTED WARRIOR | C.DABY | 60.5 | 24 |
| 5 | ARNICA MONTANA | S.NARANG | 59.5 | 22 |
| 6 | DREAMFOREST | C.DABY | 57.5 | 18 |
| 7 | BLUNDERBUSS | C.RAMDIN | 54 | 11 |
3. THE GAY KNIGHT PLATE 1600m Valeur Benchmark 36 13h40
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | ROLL OF DRUMS | C.DABY | 62 | 38 |
| 2 | BORYA | GUJADHUR | 61.5 | 37 |
| 3 | DROP KICK | V.ALLET | 61.5 | 37 |
| 4 | SENOR'S GUEST | G.ROUSSET | 61.5 | 37 |
| 5 | TIMES NEW ROMAN | A.SEWDYAL | 61.5 | 37 |
| 6 | CASH CALL | S.HURCHUND | 61 | 36 |
| 7 | INAUGURATION | C.RAMDIN | 60.5 | 35 |
| 8 | SIX DEGREES | S.NARANG | 60.5 | 35 |
| 9 | BALLANTINE HALL | GUJADHUR | 60 | 34 |
| 10 | CANARY ISLAND | V.ALLET | 59.5 | 33 |
| 11 | THE JAZZ SINGER | S.HURCHUND | 58.5 | 31 |
| 12 | GLOBAL SPECTRUM | R.MAINGARD | 56.5 | 27 |
4. THE HOME STYLE PLATE 1450m Valeur Benchmark 41 14h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BIG MISTAKE | S.MAHADIA | 61.5 | 42 |
| 2 | RON'S JOY | G.ROUSSET | 61.5 | 42 |
| 3 | ALAMEERY | S.JONES | 61 | 41 |
| 4 | BOLD HORIZON | A.SEWDYAL | 61 | 41 |
| 5 | ALASKAN NIGHT | A.SEWDYAL | 60.5 | 40 |
| 6 | FREEDOM OF SPEECH | S.MAHADIA | 60.5 | 40 |
| 7 | MAN OF PROPERTY | S.JONES | 60.5 | 40 |
| 8 | SENATLA | C.RAMDIN | 60 | 39 |
| 9 | TAKING SILK | G.ROUSSET | 59.5 | 38 |
| 10 | BONNIE PRINCE | S.HURCHUND | 59 | 37 |
| 11 | MEMPHIS MAFIA | R.MAINGARD | 59 | 37 |
| 12 | CASH CALL | S.HURCHUND | 58.5 | 36 |
| 13 | SOUL CONNECTION | S.P. NAGADOO | 58 | 35 |
| 14 | SENOR DON | A.PERDRAU | 57 | 33 |
5. THE LOUIS LARCHER CUP 1500m Valeur Benchmark 56 14h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DUTCH ALLEY | C.DABY | 61 | 56 |
| 2 | IDEAL SECRET | R.MAINGARD | 60.5 | 55 |
| 3 | TOWER OF WISDOM | G.ROUSSET | 60.5 | 55 |
| 4 | ETCHED IN BLUE | S.P. NAGADOO | 60 | 54 |
| 5 | SEATTLE KID | C.DABY | 60 | 54 |
| 6 | YOUR PACE OR MINE | S.NARANG | 60 | 54 |
| 7 | ARABIAN AIR | C.RAMDIN | 59.5 | 53 |
| 8 | BACKPACKER | V.ALLET | 59.5 | 53 |
| 9 | OTTOMAN EMPIRE | G.ROUSSET | 59.5 | 53 |
| 10 | BATTLE OF ALESIA | R.GUJADHUR | 59 | 52 |
| 11 | PUGET SOUND | S.P. NAGADOO | 59 | 52 |
| 12 | PRINCE OF VENICE | S.MAHADIA | 57.5 | 49 |
| 13 | THE IT FACTOR | S.MAHADIA | 56.5 | 47 |
6. THE THE GOVERNOR GENERAL CUP 1850m Valeur Benchmark 71 15h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | OPERA ROYAL | S.HURCHUND | 60 | 68 |
| 2 | THE DAZZLER | S.NARANG | 59 | 66 |
| 3 | ARIZONA SILK | S.MAHADIA | 57.5 | 63 |
| 4 | BAG OF TRICKS | R.GUJADHUR | 56.5 | 61 |
| 5 | SPRING MAN | R.MAINGARD | 56 | 60 |
| 6 | FOOLS GOLD | R.MAINGARD | 55.5 | 59 |
| 7 | HUBBLE | S.JONES | 55 | 58 |
| 8 | DUTCH ALLEY | C.DABY | 54 | 56 |
7. TTHE CLASSITWIST PLATE 1365m Valeur Benchmark 31 16h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | MARULA | J.M.HENRY | 61 | 31 |
| 2 | SAVVY | S.JONES | 61 | 31 |
| 3 | CANDLE COVE | S.NARANG | 60.5 | 30 |
| 4 | NEVER FEAR | C.DABY | 60.5 | 30 |
| 5 | PROMISSORY | V.ALLET | 60.5 | 30 |
| 6 | HIGH VOLTAGE | A.SEWDYAL | 60 | 29 |
| 7 | SMUTS | A.SEWDYAL | 60 | 29 |
| 8 | STOCKBRIDGE | S.MAHADIA | 60 | 29 |
| 9 | TRAVELIN MAN | R.MAINGARD | 60 | 29 |
| 10 | JACALAC | A.PERDRAU | 59.5 | 28 |
| 11 | JALS TIGER | G.ROUSSET | 59.5 | 28 |
| 12 | STRAIGHT | S.P. NAGADOO | 59.5 | 28 |
| 13 | UNBELIEVABLE LAD | A.SEWDYAL | 59.5 | 28 |
| 14 | CLOUD SEEDER | A.SEWDYAL | 59 | 27 |
| 15 | COUP FOR LUTE | S.HURCHUND | 59 | 27 |
| 16 | TICKET TO CAIRO | S.P. NAGADOO | 59 | 27 |
| 17 | MATCHLESS CAPTAIN | R.GUJADHUR | 58.5 | 26 |
| 18 | ROCK MANOR | C.RAMDIN | 58.5 | 26 |
8. THE VIC CADDY PLATE 1500m Valeur [0-26] 16h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | JAMES PETER | S.NARANG | 62 | 28 |
| 2 | AL JAZEERA | C.RAMDIN | 61.5 | 27 |
| 3 | MANETHEREN | S.NARANG | 61.5 | 27 |
| 4 | BONJOUR BABY | C.RAMDIN | 61 | 26 |
| 5 | DO OR DARE | S.P. NAGADOO | 61 | 26 |
| 6 | BENI DES DIEUX | R.GUJADHUR | 60.5 | 25 |
| 7 | EAGLES VISION | S.P. NAGADOO | 60.5 | 25 |
| 8 | WHY WOULDN'T YEW | R.MAINGARD | 60.5 | 25 |
| 9 | ULTIMATE WARRIOR | R.GUJADHUR | 59.5 | 23 |
| 10 | MASTER MARINER | S.P. NAGADOO | 59 | 22 |
| 11 | THE GYPSY KING | S.P. NAGADOO | 59 | 22 |
| 12 | SUPREME ELEVATION | S.HURCHUND | 58.5 | 21 |
| 13 | LE QUARTIER | C.DABY | 55.5 | 15 |
More News