ENTRÉES - MTG 30 Samedi 30 Septembre 2023
Race 1 - - Benchmark 66 - 1500m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Absolutist | 61 | 66 | A. Sewdyal |
2 | Your Pace Or Mine | 61 | 66 | S. Narang |
3 | Bless My Path | 60.5 | 65 | C. Daby |
4 | Captain Lannister | 60 | 64 | S. Narang |
5 | Nourbese | 58.5 | 61 | R. Maingard |
6 | Prince Alf | 57.5 | 59 | S. Hurchund |
7 | Super Excited | 56.5 | 57 | S. Mahadia |
8 | Lickerio | 56 | 56 | A. Sewdyal |
9 | Courtroom Magic | 55 | 54 | K.Ramanah |
Race 2 - - Benchmark 46 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Culture Trip | 61 | 46 | S. Narang |
2 | Opague | 61 | 46 | C. Daby |
3 | Stopalltheclocks | 61 | 46 | K.Ramanah |
4 | Trip To The Sky | 60.5 | 45 | Y. Emamdee |
5 | Massimo | 59 | 42 | S. Mahadia |
6 | Alaskan Night | 57.5 | 39 | A. Sewdyal |
7 | Captain Cola | 57.5 | 39 | S. Narang |
Massimo duplicated in Race 3 Alaskan Night duplicated in Race 3
*Captain Cola duplicated in Race 3
Race 3 - - Benchmark 41 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Massimo | 61.5 | 42 | S. Mahadia |
2 | Desert Boy | 61 | 41 | N. Rawat |
3 | John Hancock | 60.5 | 40 | A. K. Rahmathulla |
4 | Alaskan Night | 60 | 39 | A. Sewdyal |
5 | Captain Cola | 60 | 39 | S. Narang |
6 | Warrior Captain | 59 | 37 | C. Daby |
Massimo duplicated in Race 2 Alaskan Night duplicated in Race 2
*Captain Cola duplicated in Race 2
Race 4 - - Benchmark 36 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Cloud Seeder | 61.5 | 37 | A. Sewdyal |
2 | Secret Circle | 61.5 | 37 | Y. Emamdee |
3 | One Day Or Day One | 61 | 36 | S. P. Nagadoo |
4 | Bestday Of Mylife | 60.5 | 35 | C. Daby |
5 | Duke's Domain | 60.5 | 35 | S. P. Nagadoo |
6 | Moroccan Retreat | 60.5 | 35 | K.Ramanah |
7 | Liverpool Champ | 59.5 | 33 | S. Mahadia |
8 | Straight | 59.5 | 33 | A. K. Rahmathulla |
9 | Travelin Man | 59.5 | 33 | R. Maingard |
10 | Walking On Wings | 58 | 30 | S. Mahadia |
11 | Portrayal | 57.5 | 29 | S. Narang |
12 | Charlie Squadron | 55.5 | 25 | S. Mahadia |
Straight duplicated in Race 5 Walking On Wings duplicated in Race 5
*Charlie Squadron duplicated in Race 7
Race 5 - - Benchmark 31 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Gilboa | 62 | 33 | S. Jones |
2 | Straight | 62 | 33 | A. K. Rahmathulla |
3 | Lite Of My Life | 61.5 | 32 | S. P. Nagadoo |
4 | Short Cut | 61.5 | 32 | C. Daby |
5 | Mauritius | 60.5 | 30 | S. Hurchund |
6 | Walking On Wings | 60.5 | 30 | S. Mahadia |
7 | New Abbey | 60 | 29 | S. Narang |
8 | On A High Note | 60 | 29 | Y. Emamdee |
9 | Vartacus | 60 | 29 | S. Mahadia |
Straight duplicated in Race 4 Walking On Wings duplicated in Race 4
Race 6 - - Benchmark 31 - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Flowerscape | 61.5 | 32 | K.Ramanah |
2 | Sand Path | 61.5 | 32 | C. Daby |
3 | Stageworld | 61.5 | 32 | D. Zaki |
4 | Believeinthefuture | 61 | 31 | S. Hurchund |
5 | Spiritual Wind | 61 | 31 | S. Mahadia |
6 | I'm Al | 60.5 | 30 | S. Hurchund |
7 | Stone Circle | 59 | 27 | R. Maingard |
8 | Epistola | 58.5 | 26 | K.Ramanah |
Race 7 - - (0-25) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Beni Des Dieux | 62 | 27 | S. P. Nagadoo |
2 | Siege Ram | 62 | 27 | H. Ruhee |
3 | Cybotix | 61.5 | 26 | S. Narang |
4 | Bella Fiorino | 61 | 25 | Y. Perdrau |
5 | Charlie Squadron | 61 | 25 | S. Mahadia |
6 | The Jazz Singer | 61 | 25 | S. Hurchund |
7 | War Banner | 61 | 25 | S. Narang |
8 | Good Buddy | 60.5 | 24 | S. Narang |
9 | Little Pal | 60.5 | 24 | Y. Perdrau |
10 | African Fate | 59 | 21 | R. Maingard |
11 | Capkuta | 59 | 21 | D. Zaki |
12 | Inauguration | 59 | 21 | A. K. Rahmathulla |
13 | Moon Jumper | 59 | 21 | C. Ramdin |
14 | Masterofallisurvey | 58.5 | 20 | K.Ramanah |
15 | Universe Boss | 58 | 19 | A. K. Rahmathulla |
*Charlie Squadron duplicated in Race 4
Race 8 - - (0-15) - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | After The Order | 61.5 | 16 | C. Ramdin |
2 | The Hitman | 61.5 | 16 | S. Narang |
3 | Chestnut Cove | 61 | 15 | Y. Emamdee |
4 | Power Tower | 61 | 15 | A. K. Rahmathulla |
5 | Duke Of Abercorn | 60 | 13 | Y. Perdrau |
6 | Le Quartier | 60 | 13 | C. Daby |
7 | Walnut | 60 | 13 | N. Rawat |
8 | Artax | 59 | 11 | A. Sewdyal |
9 | Crushing Force | 57.5 | 8 | A. K. Rahmathulla |
10 | African Rock | 56.5 | 6 | S. P. Nagadoo |
11 | Red Rock Canyon | 55.5 | 4 | S. Jones |
12 | Special Force | 54 | 1 | S. P. Nagadoo |
13 | Rochester | 53.5 | 0 | S. P. Nagadoo |
Total Nominations = 79
False Rails = Nil
The Race order will be determined at the time of declaration.
More News