ENTRÉES - MTG 29 Samedi 23 Septembre 2023
Race 1 - - Benchmark 56 - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | The Contractor | 60 | 54 | D. Zaki |
2 | Toro Bravo | 57.5 | 49 | S. Narang |
3 | Balouchi | 57 | 48 | R.Gujadhur |
4 | Master Of Illusion | 56.5 | 47 | S. P. Nagadoo |
5 | Backpacker | 55.5 | 45 | S. Narang |
6 | Quatro Five Six | 55 | 44 | S. Mahadia |
*Backpacker duplicated in Race 2
Race 2 - - Benchmark 51 - 2050m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Chosen Way | 59 | 47 | S. Mahadia |
2 | Backpacker | 58 | 45 | S. Narang |
3 | Christmas Bay | 58 | 45 | C. Daby |
4 | Divergent | 57 | 43 | K.Ramanah |
5 | Secret Oasis | 56.5 | 42 | S. Narang |
6 | Prospector | 56 | 41 | S. Mahadia |
*Backpacker duplicated in Race 1
Race 3 - - Benchmark 41 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Betathantherest | 61.5 | 42 | S. Mahadia |
2 | Double Games | 61 | 41 | S. Narang |
3 | Canford Lights | 60 | 39 | C. Daby |
4 | We Light The Fire | 59 | 37 | S. Jones |
4 | Mohican | 58.5 | 36 | S. Hurchund |
6 | Partner In Crime | 58 | 35 | R. Maingard |
7 | Manetheren | 55 | 29 | S. Narang |
*Mohican duplicated in Race 4
- Partner In Crime duplicated in Race 4
- Manetheren duplicated in Race 5
Race 4 - - Benchmark 36 - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Bon Boyage | 61 | 36 | S. Mahadia |
2 | Brabanzio | 61 | 36 | S. Narang |
3 | Hardfallingrain | 61 | 36 | C. Daby |
4 | Mohican | 61 | 36 | S. Hurchund |
5 | Partner In Crime | 60.5 | 35 | R. Maingard |
6 | Bollinger | 59.5 | 33 | S. P. Nagadoo |
7 | Imposing Angel | 59.5 | 33 | N. Rawat |
8 | Trying Times | 59.5 | 33 | Y. Emamdee |
9 | El Patron | 59 | 32 | K.Ramanah |
- Mohican duplicated in Race 3
- Partner In Crime duplicated in Race 3
- Bollinger duplicated in Race 5
- El Patron duplicated in Race 5
Race 5 - - Benchmark 31 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Bollinger | 62 | 33 | S. P. Nagadoo |
2 | El Patron | 61.5 | 32 | K.Ramanah |
3 | San Andreas | 61 | 31 | S. Mahadia |
4 | Sonnenstrahl | 61 | 31 | K.Ramanah |
5 | Thewolfofwolseley | 61 | 31 | C. Daby |
6 | Manetheren | 60 | 29 | S. Narang |
- Bollinger duplicated in Race 4
- El Patron duplicated in Race 4
- Manetheren duplicated in Race 3
Race 6 - - (0-26) - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Nimitz | 61.5 | 27 | Y. Emamdee |
2 | Spotted Pearl | 61 | 26 | R. Maingard |
3 | Good Buddy | 60.5 | 25 | S. Narang |
4 | Celestial Magma | 60 | 24 | S. Mahadia |
5 | Arnica Montana | 58.5 | 21 | S. Narang |
6 | Big Smoke | 54 | 12 | H. Ruhee |
- Good Buddy duplicated in Race 7
- Arnica Montana duplicated in Race 8
- Big Smoke duplicated in Race 8
Race 7 - - (0-25) - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Broadway Alley | 61.5 | 26 | S. Narang |
2 | Christmas Icecream | 61.5 | 26 | N. Rawat |
3 | Good Buddy | 61 | 25 | S. Narang |
4 | Silver Ducat | 61 | 25 | S. Jones |
5 | Nevil Mu | 60.5 | 24 | S. Mahadia |
6 | Captains Fort | 60 | 23 | S. Jones |
7 | Royal Virtue | 59.5 | 22 | D. Zaki |
8 | Shesh Besh | 57.5 | 18 | K.Ramanah |
9 | Carolina Reaper | 54 | 11 | A. K. Rahmathulla |
Good Buddy duplicated in Race 6
Race 8 - - (0-20) - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Arnica Montana | 61.5 | 21 | S. Narang |
2 | Universe Boss | 61.5 | 21 | A. K. Rahmathulla |
3 | Chief Rafeef | 61 | 20 | S. Hurchund |
4 | French Rebel | 61 | 20 | S. Hurchund |
5 | Serious Business | 61 | 20 | N. Rawat |
6 | Sockeroo | 61 | 20 | C. Ramdin |
7 | Gontravelin | 60 | 18 | Y. Emamdee |
8 | Big Smoke | 57 | 12 | H. Ruhee |
9 | Misty Roller | 51 | 0 | C. Daby |
Arnica Montana duplicated in Race 6
Big Smoke duplicated in Race 6
Total Nominations = 58
False Rails = 3.25m
The Race order will be determined at the time of declaration.
More News