
 ENTRÉES - MTG 27
  1. THE ESPERANTO PLATE    1650 m  Valeur [0-15]   12h30
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | BARAK LAVAN | S.NARANG | 61 | 15 | 
| 2 | SIR CAPERS | A.PERDRAU | 61 | 15 | 
| 3 | MIDNIGHT ORACLE | S.P. NAGADOO | 60 | 13 | 
| 4 | STARSKY | C.DABY | 60 | 13 | 
| 5 | NEWSMAN | R.GUJADHUR | 59.5 | 12 | 
| 6 | LADY'S KNIGHT | R.MAINGARD | 59 | 11 | 
| 7 | NIGHTINGALE LANE | C.RAMDIN | 59 | 11 | 
| 8 | XANTHUS | P.MERVEN | 59 | 11 | 
| 9 | BARKING IRONS | S.NARANG | 58.5 | 10 | 
| 10 | KALI'S CHAMP | C.RAMDIN | 58 | 9 | 
| 11 | BYPASS | S.P. NAGADOO | 56.5 | 6 | 
| 12 | SLIGHTLY SCOTTISH | A.SEWDYAL | 56.5 | 6 | 
2. THE CATMANDU PLATE 1400 m  Valeur [0-26]   13h05
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | NEVER FEAR | C.DABY | 61.5 | 27 | 
| 2 | CRACKON | S.P. NAGADOO | 61 | 26 | 
| 3 | MR HARDY | C.RAMDIN | 61 | 26 | 
| 4 | PIN DROP | S.P. NAGADOO | 61 | 26 | 
| 5 | TALISMAN | V.ALLET | 61 | 26 | 
| 6 | TARANAKI | G.ROUSSET | 61 | 26 | 
| 7 | THE BASTILLE | A.SEWDYAL | 61 | 26 | 
| 8 | TYRIAN | P.MERVEN | 61 | 26 | 
| 9 | WHY WOULDN'T YEW | R.MAINGARD | 61 | 26 | 
| 10 | ZENO | S.MAHADIA | 61 | 26 | 
| 11 | GLOBAL GLORY | S.MAHADIA | 60 | 24 | 
| 12 | TICKET TO CAIRO | J.M.HENRY | 59.5 | 23 | 
| 13 | ARNICA MONTANA | S.NARANG | 59 | 22 | 
| 14 | MAN FROM SEATTLE | R.GUJADHUR | 58.5 | 21 | 
| 15 | MASTER OF DISGUISE | V.ALLET | 58.5 | 21 | 
3. THE LUCINIUS PLATE 1450 m  Valeur Benchmark 36 13h40
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | CRIMSON GOD | S.MAHADIA | 60.5 | 35 | 
| 2 | DRAGEDA | A.SEWDYAL | 60.5 | 35 | 
| 3 | GOOD BUDDY | J.M.HENRY | 60.5 | 35 | 
| 4 | ANDERSON | S.JONES | 60 | 34 | 
| 5 | ITDAWNEDONME | S.HURCHUND | 60 | 34 | 
| 6 | MEMPHIS MAFIA | R.MAINGARD | 59.5 | 33 | 
| 7 | KEIKO | S.JONES | 59 | 32 | 
| 8 | CRAZY CHARLIE | G.ROUSSET | 57.5 | 29 | 
| 9 | ARNICA MONTANA | S.NARANG | 54 | 22 | 
4. THE JEROME TENNANT CUP 1650 m  Valeur Benchmark 41 14h15
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | TAKE ON ME | S.P. NAGADOO | 61 | 41 | 
| 2 | INAUGURATION | C.RAMDIN | 60.5 | 40 | 
| 3 | PADDINGTONS LUCK | G.ROUSSET | 60 | 39 | 
| 4 | ALL ABOARD | G.ROUSSET | 59.5 | 38 | 
| 5 | BESTDAY OF MYLIFE | C.DABY | 59.5 | 38 | 
| 6 | GIGGIN | S.MAHADIA | 59.5 | 38 | 
| 7 | LICKERIO | A.SEWDYAL | 59.5 | 38 | 
| 8 | SYDS LIASON | R.GUJADHUR | 59.5 | 38 | 
| 9 | G I JOE | S.MAHADIA | 59 | 37 | 
| 10 | PFORZHEIM | S.P. NAGADOO | 58 | 35 | 
| 11 | SIX DEGREES | S.NARANG | 58 | 35 | 
| 12 | THE BYZANTINE | J.M.HENRY | 57 | 33 | 
5. THE YOU YOU CUP    2050 m  Valeur Benchmark 46 14h50
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | OVER THE ODDS | S.JONES | 61 | 46 | 
| 2 | ABSOLUTIST | A.SEWDYAL | 60 | 44 | 
| 3 | ARLINGTONS REVENGE | S.JONES | 60 | 44 | 
| 4 | LIVERPOOL CHAMP | G.ROUSSET | 60 | 44 | 
| 5 | LUNAFACATION | S.MAHADIA | 60 | 44 | 
| 6 | SIR BERNADINI | A.PERDRAU | 60 | 44 | 
| 7 | SNOWY MOUNTAIN | A.PERDRAU | 58.5 | 41 | 
| 8 | JET STREAM | A.SEWDYAL | 57.5 | 39 | 
| 9 | PADDINGTONS LUCK | G.ROUSSET | 57.5 | 39 | 
| 10 | ALL ABOARD | G.ROUSSET | 57 | 38 | 
| 11 | G I JOE | S.MAHADIA | 56.5 | 37 | 
6. THE RAMNARAIN RAJCOOMAR GUJADHUR CUP   1600 m  Valeur Benchmark 71 15h25
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | HAYLOR | S.JONES | 60 | 68 | 
| 2 | WALL TAG | V.ALLET | 59.5 | 67 | 
| 3 | DUTCH ALLEY | C.DABY | 54.5 | 57 | 
| 4 | STOPALLTHECLOCKS | C.DABY | 54.5 | 57 | 
| 5 | TSITSIKAMMA DANCE | R.MAINGARD | 54 | 56 | 
| 6 | HUBBLE | S.JONES | 53 | 54 | 
| 7 | OTTOMAN EMPIRE | G.ROUSSET | 53 | 54 | 
7. THE SPECIALIZE PLATE   1365 m  Valeur Benchmark 31 16h00
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | KEIKO | S.JONES | 61.5 | 32 | 
| 2 | REMUS | S.HURCHUND | 61 | 31 | 
| 3 | STRAIGHT | J.M.HENRY | 61 | 31 | 
| 4 | POINCIANA | S.JONES | 60.5 | 30 | 
| 5 | ROCK MANOR | C.RAMDIN | 60.5 | 30 | 
| 6 | STOCKBRIDGE | S.MAHADIA | 60.5 | 30 | 
| 7 | CRAZY CHARLIE | G.ROUSSET | 60 | 29 | 
| 8 | MATCHLESS CAPTAIN | R.GUJADHUR | 59.5 | 28 | 
| 9 | CLOUD SEEDER | A.SEWDYAL | 59 | 27 | 
| 10 | DOUBLETHINK | R.GUJADHUR | 59 | 27 | 
| 11 | NEVER FEAR | C.DABY | 59 | 27 | 
| 12 | PIN DROP | S.P. NAGADOO | 58.5 | 26 | 
| 13 | TALISMAN | V.ALLET | 58.5 | 26 | 
| 14 | WHY WOULDN'T YEW | R.MAINGARD | 58.5 | 26 | 
| 15 | DIGITAL FORTRESS | S.P. NAGADOO | 58 | 25 | 
| 16 | INTOTHEMYSTIC | S.NARANG | 58 | 25 | 
| 17 | VOLATILE ENERGY | S.NARANG | 56 | 21 | 
8. THE SHAKESPEARE STREET PLATE   990 m   Valeur [0-25]   16h35
| # | Cheval | Ecurie | handicap | Valeur | 
|---|
| 1 | CRACKON | S.P. NAGADOO | 61.5 | 26 | 
| 2 | DIGITAL FORTRESS | S.P. NAGADOO | 61 | 25 | 
| 3 | INTOTHEMYSTIC | S.NARANG | 61 | 25 | 
| 4 | LITE OF MY LIFE | R.GUJADHUR | 61 | 25 | 
| 5 | BADAWEE | S.JONES | 60.5 | 24 | 
| 6 | GLOBAL GLORY | S.MAHADIA | 60.5 | 24 | 
| 7 | COUP FOR LUTE | C.DABY | 60 | 23 | 
| 8 | TICKET TO CAIRO | J.M.HENRY | 60 | 23 | 
| 9 | NEW ABBEY | S.HURCHUND | 59.5 | 22 | 
| 10 | TROJAN QUEST | J.M.HENRY | 59.5 | 22 | 
| 11 | MASTER OF DISGUISE | V.ALLET | 59 | 21 | 
| 12 | VOLATILE ENERGY | S.NARANG | 59 | 21 | 
More News