ENTRÉES - MTG 26 Samedi 02 Septembre 2023
Race 1 - - G2 - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Emblem Of Hope | 58.0 | 77 | S. Hurchund |
| 2 | Triple Fate Line | 58.0 | 76 | S. Narang |
| 3 | Your Pace Or Mine | 56.0 | 61 | S. Narang |
| 4 | Captain Lannister | 55.0 | 61 | S. Narang |
| 5 | Valyrian King | 54.0 | 66 | C. Ramdin |
| 6 | Dutch Alley | 53.0 | 58 | C. Daby |
| 7 | Elmo | 52.0 | 41 | R.Gujadhur |
Your Pace Or Mine duplicated in Race 2 Captain Lannister duplicated in Race 2 Dutch Alley duplicated in Race 2 Elmo duplicated in Race 3
Race 2 - - Benchmark 61 - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Captain Lannister | 61.0 | 61 | S. Narang |
| 2 | Your Pace Or Mine | 61.0 | 61 | S. Narang |
| 3 | Haylor | 60.5 | 60 | S. Jones |
| 4 | Dutch Alley | 59.5 | 58 | C. Daby |
| 5 | Sea Dance | 59.5 | 58 | C. Daby |
| 6 | Trippi's Express | 59.5 | 58 | S. Hurchund |
| 7 | Free To Win | 59.0 | 57 | S. Narang |
| 8 | Grand Vision | 58.5 | 56 | V. Allet |
Your Pace Or Mine duplicated in Race 1 Captain Lannister duplicated in Race 1 *Dutch Alley duplicated in Race 1
Race 3 - - Benchmark 46 - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Illicit Kiss | 61.5 | 47 | S. Narang |
| 2 | Action Packed | 61.0 | 46 | Y. Perdrau |
| 3 | Night King | 60.5 | 45 | Y. Perdrau |
| 4 | Footy Goal | 60.0 | 44 | D. Zaki |
| 5 | Desert Boy | 58.5 | 41 | N. Rawat |
| 6 | Elmo | 58.5 | 41 | R.Gujadhur |
| 7 | Spry | 58.5 | 41 | R. Maingard |
| 8 | Alaskan Night | 57.5 | 39 | A. Sewdyal |
| 9 | Warrior Captain | 57.0 | 38 | C. Daby |
Desert Boy duplicated in Race 4 Elmo duplicated in Race 1 Alaskan Night duplicated in Race 4 Warrior Captain duplicated in Race 5
Race 4 - - Benchmark 41 - 1365m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Pop Icon | 62.0 | 43 | D. Zaki |
| 2 | Desert Boy | 61.0 | 41 | N. Rawat |
| 3 | Ron's Joy | 61.0 | 41 | S. Mahadia |
| 4 | Canford Lights | 60.5 | 40 | C. Daby |
| 5 | Donnan | 60.5 | 40 | H. Ruhee |
| 6 | Freedom Of Speech | 60.5 | 40 | S. Mahadia |
| 7 | Alaskan Night | 60.0 | 39 | A. Sewdyal |
| 8 | Crazy Charlie | 59.0 | 37 | S. Narang |
Desert Boy duplicated in Race 3 Alaskan Night duplicated in Race 3
Race 5 - - Benchmark 36 - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Warrior Captain | 62.0 | 38 | C. Daby |
| 2 | Captain Mike | 61.0 | 36 | S. Narang |
| 3 | Imposing Angel | 59.5 | 33 | N. Rawat |
| 4 | Trying Times | 59.5 | 33 | Y. Emamdee |
| 5 | Gang Leader | 58.0 | 30 | H. Ruhee |
| 6 | Mauritius | 58.0 | 30 | S. Hurchund |
Warrior Captain duplicated in Race 3 Imposing Angel duplicated in Race 6 Gang Leader duplicated in Race 6 Mauritius duplicated in Race 6
Race 6 - - Benchmark 31 - 1365m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Cloud Seeder | 62.0 | 33 | A. Sewdyal |
| 2 | Imposing Angel | 62.0 | 33 | N. Rawat |
| 3 | Straight | 62.0 | 33 | A. K. Rahmathulla |
| 4 | Ticket To Cairo | 62.0 | 33 | A. K. Rahmathulla |
| 5 | Liquid | 61.5 | 32 | C. Daby |
| 6 | Superior Force | 61.0 | 31 | S. Mahadia |
| 7 | Desert Illusion | 60.5 | 30 | K.Ramanah |
| 8 | Gang Leader | 60.5 | 30 | H. Ruhee |
| 9 | Happy And Glorious | 60.5 | 30 | Y. Emamdee |
| 10 | Mauritius | 60.5 | 30 | S. Hurchund |
| 11 | Hardfallingrain | 60.0 | 29 | C. Daby |
| 12 | Jet Stream | 60.0 | 29 | A. Sewdyal |
| 13 | Noble Trip | 60.0 | 29 | S. Hurchund |
| 14 | On A High Note | 60.0 | 29 | Y. Emamdee |
| 15 | Colour Of Money | 59.5 | 28 | S. Mahadia |
| 16 | Universe Boss | 57.0 | 23 | A. K. Rahmathulla |
Imposing Angel duplicated in Race 5 Gang Leader duplicated in Race 5 *Mauritius duplicated in Race 5
Race 7 - - (0-26) - 990m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Captainofthesea | 62.0 | 28 | S. P. Nagadoo |
| 2 | Great Stohvanen | 61.5 | 27 | S. P. Nagadoo |
| 3 | Christmas Icecream | 61.0 | 26 | N. Rawat |
| 4 | Protective Light | 61.0 | 26 | S. P. Nagadoo |
| 5 | Vartacus | 60.5 | 25 | S. Mahadia |
| 6 | Global Spectrum | 59.5 | 23 | A. K. Rahmathulla |
| 7 | Jack Tarr | 58.5 | 21 | R. Maingard |
| 8 | High Voltage | 58.0 | 20 | A. Sewdyal |
| 9 | Fort Mchenry | 55.0 | 14 | S. Hurchund |
*High Voltage duplicated in Race 8
Race 8 - - (0-20) - 1400m
| No. | Name | Weight | Merit Rating | Trainer |
|---|---|---|---|---|
| 1 | Capkuta | 61.0 | 20 | D. Zaki |
| 2 | French Rebel | 61.0 | 20 | S. Hurchund |
| 3 | High Voltage | 61.0 | 20 | A. Sewdyal |
| 4 | Al Jazeera | 60.5 | 19 | S. Mahadia |
| 5 | Crackon | 60.5 | 19 | N. Rawat |
| 6 | Honokalani | 60.5 | 19 | R. Maingard |
| 7 | Romanus | 60.5 | 19 | H. Ruhee |
| 8 | Sauna's Cessna | 60.5 | 19 | C. Daby |
| 9 | Gontravelin | 60.0 | 18 | Y. Emamdee |
| 10 | Inauguration | 60.0 | 18 | A. K. Rahmathulla |
| 11 | Quest For Good | 60.0 | 18 | S. Jones |
| 12 | Shesh Besh | 59.5 | 17 | K.Ramanah |
| 13 | Duke Of Abercorn | 59.0 | 16 | Y. Perdrau |
| 14 | Italian Way | 58.0 | 14 | A. K. Rahmathulla |
| 15 | Artax | 56.5 | 11 | A. Sewdyal |
*High Voltage duplicated in Race 7