ENTRÉES - MTG 25 Samedi 26 Aout 2023
Race 1 - - 67+ - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Undercover Agent | 61 | 80 | R. Maingard |
2 | Royal Wulff | 59 | 76 | S. Narang |
3 | Blackburn Roc | 58 | 74 | S. Mahadia |
4 | Special Blend | 58 | 74 | Y. Perdrau |
5 | Hubble | 55.5 | 69 | Y. Emamdee |
*Hubble duplicated in Race 2
Race 2 - - 50+ - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Frosted Gold | 61 | 86 | R. Maingard |
2 | Hubble | 52.5 | 69 | Y. Emamdee |
3 | Henry Tudor | 47.5 | 59 | C. Daby |
4 | Goethe | 46 | 56 | S. Narang |
5 | Winter Chill | 44 | 52 | A. K. Rahmathulla |
*Hubble duplicated in Race 1
Race 3 - - Benchmark 51 - 1850m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Seattle Kid | 59.5 | 48 | C. Daby |
2 | Backpacker | 58.5 | 46 | S. Narang |
3 | Zum Zum | 58.5 | 46 | H. Ruhee |
4 | Arnhem Land | 58 | 45 | R. Maingard |
5 | Prince Of Venice | 58 | 45 | S. Mahadia |
6 | Canary Island | 56.5 | 42 | S. Narang |
7 | Divergent | 56.5 | 42 | K.Ramanah |
8 | Lamborghreeni | 55.5 | 40 | H. Ruhee |
*Canary Island duplicated in Race 4
*Lamborghreeni duplicated in Race 4
Race 4 - - Benchmark 41 - 1500m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Canary Island | 61.5 | 42 | S. Narang |
2 | Christmas Bay | 61.5 | 42 | C. Daby |
3 | Double Games | 61 | 41 | S. Narang |
4 | Huyssteen | 61 | 41 | C. Ramdin |
5 | Lamborghreeni | 60.5 | 40 | H. Ruhee |
6 | Freedom Of Speech | 60 | 39 | S. Mahadia |
7 | Castle Of Glass | 59.5 | 38 | D. Zaki |
*Canary Island duplicated in Race 3
*Lamborghreeni duplicated in Race 3
Race 5 - - Benchmark 36 - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Brilliant Disguise | 62 | 38 | K.Ramanah |
2 | Partner In Crime | 60.5 | 35 | R. Maingard |
3 | Bollinger | 59.5 | 33 | S. P. Nagadoo |
4 | Bon Boyage | 59 | 32 | S. Mahadia |
5 | Carlas Mambo | 59 | 32 | Y. Emamdee |
6 | Lite Of My Life | 59 | 32 | S. P. Nagadoo |
7 | Times New Roman | 58.5 | 31 | H. Ruhee |
8 | Captains Fort | 55 | 24 | S. Jones |
*Captains Fort duplicated in Race 8
Race 6 - - Benchmark 31 - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Stageworld | 62 | 33 | D. Zaki |
2 | Flowerscape | 61.5 | 32 | K.Ramanah |
3 | Spiritual Wind | 61 | 31 | S. Mahadia |
4 | Eagles Vision | 60 | 29 | S. P. Nagadoo |
5 | Sand Path | 60 | 29 | C. Daby |
6 | Nimitz | 59.5 | 28 | Y. Emamdee |
7 | Stone Circle | 59.5 | 28 | R. Maingard |
Race 7 - - (0-26) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Captain's Consort | 61 | 26 | S. Mahadia |
2 | Carino Bello | 61 | 26 | Y. Emamdee |
3 | Dunzie | 61 | 26 | C. Daby |
4 | General Jackson | 61 | 26 | Y. Perdrau |
5 | Hidden Identity | 60 | 24 | R. Maingard |
6 | Well Connected | 60 | 24 | K.Ramanah |
7 | Doublethink | 58.5 | 21 | S. Hurchund |
8 | Le Quartier | 51.5 | 7 | C. Daby |
*Dunzie duplicated in Race 8
*Doublethink duplicated in Race 8
*Le Quartier duplicated in Race 8
Race 8 - - (0-25) - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|---|---|---|---|
1 | Cybotix | 61.5 | 26 | S. Narang |
2 | Dunzie | 61.5 | 26 | C. Daby |
3 | Captains Fort | 60.5 | 24 | S. Jones |
4 | Nevil Mu | 60.5 | 24 | S. Mahadia |
5 | Global Spectrum | 60 | 23 | A. K. Rahmathulla |
6 | Doublethink | 59 | 21 | S. Hurchund |
7 | Royal Virtue | 59 | 21 | D. Zaki |
8 | Waimea | 58.5 | 20 | N. Rawat |
9 | Le Quartier | 52 | 7 | C. Daby |
*Dunzie duplicated in Race 7
*Captains Fort duplicated in Race 5
*Doublethink duplicated in Race 7
*Le Quartier duplicated in Race 7