ENTRÉES - MTG 23 Dimanche 13 Aout 2023
Race 1 - - Benchmark 61 - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Nourbese | 61 | 61 | R. Maingard |
2 | Your Pace Or Mine | 61 | 61 | S. Narang |
3 | Absolutist | 60.5 | 60 | A. Sewdyal |
4 | Prince Alf | 60 | 59 | S. Hurchund |
5 | Transonic | 58 | 55 | S. Mahadia |
6 | Iditarod Trail | 57.5 | 54 | S. Narang |
Race 2 - - Benchmark 51 - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Etched In Blue | 60.5 | 50 | K.Ramanah |
2 | Balouchi | 60 | 49 | R.Gujadhur |
3 | Toro Bravo | 60 | 49 | S. Narang |
4 | Trip To The Sky | 58.5 | 46 | Y. Emamdee |
5 | Massimo | 56.5 | 42 | S. Mahadia |
6 | Brilliant Disguise | 55 | 39 | K.Ramanah |
Race 3 - - Benchmark 36 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Betathantherest | 61.5 | 37 | S. Mahadia |
2 | Secret Circle | 61.5 | 37 | Y. Emamdee |
3 | Bestday Of Mylife | 61 | 36 | C. Daby |
4 | Duke's Domain | 60.5 | 35 | S. P. Nagadoo |
5 | Partner In Crime | 60.5 | 35 | R. Maingard |
6 | Moroccan Retreat | 60 | 34 | K.Ramanah |
7 | Cloud Seeder | 59 | 32 | A. Sewdyal |
8 | San Andreas | 58.5 | 31 | S. Mahadia |
9 | Times New Roman | 58.5 | 31 | H. Ruhee |
10 | Jet Stream | 58 | 30 | A. Sewdyal |
11 | Manetheren | 58 | 30 | S. Narang |
Race 4 - - Benchmark 36 - 1850m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | High Key | 62 | 38 | S. Narang |
2 | Prospector | 62 | 38 | S. Mahadia |
3 | Taking Silk | 58.5 | 31 | S. Narang |
4 | Eurotec | 58 | 30 | R. Maingard |
5 | Eagles Vision | 57.5 | 29 | S. P. Nagadoo |
Race 5 - - Benchmark 31 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Imposing Angel | 62 | 33 | N. Rawat |
2 | El Patron | 61.5 | 32 | K.Ramanah |
3 | Hardfallingrain | 60 | 29 | C. Daby |
4 | Lite Of My Life | 60 | 29 | S. P. Nagadoo |
5 | Portrayal | 60 | 29 | S. Narang |
6 | Christmas Icecream | 58.5 | 26 | N. Rawat |
7 | Waimea | 55.5 | 20 | N. Rawat |
Race 6 - - (0-26) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Epistola | 61 | 26 | K.Ramanah |
2 | Kalgoorlie | 61 | 26 | S. Mahadia |
3 | Lord Of Light | 61 | 26 | H. Ruhee |
4 | Pete The Pilot | 61 | 26 | Y. Perdrau |
5 | Bella Fiorino | 60.5 | 25 | Y. Perdrau |
6 | Hidden Identity | 60 | 24 | R. Maingard |
7 | Crimson God | 59.5 | 23 | A. Sewdyal |
8 | Doublethink | 58.5 | 21 | S. Hurchund |
9 | High Voltage | 58 | 20 | A. Sewdyal |
10 | Orange Red | 58 | 20 | S. Narang |
11 | Romanus | 57.5 | 19 | H. Ruhee |
Race 7 - - (0-25) - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Captain's Consort | 61.5 | 26 | S. Mahadia |
2 | Lord Of Light | 61.5 | 26 | H. Ruhee |
3 | Spotted Pearl | 61.5 | 26 | R. Maingard |
4 | Amandla | 61 | 25 | H. Ruhee |
5 | Gordonstoun | 60.5 | 24 | Y. Emamdee |
6 | Itdawnedonme | 60.5 | 24 | S. Hurchund |
7 | Arnica Montana | 60 | 23 | S. Narang |
8 | Crimson God | 60 | 23 | A. Sewdyal |
9 | Lit | 59 | 21 | H. Ruhee |
10 | Masterofallisurvey | 58.5 | 20 | K.Ramanah |
11 | Inauguration | 57.5 | 18 | A. K. Rahmathulla |
12 | Intothemystic | 57 | 17 | S. Narang |
13 | Summerdale | 57 | 17 | A. K. Rahmathulla |
Race 8 - - (0-20) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Chief Rafeef | 61 | 20 | S. Hurchund |
2 | High Voltage | 61 | 20 | A. Sewdyal |
3 | Masterofallisurvey | 61 | 20 | K.Ramanah |
4 | Orange Red | 61 | 20 | S. Narang |
5 | Crackon | 60.5 | 19 | N. Rawat |
6 | Honokalani | 60.5 | 19 | R. Maingard |
7 | Romanus | 60.5 | 19 | H. Ruhee |
8 | Inauguration | 60 | 18 | A. K. Rahmathulla |
9 | Intothemystic | 59.5 | 17 | S. Narang |
10 | Duke Of Abercorn | 59 | 16 | Y. Perdrau |
11 | Le Quartier | 54.5 | 7 | C. Daby |
12 | Rochester | 52 | 2 | S. P. Nagadoo |
13 | Special Force | 52 | 2 | S. P. Nagadoo |
14 | Northern Rebel | 51 | 0 | A. K. Rahmathulla |
Total Nominations = 73
False Rails = 0
The Race order will be determined at the time of declaration.
More News