
ENTRÉES - MTG 22
1. THE STUDDED CHALICE PLATE 1500 m Valeur [0-15] 12h30
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | JET PATH | V.ALLET | 61 | 15 |
| 2 | BIG SMOKE | A.PERDRAU | 60 | 13 |
| 3 | EPIC SWORD | S.NARANG | 60 | 13 |
| 4 | VALERIN | C.DABY | 60 | 13 |
| 5 | NEWSMAN | R.GUJADHUR | 59.5 | 12 |
| 6 | NIGHTINGALE LANE | C.RAMDIN | 59.5 | 12 |
| 7 | SEVEN CARAT | S.NARANG | 59.5 | 12 |
| 8 | KING'S STORY | J.M.HENRY | 59 | 11 |
| 9 | HIT THE GREEN | R.MAINGARD | 58 | 9 |
| 10 | MINALOUSHE VENTURE | A.SEWDYAL | 58 | 9 |
| 11 | MISTY ROLLER | C.DABY | 58 | 9 |
| 12 | BYPASS | S.P. NAGADOO | 57.5 | 8 |
| 13 | MIDNIGHT MESSENGER | S.P. NAGADOO | 57.5 | 8 |
2. THE WILLY LARCHER PLATE 1365 m Valeur [0-25] 13h05
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | INTOTHEMYSTIC | S.NARANG | 61 | 25 |
| 2 | JACALAC | A.PERDRAU | 61 | 25 |
| 3 | MAURITIUS | S.HURCHUND | 61 | 25 |
| 4 | TICKET TO CAIRO | J.M.HENRY | 61 | 25 |
| 5 | GLOBAL GLORY | P.MERVEN | 60.5 | 24 |
| 6 | SAUNA'S CESSNA | C.DABY | 60.5 | 24 |
| 7 | CLOUD SEEDER | A.SEWDYAL | 60 | 23 |
| 8 | SEVENTH RULE | P.MERVEN | 60 | 23 |
| 9 | DUKE OF YORK | R.MAINGARD | 59 | 21 |
| 10 | EPIC SWORD | S.NARANG | 55 | 13 |
| 11 | SEVEN CARAT | S.NARANG | 54.5 | 12 |
3. THE SALOON PASSAGE PLATE 1650 m Valeur Benchmark 36 13h40
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TIGER'S ROCK | J.M.HENRY | 61.5 | 37 |
| 2 | UNCLE FRANK | S.P. NAGADOO | 61.5 | 37 |
| 3 | BONNIE PRINCE | S.HURCHUND | 61 | 36 |
| 4 | ANDERSON | S.JONES | 60.5 | 35 |
| 5 | SIX DEGREES | S.NARANG | 60.5 | 35 |
| 6 | GIGGIN | P.MERVEN | 60 | 34 |
| 7 | BELLAGIO KING | S.P. NAGADOO | 59 | 32 |
| 8 | BLACK INDY | P.MERVEN | 59 | 32 |
| 9 | GRAND VISION | GUJADHUR | 57.5 | 29 |
| 10 | LASAIR | J.M.HENRY | 56.5 | 27 |
| 11 | OVERDOSE | A.SEWDYAL | 56.5 | 27 |
| 12 | GONTRAVELIN | C.RAMDIN | 55.5 | 25 |
| 13 | ARNICA MONTANA | S.NARANG | 54 | 22 |
4. THE BLACK TULIP CUP 1400 m Valeur Benchmark 41 14h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DOUBLE BLUE | GUJADHUR | 61 | 41 |
| 2 | ALASKAN NIGHT | A.SEWDYAL | 60.5 | 40 |
| 3 | BLESS MY PATH | C.DABY | 60.5 | 40 |
| 4 | CHOIR OF ANGELS | J.M.HENRY | 60.5 | 40 |
| 5 | FREEDOM OF SPEECH | P.MERVEN | 60.5 | 40 |
| 6 | BOLD PHOENIX | S.JONES | 60 | 39 |
| 7 | TIMES NEW ROMAN | A.PERDRAU | 60 | 39 |
| 8 | TRIPOD | C.RAMDIN | 59.5 | 38 |
| 9 | RON'S JOY | G.ROUSSET | 59 | 37 |
| 10 | TOOTHLESS | V.ALLET | 59 | 37 |
| 11 | UNCLE FRANK | S.P. NAGADOO | 59 | 37 |
| 12 | BONNIE PRINCE | S.HURCHUND | 58.5 | 36 |
| 13 | SIX DEGREES | S.NARANG | 58 | 35 |
| 14 | BELLAGIO KING | S.P. NAGADOO | 56.5 | 32 |
5. THE PRINCESS ALEXANDRA CUP 1850 m Valeur Benchmark 51 14h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | HUBBLE | S.JONES | 60.5 | 50 |
| 2 | ROYAL ITALIAN | S.NARANG | 60.5 | 50 |
| 3 | CAPTAIN FLYNT | G.ROUSSET | 59.5 | 48 |
| 4 | CYBER SPECIAL | G.ROUSSET | 59.5 | 48 |
| 5 | JOHN HANCOCK | GUJADHUR | 59 | 47 |
| 6 | ABSOLUTIST | A.SEWDYAL | 57.5 | 44 |
| 7 | ARLINGTONS REVENGE | S.JONES | 57.5 | 44 |
| 8 | KAZAAR | A.PERDRAU | 57.5 | 44 |
| 9 | LEMON DROP SHOT | A.PERDRAU | 57 | 43 |
| 10 | TIGER'S ROCK | J.M.HENRY | 54 | 37 |
6. THE JOSEPH MERVEN CUP 1500 m Valeur [55+] 15h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BLACK CAT BACK | GUJADHUR | 61 | 81 |
| 2 | COUNT JACK | G.ROUSSET | 59 | 76 |
| 3 | WALL TAG | V.ALLET | 55.5 | 67 |
| 4 | HAYLOR | S.JONES | 55 | 65 |
| 5 | ARIZONA SILK | P.MERVEN | 54.5 | 64 |
| 6 | STOPALLTHECLOCKS | C.DABY | 53 | 59 |
| 7 | RED MARS | S.JONES | 52 | 56 |
7. THE WOODLEIGH PLATE 1400 m Valeur Benchmark 31 16h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | STRAIGHT | J.M.HENRY | 61 | 31 |
| 2 | UNBELIEVABLE LAD | A.SEWDYAL | 61 | 31 |
| 3 | YANKEEDOODLEDANDY | GUJADHUR | 61 | 31 |
| 4 | DESERT BOY | A.PERDRAU | 60.5 | 30 |
| 5 | ROCK MANOR | C.RAMDIN | 60.5 | 30 |
| 6 | JALS TIGER | G.ROUSSET | 60 | 29 |
| 7 | JAMES PETER | S.NARANG | 60 | 29 |
| 8 | THE JAZZ SINGER | S.HURCHUND | 60 | 29 |
| 9 | MR HARDY | C.RAMDIN | 59.5 | 28 |
| 10 | QUEST FOR GOOD | A.PERDRAU | 59.5 | 28 |
| 11 | STOCKBRIDGE | P.MERVEN | 59 | 27 |
| 12 | POTAWATOMI | S.NARANG | 58.5 | 26 |
8. THE NITRAM PLATE 1650 m Valeur [0-26] 16h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | LASAIR | J.M.HENRY | 61.5 | 27 |
| 2 | OVERDOSE | A.SEWDYAL | 61.5 | 27 |
| 3 | BENI DES DIEUX | R.GUJADHUR | 61 | 26 |
| 4 | CASANOVA KING | S.JONES | 61 | 26 |
| 5 | ITALIAN WAY | V.ALLET | 61 | 26 |
| 6 | OXFORD BLUE | C.DABY | 61 | 26 |
| 7 | POTAWATOMI | S.NARANG | 61 | 26 |
| 8 | GONTRAVELIN | C.RAMDIN | 60.5 | 25 |
| 9 | BETATHANTHEREST | S.JONES | 60 | 24 |
| 10 | OPAGUE | GUJADHUR | 60 | 24 |
| 11 | FAIRBANKS | V.ALLET | 59.5 | 23 |
| 12 | ARNICA MONTANA | S.NARANG | 59 | 22 |
More News