ENTRÉES - MTG 20 Samedi 05 Aout 2023
Race 1 - - 50+ - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Undercover Agent | 61 | 80 | R. Maingard |
2 | Twist Of Fate | 60.5 | 79 | S. Narang |
3 | Royal Wulff | 59 | 76 | S. Narang |
4 | Fools Gold | 55.5 | 69 | R. Maingard |
5 | Padre Pio | 54 | 66 | S. Mahadia |
6 | Captain Flynt | 50.5 | 59 | C. Daby |
Race 2 - - Benchmark 51 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Goethe | 61.5 | 52 | S. Narang |
2 | Master Of Illusion | 59.5 | 48 | S. P. Nagadoo |
3 | Action Packed | 58.5 | 46 | Y. Perdrau |
4 | Night King | 58 | 45 | Y. Perdrau |
5 | Red Impact | 58 | 45 | R.Gujadhur |
6 | Spry | 56 | 41 | R. Maingard |
7 | Alaskan Night | 55 | 39 | A. Sewdyal |
Race 3 - - Benchmark 41 - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Sea Air | 62 | 43 | H. Ruhee |
2 | Canary Island | 61.5 | 42 | S. Narang |
3 | Al Aasy | 61 | 41 | N. Rawat |
4 | Carbon Fibre | 59.5 | 38 | S. P. Nagadoo |
5 | Castle Of Glass | 59.5 | 38 | D. Zaki |
6 | Nikhils Inn | 59.5 | 38 | S. Mahadia |
7 | Crazy Charlie | 59 | 37 | S. Narang |
8 | One Day Or Day One | 59 | 37 | S. P. Nagadoo |
9 | Arlingtons Revenge | 58 | 35 | Y. Emamdee |
10 | Duke's Domain | 58 | 35 | S. P. Nagadoo |
11 | Royal Italian | 58 | 35 | A. K. Rahmathulla |
12 | Puget Sound | 56 | 31 | D. Zaki |
Race 4 - - Benchmark 36 - 1650m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | One Day Or Day One | 61.5 | 37 | S. P. Nagadoo |
2 | Secret Oasis | 61.5 | 37 | S. Narang |
3 | Giggin | 60.5 | 35 | S. Mahadia |
4 | Royal Italian | 60.5 | 35 | A. K. Rahmathulla |
5 | Stageworld | 59.5 | 33 | D. Zaki |
6 | Ticket To Cairo | 59.5 | 33 | A. K. Rahmathulla |
7 | Eurotec | 58 | 30 | R. Maingard |
8 | Spotted Pearl | 56 | 26 | R. Maingard |
9 | Universe Boss | 54.5 | 23 | A. K. Rahmathulla |
Race 5 - - Benchmark 31 - 1500m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | San Andreas | 61 | 31 | S. Mahadia |
2 | Superior Force | 61 | 31 | S. Mahadia |
3 | Manetheren | 60.5 | 30 | S. Narang |
4 | Stone Circle | 59.5 | 28 | R. Maingard |
5 | Spotted Pearl | 58.5 | 26 | R. Maingard |
6 | Good Buddy | 58 | 25 | S. Narang |
Race 6 - - (0-26) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Little Pal | 61 | 26 | Y. Perdrau |
2 | Ravishing Rambo | 61 | 26 | S. Hurchund |
3 | Thewolfofwolseley | 61 | 26 | C. Daby |
4 | Williamthefighter | 61 | 26 | S. Narang |
5 | Bella Fiorino | 60.5 | 25 | Y. Perdrau |
6 | Charlie Squadron | 60.5 | 25 | S. Mahadia |
7 | Hidden Identity | 60 | 24 | R. Maingard |
8 | Capkuta | 58 | 20 | D. Zaki |
9 | Yoho Mist | 58 | 20 | A. Sewdyal |
10 | Honokalani | 57.5 | 19 | R. Maingard |
11 | Smuts | 57.5 | 19 | A. Sewdyal |
Race 7 - - (0-25) - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Thewolfofwolseley | 61.5 | 26 | C. Daby |
2 | Vartacus | 61 | 25 | S. Mahadia |
3 | Camps Bay | 60 | 23 | S. Narang |
4 | Jack Tarr | 59 | 21 | R. Maingard |
5 | Nevil Mu | 59 | 21 | S. Mahadia |
6 | Orange Red | 58.5 | 20 | S. Narang |
7 | Crushing Force | 52.5 | 8 | A. K. Rahmathulla |
Race 8 - - (0-20) - 1500m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | African Fate | 61.5 | 21 | R. Maingard |
2 | Jet Orbit | 61.5 | 21 | C. Ramdin |
3 | Nevil Mu | 61.5 | 21 | S. Mahadia |
4 | French Rebel | 61 | 20 | S. Hurchund |
5 | Yoho Mist | 61 | 20 | A. Sewdyal |
6 | Al Jazeera | 60.5 | 19 | S. Mahadia |
7 | Gontravelin | 60.5 | 19 | Y. Emamdee |
8 | Smuts | 60.5 | 19 | A. Sewdyal |
9 | Inauguration | 60 | 18 | A. K. Rahmathulla |
10 | The Gypsy King | 60 | 18 | K.Ramanah |
11 | Intothemystic | 59.5 | 17 | S. Narang |
12 | Gonnabealright | 58.5 | 15 | S. Narang |
13 | Crushing Force | 55 | 8 | A. K. Rahmathulla |
14 | Rochester | 52 | 2 | S. P. Nagadoo |
15 | Special Force | 52 | 2 | S. P. Nagadoo |
16 | Misty Roller | 51 | 0 | C. Daby |
Total Nominations = 74
False Rails = 0
The Race order will be determined at the time of declaration.
Race 7: Reserved for Mauritian riders with less than 50 wins.
More News