ENTRÉES - MTG 18 (Samedi)
1ere Course ~ 1400 m Valeur [0-20] 12h30
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ANZA- BORREGO | P.MERVEN | 62 | 22 |
2 | CELESTIAL MAGMA | P.MERVEN | 61.5 | 21 |
3 | DOUBLE WINNER | A.PERDRAU | 61 | 20 |
4 | OCEAN DRIVE SOUTH | C.DABY | 61 | 20 |
5 | LE QUARTIER | C.DABY | 60.5 | 19 |
6 | LOOSEN YOUR TIE | J.M.HENRY | 60 | 18 |
7 | MANETHEREN | S.NARANG | 60 | 18 |
8 | BARAK LAVAN | S.NARANG | 59.5 | 17 |
9 | ROCHESTER | J.M.HENRY | 59.5 | 17 |
10 | WHAT A KID | R.GUJADHUR | 59.5 | 17 |
11 | MILLION DOLLAR MAN | C.RAMDIN | 59 | 16 |
12 | ARTAX | A.SEWDYAL | 58 | 14 |
13 | GROBAN | R.MAINGARD | 58 | 14 |
14 | NEWSMAN | R.GUJADHUR | 57 | 12 |
15 | ARCTIC FLYER | S.P. NAGADOO | 56.5 | 11 |
16 | BYPASS | S.P. NAGADOO | 55 | 8 |
17 | MIDNIGHT MESSENGER | S.P. NAGADOO | 55 | 8 |
18 | GREATFIVEEIGHT | C.DABY | 53.5 | 5 |
2eme Course ~ 990 m Valeur [0-25] 13h05
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | JACALAC | A.PERDRAU | 61.5 | 26 |
2 | MEZUZAH | S.JONES | 61.5 | 26 |
3 | FORT MCHENRY | J.M.HENRY | 61 | 25 |
4 | INTOTHEMYSTIC | S.NARANG | 61 | 25 |
5 | MAURITIUS | S.HURCHUND | 61 | 25 |
6 | TICKET TO CAIRO | J.M.HENRY | 61 | 25 |
7 | BADAWEE | S.JONES | 60.5 | 24 |
8 | CLOUD SEEDER | A.SEWDYAL | 60.5 | 24 |
9 | GLOBAL GLORY | P.MERVEN | 60.5 | 24 |
10 | TROJAN QUEST | J.M.HENRY | 60.5 | 24 |
11 | GUNNER RUNNER | G.ROUSSET | 60 | 23 |
12 | DUKE OF YORK | R.MAINGARD | 59.5 | 22 |
13 | CELESTIAL MAGMA | P.MERVEN | 59 | 21 |
14 | REMUS | S.HURCHUND | 59 | 21 |
15 | SECRET IDEA | C.DABY | 59 | 21 |
3eme Course ~ 990 m Valeur Benchmark 46 13h40
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | PRINCE OF VENICE | P.MERVEN | 61.5 | 47 |
2 | CANDY APPLE | G.ROUSSET | 60.5 | 45 |
3 | BIG MISTAKE | P.MERVEN | 60 | 44 |
4 | CAPTAINOFTHESEA | R.GUJADHUR | 60 | 44 |
5 | HENRY TUDOR | C.DABY | 60 | 44 |
6 | MAC 'N SCAR | S.HURCHUND | 60 | 44 |
7 | GANG LEADER | A.PERDRAU | 59.5 | 43 |
8 | WALLS OF DUBROVNIK | S.HURCHUND | 59.5 | 43 |
9 | LICKERIO | A.SEWDYAL | 59 | 42 |
10 | NEVIL MU | G.ROUSSET | 59 | 42 |
11 | ALASKAN NIGHT | A.SEWDYAL | 58 | 40 |
12 | BLESS MY PATH | C.DABY | 58 | 40 |
13 | NINOTTO | R.GUJADHUR | 57 | 38 |
14 | TRIPOD | C.RAMDIN | 57 | 38 |
15 | ALAMEERY | S.JONES | 56.5 | 37 |
16 | DARK FORCE | R.MAINGARD | 56.5 | 37 |
17 | GO JEWEL | V.ALLET | 56.5 | 37 |
18 | GREAT STOHVANEN | A.SEWDYAL | 56.5 | 37 |
19 | WAIMEA | J.M.HENRY | 55.5 | 35 |
4eme Course ~ 1450 m Valeur Benchmark 51 14h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARABIAN AIR | C.RAMDIN | 61 | 51 |
2 | BASSAM | R.GUJADHUR | 60.5 | 50 |
3 | POP ICON | S.P. NAGADOO | 60.5 | 50 |
4 | CULTURE TRIP | S.NARANG | 59.5 | 48 |
5 | THE IT FACTOR | P.MERVEN | 59.5 | 48 |
6 | COLOUR MY FATE | A.SEWDYAL | 59 | 47 |
7 | PRINCE OF VENICE | P.MERVEN | 59 | 47 |
8 | ROMAN DANCER | GUJADHUR | 59 | 47 |
9 | AFDEEK | R.MAINGARD | 58 | 45 |
10 | MAN OF PROPERTY | S.JONES | 58 | 45 |
11 | CARLAS MAMBO | S.JONES | 57.5 | 44 |
12 | MAC 'N SCAR | S.HURCHUND | 57.5 | 44 |
13 | ZO LUCKY | S.JONES | 57.5 | 44 |
14 | SWAGGER JAGGER | P.MERVEN | 57 | 43 |
15 | WALLS OF DUBROVNIK | S.HURCHUND | 57 | 43 |
16 | ROLL OF DRUMS | C.DABY | 56.5 | 42 |
17 | WATCH ME DAD | G.ROUSSET | 56.5 | 42 |
18 | CHOIR OF ANGELS | J.M.HENRY | 55.5 | 40 |
5eme Course ~ 1600 m Valeur Benchmark 56 14h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BACKPACKER | V.ALLET | 61 | 56 |
2 | RED MARS | S.JONES | 61 | 56 |
3 | TSITSIKAMMA DANCE | R.MAINGARD | 61 | 56 |
4 | TOWER OF WISDOM | G.ROUSSET | 60.5 | 55 |
5 | CREATION | S.P. NAGADOO | 60 | 54 |
6 | ARABIAN AIR | C.RAMDIN | 58.5 | 51 |
7 | CULTURE TRIP | S.NARANG | 57 | 48 |
8 | THE IT FACTOR | P.MERVEN | 57 | 48 |
9 | ABSOLUTIST | A.SEWDYAL | 55 | 44 |
10 | INN A MILLION | S.NARANG | 54.5 | 43 |
6eme Course ~ 990 m Valeur [50+] 15h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BLACK CAT BACK | GUJADHUR | 61 | 81 |
2 | VIRTUE | C.RAMDIN | 56.5 | 67 |
3 | MARAUDING | GUJADHUR | 56.5 | 66 |
4 | WINTER CHILL | V.ALLET | 56 | 65 |
5 | ROB ROY | V.ALLET | 56 | 64 |
6 | KAMADEVA | R.GUJADHUR | 54.5 | 59 |
7 | MASTER OF ILLUSION | C.DABY | 54 | 58 |
8 | BERGERAC | A.SEWDYAL | 53.5 | 56 |
9 | HUYSSTEEN | R.GUJADHUR | 53.5 | 56 |
10 | NOIR'S BOY | S.JONES | 53 | 55 |
11 | AL BRAGGA | GUJADHUR | 52.5 | 53 |
12 | POP ICON | S.P. NAGADOO | 52 | 50 |
7eme Course ~ 1450 m Valeur Benchmark 31 16h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BALLANTINE HALL | GUJADHUR | 61 | 31 |
2 | ROCK MANOR | C.RAMDIN | 61 | 31 |
3 | STRAIGHT | J.M.HENRY | 61 | 31 |
4 | YANKEEDOODLEDANDY | GUJADHUR | 61 | 31 |
5 | DESERT BOY | A.PERDRAU | 60.5 | 30 |
6 | PFORZHEIM | S.P. NAGADOO | 60.5 | 30 |
7 | THE JAZZ SINGER | S.HURCHUND | 60 | 29 |
8 | TRAVELIN MAN | R.MAINGARD | 60 | 29 |
9 | TYRIAN | P.MERVEN | 60 | 29 |
10 | FLOWERSCAPE | R.GUJADHUR | 59.5 | 28 |
11 | DOMINO RULER | S.P. NAGADOO | 59 | 27 |
12 | RIVER THAMES | S.JONES | 59 | 27 |
13 | STOCKBRIDGE | P.MERVEN | 59 | 27 |
14 | TARANAKI | G.ROUSSET | 59 | 27 |
15 | PERFECT PURSUIT | S.NARANG | 58.5 | 26 |
16 | PIN DROP | S.P. NAGADOO | 58.5 | 26 |
17 | STAGEWORLD | A.PERDRAU | 58.5 | 26 |
18 | MIDDLE PATH | R.GUJADHUR | 58 | 25 |
8eme Course ~ 1850 m Valeur [0-26] 16h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | AFFRANCHI | V.ALLET | 61.5 | 27 |
2 | OVERDOSE | A.SEWDYAL | 61.5 | 27 |
3 | CAPTAIN SCABIOSA | S.HURCHUND | 61 | 26 |
4 | HIGH KEY | S.NARANG | 60.5 | 25 |
5 | DREAMFOREST | C.DABY | 60 | 24 |
6 | MASTER MARINER | J.M.HENRY | 60 | 24 |
7 | JUSTINIAN | GUJADHUR | 58.5 | 21 |
8 | GLITTERROCK | A.SEWDYAL | 54.5 | 13 |
ENTRÉES MTG 19 Dimanche ici
More News