
ENTRÉES - MTG 17
1ere Course ~ 1650 m Valeur [0-20] 12h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | HEART OF DARKNESS | S.NARANG | 62 | 22 |
| 2 | TYRANDEUS | S.NARANG | 62 | 22 |
| 3 | SIBERIAN HUSKY | C.RAMDIN | 61 | 20 |
| 4 | EAGLES VISION | S.P. NAGADOO | 60.5 | 19 |
| 5 | JET PATH | V.ALLET | 59.5 | 17 |
| 6 | STARSKY | C.DABY | 59.5 | 17 |
| 7 | LADY'S KNIGHT | R.MAINGARD | 59 | 16 |
| 8 | SIR CAPERS | A.PERDRAU | 59 | 16 |
| 9 | MIDNIGHT ORACLE | S.P. NAGADOO | 58.5 | 15 |
| 10 | DESERT THIEF | R.GUJADHUR | 57 | 12 |
| 11 | NEWSMAN | R.GUJADHUR | 57 | 12 |
| 12 | KING'S STORY | J.M.HENRY | 56.5 | 11 |
| 13 | MIDNIGHT MESSENGER | S.P. NAGADOO | 55 | 8 |
| 14 | SLIGHTLY SCOTTISH | A.SEWDYAL | 54 | 6 |
2eme Course ~ 990 m Valeur [0-26] 12h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DOMINO RULER | S.P. NAGADOO | 61.5 | 27 |
| 2 | CASANOVA KING | S.JONES | 61 | 26 |
| 3 | JACALAC | A.PERDRAU | 61 | 26 |
| 4 | JALS TIGER | G.ROUSSET | 61 | 26 |
| 5 | MEZUZAH | S.JONES | 61 | 26 |
| 6 | MOON JUMPER | GUJADHUR | 61 | 26 |
| 7 | PIN DROP | S.P. NAGADOO | 61 | 26 |
| 8 | VERY VARY | S.NARANG | 61 | 26 |
| 9 | BRABANZIO | S.HURCHUND | 60.5 | 25 |
| 10 | FORT MCHENRY | J.M.HENRY | 60.5 | 25 |
| 11 | TICKET TO CAIRO | J.M.HENRY | 60.5 | 25 |
| 12 | CAPKUTA | J.M.HENRY | 60 | 24 |
| 13 | MANOLETE | C.DABY | 60 | 24 |
| 14 | SEVENTH RULE | P.MERVEN | 59.5 | 23 |
| 15 | ZODIAC JACK | J.M.HENRY | 58.5 | 21 |
3eme Course ~ 1500 m Valeur Benchmark 36 13h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | PROMISSORY | V.ALLET | 61 | 36 |
| 2 | GIGGIN | P.MERVEN | 60.5 | 35 |
| 3 | SENOR'S GUEST | G.ROUSSET | 60 | 34 |
| 4 | DO OR DARE | J.M.HENRY | 59.5 | 33 |
| 5 | EDGE OF THE SUN | A.SEWDYAL | 59.5 | 33 |
| 6 | THE BYZANTINE | J.M.HENRY | 59.5 | 33 |
| 7 | BONJOUR BABY | C.RAMDIN | 59 | 32 |
| 8 | COURTROOM MAGIC | A.PERDRAU | 59 | 32 |
| 9 | SIX DEGREES | S.NARANG | 59 | 32 |
| 10 | UNBELIEVABLE LAD | A.SEWDYAL | 59 | 32 |
| 11 | ROMANUS | GUJADHUR | 58.5 | 31 |
| 12 | GRAND VISION | GUJADHUR | 57.5 | 29 |
| 13 | KALGOORLIE | GUJADHUR | 57.5 | 29 |
| 14 | TRAVELIN MAN | R.MAINGARD | 57.5 | 29 |
| 15 | ZODIAC JACK | J.M.HENRY | 53.5 | 21 |
4eme Course ~ 1400 m Valeur Benchmark 41 14h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CHAPTER AND VERSE | C.DABY | 62 | 43 |
| 2 | BLESS MY PATH | C.DABY | 60.5 | 40 |
| 3 | BOLD PHOENIX | S.JONES | 60.5 | 40 |
| 4 | CHOIR OF ANGELS | J.M.HENRY | 60.5 | 40 |
| 5 | FREEDOM OF SPEECH | P.MERVEN | 60.5 | 40 |
| 6 | NUMBERNINETYNINE | GUJADHUR | 60.5 | 40 |
| 7 | TIMES NEW ROMAN | A.PERDRAU | 60.5 | 40 |
| 8 | ALL ABOARD | G.ROUSSET | 59.5 | 38 |
| 9 | BORYA | GUJADHUR | 59.5 | 38 |
| 10 | PROMISSORY | V.ALLET | 58.5 | 36 |
| 11 | SIX DEGREES | S.NARANG | 56.5 | 32 |
| 12 | UNBELIEVABLE LAD | A.SEWDYAL | 56.5 | 32 |
5eme Course ~ 1500 m Valeur Benchmark 51 14h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SEA AIR | C.RAMDIN | 61.5 | 52 |
| 2 | DUKE'S DOMAIN | R.GUJADHUR | 59.5 | 48 |
| 3 | ROCK THE NIGHT | P.MERVEN | 59 | 47 |
| 4 | YORKTOWN | R.GUJADHUR | 59 | 47 |
| 5 | AFDEEK | R.MAINGARD | 58 | 45 |
| 6 | LIVERPOOL CHAMP | G.ROUSSET | 58 | 45 |
| 7 | VAR'S ELUSION | S.JONES | 57.5 | 44 |
| 8 | CHAPTER AND VERSE | C.DABY | 57 | 43 |
6eme Course ~ 1500 m Valeur Benchmark 71 15h10
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | WALL TAG | V.ALLET | 60 | 68 |
| 2 | IDITAROD TRAIL | G.ROUSSET | 59.5 | 67 |
| 3 | ARIZONA SILK | P.MERVEN | 59 | 66 |
| 4 | TRIPLE FATE LINE | S.HURCHUND | 58 | 64 |
| 5 | TRIPPI'S EXPRESS | R.GUJADHUR | 57 | 62 |
| 6 | EHSAAN | GUJADHUR | 56.5 | 61 |
| 7 | FOOLS GOLD | R.MAINGARD | 56.5 | 61 |
| 8 | HAYLOR | S.JONES | 56.5 | 61 |
| 9 | STREAM AHEAD | C.DABY | 56 | 60 |
| 10 | PUGET SOUND | S.P. NAGADOO | 55 | 58 |
| 11 | CREATION | S.P. NAGADOO | 53 | 54 |
7eme Course ~ 1650 m Valeur Benchmark 31 15h45
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BONJOUR BABY | C.RAMDIN | 61.5 | 32 |
| 2 | EIGHT CITIES | V.ALLET | 61 | 31 |
| 3 | ROMANUS | GUJADHUR | 61 | 31 |
| 4 | STAR OF ZEUS | P.MERVEN | 61 | 31 |
| 5 | CANARY ISLAND | V.ALLET | 60.5 | 30 |
| 6 | IMPERIAL RAGE | S.JONES | 60.5 | 30 |
| 7 | MOONRISE SENSATION | A.SEWDYAL | 60.5 | 30 |
| 8 | PFORZHEIM | S.P. NAGADOO | 60.5 | 30 |
| 9 | CRAZY CHARLIE | G.ROUSSET | 60 | 29 |
| 10 | GRAND VISION | GUJADHUR | 60 | 29 |
| 11 | KALGOORLIE | GUJADHUR | 60 | 29 |
| 12 | FLOWERSCAPE | R.GUJADHUR | 59.5 | 28 |
| 13 | LADDER MAN | A.PERDRAU | 59.5 | 28 |
| 14 | RED ROCK CANYON | S.P. NAGADOO | 59 | 27 |
| 15 | SKIP THE RED | R.MAINGARD | 59 | 27 |
| 16 | THE GYPSY KING | S.P. NAGADOO | 57.5 | 24 |
| 17 | STARSKY | C.DABY | 54 | 17 |
8eme Course ~ 1500 m Valeur [0-25] 16h20
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | RED ROCK CANYON | S.P. NAGADOO | 62 | 27 |
| 2 | BETATHANTHEREST | S.JONES | 61 | 25 |
| 3 | THE TIME IS NOW | S.P. NAGADOO | 61 | 25 |
| 4 | XENON | R.MAINGARD | 61 | 25 |
| 5 | MANOLETE | C.DABY | 60.5 | 24 |
| 6 | THE GYPSY KING | S.P. NAGADOO | 60.5 | 24 |
| 7 | LEAD SINGER | A.PERDRAU | 60 | 23 |
| 8 | SUPREME ORATOR | C.RAMDIN | 60 | 23 |
| 9 | WELL CONNECTED | V.ALLET | 60 | 23 |
| 10 | YANKEE FORCE | R.GUJADHUR | 60 | 23 |
| 11 | ANZA- BORREGO | P.MERVEN | 59.5 | 22 |
| 12 | HEART OF DARKNESS | S.NARANG | 59.5 | 22 |
| 13 | STREET BYTE | C.DABY | 59.5 | 22 |
| 14 | TYRANDEUS | S.NARANG | 59.5 | 22 |
| 15 | ROCHESTER | J.M.HENRY | 57 | 17 |
More News