ENTRÉES - MTG 16 Samedi 08 Juillet 2023
Race 1 - - G.1 - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Frosted Gold | 59.0 | 89 | R. Maingard |
2 | The Gatekeeper | 59.0 | 87 | R.Gujadhur |
3 | Undercover Agent | 59.0 | 85 | R. Maingard |
4 | Twist Of Fate | 59.0 | 83 | V. Allet |
5 | Fools Gold | 59.0 | 72 | R. Maingard |
6 | Bag Of Tricks | 59.0 | 56 | R.Gujadhur |
7 | Captain Lannister | 59.0 | 55 | S. Narang |
Race 2 - - 3YO(TERMS) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Alpine Challenge | 58.0 | 29 | S. Mahadia |
2 | Captain Persia | 58.0 | 28 | Y. Perdrau |
3 | Battery Path | 58.0 | 26 | S. P. Nagadoo |
4 | Colour Of Money | 58.0 | 26 | S. Mahadia |
5 | Little Pal | 58.0 | 26 | Y. Perdrau |
Race 3 - - Benchmark 66 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Emerald Band | 61.0 | 66 | V. Allet |
2 | Padre Pio | 61.0 | 66 | S. Mahadia |
3 | Bless My Path | 60.5 | 65 | C. Daby |
4 | Haylor | 60.5 | 65 | S. Jones |
5 | Marauding | 60.0 | 64 | V. Allet |
6 | Nourbese | 58.5 | 61 | R. Maingard |
7 | Lickerio | 57.0 | 58 | A. Sewdyal |
8 | Bag Of Tricks | 56.0 | 56 | R.Gujadhur |
9 | Captain Lannister | 55.5 | 55 | S. Narang |
10 | The Contractor | 55.5 | 55 | D. Zaki |
11 | Master Of Illusion | 53.5 | 51 | S. P. Nagadoo |
12 | Balouchi | 53.0 | 50 | R.Gujadhur |
Race 4 - - Benchmark 51 - 1500m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Master Of Illusion | 61.0 | 51 | S. P. Nagadoo |
2 | Free To Win | 60.0 | 49 | S. Narang |
3 | Seattle Kid | 60.0 | 49 | C. Daby |
4 | Prince Of Venice | 59.5 | 48 | S. Mahadia |
5 | Huyssteen | 58.5 | 46 | C. Ramdin |
6 | Opague | 58.5 | 46 | V. Allet |
7 | Double Games | 58.0 | 45 | V. Allet |
8 | Footy Goal | 58.0 | 45 | D. Zaki |
9 | Ron's Joy | 57.5 | 44 | S. Mahadia |
10 | Prospector | 56.5 | 42 | S. Mahadia |
11 | The Eighth Lord | 56.5 | 42 | Y. Perdrau |
12 | Carbon Fibre | 56.0 | 41 | S. P. Nagadoo |
Race 5 - - Benchmark 46 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Huyssteen | 61.0 | 46 | C. Ramdin |
2 | Var's Elusion | 61.0 | 46 | N. Rawat |
3 | Double Games | 60.5 | 45 | V. Allet |
4 | Quatro Five Six | 60.0 | 44 | S. Mahadia |
5 | Alaskan Night | 59.5 | 43 | A. Sewdyal |
6 | Illicit Kiss | 59.5 | 43 | S. Narang |
7 | Brilliant Disguise | 59.0 | 42 | K.Ramanah |
8 | The Eighth Lord | 59.0 | 42 | Y. Perdrau |
9 | Spry | 58.5 | 41 | R. Maingard |
10 | Elmo | 58.0 | 40 | R.Gujadhur |
11 | Royal Italian | 58.0 | 40 | A. K. Rahmathulla |
12 | Warrior Captain | 57.5 | 39 | V. Allet |
13 | Captain Garett | 57.0 | 38 | C. Daby |
14 | Captain Mike | 54.5 | 33 | V. Allet |
15 | Dunzie | 53.5 | 31 | C. Daby |
Race 6 - - Benchmark 36 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Captain Garett | 62.0 | 38 | C. Daby |
2 | El Patron | 60.5 | 35 | K.Ramanah |
3 | Captain Mike | 59.5 | 33 | V. Allet |
4 | Captainofthesea | 59.5 | 33 | S. P. Nagadoo |
5 | Straight | 59.5 | 33 | A. K. Rahmathulla |
6 | Brabanzio | 59.0 | 32 | S. Narang |
7 | Dunzie | 58.5 | 31 | C. Daby |
8 | Mauritius | 58.5 | 31 | S. Hurchund |
9 | Alpine Challenge | 57.5 | 29 | S. Mahadia |
10 | Walking On Wings | 56.0 | 26 | S. Mahadia |
11 | High Voltage | 54.5 | 23 | A. Sewdyal |
Race 7 - - (0-25) - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Battery Path | 61.5 | 26 | S. P. Nagadoo |
2 | Colour Of Money | 61.5 | 26 | S. Mahadia |
3 | Epistola | 61.5 | 26 | K.Ramanah |
4 | Ravishing Rambo | 61.5 | 26 | S. Hurchund |
5 | Walking On Wings | 61.5 | 26 | S. Mahadia |
6 | Doublethink | 61.0 | 25 | S. Hurchund |
7 | Badawee | 60.0 | 23 | S. Jones |
8 | High Voltage | 60.0 | 23 | A. Sewdyal |
9 | Royal Virtue | 59.5 | 22 | D. Zaki |
10 | Waimea | 59.5 | 22 | N. Rawat |
11 | African Fate | 58.5 | 20 | R. Maingard |
12 | Honokalani | 58.5 | 20 | R. Maingard |
13 | Gold Lining | 56.5 | 16 | C. Ramdin |
14 | Carolina Reaper | 55.0 | 13 | A. K. Rahmathulla |
Race 8 - - (0-20) - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Royal Virtue | 62.0 | 22 | D. Zaki |
2 | Jet Orbit | 61.5 | 21 | C. Ramdin |
3 | Serious Business | 61.5 | 21 | N. Rawat |
4 | African Fate | 61.0 | 20 | R. Maingard |
5 | Chief Rafeef | 61.0 | 20 | S. Hurchund |
6 | Honokalani | 61.0 | 20 | R. Maingard |
7 | Smuts | 61.0 | 20 | A. Sewdyal |
8 | Al Jazeera | 60.0 | 18 | S. Mahadia |
9 | Artax | 59.0 | 16 | A. Sewdyal |
10 | The Gypsy King | 58.5 | 15 | K.Ramanah |
11 | African Rock | 57.5 | 13 | S. P. Nagadoo |
12 | The Right Stuff | 55.5 | 9 | C. Daby |
13 | Special Force | 54.0 | 6 | S. P. Nagadoo |
14 | Misty Roller | 53.0 | 4 | C. Daby |
Race 9 - - (0-15) - 1600m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Artax | 61.5 | 16 | A. Sewdyal |
2 | Constitutional | 61.5 | 16 | S. Jones |
3 | Gold Lining | 61.5 | 16 | C. Ramdin |
4 | Gonnabealright | 61.0 | 15 | S. Narang |
5 | The Gypsy King | 61.0 | 15 | K.Ramanah |
6 | Supreme Elevation | 60.5 | 14 | N. Rawat |
7 | African Rock | 60.0 | 13 | S. P. Nagadoo |
8 | Digital Fortress | 60.0 | 13 | N. Rawat |
9 | The Right Stuff | 58.0 | 9 | C. Daby |
10 | Special Force | 56.5 | 6 | S. P. Nagadoo |
11 | Misty Roller | 55.5 | 4 | C. Daby |
12 | Rochester | 55.0 | 3 | D. Zaki |
Total Nominations = 102
False Rails = Nil
The Race order will be determined at the time of declaration.
Race 7: Reserved for Mauritian born riders with less than 50 wins.
More News