ENTRÉES - MTG 14 (Dimanche)
1ere Course ~ 1500 m Valeur [0-25] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | GONTRAVELIN | C.RAMDIN | 61.5 | 26 |
2 | SUPREME ELEVATION | J.M.HENRY | 61.5 | 26 |
3 | THE TIME IS NOW | S.P. NAGADOO | 61.5 | 26 |
4 | CHOSEN WAY | GUJADHUR | 61 | 25 |
5 | HEART OF DARKNESS | S.NARANG | 61 | 25 |
6 | THE GYPSY KING | S.P. NAGADOO | 61 | 25 |
7 | EUROTEC | R.MAINGARD | 60.5 | 24 |
8 | FLOWERSCAPE | R.GUJADHUR | 60.5 | 24 |
9 | HARDFALLINGRAIN | C.DABY | 60.5 | 24 |
10 | OPAGUE | GUJADHUR | 60.5 | 24 |
11 | GREY AGAIN | R.GUJADHUR | 60 | 23 |
12 | SUBTROPICAL | S.P. NAGADOO | 60 | 23 |
13 | THE RIDDLER | S.HURCHUND | 60 | 23 |
14 | CELESTIAL MAGMA | P.MERVEN | 59 | 21 |
15 | JUSTINIAN | GUJADHUR | 59 | 21 |
16 | SECRET IDEA | C.DABY | 59 | 21 |
17 | JET PATH | V.ALLET | 57.5 | 18 |
18 | TIGER'S BOND | A.PERDRAU | 57 | 17 |
19 | GLITTERROCK | A.SEWDYAL | 55 | 13 |
20 | SPECIAL FORCE | S.P. NAGADOO | 52 | 4 |
2eme Course ~ 1650 m Valeur Benchmark 36 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | GIGGIN | P.MERVEN | 61 | 36 |
2 | PROMISSORY | V.ALLET | 61 | 36 |
3 | BORYA | GUJADHUR | 60 | 34 |
4 | DO OR DARE | J.M.HENRY | 60 | 34 |
5 | THE BYZANTINE | J.M.HENRY | 60 | 34 |
6 | EIGHT CITIES | V.ALLET | 59 | 32 |
7 | ITDAWNEDONME | S.HURCHUND | 58 | 30 |
8 | AFFRANCHI | V.ALLET | 57.5 | 29 |
9 | POTAWATOMI | S.NARANG | 57.5 | 29 |
10 | WHY WOULDN'T YEW | R.MAINGARD | 56.5 | 27 |
11 | HIGH KEY | S.NARANG | 55.5 | 25 |
12 | SUBTROPICAL | S.P. NAGADOO | 54.5 | 23 |
3eme Course ~ 1500 m Valeur Benchmark 41 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | TAKE ON ME | S.P. NAGADOO | 61.5 | 42 |
2 | AFDEEK | R.MAINGARD | 61 | 41 |
3 | BOLD PHOENIX | S.JONES | 61 | 41 |
4 | LUNAFACATION | P.MERVEN | 61 | 41 |
5 | SILVER HERITAGE | R.MAINGARD | 61 | 41 |
6 | TAKING SILK | G.ROUSSET | 60.5 | 40 |
7 | CASH CALL | S.HURCHUND | 60 | 39 |
8 | TIGER'S ROCK | J.M.HENRY | 60 | 39 |
9 | BESTDAY OF MYLIFE | C.DABY | 59.5 | 38 |
10 | VIKING TRAIL | S.JONES | 59.5 | 38 |
11 | PROMISSORY | V.ALLET | 58.5 | 36 |
12 | BORYA | GUJADHUR | 57.5 | 34 |
13 | DO OR DARE | J.M.HENRY | 57.5 | 34 |
14 | THE BYZANTINE | J.M.HENRY | 57.5 | 34 |
15 | UNBELIEVABLE LAD | A.SEWDYAL | 57.5 | 34 |
16 | ITDAWNEDONME | S.HURCHUND | 55.5 | 30 |
17 | POTAWATOMI | S.NARANG | 55 | 29 |
4eme Course ~ 1365 m Valeur Benchmark 46 14h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ROCKY NIGHT | S.NARANG | 62 | 48 |
2 | EMERALD BAND | V.ALLET | 61.5 | 47 |
3 | BOLD HORIZON | A.SEWDYAL | 61 | 46 |
4 | AL AASY | R.MAINGARD | 60 | 44 |
5 | CAPTAINOFTHESEA | R.GUJADHUR | 60 | 44 |
6 | CARLAS MAMBO | S.JONES | 60 | 44 |
7 | LICKERIO | A.SEWDYAL | 60 | 44 |
8 | MAC 'N SCAR | S.HURCHUND | 60 | 44 |
9 | SOUL CONNECTION | S.P. NAGADOO | 60 | 44 |
10 | CHAPTER AND VERSE | C.DABY | 59.5 | 43 |
11 | GANG LEADER | A.PERDRAU | 59.5 | 43 |
12 | KING OF TARA | V.ALLET | 59.5 | 43 |
13 | STEAK AND ALE | G.ROUSSET | 59.5 | 43 |
14 | SWAGGER JAGGER | P.MERVEN | 59.5 | 43 |
15 | WATCH ME DAD | G.ROUSSET | 59 | 42 |
16 | CASH CALL | S.HURCHUND | 57.5 | 39 |
17 | TRIPOD | C.RAMDIN | 57 | 38 |
18 | WALLS OF DUBROVNIK | S.HURCHUND | 57 | 38 |
19 | BELLAGIO KING | S.P. NAGADOO | 54.5 | 33 |
20 | STRAIGHT | J.M.HENRY | 53.5 | 31 |
5eme Course ~ 1400 m Valeur Benchmark 61 14h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | TRIPPI'S EXPRESS | R.GUJADHUR | 62 | 63 |
2 | EHSAAN | GUJADHUR | 61 | 61 |
3 | DUTCH ALLEY | C.DABY | 59.5 | 58 |
4 | VAR AND AWAY | S.NARANG | 59.5 | 58 |
5 | HAYLOR | S.JONES | 59 | 57 |
6 | IDEAL SECRET | R.MAINGARD | 59 | 57 |
7 | NORTHERN SPY | S.JONES | 58 | 55 |
8 | TOWER OF WISDOM | G.ROUSSET | 58 | 55 |
9 | ROCKY NIGHT | S.NARANG | 54.5 | 48 |
10 | EMERALD BAND | V.ALLET | 54 | 47 |
6eme Course ~ 1500 m Valeur G.2 15h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | UNDERCOVER AGENT | R.MAINGARD | 61 | 89 |
2 | FROSTED GOLD | R.MAINGARD | 60 | 86 |
3 | BLACK CAT BACK | GUJADHUR | 58.5 | 81 |
4 | EYES WIDE OPEN | GUJADHUR | 58 | 80 |
5 | BARITONE | C.RAMDIN | 56.5 | 75 |
6 | PATROL OFFICER | G.ROUSSET | 56 | 74 |
7 | OPERA ROYAL | S.HURCHUND | 53.5 | 66 |
8 | VASCOSTREETTRACTOR | S.JONES | 53.5 | 66 |
9 | PIETRO MASCAGNI | S.NARANG | 52.5 | 63 |
10 | TRIPPI'S EXPRESS | R.GUJADHUR | 52.5 | 63 |
11 | STOPALLTHECLOCKS | C.DABY | 52.5 | 62 |
12 | VAR AND AWAY | S.NARANG | 52 | 58 |
13 | HAYLOR | S.JONES | 52 | 57 |
14 | IDEAL SECRET | R.MAINGARD | 52 | 57 |
7eme Course ~ 990 m Valeur Benchmark 31 15h45
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | GO JEWEL | V.ALLET | 61.5 | 32 |
2 | ERNIE | J.M.HENRY | 61 | 31 |
3 | MARULA | J.M.HENRY | 60 | 29 |
4 | CARLTON HEIGHTS | A.SEWDYAL | 59.5 | 28 |
5 | RAHEEB | R.MAINGARD | 59.5 | 28 |
6 | BADAWEE | S.JONES | 59 | 27 |
7 | DOMINO RULER | S.P. NAGADOO | 59 | 27 |
8 | NIKHILS INN | P.MERVEN | 59 | 27 |
9 | JALS TIGER | G.ROUSSET | 58.5 | 26 |
10 | SECRET IDEA | C.DABY | 56 | 21 |
11 | OCEAN DRIVE SOUTH | C.DABY | 55.5 | 20 |
8eme Course ~ 1600 m Valeur [0-26] 16h20
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | RED ROCK CANYON | S.P. NAGADOO | 62 | 28 |
2 | PERFECT PURSUIT | S.NARANG | 61.5 | 27 |
3 | WHY WOULDN'T YEW | R.MAINGARD | 61.5 | 27 |
4 | BETATHANTHEREST | S.JONES | 61 | 26 |
5 | CAPTAIN SCABIOSA | S.HURCHUND | 61 | 26 |
6 | FREE TO WIN | S.HURCHUND | 61 | 26 |
7 | GONTRAVELIN | C.RAMDIN | 61 | 26 |
8 | JALS TIGER | G.ROUSSET | 61 | 26 |
9 | SILVER SONG | C.DABY | 61 | 26 |
10 | SUPREME ELEVATION | J.M.HENRY | 61 | 26 |
11 | THE TIME IS NOW | S.P. NAGADOO | 61 | 26 |
12 | CHOSEN WAY | GUJADHUR | 60.5 | 25 |
13 | HEART OF DARKNESS | S.NARANG | 60.5 | 25 |
14 | HIGH KEY | S.NARANG | 60.5 | 25 |
15 | THE GYPSY KING | S.P. NAGADOO | 60.5 | 25 |
16 | FLOWERSCAPE | R.GUJADHUR | 60 | 24 |
17 | OPAGUE | GUJADHUR | 60 | 24 |
18 | GREY AGAIN | R.GUJADHUR | 59.5 | 23 |
19 | GLITTERROCK | A.SEWDYAL | 54.5 | 13 |
More News