ENTRÉES - MTG 10
1ere Course ~ 1500 m Valeur [0-20] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | JET PATH | V.ALLET | 61.5 | 21 |
2 | JUSTINIAN | GUJADHUR | 61.5 | 21 |
3 | MANETHEREN | S.NARANG | 61.5 | 21 |
4 | ARTAX | A.SEWDYAL | 61 | 20 |
5 | SIR CAPERS | A.PERDRAU | 61 | 20 |
6 | EAGLES VISION | S.P. NAGADOO | 60.5 | 19 |
7 | ROCHESTER | J.M.HENRY | 60.5 | 19 |
8 | TIME IS GOLD | S.HURCHUND | 60.5 | 19 |
9 | VALERIN | C.DABY | 60 | 18 |
10 | SEVENTH SILVER | R.GUJADHUR | 59 | 16 |
11 | MIDNIGHT MESSENGER | S.P. NAGADOO | 58 | 14 |
12 | BYPASS | S.P. NAGADOO | 56.5 | 11 |
13 | BIG SMOKE | A.PERDRAU | 55.5 | 9 |
2eme Course ~ 1850 m Valeur [0-25] 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | HIGH KEY | S.NARANG | 61.5 | 26 |
2 | WEST COAST WARRIOR | R.GUJADHUR | 61.5 | 26 |
3 | MR GREEN STREET | R.MAINGARD | 61 | 25 |
4 | SIBERIAN HUSKY | C.RAMDIN | 60 | 23 |
5 | STARSKY | C.DABY | 60 | 23 |
6 | SIR CAPERS | A.PERDRAU | 58.5 | 20 |
7 | EAGLES VISION | S.P. NAGADOO | 58 | 19 |
8 | MIDNIGHT ORACLE | S.P. NAGADOO | 57.5 | 18 |
9 | DESERT THIEF | R.GUJADHUR | 56 | 15 |
3eme Course ~ 1365 m Valeur Benchmark 36 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BENEV | S.P. NAGADOO | 61.5 | 37 |
2 | WALLS OF DUBROVNIK | S.HURCHUND | 60 | 34 |
3 | CANDLE COVE | S.NARANG | 59.5 | 33 |
4 | ROCK MANOR | C.RAMDIN | 59.5 | 33 |
5 | VAR'S ELUSION | S.JONES | 59.5 | 33 |
6 | BOLLINGER | A.PERDRAU | 59 | 32 |
7 | ZIGI ZAGI ZUGI | S.NARANG | 59 | 32 |
8 | TROJAN QUEST | J.M.HENRY | 57.5 | 29 |
9 | GUNNER RUNNER | G.ROUSSET | 57 | 28 |
10 | FOLLOW SUIT | C.DABY | 56 | 26 |
11 | FORT MCHENRY | J.M.HENRY | 56 | 26 |
4eme Course ~ 1850 m Valeur Benchmark 41 14h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SNOWY MOUNTAIN | A.PERDRAU | 62 | 43 |
2 | LUMBER JACKAROO | C.RAMDIN | 60.5 | 40 |
3 | MOSCHINO | V.ALLET | 60 | 39 |
4 | ARLINGTONS REVENGE | S.JONES | 59 | 37 |
5 | MOONRISE SENSATION | A.SEWDYAL | 59 | 37 |
6 | CAMP DAVID | G.ROUSSET | 57.5 | 34 |
7 | ITALIAN WAY | V.ALLET | 55 | 29 |
8 | HIGH KEY | S.NARANG | 53.5 | 26 |
9 | PFORZHEIM | S.P. NAGADOO | 53.5 | 26 |
10 | STARSKY | C.DABY | 52 | 23 |
5eme Course ~ 1600 m Valeur Benchmark 56 14h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BACKPACKER | V.ALLET | 61 | 56 |
2 | RED MARS | S.JONES | 61 | 56 |
3 | TSITSIKAMMA DANCE | R.MAINGARD | 61 | 56 |
4 | BRILLIANT DISGUISE | C.RAMDIN | 60.5 | 55 |
5 | HUBBLE | S.JONES | 58.5 | 51 |
6 | CHARLESTON HERO | V.ALLET | 58 | 50 |
7 | OVER THE ODDS | S.JONES | 58 | 50 |
8 | INN A MILLION | S.NARANG | 57.5 | 49 |
9 | CAPTAIN FLYNT | G.ROUSSET | 57 | 48 |
6eme Course ~ 1400 m Valeur 3yrs Old 15h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FOOTY GOAL | R.MAINGARD | 61 | 53 |
2 | ZO LUCKY | S.JONES | 57.5 | 45 |
3 | BREAK THE SILENCE | G.ROUSSET | 57 | 43 |
4 | SYDS LIASON | R.GUJADHUR | 57 | 43 |
5 | TAKE ON ME | S.P. NAGADOO | 56.5 | 42 |
6 | BENEV | S.P. NAGADOO | 54.5 | 37 |
7 | VAR'S ELUSION | S.JONES | 53 | 33 |
8 | DOMINO RULER | S.P. NAGADOO | 52 | 28 |
9 | DESERT BOY | A.PERDRAU | 52 | 26 |
10 | GLOBAL SPECTRUM | R.MAINGARD | 52 | 26 |
11 | PFORZHEIM | S.P. NAGADOO | 52 | 26 |
7eme Course ~ 1500 m Valeur Benchmark 31 15h45
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BADAWEE | S.JONES | 61 | 31 |
2 | MAN FROM SEATTLE | R.GUJADHUR | 61 | 31 |
3 | WHY WOULDN'T YEW | R.MAINGARD | 61 | 31 |
4 | COPENHAGEN | V.ALLET | 60.5 | 30 |
5 | CRAZY CHARLIE | G.ROUSSET | 60.5 | 30 |
6 | STOCKBRIDGE | P.MERVEN | 60.5 | 30 |
7 | CARLTON HEIGHTS | A.SEWDYAL | 60 | 29 |
8 | ITALIAN WAY | V.ALLET | 60 | 29 |
9 | KALGOORLIE | GUJADHUR | 60 | 29 |
10 | TYRIAN | P.MERVEN | 60 | 29 |
11 | DOMINO RULER | S.P. NAGADOO | 59.5 | 28 |
12 | DESERT BOY | A.PERDRAU | 58.5 | 26 |
13 | MASTER MARINER | J.M.HENRY | 58.5 | 26 |
14 | THE GYPSY KING | S.P. NAGADOO | 58.5 | 26 |
15 | ZENZERO | S.HURCHUND | 58.5 | 26 |
16 | BRABANZIO | S.HURCHUND | 56 | 21 |
8eme Course ~ 1400 m Valeur [0-26] 16h20
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BETATHANTHEREST | S.JONES | 61 | 26 |
2 | CAPKUTA | J.M.HENRY | 61 | 26 |
3 | CLOUD SEEDER | A.SEWDYAL | 61 | 26 |
4 | COURTROOM MAGIC | A.PERDRAU | 61 | 26 |
5 | FORT MCHENRY | J.M.HENRY | 61 | 26 |
6 | MASTER MARINER | J.M.HENRY | 61 | 26 |
7 | STONE CIRCLE | R.MAINGARD | 61 | 26 |
8 | THE GYPSY KING | S.P. NAGADOO | 61 | 26 |
9 | THE TIME IS NOW | S.P. NAGADOO | 61 | 26 |
10 | ZENZERO | S.HURCHUND | 61 | 26 |
11 | RED FORCE ONE | R.GUJADHUR | 60.5 | 25 |
12 | BRABANZIO | S.HURCHUND | 58.5 | 21 |
13 | JET PATH | V.ALLET | 58.5 | 21 |
14 | JUSTINIAN | GUJADHUR | 58.5 | 21 |
15 | MANETHEREN | S.NARANG | 58.5 | 21 |
More News