ENTRÉES - MTG 08 (Samedi)
1ere Course ~ 1600 m Valeur [0-20] 12h15
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | JET PATH | V.ALLET | 61.5 | 21 |
| 2 | SEOUL | J.M.HENRY | 61.5 | 21 |
| 3 | EAGLES VISION | S.P. NAGADOO | 61 | 20 |
| 4 | OPAGUE | GUJADHUR | 61 | 20 |
| 5 | SIR CAPERS | A.PERDRAU | 61 | 20 |
| 6 | MIDNIGHT ORACLE | S.P. NAGADOO | 60.5 | 19 |
| 7 | GLITTERROCK | A.SEWDYAL | 59.5 | 17 |
| 8 | KALI'S CHAMP | C.RAMDIN | 59.5 | 17 |
| 9 | DESERT THIEF | R.GUJADHUR | 59 | 16 |
| 10 | DOUBLE GRATITUDE | R.MAINGARD | 58.5 | 15 |
| 11 | GREATFIVEEIGHT | C.DABY | 55 | 8 |
| 12 | SPECIAL FORCE | S.P. NAGADOO | 53 | 4 |
2eme Course ~ 1500 m Valeur [0-25] 12h50
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | AL MADHAR | G.ROUSSET | 61 | 25 |
| 2 | HARDFALLINGRAIN | C.DABY | 61 | 25 |
| 3 | MASTER OF DISGUISE | V.ALLET | 61 | 25 |
| 4 | BARAK LAVAN | S.NARANG | 60.5 | 24 |
| 5 | EUROTEC | R.MAINGARD | 60.5 | 24 |
| 6 | FLOWERSCAPE | R.GUJADHUR | 60.5 | 24 |
| 7 | FUNDRAISER | A.PERDRAU | 60.5 | 24 |
| 8 | MR MOGAMBO | S.NARANG | 60.5 | 24 |
| 9 | TICKET HOLDER | S.JONES | 60.5 | 24 |
| 10 | GREY AGAIN | R.GUJADHUR | 60 | 23 |
| 11 | STREET BYTE | C.DABY | 60 | 23 |
| 12 | THE RIDDLER | S.HURCHUND | 60 | 23 |
| 13 | CHOSEN WAY | GUJADHUR | 59 | 21 |
| 14 | SEOUL | J.M.HENRY | 59 | 21 |
3eme Course ~ 1400 m Valeur Benchmark 36 13h25
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | SILVER HERITAGE | R.MAINGARD | 61.5 | 37 |
| 2 | EDGE OF THE SUN | A.SEWDYAL | 61 | 36 |
| 3 | EIGHT CITIES | V.ALLET | 61 | 36 |
| 4 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | 35 |
| 5 | ALAMEERY | S.JONES | 59.5 | 33 |
| 6 | GOOD BUDDY | J.M.HENRY | 59.5 | 33 |
| 7 | KINGSMAN | A.PERDRAU | 59.5 | 33 |
| 8 | SKIP THE RED | R.MAINGARD | 59.5 | 33 |
| 9 | NAO FAZ MAL | R.GUJADHUR | 59 | 32 |
| 10 | THE JAZZ SINGER | S.HURCHUND | 59 | 32 |
| 11 | ZIGI ZAGI ZUGI | S.NARANG | 59 | 32 |
4eme Course ~ 1600 m Valeur Benchmark 46 14h00
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | CARBON FIBRE | S.P. NAGADOO | 61 | 46 |
| 2 | LEMON DROP SHOT | A.PERDRAU | 61 | 46 |
| 3 | LIVERPOOL CHAMP | G.ROUSSET | 61 | 46 |
| 4 | AFDEEK | R.MAINGARD | 60.5 | 45 |
| 5 | OVATION AWARD | G.ROUSSET | 60.5 | 45 |
| 6 | JOHN HANCOCK | GUJADHUR | 60 | 44 |
| 7 | INAUGURATION | C.RAMDIN | 59.5 | 43 |
| 8 | PROTEA PARADISE | R.GUJADHUR | 59.5 | 43 |
| 9 | SNOWY MOUNTAIN | A.PERDRAU | 59.5 | 43 |
| 10 | ABSOLUTIST | A.SEWDYAL | 59 | 42 |
| 11 | PROMISSORY | V.ALLET | 58.5 | 41 |
| 12 | ST VLADIMIR | C.RAMDIN | 58.5 | 41 |
| 13 | THE BYZANTINE | J.M.HENRY | 56.5 | 37 |
5eme Course ~ 990 m Valeur Benchmark 51 14h35
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | TORO BRAVO | S.NARANG | 60 | 49 |
| 2 | GIMMETHERAIN | S.JONES | 59.5 | 48 |
| 3 | COLOUR MY FATE | A.SEWDYAL | 59 | 47 |
| 4 | EMERALD BAND | V.ALLET | 59 | 47 |
| 5 | HENRY TUDOR | C.DABY | 59 | 47 |
| 6 | HOOVES OF THUNDER | A.SEWDYAL | 59 | 47 |
| 7 | PRINCE OF VENICE | P.MERVEN | 59 | 47 |
| 8 | YORKTOWN | R.GUJADHUR | 59 | 47 |
| 9 | SOUL CONNECTION | S.P. NAGADOO | 57.5 | 44 |
| 10 | NEVIL MU | G.ROUSSET | 56.5 | 42 |
| 11 | CANDY APPLE | G.ROUSSET | 56 | 41 |
| 12 | MAC 'N SCAR | S.HURCHUND | 55.5 | 40 |
| 13 | HARMONICA | J.M.HENRY | 54.5 | 38 |
| 14 | WAIMEA | J.M.HENRY | 54 | 37 |
| 15 | ERNIE | J.M.HENRY | 53.5 | 36 |
6eme Course ~ 1365 m Valeur [50+] 15h10
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | BLACK CAT BACK | GUJADHUR | 61 | 85 |
| 2 | RULE THE NIGHT | G.ROUSSET | 60 | 83 |
| 3 | ALSHIBAA | R.MAINGARD | 59.5 | 80 |
| 4 | COUNT JACK | G.ROUSSET | 59 | 78 |
| 5 | HORSE GUARDS | C.DABY | 58 | 75 |
| 6 | VIRTUE | C.RAMDIN | 57.5 | 73 |
| 7 | ALRAMZ | R.MAINGARD | 57 | 71 |
| 8 | WALL TAG | V.ALLET | 57 | 71 |
| 9 | THE DAZZLER | S.NARANG | 56.5 | 69 |
| 10 | PIETRO MASCAGNI | S.NARANG | 56 | 68 |
| 11 | VASCOSTREETTRACTOR | S.JONES | 56 | 67 |
| 12 | MARAUDING | GUJADHUR | 55 | 64 |
| 13 | HUYSSTEEN | R.GUJADHUR | 53.5 | 59 |
| 14 | KAMADEVA | R.GUJADHUR | 53.5 | 59 |
| 15 | PRINCE OF PERSIA | GUJADHUR | 53 | 56 |
| 16 | CREATION | S.P. NAGADOO | 52.5 | 55 |
| 17 | NORTHERN SPY | S.JONES | 52.5 | 55 |
| 18 | WE LIGHT THE FIRE | C.RAMDIN | 52.5 | 55 |
| 19 | ETCHED IN BLUE | J.M.HENRY | 52 | 52 |
| 20 | POP ICON | S.P. NAGADOO | 52 | 52 |
7eme Course ~ 1850 m Valeur Benchmark 31 15h45
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | NIMITZ | S.JONES | 61 | 31 |
| 2 | POTAWATOMI | S.NARANG | 61 | 31 |
| 3 | DREAMFOREST | C.DABY | 60.5 | 30 |
| 4 | ITALIAN WAY | V.ALLET | 60 | 29 |
| 5 | WORDBUSTER | V.ALLET | 60 | 29 |
| 6 | ALSSAKHRA | GUJADHUR | 59.5 | 28 |
| 7 | SUBTROPICAL | S.P. NAGADOO | 59.5 | 28 |
| 8 | OVERDOSE | A.SEWDYAL | 59 | 27 |
| 9 | GIRATORIO | V.ALLET | 58.5 | 26 |
| 10 | WEST COAST WARRIOR | R.GUJADHUR | 58.5 | 26 |
8eme Course ~ 1450 m Valeur [0-26] 16h20
| # | Cheval | Ecurie | handicap | Valeur |
|---|
| 1 | DESERT BOY | A.PERDRAU | 61 | 26 |
| 2 | FREE TO WIN | S.HURCHUND | 61 | 26 |
| 3 | GONTRAVELIN | C.RAMDIN | 61 | 26 |
| 4 | GRAND VISION | GUJADHUR | 61 | 26 |
| 5 | SUPREME ELEVATION | J.M.HENRY | 61 | 26 |
| 6 | AL MADHAR | G.ROUSSET | 60.5 | 25 |
| 7 | HARDFALLINGRAIN | C.DABY | 60.5 | 25 |
| 8 | MASTER OF DISGUISE | V.ALLET | 60.5 | 25 |
| 9 | AMANDLA | J.M.HENRY | 60 | 24 |
| 10 | BARAK LAVAN | S.NARANG | 60 | 24 |
| 11 | EUROTEC | R.MAINGARD | 60 | 24 |
| 12 | FLOWERSCAPE | R.GUJADHUR | 60 | 24 |
| 13 | FUNDRAISER | A.PERDRAU | 60 | 24 |
| 14 | MR MOGAMBO | S.NARANG | 60 | 24 |
| 15 | GREY AGAIN | R.GUJADHUR | 59.5 | 23 |
| 16 | STREET BYTE | C.DABY | 59.5 | 23 |
| 17 | CHOSEN WAY | GUJADHUR | 58.5 | 21 |
ENTRÉES - MTG 08 Dimanche ici
More News