ENTRÉES - MTG 06
1ere Course ~ 1400 m Valeur [0-25] 12h15
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FAIRBANKS | V.ALLET | 62 | 27 |
2 | TYRANDEUS | S.NARANG | 61 | 25 |
3 | ZODIAC JACK | J.M.HENRY | 60.5 | 24 |
4 | THE RIGHT STUFF | C.DABY | 60 | 23 |
5 | AFTER THE ORDER | C.RAMDIN | 59.5 | 22 |
6 | DOUBLE WINNER | A.PERDRAU | 59.5 | 22 |
7 | ARTAX | A.SEWDYAL | 59 | 21 |
8 | BLEU ROYALE | A.PERDRAU | 59 | 21 |
9 | JET PATH | V.ALLET | 59 | 21 |
10 | RED FORCE ONE | R.GUJADHUR | 59 | 21 |
11 | TIME IS GOLD | S.HURCHUND | 58.5 | 20 |
12 | DAREDEVIL AVIATOR | S.P. NAGADOO | 57 | 17 |
13 | GREATFIVEEIGHT | C.DABY | 52.5 | 8 |
2eme Course ~ 990 m Valeur [0-26] 12h50
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | FAIRBANKS | V.ALLET | 61.5 | 27 |
2 | CLOUD SEEDER | A.SEWDYAL | 61 | 26 |
3 | COURTROOM MAGIC | A.PERDRAU | 61 | 26 |
4 | FOLLOW SUIT | C.DABY | 61 | 26 |
5 | MARULA | J.M.HENRY | 61 | 26 |
6 | ZENO | V.ALLET | 61 | 26 |
7 | ZENZERO | S.HURCHUND | 61 | 26 |
8 | ARTAX | A.SEWDYAL | 58.5 | 21 |
9 | BLEU ROYALE | A.PERDRAU | 58.5 | 21 |
3eme Course ~ 1600 m Valeur Benchmark 31 13h25
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | G I JOE | P.MERVEN | 61.5 | 32 |
2 | STAR OF ZEUS | P.MERVEN | 61.5 | 32 |
3 | AFFRANCHI | V.ALLET | 61 | 31 |
4 | AFRICAN ROCK | S.NARANG | 61 | 31 |
5 | IMPERIAL RAGE | S.JONES | 61 | 31 |
6 | MAN FROM SEATTLE | R.GUJADHUR | 61 | 31 |
7 | SENOR'S GUEST | G.ROUSSET | 61 | 31 |
8 | CAMP DAVID | G.ROUSSET | 60.5 | 30 |
9 | DREAMFOREST | C.DABY | 60.5 | 30 |
10 | ITALIAN WAY | V.ALLET | 60.5 | 30 |
11 | LIT | GUJADHUR | 60.5 | 30 |
12 | THE GREY CRUSADER | R.GUJADHUR | 60.5 | 30 |
13 | WELL CONNECTED | V.ALLET | 60 | 29 |
14 | SUBTROPICAL | S.P. NAGADOO | 59.5 | 28 |
15 | HIGH KEY | S.NARANG | 59 | 27 |
16 | OVERDOSE | A.SEWDYAL | 59 | 27 |
17 | SUPREME ORATOR | C.RAMDIN | 59 | 27 |
4eme Course ~ 1365 m Valeur Benchmark 41 14h00
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | BOLD PHOENIX | S.JONES | 61 | 41 |
2 | CLOUDED HILL | J.M.HENRY | 61 | 41 |
3 | KING OF TARA | V.ALLET | 60 | 39 |
4 | THE BYZANTINE | J.M.HENRY | 59.5 | 38 |
5 | HIGH VOLTAGE | A.SEWDYAL | 59 | 37 |
6 | SAVVY | S.JONES | 59 | 37 |
7 | VARSIDE | S.HURCHUND | 59 | 37 |
8 | ITDAWNEDONME | S.HURCHUND | 58 | 35 |
9 | YANKEEDOODLEDANDY | GUJADHUR | 58 | 35 |
10 | BOLLINGER | A.PERDRAU | 57 | 33 |
11 | WHY WOULDN'T YEW | R.MAINGARD | 56 | 31 |
5eme Course ~ 1500 m Valeur Benchmark 46 14h35
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | CARBON FIBRE | S.P. NAGADOO | 61 | 46 |
2 | JOHN HANCOCK | GUJADHUR | 60.5 | 45 |
3 | SOCKEROO | GUJADHUR | 60.5 | 45 |
4 | CYBER SPECIAL | G.ROUSSET | 60 | 44 |
5 | DROP KICK | V.ALLET | 59.5 | 43 |
6 | PROTEA PARADISE | R.GUJADHUR | 59.5 | 43 |
7 | STEAK AND ALE | G.ROUSSET | 59.5 | 43 |
8 | SYDS LIASON | R.GUJADHUR | 59.5 | 43 |
9 | TRIP TO THE SKY | S.JONES | 59.5 | 43 |
10 | JET STREAM | A.SEWDYAL | 59 | 42 |
11 | BONNIE PRINCE | S.HURCHUND | 58.5 | 41 |
12 | CLOUDED HILL | J.M.HENRY | 58.5 | 41 |
13 | THE BYZANTINE | J.M.HENRY | 57 | 38 |
14 | VARSIDE | S.HURCHUND | 56.5 | 37 |
15 | GIGGIN | P.MERVEN | 56 | 36 |
16 | SAND PATH | C.DABY | 55 | 34 |
6eme Course ~ 1450 m Valeur Benchmark 66 15h10
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | IDITAROD TRAIL | G.ROUSSET | 61.5 | 67 |
2 | MARAUDING | GUJADHUR | 60 | 64 |
3 | STOPALLTHECLOCKS | C.DABY | 60 | 64 |
4 | IDEAL SECRET | R.MAINGARD | 59 | 62 |
5 | SPECIAL BLEND | S.P. NAGADOO | 59 | 62 |
6 | TOWER OF WISDOM | G.ROUSSET | 57 | 58 |
7 | VAR AND AWAY | S.NARANG | 57 | 58 |
8 | RED MARS | S.JONES | 56.5 | 57 |
9 | STREAM AHEAD | C.DABY | 56.5 | 57 |
10 | TRIPLE FATE LINE | S.HURCHUND | 56.5 | 57 |
11 | BACKPACKER | V.ALLET | 56 | 56 |
12 | CREATION | S.P. NAGADOO | 55.5 | 55 |
13 | DYNAMITE JACK | R.GUJADHUR | 55.5 | 55 |
14 | NORTHERN SPY | S.JONES | 55.5 | 55 |
15 | ROYAL ITALIAN | S.NARANG | 53.5 | 51 |
7eme Course ~ 1500 m Valeur Benchmark 36 15h45
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | ARLINGTONS REVENGE | S.JONES | 61.5 | 37 |
2 | GIGGIN | P.MERVEN | 61 | 36 |
3 | APOLLO STAR | A.SEWDYAL | 60.5 | 35 |
4 | BOUND BY DUTY | R.MAINGARD | 60.5 | 35 |
5 | DO OR DARE | J.M.HENRY | 60.5 | 35 |
6 | ITDAWNEDONME | S.HURCHUND | 60.5 | 35 |
7 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | 35 |
8 | SAND PATH | C.DABY | 60 | 34 |
9 | ALAMEERY | S.JONES | 59.5 | 33 |
10 | BOLLINGER | A.PERDRAU | 59.5 | 33 |
11 | BORYA | GUJADHUR | 59.5 | 33 |
12 | SKIP THE RED | R.MAINGARD | 59.5 | 33 |
13 | G I JOE | P.MERVEN | 59 | 32 |
14 | NAO FAZ MAL | R.GUJADHUR | 59 | 32 |
15 | STAR OF ZEUS | P.MERVEN | 59 | 32 |
16 | AFFRANCHI | V.ALLET | 58.5 | 31 |
17 | AFRICAN ROCK | S.NARANG | 58.5 | 31 |
18 | MAN FROM SEATTLE | R.GUJADHUR | 58.5 | 31 |
19 | SENOR'S GUEST | G.ROUSSET | 58.5 | 31 |
20 | CAMP DAVID | G.ROUSSET | 58 | 30 |
21 | WELL CONNECTED | V.ALLET | 57.5 | 29 |
8eme Course ~ 1600 m Valeur [0-26] 16h20
# | Cheval | Ecurie | handicap | Valeur |
---|
1 | SUBTROPICAL | S.P. NAGADOO | 62 | 28 |
2 | HIGH KEY | S.NARANG | 61.5 | 27 |
3 | SUPREME ORATOR | C.RAMDIN | 61.5 | 27 |
4 | CANARY ISLAND | V.ALLET | 61 | 26 |
5 | RUBY SPIRIT | A.SEWDYAL | 61 | 26 |
6 | TICKET HOLDER | S.JONES | 61 | 26 |
7 | WEST COAST WARRIOR | R.GUJADHUR | 61 | 26 |
8 | TYRANDEUS | S.NARANG | 60.5 | 25 |
9 | THE RIGHT STUFF | C.DABY | 59.5 | 23 |
10 | JET PATH | V.ALLET | 58.5 | 21 |
11 | TIME IS GOLD | S.HURCHUND | 58 | 20 |
12 | DAREDEVIL AVIATOR | S.P. NAGADOO | 56.5 | 17 |
13 | GREATFIVEEIGHT | C.DABY | 52 | 8 |
More News