ENTRÉES - MTG 05 Samedi 15 Avril 2023
Race 1 - - 50+ - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Alyaasaat | 61.0 | 81 | S. Narang |
2 | Blackburn Roc | 59.0 | 77 | S. Mahadia |
3 | Special Blend | 53.0 | 65 | Y. Perdrau |
4 | The Dazzler | 50.5 | 60 | K.Ramanah |
5 | Dynamite Jack | 47.5 | 54 | D. Zaki |
6 | Master Of Illusion | 45.5 | 50 | S. P. Nagadoo |
Race 2 - - Benchmark 46 - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Toro Bravo | 62.0 | 48 | S. Narang |
2 | Battle Of Alesia | 61.5 | 47 | D. Zaki |
3 | Prince Alf | 61.0 | 46 | S. Hurchund |
4 | Quatro Five Six | 60.0 | 44 | S. Mahadia |
5 | We Light The Fire | 60.0 | 44 | S. Jones |
6 | Royal Italian | 59.5 | 43 | Y. Perdrau |
7 | Freedom Of Speech | 58.0 | 40 | S. Mahadia |
8 | Instinctive Power | 53.5 | 31 | D. Zaki |
Race 3 - - Benchmark 41 - 1400m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Royal Italian | 62.0 | 43 | Y. Perdrau |
2 | Creation | 61.0 | 41 | C. Ramdin |
3 | Freedom Of Speech | 60.5 | 40 | S. Mahadia |
4 | Global Glory | 60.5 | 40 | S. Mahadia |
5 | Crazy Charlie | 60.0 | 39 | S. Narang |
6 | Do Or Dare | 60.0 | 39 | S. P. Nagadoo |
7 | Ticket To Cairo | 58.0 | 35 | S. P. Nagadoo |
Race 4 - - Benchmark 36 - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Castle Of Glass | 61.5 | 37 | D. Zaki |
2 | Ticket To Cairo | 60.5 | 35 | S. P. Nagadoo |
3 | Instinctive Power | 58.5 | 31 | D. Zaki |
4 | Kalgoorlie | 58.5 | 31 | S. Mahadia |
5 | Manterio | 58.5 | 31 | S. Mahadia |
6 | Straight | 58.0 | 30 | S. P. Nagadoo |
7 | Oxford Blue | 57.5 | 29 | D. Zaki |
8 | Captains Fort | 56.5 | 27 | S. Jones |
Race 5 - - Benchmark 31 - 990m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | I'm Al | 61.5 | 32 | S. Hurchund |
2 | Chapter And Verse | 61.0 | 31 | S. Jones |
3 | Straight | 60.5 | 30 | S. P. Nagadoo |
4 | On A High Note | 60.0 | 29 | Y. Emamdee |
5 | Captains Fort | 59.0 | 27 | S. Jones |
6 | Sonnenstrahl | 58.5 | 26 | K.Ramanah |
7 | Inauguration | 58.0 | 25 | Y. Perdrau |
8 | Nevil Mu | 58.0 | 25 | S. Mahadia |
9 | Rain Must Fall | 57.5 | 24 | N. Rawat |
10 | Digital Fortress | 53.0 | 15 | N. Rawat |
Race 6 - - Benchmark 31 - 1450m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Syds Liason | 62.0 | 33 | S. P. Nagadoo |
2 | Eagles Vision | 61.5 | 32 | S. P. Nagadoo |
3 | Kalgoorlie | 61.0 | 31 | S. Mahadia |
4 | Liverpool Champ | 61.0 | 31 | S. Mahadia |
5 | Manterio | 61.0 | 31 | S. Mahadia |
6 | Oxford Blue | 60.0 | 29 | D. Zaki |
7 | Well Connected | 59.5 | 28 | A. Perdrau |
8 | Sun Tiger | 58.5 | 26 | K.Ramanah |
Race 7 - - (0-25) - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Lite Of My Life | 62.0 | 27 | S. P. Nagadoo |
2 | Senor's Guest | 61.5 | 26 | S. P. Nagadoo |
3 | Gordonstoun | 61.0 | 25 | Y. Emamdee |
4 | Inauguration | 61.0 | 25 | Y. Perdrau |
5 | Nevil Mu | 61.0 | 25 | S. Mahadia |
6 | Moroccan Retreat | 60.0 | 23 | K.Ramanah |
7 | Savvy | 59.5 | 22 | S. Jones |
8 | Fort Commander | 59.0 | 21 | S. Hurchund |
9 | French Rebel | 58.5 | 20 | Y. Perdrau |
10 | Duke Of Abercorn | 57.0 | 17 | Y. Perdrau |
11 | Gold Lining | 56.5 | 16 | C. Ramdin |
12 | Crushing Force | 52.5 | 8 | S. P. Nagadoo |
Race 8 - - (0-20) - 1365m
No. | Name | Weight | Merit Rating | Trainer |
---|
1 | Gontravelin | 62.0 | 22 | C. Ramdin |
2 | Savvy | 62.0 | 22 | S. Jones |
3 | Fort Commander | 61.5 | 21 | S. Hurchund |
4 | Serious Business | 61.5 | 21 | N. Rawat |
5 | French Rebel | 61.0 | 20 | Y. Perdrau |
6 | Intothemystic | 60.5 | 19 | S. Narang |
7 | Duke Of Abercorn | 59.5 | 17 | Y. Perdrau |
8 | Fassi | 59.0 | 16 | D. Zaki |
9 | Sergeant York | 59.0 | 16 | K.Ramanah |
10 | Chestnut Cove | 58.5 | 15 | Y. Emamdee |
Total Nominations = 69
False Rails = 1.50m
The Race order will be determined at the time of declaration.
More News